Texas Tech University Athletics
UTEP vs Texas Tech
3/4/2017
Rocky Johnson Field
4:30 pm
UTEP
3-14
.png&width=200&height=200&type=webp)
4
 Final 
12

Texas Tech
10-8
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 4 | 10 | 1 | |
| 6 | 0 | 3 | 2 | 0 | 1 | 12 | 10 | 0 | 
Win: Powell, Cheyene (1-0)Loss: Fifield, Kaitlin (0-3)
Scoring Summary
Team  | UTEP  | TTU  | 
|---|---|---|
 1st R. O'Neal homered to left field, 3 RBI; K. Ramsey scored; D. Thomey scored.  | 0  | 3  | 
 1st S. Welborn singled to left field, RBI; J. Hartwell advanced to third; K. Miles scored.  | 0  | 4  | 
 1st K. Scott flied out to cf, SF, RBI; S. Welborn advanced to third; J. Hartwell scored.  | 0  | 5  | 
 1st B. Warnecke grounded out to 2b, RBI; S. Welborn scored.  | 0  | 6  | 
 3rd Clayton, C doubled to center field, RBI; Baber, P scored.  | 1  | 6  | 
 3rd S. Welborn singled to center field, advanced to second on the throw, RBI; J. Hartwell scored, unearned.  | 1  | 7  | 
 3rd D. Thomey singled to right center, 2 RBI; A. Fultz advanced to third; K. Scott scored, unearned; S. Welborn scored, unearned.  | 1  | 9  | 
 4th Smith, C homered to left center, RBI.  | 2  | 9  | 
 4th Ryder, K tripled down the rf line, RBI; Pepi, K scored.  | 3  | 9  | 
 4th Cross, M singled to left field, RBI; Ryder, K scored.  | 4  | 9  | 
 4th B. Warnecke singled to left field, advanced to second on the throw, 2 RBI; Strickland advanced to third on the throw; J. Hartwell scored; K. Miles scored.  | 4  | 11  | 
 6th K. Scott homered to right center, RBI.  | 4  | 12  | 
 UTEP
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Clayton, Courtney  | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Sokoloski, Lindsey  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Smith, Cortney  | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Pepi, Kiki  | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Ryder, Kaitlin  | LF/C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Cross, Mallorie  | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Baber, Pamala  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Sargent, Taylor  | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Brown, Macey  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Red, Brianna  | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Fifield, Kaitlin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Cretz, Devyn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Harrawood, Erika  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 4 | 10 | 4 | 1 | 0 | 3 | 5 | 
Batting
2B: Clayton, Courtney (1); Pepi, Kiki (1); Baber, Pamala (1)
3B: Ryder, Kaitlin (1)
HR: Smith, Cortney (1)
SH: Sargent, Taylor (1)
Baserunning 
Fielding 
E: Smith, Cortney (1)
 Texas Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Thomey, Devon | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 
| Ramsey, Kiani | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| O'neal, Raina | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 
| Miles, Kierra | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Hartwell, Jessica | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Welborn, Susan | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Scott, Kassidy | DP | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Strickland, Kaylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Warnecke, Brittany | SS | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Fultz, Ashley | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Powell, Cheyene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alcocer, Dominique | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Broseman, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 12 | 10 | 12 | 7 | 0 | 0 | 6 | 
Batting
Baserunning 
Fielding 
 UTEP
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Fifield, Kaitlin  | 0.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 
 Cretz, Devyn  | 3.0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 6 | 3 | 0 | 
 Harrawood, Erika  | 2.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 0 | 
| Totals | 10 | 12 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 34 | 12 | 4 | 0 | 
 Texas Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powell, Cheyene | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 0 | 
| Alcocer, Dominique | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 
| Broseman, Hannah | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 | 
| Totals | 10 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 6 | 0 | 













