Western Illinois vs Texas Tech
2/18/2017
Dudy Noble Field
12:58 pm
Western Illinois
0-2

5
Final
13

Texas Tech
3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 6 | |
2 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | X | 13 | 17 | 0 |
Win: Shetter, Ryan (1-0)Loss: Matthew Sturchio (0-1)
Scoring Summary
Team | WIU | TTU |
---|---|---|
1st Hargrove, H. singled to center field, RBI (2-2); Little, G. scored, unearned. | 0 | 1 |
1st Rheams, Z. reached on a fielding error by 3b (0-1); Hargrove, H. scored, unearned. | 0 | 2 |
3rd FLEEK singled to center field, 2 RBI (3-2); SCHAEFFER scored; DOBRINICH scored. | 2 | 2 |
3rd Long, R. singled through the right side, RBI (1-0); Jung, J. advanced to third; Gardner, T. scored. | 2 | 3 |
3rd Garcia, O. singled to left field, RBI (1-0); Long, R. advanced to second; Jung, J. scored. | 2 | 4 |
3rd Sanchez, K. singled through the left side, RBI (3-2); Garcia, O. advanced to third; Long, R. scored. | 2 | 5 |
6th Little, G. doubled, advanced to third on a fielding error by lf, RBI (3-2); Sanchez, K. scored. | 2 | 6 |
6th Davis, M. singled through the right side, RBI (0-2); Little, G. scored. | 2 | 7 |
7th GALASSI tripled to left center, RBI (0-0); ELLIS scored. | 3 | 7 |
7th Long, R. doubled up the middle, RBI (1-2); Warren, C. scored. | 3 | 8 |
7th Garcia, O. singled up the middle, RBI (3-2); Long, R. scored. | 3 | 9 |
7th Sanchez, K. stole second; Garcia, O. stole third, scored on a throwing error by c. | 3 | 10 |
7th Little, G. doubled to left field, RBI (2-2); Sanchez, K. scored. | 3 | 11 |
7th Davis, M. homered, 2 RBI (0-0); Little, G. scored. | 3 | 13 |
9th GALASSI homered, 2 RBI (3-2); McSHANE scored. | 5 | 13 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roman Visintine | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Justin Fitzpatrick | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Fleek | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Nick Schrader | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Tschida | LF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Deion Thompson | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Conner Currier | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cord Church | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Ellis | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Steve Mcshane | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Drue Galassi | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Dave Dobrinich | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Austin Emanuel | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
CJ Schaeffer | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Matthew Sturchio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pete Minella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Rektorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 2 | 0 | 11 | 4 |
Batting
3B: Drue Galassi (1)
HR: Drue Galassi (1)
Baserunning
SB: Deion Thompson (1); CJ Schaeffer (1)
Fielding
E: Johnathan Fleek (1); Chris Tschida (1); Mitch Ellis (2); CJ Schaeffer (2)
DP: Johnathan Fleek (1); Deion Thompson (2); Conner Currier (2); Mitch Ellis (1)
Texas Tech
Batting
SH: Jung, Josh (1)
Baserunning
SB: Little, Grant (1); Gardner, Tanner (1); Hargrove, Hunter (1); Garcia, Orlando (1); Sanchez, Kholeton (2)
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Sturchio | 5.1 | 8 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 23 | 27 | 6 | 4 | 97 |
Pete Minella | 1.2 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 53 |
Connor Rektorski | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
Totals | 17 | 13 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 40 | 46 | 10 | 7 | 164 |