Friday Running Results

Recap
Licensed to AllTrax Timing - Contractor License HY-TEK's Meet Manager
85th Clyde Littlefield Texas Relays
Presented by State Farm
Univ.of Texas-Mike A. Myers Stadium-Austin,TX - 3/28/2012 to 3/31/2012
Results
Event 3 Girls 100 Meter Dash HS Div. I
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Mitchell, Akeyla 10 CC West Oso 11.98q 3.5 3
2 Love, Chassity Frisco Lone Star 11.99q 3.5 3
3 Davis, Alyiah 12 Lgvw Spring Hill 12.02q 2.4 2
4 Johnson, Kortnei 09 Italy 12.07q 3.5 3
5 Mondrik, Maeson 12 Cameron Yoe 12.13q 2.6 1
6 Baker, Payton 11 Gunter 12.14q 2.6 1
7 Winkfield, Kayla 12 Giddings 12.20q 2.6 1
8 Taylor, Keandria 09 Rosebud-Lott 12.24q 2.4 2
9 Armstrong, Myavia 11 Wharton 12.24q 3.5 3
10 Baker, Natalie 12 La Vernia 12.36 3.5 3
11 Taylor, Teandria 09 Rosebud-Lott 12.39 2.4 2
12 Mainoo, Juanita Frisco Lone Star 12.45 2.4 2
13 Dockery, Breanna 11 Dal Gateway 12.51 2.4 2
14 Ward, Jordan 12 Alvord 12.53 2.6 1
15 Thompson, Madelon 09 Ingleside 12.57 3.5 3
16 Milton, Alexis 09 Westminster 12.71 2.6 1
17 Jones, Kortaizia 11 Bonham 12.78 2.4 2
18 Buckner, Raven 11 Episcopal-B 12.80 3.5 3
19 Berggeren, Haley 11 Gunter 12.86 3.5 3
20 Jones, Courteny 12 Bonham 12.89 3.5 3
21 Fox, Naomi 10 CC West Oso 12.91 2.4 2
22 Bolds, Meagan 12 Westminster 12.93 2.4 2
23 Johsnon, Jessie 12 Argyle 12.93 2.6 1
Event 4 Girls 100 Meter Dash HS Div. II
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Madu, Jennifer 12 Plano East 11.51q 3.3 8
2 Brown, Marika 11 Little Elm 11.58q 3.3 4
3 Conley, Sydney 12 Fayetteville 11.68q 2.8 2
4 Adeyemi, Dephanie 12 Flower Mound 11.74q 3.5 3
5 Williams, Ashley 12 Round Rock S 11.93q 2.8 2
6 Carter, Tiaira 12 San Antonio 12.01q 2.0 7
7 Miles, Daijonae 12 FB Marshall 12.02q 2.5 5
8 Poynter, Natalie 11 Waco Midway 12.02q 3.5 3
9 Hatchett, Jessica 12 Montgomery 12.04q 2.0 7
10 Giles, Ashlynn 09 Little Elm 12.05 2.5 5
11 Emeodi, Judy 11 Round Rock M 12.08 1.9 6
12 Wesley, Ambra 11 Wylie 12.09 2.5 5
13 Adkins, Brittany 11 Kil Harker Heigh 12.10 2.8 2
14 Duncan, Kiersten 12 Hou Cy Springs 12.11 1.8 1
15 Powell, Alliyah 10 Hou Cy Falls 12.18 2.8 2
16 Young, Cameisha 11 Dal Skyline 12.21 2.5 5
17 Pitts, Jasmine 11 Midlothian 12.26 3.5 3
18 Davis, Allysha 09 San Antonio 12.27 1.9 6
19 Stumbaugh, Payton 10 Har-Ber 12.29 3.3 4
20 Mickens, Kami 11 Southlake Carrol 12.30 3.3 4
21 Taylor, Casha 10 Spring Westf 12.32 3.3 8
22 Davis, Brianne 12 Aus Lanier 12.34 3.3 8
23 McCoy, Kiara 12 Kil Harker Heigh 12.35 3.3 8
24 Sanders, Adriuna 10 DeSoto 12.36 1.8 1
25 Logan, Alexis 11 DeSoto 12.38 2.8 2
26 Smith, Jessica 11 Arl Seguin 12.38 3.3 8
27 Hull, Ne'Ambria 12 Lancaster 12.39 3.3 4
28 Wilson, Ke'Andrea 12 Lancaster 12.41 2.0 7
29 Henry, Ashley 12 Frisco Liberty 12.44 2.8 2
29 Simmons, La Shawnda 11 Pflugerville 12.44 2.0 7
31 Ortiz, Melina 11 Port Lavaca 12.45 2.5 5
32 Jackson, Camirey 11 CP Vista Ridge 12.46 3.5 3
33 samples, tramecia 09 Hou Cy Springs 12.46 2.5 5
34 Daniels, Lauren 10 Lew Marcus 12.48 1.9 6
35 Jacobson, Brittany 11 Lew Marcus 12.49 1.9 6
36 Iwuji, Emderlyn 12 Lew Hebron 12.51 3.3 4
37 Byers, Angel 11 Pflugerville 12.53 3.3 4
38 Degrate, Laderrica 11 Killeen 12.55 2.5 5
39 Brooks, Jasmine 12 WF Rider 12.57 2.0 7
40 Jones, Chelsie 12 Forney 12.60 3.3 8
41 Perkins, Tamar 10 Hou Cy Falls 12.61 3.3 8
42 Whitted, Keosha 11 Car Creekview 12.62 3.5 3
43 Johnson, Victoria 11 Mansf Legacy 12.67 1.8 1
44 Rice, Leslie 12 Aus Westlake 12.68 3.3 8
45 Ene, Elizabeth 12 Car Creekview 12.68 2.0 7
46 Gordon, Angelica 12 Converse Judson 12.71 2.0 7
47 Boulden, Denetria 12 Klein Forest 12.71 1.8 1
48 Jack, Jasmine 12 Kty Seven Lakes 12.72 2.0 7
49 Pavelka, Kristen 12 Georgetown 12.78 3.5 3
50 Murrell, Talajah 09 Converse Judson 12.79 3.5 3
51 Waldie-Oliver, Kaylei 10 Mansf Legacy 12.80 1.8 1
52 Abinah, Cherrish 11 Edmond Memorial 12.85 2.0 7
53 Starks, Jasmine 12 Whitehouse 12.89 3.3 4
54 Bradley, Taylor 11 Wylie East 13.01 1.8 1
55 Cunningham, Ashley 12 Midlothian 13.09 1.8 1
56 Owens, Tatiana 12 Lewisville 13.13 1.9 6
57 Scott, Tamera 12 WS Brewer 13.29 1.9 6
-- Daniels, India 12 Spring Westf DNF 2.5 5
Event 5 Women 100 Meter Dash Univ/Coll
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Hayes, Chelsea SR Louisiana Te 11.20q 1.2 5
2 Hackett, Semoy SR LSU 11.24q 2.1 1
3 Duncan, Kimberlyn JR LSU 11.26q 1.3 2
4 Collier, Ashley SO Texas A&M 11.28q 2.1 1
5 Duncan, Dominique SR Texas A&M 11.30q 2.0 3
6 Davis, Darshay SO Florida 11.33q 2.0 3
7 Goodman, Chalonda JR Texas 11.42q 1.2 5
8 Levy, Jura JR Okla Baptist 11.45q 1.4 4
9 Abinuwa, Endurance SR UTEP 11.46q 1.4 4
10 Tyson, Keilah FR Kentucky 11.52 1.4 4
11 Jones, Cambrya SR Pittsburgh 11.57 2.9 6
12 Pinckney, Takeia SO LSU 11.57 1.2 5
12 Alexander, Erica SR Texas Tech 11.57 1.4 4
14 Reese, Tai'Shea JR Houston 11.58 1.3 2
15 Ekponé, Olivia FR Texas A&M 11.59 1.2 5
16 Hendricks, Shataya SR Stanford 11.60 1.4 4
17 Hines, Tiffany SO Arkansas 11.60 2.1 1
18 McReynolds, Tiffani SO Baylor 11.62 1.2 5
19 Thomas, Kandace FR Barton County CC 11.62 1.3 2
20 Harris, Whitney SR Houston 11.65 2.1 1
21 Evans, Terra SR Texas Tech 11.66 1.3 2
22 Williams, Serene SO Cen Arizona 11.67 2.0 3
23 Gaines, Brittane JR Houston Baptist 11.71 1.3 9
24 Laarman, Loudia SO USC 11.72 1.3 2
25 Burchell, Remona FR Butler County CC 11.72 1.8 7
26 Walton, Shelby JR Boston U. 11.75 2.0 3
27 Bolton, Grecia JR Houston 11.75 2.1 1
28 Corinealdi, Chaniqua JR TCU 11.75 2.1 1
29 Thomas, Tara SR Texas Tech 11.76 1.2 5
30 Stewart, LaKeidra JR Texas A&M 11.76 1.4 4
31 Reynolds, Shannon JR UT-Arlington 11.77 1.3 9
32 Allen, Tasha SO New Mexico JC 11.80 1.2 5
33 Evans, Amber SR SMU 11.80 2.1 1
34 Pipkin, Tamyah FR Kentucky 11.83 1.3 9
35 Wells, Sherine SR Oklahoma 11.86 2.0 3
36 Levingston, Carissa JR Stanford 11.87 1.3 2
37 Brewer, Kiersten FR Houston 11.87 1.4 4
38 Jackson, Dariel JR South Florid 11.88 2.9 6
39 Layne, Meme FR Liberty 11.91 1.9 12
40 Mock, Ti'Anca SR Oklahoma 11.92 1.3 2
41 Moore, Janesa SR North Texas 11.93 1.8 8
42 Wilkerson, Cornisha JR Oral Roberts 11.95 1.3 9
43 Lloyd, Cassandra SR Wright State 11.96 1.3 9
44 Springer, Candace JR Rice 11.98 1.3 11
45 Mitchell, Janay JR No. Illinois 11.98 1.8 8
46 Butler, Rasheta SR No. Illinois 11.99 2.9 6
47 Westbrooks, Chanitta FR Kent State 11.99 1.9 12
48 Hill, Franchelle SO Texas State 12.02 1.2 5
49 Steele, Shennae JR Abilene Christia 12.03 2.9 6
50 Malone, Alexis JR UL-Lafayette 12.04 1.8 7
51 Sylvester, Toshika SO LSU 12.05 2.0 3
52 Idunoba, Ashley JR Lamar 12.05 1.3 11
53 Wells, Ashleigh JR McNeese State 12.05 1.8 8
54 Pavin, Ilana SR Grambling 12.10 1.8 7
55 Jones, Veronica SO TCU 12.10 1.4 4
56 Mallard, Keondra FR UT-Arlington 12.11 2.9 6
57 Charbonnet, Justine SO Baylor 12.11 1.3 11
58 Flower, Abigail FR Liberty 12.12 2.9 6
59 Grant, Bianca SR Wayland Bapt 12.12 2.9 6
60 Fortune, Lucy FR South Plains 12.13 1.8 8
61 Teape, Melissa JR South Florid 12.14 1.8 7
62 Bryant, Zadia SR UNLV 12.15 1.3 9
63 Lynch, Paige JR McNeese State 12.17 1.2 10
64 Webb, Jasmine SO UT-Pan American 12.18 1.3 9
65 Rayfield, Brianna JR Southern Miss 12.18 1.8 7
66 Gradiska, Angela FR Stanford 12.18 1.2 5
67 Gay, Natasha JR Wayland Bapt 12.22 1.8 8
68 Stewart, Nia SO SE Louisiana 12.23 1.0 13
69 Smith, Nakiya FR Kansas City CC 12.27 1.8 8
70 Swift, Shaneve SO Incarnate Word 12.27 1.2 10
71 Williams, Skyla JR Houston Baptist 12.29 1.3 11
72 Breaux, Morgan SO UL-Lafayette 12.30 1.3 11
73 Reiser, Katie SO Kent State 12.31 1.8 7
74 McKnight, Samantha JR Kansas State 12.31 1.9 12
75 Simmons, Shalaya FR Lon Morris 12.32 1.3 11
76 Acheampong, Gemma FR Boston U. 12.32 1.2 10
77 Hill, Keely SO Prairie View 12.36 1.2 10
78 Dixon, Myesha JR Prairie View 12.40 1.3 11
79 Bowens, Paula JR West Texas A&M 12.42 1.0 13
80 Kotun, Angelica JR Northwestern 12.43 1.8 8
81 Roy, Kierra FR Lon Morris 12.44 1.9 12
82 Klein, Paige JR Tarleton State 12.55 1.0 13
83 Deck, Santia SO TAMU-Kingsville 12.58 1.3 11
84 King, Rachel JR West Texas A&M 12.59 1.2 10
85 Carr, Brittany SR Baylor 12.59 1.3 9
86 Harrison, Brionna FR Kansas City CC 12.62 1.8 7
87 Patterson, Tandra SR Southern Miss 12.66 1.2 10
88 Palmer, Karolyn FR Abilene Christia 12.68 1.9 12
89 Reynolds, Vicotria FR Oral Roberts 12.71 1.0 13
90 Peterson, Markesha SR Grambling 12.72 1.0 13
91 Holcombe, Brittney FR Incarnate Word 12.74 1.0 13
92 Barnes, Andrea FR Texas-Tyler 12.92 1.3 11
93 Grigsby, Chelsey FR Texas-Tyler 13.08 1.9 12
-- Woodford, Ashley JR Pittsburgh DQ 1.4 4
Event 7 Boys 100 Meter Dash HS Div. I
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Wilson, Brandon 12 Calvary Bapt 10.58q 3.0 3
2 Lewis, Chris 10 Lakeside 10.58q 2.2 2
3 Brown, Devan 12 Abilene Wylie 10.63q 2.6 1
4 Handsborough, Kabodrean 12 Crockett 10.70q 2.2 2
5 Battise, Chris 12 Marlin 10.87q 3.0 3
6 Anumnu, Charles 11 Stafford 10.91q 2.2 2
7 Brown, Curtis 11 Episcopal-B 10.92q 3.0 3
8 Morrow, Je'Mikal 12 Kaufman 10.94q 2.2 2
9 Anumnu, Carlton 11 Stafford 11.04q 2.6 1
10 Gray, Tyreik 09 Episcopal-B 11.07 2.6 1
11 Hicks, Emanuel 10 Mineral Wells 11.10 3.0 3
12 Grubb, Aaron 12 La Vernia 11.14 2.6 1
13 Thomas, JaMarkus 12 Dal Roosevelt 11.17 3.0 3
14 Levels, Patrick 12 Dal Roosevelt 11.23 3.0 3
15 Snyder, Richard 12 La Vernia 11.23 2.2 2
16 Glenn, Joseph 11 Giddings 11.27 2.6 1
17 Kruzich, Austin 11 Lucas Lovejoy 11.31 2.2 2
18 Carson, Trey 12 Lucas Lovejoy 11.35 2.2 2
19 Vaughn, Brian 12 All Saints Episc 11.35 2.6 1
20 Fuselier, Colby 12 Somerset 11.36 2.6 1
21 Calhoun, Tye 10 Abilene Wylie 11.37 2.6 1
22 Reynolds, Chase 12 Paradise 11.42 2.6 1
23 Nix, Tyler 11 Comfort 11.51 3.0 3
24 Elizondo, Omar 11 Robstown 11.64 3.0 3
Event 8 Boys 100 Meter Dash HS Div. II
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Bracy, Marvin 12 Boone 10.37q 2.1 4
2 acy, tremayne 11 DeSoto 10.38q 4.2 3
3 Bailey, Aldrich 12 Mansf Timberview 10.38q 2.7 6
4 Robinson, Bryce 12 Edmond Memorial 10.48q 4.0 7
5 Fulks, Kyle Katy 10.52q 2.1 4
6 Davis, Antwuan 11 Bastrop 10.53q 2.7 6
7 White, Malcolm 10 Katy Taylor 10.56q 4.0 7
8 Hill, Brandon 11 Kil Harker Heigh 10.59q 2.0 1
9 Burrell, Cameron 11 FB Ridge Point 10.60q 2.7 6
10 McCormick, Troy 11 Kty Mayde Creek 10.62 2.8 8
11 Jones, Ridge 12 DeSoto 10.62 2.0 1
12 Gray, Deante 12 Hou Westside 10.62 2.8 8
12 Griggs, Virjilio 12 San Antonio 10.62 1.4 5
14 Tkevian, Rockwell 10 Wylie 10.63 1.4 5
15 Hinson, Reggie 12 Lancaster 10.68 4.0 7
16 Jenkins, Justin 12 Dickinson 10.73 3.2 2
16 Johnson, Shon 12 Wylie East 10.73 4.2 3
18 Anderson, James 12 Wylie East 10.74 2.0 1
19 Gatewood, Jerome 11 Converse Judson 10.76 2.1 4
20 Shilling, Ty 11 Haughton 10.78 2.0 1
21 Larkins, Micah 10 Haughton 10.79 2.8 8
22 Jackson, Ryan 12 Angleton 10.81 3.2 2
23 Burt, Terrell 12 Wylie 10.82 3.2 2
24 sheffield, kameron 12 Garland 10.82 2.0 1
25 Hall, Callum 12 Grapevine 10.83 4.2 3
26 Hasan, Adam 11 Lake Dallas 10.85 4.2 3
27 Sowells, Kedron 12 Lancaster 10.87 1.4 5
28 sezer, alex 11 Little Cypress-M 10.87 1.4 5
29 Craig, Bryant 12 Round Rock S 10.87 1.4 5
30 Dowling, Drake Katy 10.89 4.0 7
31 Banks, Kedron 11 Rich Pearce 10.92 2.7 6
32 Nicholas, Nelson Beau Ozen 10.92 2.7 6
33 woods, Armonde 12 Pflugerville 10.93 4.2 3
34 Taylor, Henry 11 Bryan 10.93 1.4 5
35 Smith, Tevin 11 Leander 10.94 2.8 8
36 Rachal, Carlos 11 Texarkana Texas 10.97 4.2 3
37 Johnson, Bryant 11 Allen 10.99 2.8 8
37 Price, Jaylen 12 Little Elm 10.99 2.1 4
39 Walters, Michael 11 Katy Taylor 11.01 2.8 8
40 Yarbrough, Derius 12 Pflugerville 11.01 4.2 3
41 Bell, Jordan 12 FB Hightower 11.01 2.0 1
41 Fares, Basil 12 Kty Mayde Creek 11.01 2.1 4
41 West, Eric 12 Boerne Champion 11.01 1.4 5
44 Holmes, Kameron 12 FW Arlington Hei 11.03 4.0 7
45 Coleman, Corey 12 Rich Pearce 11.03 3.2 2
46 Weigel, Ryan 10 Southlake Carrol 11.04 4.0 7
47 Taylor, Marcus 12 FB Hightower 11.04 3.2 2
48 Messia, Ajani 12 Lew Hebron 11.06 2.0 1
49 Davis, Brandon 12 Granbury 11.07 4.0 7
50 Simon, DJ 12 Lew Marcus 11.08 1.4 5
51 Irvin, Chris 12 Aus Westlake 11.08 2.8 8
52 Trigg, Kyran 12 Lewisville 11.10 2.0 1
53 Giadollor, Prince 10 Rockwall 11.11 2.7 6
54 Gray, Jonathan 12 Aledo 11.11 4.0 7
55 Anderson, Booker 12 Waxahachie 11.13 2.1 4
56 Hill, Lewis 12 Frisco Liberty 11.17 2.1 4
57 Stevenson, Jordan 09 Dal Skyline 11.32 4.2 3
58 Skulski, Brian 12 Hou Stratford 11.33 4.2 3
59 Harris, Jeffery 11 Allen 11.37 3.2 2
60 Ray, Calvin 12 Waller 11.38 2.0 1
61 Johnson, Treyvion 11 Hou Eisenhower 11.45 2.1 4
62 Johnson, Bryce 10 Pearland Dawson 11.61 2.8 8
63 Smith, Derrick 10 Bryan 11.86 2.8 8
64 Branch, Franklin 12 Texas City 12.19 1.4 5
-- Bassett, Corey 12 Plano East DQ 2.7 6
Event 9 Men 100 Meter Dash College
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Turner, Gregory JR Wayland Bapt 10.48q 2.0 1
2 Price, Tim JR TAMU-Kingsville 10.48q 1.8 3
3 Hart, Shavez FR South Plains 10.50q 2.3 4
4 Haynes, Akeem SO Barton County CC 10.54q 2.0 1
5 Robertson, Paris SR Abilene Christia 10.56q 1.8 3
6 Curry, Tommy JR West Texas A&M 10.62q 0.8 2
7 Mackey, Trevorvano FR South Plains 10.66q 0.8 2
8 Hicks, Jaylon FR Acad of Art 10.68q 2.3 4
9 Mays, Jamal SR Tarleton State 10.72q 2.0 1
10 Owens, Armon FR Western TX Coll. 10.73 1.8 3
11 Thomas, John FR South Plains 10.74 0.8 2
12 Turner, Kenneth JR McMurry 10.74 2.3 4
13 Parker, Lance SO Lon Morris 10.76 2.3 4
14 Carter, Cameron FR Kansas City CC 10.83 2.3 4
15 Henderson, Deonta SO Lon Morris 10.87 1.8 3
16 Smith, Nick SR Angelo State 10.88 2.0 1
17 Narvaez, Adan JR Incarnate Word 10.91 1.8 3
18 Odom, Trevon JR McMurry 10.95 0.8 2
19 Bass, Gavan SR McMurry 10.98 1.8 3
20 Ruhe, Matt FR Concordia (TX) 10.99 2.3 4
21 Mitchell, Kristen SO Colby CC 11.02 2.3 4
22 Cardinal, Marquis FR TAMU-Kingsville 11.09 0.8 2
23 Cue, Tyler FR Kansas City CC 11.10 2.3 4
24 Jeffley, Monta JR Texas-Tyler 11.36 1.8 3
25 Kearney, Christian SO Texas-Tyler 11.53 0.8 2
26 Holiday, Marion SR Concordia (TX) 11.57 1.8 3
27 Prevost, Lee SR Wayland Bapt 12.03 2.0 1
Event 10 Men 100 Meter Dash University
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Hardy, Jr., Prezel SO Texas A&M 10.18q 2.5 3
2 Walker, Everett JR Baylor 10.22q 2.5 3
3 Randall, Woodrow SR Baylor 10.29q 1.5 2
4 Demps, Jeff SR Florida 10.29q 1.8 1
5 Ernest, Aaron FR LSU 10.30q 1.8 1
6 Vaughn, Clayton SO UT-Arlington 10.33q 1.5 2
7 Webb, Ameer JR Texas A&M 10.37q 1.8 1
8 Talley, Keyth SR LSU 10.37q 1.5 2
9 Bryan, Michael SO Texas A&M 10.41q 0.6 4
10 Butler, Kind SR Indiana 10.42 0.6 4
11 Richardson, Dennis SO Louisiana Te 10.43 2.5 3
12 Ambrose, Luther SR UL-Monroe 10.44 2.5 3
13 Hardy, Jeremy FR Auburn 10.50 1.8 1
14 Rodriguez, Carlos SO Kansas State 10.51 2.5 3
15 Cherry, D'Angelo SR Miss State 10.51 0.6 4
16 Jones, Justin JR UL-Lafayette 10.54 2.8 6
17 Seymore, Leonardo JR Florida 10.54 1.8 1
18 Rhodes, Trevante SR Texas 10.56 1.5 2
19 Stewart, Devonte FR USC 10.57 1.8 8
20 Johnson, James SO Texas State 10.57 1.8 1
21 Wright, Jarrick SO Sam Houston St. 10.60 2.5 5
22 Hinds, Jason SR BYU 10.62 2.8 6
23 Anderson, Justin JR TSU 10.64 0.9 9
24 Anderson, Marcus JR Oklahoma 10.65 1.5 2
25 Goodwin, Marquise JR Texas 10.66 0.6 4
26 Sanders, Emerson JR Texas 10.66 1.8 1
27 Samuels, Jarrett FR Miss State 10.67 0.9 9
28 Hadnot, Trey SO Louisiana Te 10.70 0.6 4
29 Stewart, Jarenn SR Long Island 10.72 1.8 8
30 Fowler, James SR North Texas 10.72 2.5 5
31 Charles, Fan Fan JR BYU 10.74 2.8 6
32 Pierson, Evan SR Oklahoma 10.74 1.8 1
33 Chase, Spencer JR Stanford 10.76 2.8 6
34 Frazier, Markquis JR Houston 10.76 0.6 4
35 Herbert, Antonio SO SE Louisiana 10.77 0.8 7
36 Williamson, Mikhail FR Long Island 10.77 2.8 6
37 Baltazar, Steven SR Grambling 10.77 2.5 5
37 Butler, Quentin FR UT-Arlington 10.77 2.8 6
39 Page, R.J. JR Boston U. 10.79 0.8 7
40 Settje, Anthony SO Liberty 10.82 1.8 8
41 Hobwana, Antony SR Pittsburgh 10.83 0.8 7
42 Hickman, Johnny JR North Texas 10.85 2.5 5
43 Sansone, Trevor FR LSU 10.87 0.6 4
44 Spruel, Roderick JR Liberty 10.87 0.9 9
45 Brantley, Taheric SO Texas Tech 10.88 2.8 6
46 Hatton, Raymond SO Northwestern 10.89 0.8 7
47 Ghormley, James SR BYU 10.95 1.8 1
48 Matthews, Damian FR Oral Roberts 10.95 2.5 5
49 Brooks, Darian FR Stanford 10.96 1.8 8
50 Williams, Robert SR Prairie View 10.96 0.6 4
51 Sigler, Joshua FR UL-Lafayette 10.99 0.9 9
52 Steen, Dane FR Kansas State 10.99 2.5 5
53 Williams, Alex SR Texas 11.01 2.5 3
54 Gunderson, Travis JR Wyoming 11.03 2.5 5
55 Gilbert, Terry SO Prairie View 11.13 0.8 7
56 Vick, Jeff JR TSU 11.14 0.9 9
57 Davison, Quincy JR Northwestern 11.14 1.8 8
58 Abram, Terence JR USC 11.17 0.8 7
59 Bvekerwa, Zuva FR Oral Roberts 11.18 0.8 7
60 Crump, Jordan FR Southern Miss 11.20 0.9 9
-- Henderson, Markus SR Texas Tech FS 1.5 2
-- Allsop, Shermund SO LSU DQ 2.5 3
Event 12 Girls 100 Meter Hurdles HS Div. I
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Modesett, Jackie 11 St. Johns School 14.41q 2.1 2
2 Bedrich, Lauren 11 Rogers 14.47q 3.0 3
3 Bloomfield, Catherine 10 Lampasas 14.48q 3.0 3
4 Ward, Jordan 12 Alvord 14.80q 3.1 1
5 Baker, Natalie 12 La Vernia 14.98q 3.1 1
6 Dawson, Brianna 12 Dallas Christian 15.01q 3.0 3
7 Welch, Kirby 11 FEAST 15.06q 3.1 1
8 Montgomery, Emily 12 Lucas Christian 15.07q 3.0 3
9 Aiken, Jaci 11 Eustace 15.36q 3.1 1
10 Zamzow, Ashtin 10 Goliad 15.58 2.1 2
11 Bassett, Ashley 11 Lucas Lovejoy 15.61 3.0 3
12 Johsnon, Jessie 12 Argyle 15.74 2.1 2
13 Taylor, Dominique 11 Stafford 15.81 3.0 3
14 Petty, Courtney 11 Lucas Lovejoy 15.83 3.1 1
15 McPheters, Malika 11 Ingleside 16.15 3.0 3
16 Lea, Rachel 11 Salado 16.17 2.1 2
17 Hill, Morgan 10 Salado 16.20 3.0 3
18 Alonzo, Bianca 11 Kaufman 16.42 2.1 2
19 Shipley, Addie 12 Brownwood 16.91 2.1 2
20 Dosa, Abby 11 Cen TX Chr 16.92 2.1 2
21 Morgan, Andi 11 Sunnyvale 17.22 3.1 1
Event 13 Girls 100 Meter Hurdles HS Div. II
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Jordan, Taije 12 Lancaster 13.90q 1.3 4
2 Ross Ransom, Skylar 11 Hou Langham Cree 14.14q 2.6 5
3 Gonzalez, Melissa 12 Car Creekview 14.20q 3.3 3
4 Hawn, Kiana 10 Forney 14.21q 3.3 3
5 Johnson, Alaysia 10 Spring Westf 14.24q 2.9 1
6 Jones, Ariel 10 Hum Atascocita 14.28q 1.2 6
7 Brooks, Taliyah 11 WF Rider 14.29q 2.8 2
8 Haggerty, Olivia 11 Richardson 14.30q 3.3 3
9 Doffeny, Jourdan 12 San Antonio 14.34q 1.3 4
10 Roy, Kelsey 10 Hou Cy Falls 14.42 3.3 3
11 Moore, Neisha 11 Crowley 14.61 1.3 4
12 Love, Jerica 09 San Antonio 14.65 2.6 5
13 Marine, Meshe 11 Round Rock S 14.68 2.9 1
14 Hatton, Jaelin 09 FB Marshall 14.75 2.8 2
15 Love, Bria 12 DeSoto 14.77 2.9 1
16 Hansen, Madison 12 Plano East 14.78 3.3 3
17 Stumbaugh, Payton 10 Har-Ber 14.79 1.3 4
18 Feeney, Abby 11 The Woodland 14.86 2.9 1
19 Demas, Danielle 12 Hou Cy Creek 14.92 1.2 6
20 Brannon, Dominique Beau Ozen 14.92 2.9 1
21 Brooks, Lydia 12 Waller 14.93 2.9 1
22 Harris, Lauren 10 Southlake Carrol 15.00 2.8 2
23 Garrett, Deylinn 12 DeSoto 15.03 2.8 2
24 Mills, Brittanie 09 Crowley 15.07 3.3 3
25 Brazil, Bianca 11 Frisco 15.12 2.8 2
26 Tillett, Natasha 12 Hum Kingwood 15.29 2.8 2
27 Engmann, Yorlynn 10 Rockwall-Heath 15.33 1.3 4
28 Fabry, Samantha 10 Hou Clear Lake 15.38 2.6 5
29 Hart, Emily 10 Grapevine 15.38 2.9 1
30 Perry, Courtney 09 Mansf Timberview 15.43 3.3 3
31 Sowell, Danielle 12 La Porte 15.47 1.2 6
32 Fowler, Sydne 09 Aus Westlake 15.52 2.6 5
33 Highsmith, Jordan 12 FB Hightower 15.56 2.9 1
34 Liddard, MacKenzie 12 Cedar Park 15.56 2.8 2
35 Dugger, Tiare 11 Killeen 15.56 1.3 4
36 Lucky-Dania, Spring 10 Round Rock C 15.59 2.8 2
37 Peters, Motola 12 Frisco Liberty 15.76 2.8 2
38 Gonzalez, Sami 09 Car Creekview 15.78 1.3 4
39 Satterwhite, Haley 12 Hou Clear Lake 15.81 3.3 3
40 Galbraith, Rosetta 11 Edmond Memorial 15.82 1.2 6
41 Brown, Alexus 12 La Porte 15.87 2.9 1
42 Porter, Frances 12 Georgetown 15.88 1.2 6
43 Carroll, Tameyah 09 Kty Morton Ranch 15.95 2.6 5
44 Williams, Robin 11 Klein Forest 16.08 1.2 6
45 Sellers, Tamara 11 Temple 16.12 1.2 6
46 Sommerville, Victoria 10 Aus Westlake 16.26 1.2 6
47 Brown, Ebony 11 Round Rock C 16.61 1.3 4
48 Hunt, Amanda 12 San Marcos 16.64 1.3 4
49 Moore, Lebrittney 12 Hou Cy Springs 16.64 2.6 5
-- Manning, Macy 12 Fayetteville DNF 2.6 5
Event 14 Women 100 Meter Hurdles Univ/Coll
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Carter, Kori SO Stanford 13.15q 1.4 4
2 Ward, Shericka SR Villanova 13.16q 1.4 4
3 Flemings, Donique' JR Texas A&M 13.17q 0.9 1
4 Lloyd, Cassandra SR Wright State 13.20q 2.4 2
5 McReynolds, Tiffani SO Baylor 13.29q 0.9 1
6 Thomas, Vashti JR Acad of Art 13.32q 0.9 1
7 Hall, Shanekia JR LSU 13.33q 0.9 1
8 Kemp, Ivanique JR Arkansas 13.35q 1.4 3
9 Wallace, Keisha JR Miss State 13.37q 1.4 3
