1999 Texas Tech Baseball Results
Date Opponent Site Time/Results
Sat., Jan. 30 TEXAS TECH ALUMNI Lubbock, Texas W, 19-1 Recap | Box Score
Fri., Feb. 5 HOWARD UNIVERSITY Lubbock, Texas W, 19-1 Recap
Sat., Feb. 6 HOWARD UNIVERSITY Lubbock, Texas W, 16-5 Recap | Box Score
Sat., Feb. 6 HOWARD UNIVERSITY Lubbock, Texas W, 19-3 Recap | Box Score
Sun., Feb. 7 HOWARD UNIVERSITY Lubbock, Texas W, 27-2 Recap | Box Score
Tue., Feb. 9 TCU Lubbock, Texas W, 8-3 Box Score
Fri., Feb. 12 at USC Los Angeles, CA W, 9-8 Recap | Box Score
Sat. Feb. 13 at S. California Los Angeles, CA L, 5-3 Recap | Box Score
Sun., Feb. 14 at S. California Los Angeles, CA L, 5-4 Recap | Box Score
Mon., Feb. 15 at Loyola Mrymnt Los Angeles, CA L, 6-3 Recap | Box Score
at San Diego State Classic, San Diego, Calif.
Wed., Feb. 17 vs. U. of San Diego San Diego, Ca. L, 13-10 Recap | Box Score
Thur., Feb. 18 vs. San Diego State San Diego, Ca. W, 6-2 Recap | Box Score
Fri., Feb. 19 vs. Oregon State San Diego, Ca. W, 14-9 Recap | Box Score
Sat., Feb. 20 vs. UCLA San Diego, Ca. W, 13-5 Recap | Box Score
Tue., Feb. 23 at New Mexico Albuquerque,N.M. W, 12-5 Recap | Box Score
Fri., Feb. 26 KANSAS Lubbock, Texas W, 8-1 Recap | Box Score
Sat., Feb. 27 KANSAS Lubbock, Texas W, 11-0 Recap | Box Score
Sun., Feb. 28 KANSAS Lubbock, Texas W, 13-5 Recap | Box Score
Tue., March 2 NEW MEXICO Lubbock, Texas W, 16-3 Recap
Fri., March 5 at Missouri Columbia, Mo. L, 7-0 Recap | Box Score
Sat., March 6 at Missouri Columbia, Mo. W, 8-1 Recap | Box Score
Sun., March 7 at Missouri Columbia, Mo. W, 13-0 Recap | Box Score
Tue., March 9 TCU Lubbock, Texas W, 6-5 Recap | Box Score
Sun., March 14 TEXAS A&M Gm. 1 Lubbock, Texas W, 5-4 Recap | Box Score
Sun., March 14 TEXAS A&M Gm. 2 Lubbock, Texas W, 9-1 Recap | Box Score
Tue., March 16 WEST TEXAS A&M Lubbock, Texas W, 5-1 Recap | Box Score
Sat., March 20 UT PAN AMERICA Lubbock, Texas W, 6-4 Recap | Box Score
Sat., March 20 UT PAN AMERICA Lubbock, Texas W, 22-4 Recap | Box Score
Sun., March 21 UT PAN AMERICA Lubbock, Texas W, 16-2 Recap | Box Score
Tue., March 23 WEST TEXAS A&M Lubbock, Texas W, 11-1 Recap
Fri., March 26 at Baylor Waco, Texas L, 2-1 Recap | Box Score
Sat., March 27 at Baylor Waco, Texas L, 6-5 Recap | Box Score
Sun., March 28 at Baylor Waco, Texas L, 9-8 Recap | Box Score
Tue., March 30 UT-ARLINGTON Lubbock, Texas W, 8-3 Recap | Box Score
Fri., April 2 IOWA STATE Lubbock, Texas W, 8-7 Recap | Box Score
Sat., April 3 IOWA STATE Lubbock, Texas W, 12-2 Recap | Box Score
Sun., April 4 IOWA STATE Lubbock, Texas W, 16-3 Recap | Box Score
Tue., April 6 at TCU Fort Worth, Tex W, 3-2 Box Score
Fri., April 9 at Oklahoma Norman, Okla. W, 11-10 Recap
Sat., April 10 at Oklahoma Norman, Okla. W, 8-3 Recap | Box Score
Sun., April 11 at Oklahoma Norman, Okla. W, 3-1 Box Score
Fri., April 16 at Texas Austin, Texas L, 5-4 Box Score
Sat., April 17 at Texas Austin, Texas W, 7-2 Recap | Box Score
Sun., April 18 at Texas Austin, Texas W, 13-12 Recap | Box Score
Tue., April 19 COLLEGE OF SOUTHWEST Lubbock, Texas L, 7-4 Recap | Box Score
Tue., April 20 SW TEXAS STATE Lubbock, Texas W, 16-12 Recap | Box Score
Fri., April 23 at Kansas State Manhattan, Kansas W, 9-8 Recap
Sat., April 24 at Kansas State Manhattan, Kansas L, 9-7 Recap
Sat., April 24 at KSU Game 2 Manhattan, Kansas W, 10-9 Recap
Sun., April 25 at Kansas State Manhattan, Kansas Rained Out
Tue., April 27 EASTERN NEW MEXICO Lubbock, Texas W, 11-4 Recap | Box Score
Fri., April 30 NEBRASKA Lubbock, Texas W, 10-2 Box Score
Sat., May 1 NEBRASKA Lubbock, Texas Rained Out
Sun., May 2 NEBRASKA Lubbock, Texas Rained Out
Mon., May 3 WYLAND BAPTIST Lubbock, Texas W, 16-3 Box Score
Tue., May 4 at TCU Fort Worth, Texas Rained Out
Fri., May 14 OKLAHOMA STATE Lubbock, Texas W, 4-3 Recap | Box Score
Sat., May 15 OKLAHOMA STATE Lubbock, Texas L, 12-3 Recap | Box Score
Sun., May 16 OKLAHOMA STATE Lubbock, Texas L, 12-11 Recap | Box Score
May 19-23 Big 12 Tournament Oklahoma City, Okla.
19 Texas L, 7-3 Recap
20 Missouri (12 inn.)L, 8-7 Recap | Updated Stats
May 28-30 NCAA Regionals Lubbock, Tx
Fri., May 28 Rutgers Lubbock, Tx W, 5-2 Recap | Box Score
Sat., May 29 Wisc. Milwaukee Lubbock, Tx W, 8-5 Recap | Box Score
Sun., May 30 Rice Lubbock, Tx L, 3-1 Recap | Box Score |
Sun., May 30 Rice Lubbock, Tx L, 15-11 Recap | Box Score | Post Game Quotes
June 4-5 NCAA Super Regionals TBA TBA
June 11-19 53rd College World Series Omaha, Neb. TBA
* All times subject to change because of weather, flight arrangements, etc.
* All times Central Time unless otherwise noted.
* All home games played at Dan Law Field on Texas Tech campus