Texas Tech
Season Statistics
Overall Statistics
2002 Texas Tech Baseball
Overall Statistics for Texas Tech (FINAL)
(All games Sorted by Batting avg)
Record: 42-20 Home: 28-5 Away: 9-9 Neutral: 5-6 Big 12: 16-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Jordan, Kevin.... .365 57-54 192 44 70 10 4 0 30 88 .458 48 1 29 0 .490 2 8 13-19 63 3 1 .985
3 Durazo, Willie... .361 61-60 227 51 82 14 1 8 53 122 .537 34 8 34 2 .461 0 1 0-0 403 30 10 .977
25 Slack, Jon....... .333 62-61 243 76 81 13 0 7 40 115 .473 52 2 43 2 .450 3 4 29-32 120 3 7 .946
6 Alvarez, Gera.... .328 62-62 238 46 78 16 2 13 64 137 .576 34 7 32 3 .420 4 3 20-23 103 200 14 .956
7 Brown, Jake...... .327 54-45 162 20 53 4 0 2 31 63 .389 16 1 19 9 .389 1 7 0-1 35 75 7 .940
8 Smith, Bryon..... .314 62-62 229 51 72 16 0 8 36 112 .489 26 0 44 7 .377 5 3 1-2 469 94 10 .983
29 Edwards, Madison. .297 55-35 138 31 41 6 6 4 33 71 .514 22 2 23 3 .401 0 0 3-6 59 3 2 .969
9 Blankenship, Nick .282 59-55 213 45 60 12 1 14 61 116 .545 14 28 42 5 .398 1 0 2-3 42 29 5 .934
11 Buchenauer, Joel. .241 50-49 170 29 41 4 3 0 21 51 .300 13 6 32 5 .317 0 9 1-3 86 179 8 .971
--------------
20 Fuller, Cody..... .387 20-4 31 11 12 0 1 0 6 14 .452 3 1 9 0 .444 1 0 0-0 5 0 0 1.000
4 Valles, Jake..... .312 14-2 16 1 5 1 0 0 2 6 .375 1 0 3 0 .353 0 0 0-0 14 4 0 1.000
15 Fossum, Brent.... .283 39-11 60 15 17 2 1 3 10 30 .500 14 3 19 1 .436 1 1 0-1 17 2 1 .950
14 Carson, Tyler.... .273 44-17 77 15 21 4 0 0 9 25 .325 6 2 12 1 .341 0 0 5-5 49 0 3 .942
18 McElroy, Travis.. .265 39-13 68 12 18 3 0 3 11 30 .441 7 1 7 0 .338 1 0 2-3 14 0 1 .933
5 Kitchen, Eric.... .222 12-2 9 2 2 0 0 1 1 5 .556 1 1 6 0 .364 0 0 0-0 6 4 1 .909
10 Cranford, Austin. .216 39-26 88 15 19 2 2 2 16 31 .352 19 4 13 2 .368 3 1 0-0 124 9 7 .950
51 Harris, Clark.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
41 Gooch, Steve..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 11 22 1 .971
19 Leist, Stephen... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
16 Newman, J.J...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
Totals.............. .311 62-62 2163 464 672 107 21 65 424 1016 .470 310 67 369 40 .409 22 37 76-98 1660 732 83 .966
Opponents........... .270 62-62 2152 319 581 105 10 50 291 856 .398 160 44 420 51 .330 20 28 71-87 1613 615 92 .960
LOB - Team (522), Opp (429). DPs turned - Team (62), Opp (64). CI - Team (4), Durazo 4. IBB - Team (5), Smith 1, Edwards 1,
Alvarez 1, Blankenship 1, Jordan 1, Opp (7). Picked off - Jordan 3, Slack 2, Alvarez 2, Durazo 2, McElroy, Tr. 1, Carson 1,
Brown 1, Buchenauer 1, Smith 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
21 Rowe, Steve...... 1.51 10-2 26 0 0 0/1 8 59.2 50 12 10 12 69
41 Gooch, Steve..... 3.86 7-2 18 16 2 1/0 0 112.0 109 59 48 21 57
35 Buck, Dusty...... 4.30 8-2 18 10 1 0/0 0 73.1 71 42 35 23 41
28 Fouts, Nathan.... 4.62 8-7 19 19 1 0/2 0 101.1 91 59 52 44 76
31 Harbin, Matt..... 5.06 2-2 22 3 0 0/0 1 42.2 59 29 24 12 36
24 Phillips, Chris.. 5.08 5-3 16 12 3 0/0 0 83.1 118 54 47 14 67
--------------
42 Soto, Adrian..... 0.84 0-0 11 0 0 0/1 0 10.2 7 1 1 4 7
16 Newman, J.J...... 2.78 1-0 17 0 0 0/0 1 22.2 16 10 7 8 21
34 Ertel, Chad...... 3.07 0-1 13 1 0 0/0 2 14.2 11 7 5 5 17
44 Seger, J.D....... 5.71 0-0 9 1 0 0/0 0 17.1 17 13 11 5 15
19 Leist, Stephen... 13.50 0-0 6 0 0 0/0 0 4.2 7 8 7 3 2
26 Lair, Matt....... 14.40 0-0 7 0 0 0/1 0 5.0 13 10 8 3 2
40 Cleveland, Justin 18.00 0-0 7 0 0 0/0 0 3.0 3 6 6 5 7
18 McElroy, Travis.. 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 1 1
33 Shaw, Brandon.... 27.00 1-1 7 0 0 0/0 0 2.0 8 7 6 0 2
Totals.............. 4.38 42-20 62 62 7 3/2 12 553.1 581 319 269 160 420
Opponents........... 6.83 20-42 62 62 4 2/2 6 537.2 672 464 408 310 369
PB - Team (16), Durazo 16, Opp (17). Pickoffs - Team (5), Shaw 1, Harbin 1, Rowe 1, Buck 1, Durazo 1, Opp (14). SBA/ATT -
Durazo (62-76), Fouts (24-25), Harbin (12-13), Gooch (7-13), Buck (12-12), Valles (9-11), Rowe (5-9), Phillips (4-6), Newman
(3-4), Ertel (2-3), Shaw (1-1), Cleveland (1-1).
2002 Texas Tech Baseball
Overall Statistics for Texas Tech (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Fouts, Nathan.... 24 12 12 0 1.000 0 24 1 .960 0 0
4 Valles, Jake..... 18 14 4 0 1.000 0 9 2 .818 0 0
24 Phillips, Chris.. 17 4 13 0 1.000 1 4 2 .667 0 0
16 Newman, J.J...... 6 2 4 0 1.000 0 3 1 .750 0 0
20 Fuller, Cody..... 5 5 0 0 1.000 0 0 0 --- 0 0
19 Leist, Stephen... 3 0 3 0 1.000 0 0 0 --- 0 0
34 Ertel, Chad...... 2 2 0 0 1.000 0 2 1 .667 0 0
33 Shaw, Brandon.... 2 1 1 0 1.000 0 1 0 1.000 0 0
26 Lair, Matt....... 1 1 0 0 1.000 0 0 0 --- 0 0
1 Jordan, Kevin.... 67 63 3 1 .985 0 0 0 --- 0 0
8 Smith, Bryon..... 573 469 94 10 .983 52 0 0 --- 0 0
3 Durazo, Willie... 443 403 30 10 .977 1 62 14 .816 16 4
11 Buchenauer, Joel. 273 86 179 8 .971 34 0 0 --- 0 0
41 Gooch, Steve..... 34 11 22 1 .971 4 7 6 .538 0 0
29 Edwards, Madison. 64 59 3 2 .969 0 0 0 --- 0 0
6 Alvarez, Gera.... 317 103 200 14 .956 49 0 0 --- 0 0
10 Cranford, Austin. 140 124 9 7 .950 20 0 0 --- 0 0
35 Buck, Dusty...... 20 5 14 1 .950 0 12 0 1.000 0 0
15 Fossum, Brent.... 20 17 2 1 .950 0 0 0 --- 0 0
21 Rowe, Steve...... 19 7 11 1 .947 0 5 4 .556 0 0
25 Slack, Jon....... 130 120 3 7 .946 0 0 0 --- 0 0
14 Carson, Tyler.... 52 49 0 3 .942 0 0 0 --- 0 0
7 Brown, Jake...... 117 35 75 7 .940 8 0 0 --- 0 0
9 Blankenship, Nick 76 42 29 5 .934 5 0 0 --- 0 0
18 McElroy, Travis.. 15 14 0 1 .933 0 0 0 --- 0 0
5 Kitchen, Eric.... 11 6 4 1 .909 3 0 0 --- 0 0
44 Seger, J.D....... 9 1 7 1 .889 1 0 0 --- 0 0
31 Harbin, Matt..... 17 5 10 2 .882 1 12 1 .923 0 0
51 Harris, Clark.... 0 0 0 0 .000 0 0 0 --- 0 0
42 Soto, Adrian..... 0 0 0 0 .000 0 0 0 --- 0 0
40 Cleveland, Justin 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2475 1660 732 83 .966 62 71 16 .816 16 4
Opponents........... 2320 1613 615 92 .960 64 76 22 .776 17 0
Hitting minimums - 45 Games 130 AB
Pitching minimums - 15 Games 35 IP