Texas Tech 4 (6-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ruiz lf.................. 1 0 0 0 2 0 1 0 0
Burns dh................. 4 0 0 0 0 2 0 0 1
Weber rf................. 4 1 2 1 0 2 0 0 0
Bard c................... 4 1 1 0 0 0 11 1 2
Marshall 3b.............. 4 1 1 3 0 2 0 4 0
Durham cf................ 3 0 0 0 0 2 1 0 0
Cunningham cf........... 1 0 0 0 0 0 0 0 0
Austry 1b................ 3 0 0 0 0 0 8 2 0
Eiguren ph.............. 1 0 0 0 0 0 0 0 0
O'Keeffe 1b............. 0 0 0 0 0 0 1 0 0
Holzhauer 2b............. 3 0 0 0 0 1 1 0 0
Huth 2b................. 0 0 0 0 0 0 0 0 0
Woodcock ss.............. 3 1 1 0 0 1 1 3 0
Wright p................. 0 0 0 0 0 0 2 1 0
Roberson p.............. 0 0 0 0 0 0 0 0 0
Totals................... 31 4 5 4 2 10 26 11 3
USC Trojans 5 (3-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Greg Hanoian rf.......... 5 1 1 0 0 2 0 0 2
Dominic Correa ss........ 4 1 0 0 1 1 0 0 1
Eric Munson c............ 4 2 2 4 1 0 9 1 0
Brad Ticehurst cf........ 4 0 1 0 0 1 2 0 0
Justin Lehr p/dh......... 4 0 3 0 0 1 2 1 2
Beau Craig 3b............ 4 0 0 0 0 1 1 1 2
Carlos Casillas 1b....... 4 1 2 1 0 2 8 1 0
Justin Gemoll 2b......... 4 0 2 0 0 1 3 2 1
Brian Barre lf........... 4 0 1 0 0 2 2 0 0
Steve Smyth p........... 0 0 0 0 0 0 0 1 0
Totals................... 37 5 12 5 2 11 27 7 8
Score by Innings R H E
-------------------------------------------
Texas Tech.......... 000 000 310 - 4 5 0
USC Trojans......... 000 031 001 - 5 12 0
-------------------------------------------
LOB - TT 3, USC 8. 2B - Bard, Hanoian, Lehr. HR - Marshall(4), Munson 2(5),
C. Casillas(2). SH - Ruiz.
Texas Tech IP H R ER BB SO AB BF
-----------------------------------------------
Wright.............. 7.0 11 4 4 2 8 31 33
Roberson............ 1.2 1 1 1 0 3 6 6
USC Trojans IP H R ER BB SO AB BF
-----------------------------------------------
Justin Lehr......... 7.2 4 4 4 2 9 26 29
Steve Smyth......... 1.1 1 0 0 0 1 5 5
Win - Smyth (1-1). Loss - Roberson (1-1). Save - None.
Umpires - Home:Rich Padilla 1st:Victor Bernstein 3rd:Mike Gilmore
Start: 1:01 pm Time: 2:21 Attendance: 685
Game: 8
Game notes:
Eric Munson hit a solo home run with two out in the bottom of the ninth
for the victory.