Feb. 23, 2000
Recap
The Automated ScoreBook
Texas Tech at Long Beach State
Feb 18, 2000 at Long Beach, Calif. (Blair Field)
Texas Tech 6 (6-4)
Name (Pos) AB R H RBI BB SO PO A
Marco Cunningham cf....... 5 1 2 1 0 1 3 0
Scott Holzhauer ss........ 4 2 2 0 0 1 0 3
Chaz Eiguren dh........... 4 0 1 1 1 2 0 0
Eric McLamore pr.......... 0 0 0 0 0 0 0 0
Shaun Larkin 2b........... 5 0 1 2 0 0 2 2
Brennan Burns 3b.......... 4 0 1 1 0 0 1 2
Jason Rainey lf........... 3 1 1 0 1 1 2 0
David O'Keeffe 1b......... 4 1 1 0 0 2 9 0
Mark Austry 1b............ 0 0 0 0 0 0 1 1
Cory Sellars rf........... 3 0 0 1 0 2 2 0
Trey Lunsford c........... 2 0 0 0 1 1 4 1
Chad Landry ph............ 0 0 0 0 1 0 0 0
David Garza pr............ 0 1 0 0 0 0 0 0
Matt Harbin p............. 0 0 0 0 0 0 0 0
J.J. Newman p............. 0 0 0 0 0 0 0 0
Steve Rowe p.............. 0 0 0 0 0 0 0 0
Cory Metzler p............ 0 0 0 0 0 0 0 0
Totals.................... 34 6 9 6 4 10 24 9
Long Beach State 7 (4-3)
Name (Pos) AB R H RBI BB SO PO A
Bobby Crosby ss........... 3 0 2 0 1 0 2 2
Chuck Lopez rf............ 3 2 1 0 2 1 4 0
Jeff Jones lf............. 4 0 1 2 0 1 1 0
Ryan Clark 1b............. 5 1 3 2 0 0 7 1
Bryan Kennedy c........... 4 1 0 0 0 0 10 1
Joe Graham dh............. 1 0 0 0 0 1 0 0
Chris Wright ph/dh........ 2 1 0 1 1 0 0 0
Abel Orozco 3b............ 4 0 3 1 0 1 0 2
Corry Parrott cf.......... 1 0 0 0 0 0 0 0
Robert Womack ph/cf....... 3 0 1 1 0 0 1 0
A.J. LaBarbera 2b......... 4 2 3 0 0 0 1 1
Jeff Leuenberger p........ 0 0 0 0 0 0 0 0
Jason Berni p............. 0 0 0 0 0 0 1 1
Josh Alliston p........... 0 0 0 0 0 0 0 0
Totals.................... 34 7 14 7 4 4 27 8
Score by innings: R H E
----------------------------------------------
Texas Tech 000 131 001 - 6 9 0
Long Beach State 000 120 22 - 7 14 3
----------------------------------------------
E - Lopez C 2(2), Berni J(2).
DP - TT 1. LOB - TT 7, LBSU 10.
2B - Cunningham M(5), Lopez C(1), Clark R 2(4), Womack R(2).
SB - Holzhauer, S(4), Crosby B(6), Jones J(2), Wright C(1), LaBarbera A(1). CS - Rainey, J(1), Womack R(1).
SH - Crosby B(2), Jones J(2). SF - Sellars, C(1).
Texas Tech IP H R ER BB SO AB BF
Matt Harbin......... 1.0 2 0 0 0 1 5 5
J.J. Newman......... 4.2 8 3 3 3 3 20 23
Steve Rowe.......... 0.2 1 2 2 0 0 3 4
Cory Metzler........ 1.2 3 2 2 1 0 6 9
Long Beach State IP H R ER BB SO AB BF
Jeff Leuenberger.... 5.0 6 4 4 2 4 20 23
Jason Berni......... 3.0 1 1 0 1 4 9 11
Josh Alliston....... 1.0 2 1 1 1 2 5 6
Win - Berni J 1-1. Loss - Metzler, C 0-1. Save - Alliston J (2).
WP - Metzler, C 2(3). PB - Lunsford, T(2).
HBP - by Leuenberger (Holzhauer, S), by Rowe, S (Kennedy B).
Umpires - Home:Ken Eldridge 1st:Mike Elmore 3rd:Ruben Chavira
Start: 7:05 Time: 3:05 Attendance: 685