July 9, 2009 01:43:26 |
Current Conditions In Lubbock, TX: P/SUNNY | Temp: 106
 

email@texastech.com header
Email login:

Password:



 


Texas Tech

Season Statistics
Overall Statistics


2008 Texas Tech Baseball
Overall Statistics for Texas Tech (as of May 18, 2008)
(All games Sorted by Batting avg)

Record: 25-30   Home: 15-11   Away: 3-15   Neutral: 7-4   Big 12: 9-18



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Rueda, Willie.......  .361  53-50   194  39  70  14   3   0  33   90  .464  35   1  19   3  .457   2   6  27-34    98 125   8  .965
Richburg, Chris.....  .345  30-29   116  27  40   8   2   2  20   58  .500  13   4  25   2  .422   2   0   2-3     32   1   1  .971
Hall, Chris.........  .318  55-55   195  39  62  11   1   1  33   78  .400  30   5  25   5  .409   7   9   1-4     74 155  12  .950
Kenworthy, Joey.....  .313  55-55   214  49  67  13   1   2  30   88  .411  39   6  20   3  .431   1  12   5-6     45 133   8  .957
Seefeld, Jason......  .309  52-52   204  43  63  13   1  11  39  111  .544  16  10  32   6  .384   2   2   0-1    334  35   9  .976
Kieschnick, Roger...  .305  55-55   220  47  67  15   3  17  65  139  .632  35   3  42   4  .407   0   1   8-12    90   7   1  .990
Thennis, Doug.......  .283  55-55   212  46  60  21   0   7  42  102  .481  36   6  45   6  .397   3   0  11-12   206  24   3  .987
Ashby, Taylor.......  .244  50-38   156  22  38   5   1   1  27   48  .308  10   2  26   4  .292   3   0   5-8     57   1   1  .983
Kreder, Monk........  .234  44-42   137  26  32  12   0   3  22   53  .387  29   8  34   2  .392   2   2   0-0    237  24   1  .996
Rindels, Tanner.....  .188  46-36   117  17  22   3   0   4  18   37  .316  21   5  44   1  .333   1   3  17-20    55   7   3  .954
--------------
Capuccio, Jon....... 1.000   4-0      1   0   1   1   0   0   1    2 2.000   0   0   0   0 1.000   0   0   0-0      0   2   0 1.000
Schnettgoecke, John.  .500   1-0      2   1   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0      2   0   0 1.000
Leslie, Logan.......  .300  24-2     30   6   9   3   0   0   6   12  .400   1   0   5   0  .323   0   0   0-0     15   1   0 1.000
Rodriguez, Juan.....  .267  11-9     30   4   8   3   0   0   8   11  .367   2   0   9   1  .313   0   0   0-0     36   1   3  .925
Leverton, James.....  .259   9-5     27   2   7   1   0   0   6    8  .296   2   0   5   0  .310   0   1   1-1      2   5   1  .875
Mayo, Jeremy........  .235  28-11    51   7  12   4   0   1   5   19  .373   3   4  15   2  .322   1   0   0-1    119   8   1  .992
Lemen, Blake........  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   2   0 1.000
Large, Cory.........  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  12   3  .842
Brown, Logan........  .000   9-0      0   3   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Ramos, AJ...........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   6   1  .909

Totals..............  .293  55-55  1908 378 559 127  12  49 355  857  .449 272  54 348  39  .392  24  36  77-102 1436 610  61  .971
Opponents...........  .290  55-55  1857 372 539 112  10  54 345  833  .449 265  79 382  50  .398  19  37  35-52  1444 564  68  .967

LOB - Team (472), Opp (450). DPs turned - Team (56), Opp (50). CI - Team (1), Rodriguez 1. IBB - Team (16), Kieschnick 13,
Kreder 2, Leslie 1, Opp (5). Picked off - Rindels 1, Rueda 1, Ashby 1, Hall 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Leverton, James.....  3.86   2-3    31   0   0   0/1    1  32.2  27  15  14  12  27   6   2   2  119  .227    1   1   0    1   1
Cloud, Brian........  4.70   1-2    26   0   0   0/1    2  44.0  44  26  23  16  36   9   3   4  170  .259    3   5   0    1   1
Stewart, Zach.......  4.98   3-2    20   3   0   0/0    3  47.0  48  28  26  21  43  15   0   5  179  .268    4   1   0    1   3
Kilcrease, Robert...  5.40   2-0    19   2   0   0/0    0  35.0  40  25  21  25  24   7   2   3  139  .288    0   4   2    0   5
Fornea, Russ........  6.32   3-4    12   7   0   0/0    0  37.0  41  30  26  10  27   5   1   6  141  .291    3  10   0    1   3
Large, Cory.........  6.38   1-2    12   6   0   0/0    0  42.1  45  33  30  17  34  10   1   4  161  .280    2   9   1    2   4
Bettis, Chad........  6.75   4-5    12  12   0   0/0    0  68.0  82  57  51  29  41  15   0  12  273  .300    5   7   3    1   5
Ramos, AJ...........  7.60   1-4     9   9   0   0/0    0  45.0  38  39  38  40  52  12   0   3  159  .239    8  11   1    3   4
Karns, Nathan.......  8.46   3-6    12  12   0   0/0    0  50.0  63  50  47  39  48  10   1   4  195  .323    8  12   1    4   5
--------------
Quick, Austin.......  3.86   0-0     8   0   0   0/0    0   2.1   5   1   1   3   0   2   0   0   11  .455    1   0   0    0   1
Janca, Sam..........  4.26   2-1    13   1   0   0/0    0  19.0  22  13   9  10  12   6   0   0   73  .301    1   6   0    0   1
Brolsma, Owen.......  6.23   1-0    22   0   0   0/0    0  21.2  24  17  15  13  15   6   0   2   82  .293    2  11   0    2   3
Douglas, Lorenzo....  7.08   2-1    13   3   0   0/1    0  20.1  27  16  16  16  13   3   0   5   81  .333    2   1   3    1   1
Gonzalez, Paul......  8.68   0-0     8   0   0   0/0    0   9.1  20   9   9   8   6   4   0   0   46  .435    0   1   0    1   0
Stern, Jordan....... 19.80   0-0     6   0   0   0/0    0   5.0  13  13  11   6   4   2   0   4   28  .464    0   0   0    1   0

Totals..............  6.34  25-30   55  55   0   1/1    6 478.2 539 372 337 265 382 112  10  54 1857  .290   40  79  11   19  37
Opponents...........  6.28  30-25   55  55   0   2/2   12 481.1 559 378 336 272 348 127  12  49 1908  .293   28  54  19   24  36

PB - Team (12), Kreder 8, Rodriguez 2, Mayo 2, Opp (12). Pickoffs - Team (10), Large 4, Bettis 3, Mayo 1, Kreder 1, Douglas
1, Opp (4). SBA/ATT - Kreder (22-36), Mayo (10-12), Karns (8-11), Kilcrease (6-8), Cloud (5-7), Bettis (1-5), Ramos (4-5),
Janca (3-4), Brolsma (3-4), Fornea (3-4), Rodriguez (3-3), Leverton (1-1), Z. Stewart (0-1), Douglas (1-1), Large (0-1).


2008 Texas Tech Baseball
Overall Statistics for Texas Tech (as of May 18, 2008)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Bettis, Chad........    24    6  18   0  1.000    2    1   4   .200    0   0
 Stewart, Zach.......    20    9  11   0  1.000    0    0   1   .000    0   0
 Leslie, Logan.......    16   15   1   0  1.000    1    0   0    ---    0   0
 Douglas, Lorenzo....     6    1   5   0  1.000    0    1   0  1.000    0   0
 Lemen, Blake........     3    1   2   0  1.000    0    0   0    ---    0   0
 Schnettgoecke, John.     2    2   0   0  1.000    0    0   0    ---    0   0
 Capuccio, Jon.......     2    0   2   0  1.000    0    0   0    ---    0   0
 Janca, Sam..........     2    0   2   0  1.000    0    3   1   .750    0   0
 Gonzalez, Paul......     1    1   0   0  1.000    0    0   0    ---    0   0
 Quick, Austin.......     1    0   1   0  1.000    0    0   0    ---    0   0
 Kreder, Monk........   262  237  24   1   .996    1   22  14   .611    8   0
 Mayo, Jeremy........   128  119   8   1   .992    0   10   2   .833    2   0
 Kieschnick, Roger...    98   90   7   1   .990    1    0   0    ---    0   0
 Thennis, Doug.......   233  206  24   3   .987   25    0   0    ---    0   0
 Ashby, Taylor.......    59   57   1   1   .983    0    0   0    ---    0   0
 Seefeld, Jason......   378  334  35   9   .976   29    0   0    ---    0   0
 Richburg, Chris.....    34   32   1   1   .971    0    0   0    ---    0   0
 Rueda, Willie.......   231   98 125   8   .965   34    0   0    ---    0   0
 Kenworthy, Joey.....   186   45 133   8   .957   11    0   0    ---    0   0
 Rindels, Tanner.....    65   55   7   3   .954    0    0   0    ---    0   0
 Hall, Chris.........   241   74 155  12   .950   46    0   0    ---    0   0
 Rodriguez, Juan.....    40   36   1   3   .925    0    3   0  1.000    2   1
 Ramos, AJ...........    11    4   6   1   .909    0    4   1   .800    0   0
 Karns, Nathan.......    10    3   6   1   .900    2    8   3   .727    0   0
 Kilcrease, Robert...     9    1   7   1   .889    0    6   2   .750    0   0
 Leverton, James.....     8    2   5   1   .875    1    1   0  1.000    0   0
 Fornea, Russ........     7    0   6   1   .857    0    3   1   .750    0   0
 Cloud, Brian........     7    4   2   1   .857    0    5   2   .714    0   0
 Large, Cory.........    19    4  12   3   .842    0    0   1   .000    0   0
 Brolsma, Owen.......     4    0   3   1   .750    0    3   1   .750    0   0
 Brown, Logan........     0    0   0   0   .000    0    0   0    ---    0   0
 Stern, Jordan.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2107 1436 610  61   .971   56   35  17   .673   12   1
 Opponents...........  2076 1444 564  68   .967   50   77  25   .755   12   0


Hitting minimums - 25 Games   105 AB
Pitching minimums - 8 Games   30 IP