1995-96 Game-by-Game
TEAM FG-FGA PCT 3P-3PA PCT FT-FTA PCT O-D REB REB PF-D A TO B S 1H-2H TP
Texas Tech 39-86 .453 6-20 .300 17-31 .548 30-48 78 9-0 21 17 2 7 50-51 101
Prairie View A&M 22-77 .286 5-22 .227 5-8 .625 10-25 35 23-1 13 16 3 7 27-27 54
Texas Tech 28-55 .509 9-20 .450 16-20 .800 10-19 29 15-0 9 17 0 4 39-42 81
Oklahoma 28-57 .491 5-18 .278 8-11 .727 12-17 29 20-2 9 19 0 3 29-40 69
Texas Tech 27-55 .490 8-25 .320 9-15 .600 13-31 44 20-0 13 22 3 4 38-33 71
Arkansas-Little Rock 22-67 .328 4-19 .210 14-20 .700 11-29 30 15-1 7 12 5 12 33-29 62
Texas Tech 33-72 .458 13-29 .448 18-33 .545 13-30 43 19-0 23 10 3 8 46-51 97
Southwest Missouri St 29-68 .426 5-17 .294 11-17 .647 12-34 46 27-2 19 20 5 5 32-42 74
Texas Tech 36-85 .421 10-37 .304 13-22 .545 29-28 57 11-0 30 12 3 13 42-53 95
Nicholls State 25-64 .391 1-7 .143 5-9 .556 12-26 38 15-1 10 21 2 4 29-27 56
Texas Tech 30-67 .448 9-28 .321 20-27 .741 14-24 38 21-0 22 8 4 5 40-49 89
Old Dominion 30-54 .556 7-14 .500 17-26 .654 5-27 32 23-1 13 15 1 4 38-46 84
Texas Tech 24-55 .423 8-18 .333 25-31 .783 12-26 38 14-0 20 18 3 3 39-42 81
Brigham Young 30-64 .469 1-11 .091 10-12 .833 9-22 31 22-1 19 13 6 8 34-37 71
Texas Tech 31-80 .388 6-27 .222 9-15 .600 25-27 52 22-1 14 14 2 3 38-39 77
Eastern Michigan 37-71 .521 8-19 .421 11-22 .500 14-28 42 15-0 13 9 5 2 46-47 93
Texas Tech 20-53 .377 6-22 .273 16-29 .552 11-33 44 14-0 13 16 5 6 23-39 62
LaSalle 20-60 .333 8-24 .333 10-14 .714 9-27 36 20-0 12 11 1 8 32-36 58
Texas Tech 33-63 .524 9-24 .375 11-15 .733 14-29 43 11-0 24 13 4 5 48-38 86
Montana State 26-61 .426 7-15 .467 8-10 .800 7-19 26 15-0 16 11 1 6 30-37 67
Texas Tech 39-70 .557 10-23 .435 11-18 .611 15-22 37 25-0 16 11 2 3 54-45 99
East Tennessee St. 25-57 .474 4-11 .363 23-30 .767 11-22 33 14-0 15 14 5 7 38-43 81
Texas Tech 32-61 .525 9-18 .500 17-29 .586 12-25 37 18-0 20 9 1 3 47-43 90
TCU 33-68 .485 9-17 .529 11-16 .688 12-24 36 22-0 24 7 4 4 39-47 86
Texas Tech 33-63 .524 6-17 .353 10-18 .556 16-26 42 14-1 25 9 9 4 33-49 82
Texas A&M 20-55 .364 4-20 .200 10-13 .769 11-21 32 18-3 12 11 6 4 29-25 54
Texas Tech 24-56 .429 7-22 .318 20-26 .769 14-34 48 17-0 12 15 1 1 43-32 75
Baylor 28-64 .438 4-21 .190 9-17 .529 8-20 30 22-1 16 8 2 4 27-42 69
Texas Tech 32-69 .464 8-24 .333 23-30 .767 13-28 41 20-0 19 13 7 5 52-43 95
Houston 31-69 .449 4-14 .286 10-20 .500 16-28 44 24-0 11 16 2 6 32-44 76
Texas Tech 27-45 .600 7-15 .467 11-17 .647 8-21 29 14-0 11 18 3 7 35-37 72
SMU 25-57 .439 5-20 .250 5-7 .714 11-16 27 18-0 12 13 1 6 33-27 60
Texas Tech 25-59 .424 3-17 .176 26-35 .743 10-30 40 17-0 17 12 3 5 39-40 79
Texas 31-76 .472 7-14 .500 9-17 .375 21-28 49 23-1 13 14 2 6 38-40 78
Texas Tech 25-58 .431 8-21 .381 20-28 .714 16-19 35 13-0 9 12 3 4 38-40 78
Oral Roberts 27-56 .482 8-14 .571 12-17 .706 12-23 35 20-0 18 14 2 7 41-33 74
Texas Tech 31-63 .492 9-22 .409 8-15 .530 11-31 42 17-0 17 12 4 6 43-36 79
Rice 20-58 .345 5-15 .333 12-19 .632 12-26 38 12-1 9 11 2 5 26-31 57
TEAM FG-FGA PCT 3P-3PA PCT FT-FTA PCT O-D REB REB PF-D A TO B S 1H-2H TP
Texas Tech 27-71 .380 12-33 .286 19-24 .792 20-33 53 19-0 20 12 7 5 53-32 85
TCU 25-60 .417 3-7 .429 17-27 .630 9-27 36 20-1 14 10 0 9 32-38 70
Texas Tech 23-49 .469 7-15 .467 13-21 .619 9-24 33 17-0 18 13 3 3 36-30 66
Texas A&M 20-58 .345 5-12 .417 18-19 .947 15-21 36 21-1 13 9 4 7 34-29 63
Texas Tech 23-63 .365 8-28 .286 24-36 .667 20-24 44 16-0 19 15 3 5 40-38 78
Baylor 28-63 .444 4-16 .250 12-19 .632 14-28 42 25-3 16 17 4 5 35-37 72
Texas Tech 31-69 .449 8-19 .421 23-38 .605 14-25 39 20-0 16 6 5 7 42-51 93
Houston 27-65 .415 6-19 .316 24-31 .774 17-33 50 26-2 15 15 2 3 39-45 84
Texas Tech 25-52 .423 5-16 .313 26-38 .684 15-27 42 14-0 13 10 7 8 40-35 75
SMU 19-58 .328 6-20 .300 10-12 .833 13-21 34 25-1 11 15 3 6 33-21 54
Texas Tech 25-47 .532 5-16 .313 20-30 .667 6-35 41 16-0 17 17 4 6 36-39 75
Texas 26-73 .356 2-26 .077 4-11 .364 18-21 39 26-2 4 11 1 8 23-35 58
Texas Tech 26-54 .481 12-29 .414 20-33 .375 13-29 42 17-0 22 13 4 2 37-47 84
Rice 27-57 .474 5-10 .500 11-18 .611 5-20 25 25-1 11 11 3 6 29-41 70
Texas Tech 28-62 .452 8-21 .381 21-31 .677 18-31 49 14-0 18 1210 4 37-48 85
Texas A&M 20-65 .308 6-19 .316 11-12 .917 15-22 37 25-3 10 13 7 7 32-25 57
Texas Tech 25-58 .431 9-25 .360 9-14 .643 14-20 34 12-0 18 7 5 8 31-37 68
Rice 20-49 .408 4-12 .333 9-10 .900 10-23 33 14-0 4 14 1 4 22-31 53
Texas Tech 21-59 .356 2-18 .111 31-45 .689 16-27 43 14-1 11 11 510 28-47 75
Texas 29-67 .432 7-24 .292 8-13 .615 15-29 44 28-1 9 16 5 5 34-39 73
Texas Tech 28-67 .418 5-22 .227 13-21 .619 13-27 40 13-0 19 8 4 7 36-38 74
Northern Illinois 31-70 .443 4-15 .267 7-12 .583 15-30 45 18-1 10 10 0 6 27-46 73
Texas Tech 30-51 .588 12-26 .462 20-30 .667 8-25 33 19-0 22 11 2 5 44-48 92
North Carolina 27-65 .415 7-26 .269 12-18 .667 16-17 33 22-0 13 10 2 5 32-41 73
Texas Tech 30-66 .454 7-17 .412 23-35 .657 16-30 46 35-4 12 22 2 4 50-40 90
Georgetown 32-66 .485 1-6 .167 33-46 .717 13-26 39 24-2 12 13 2 9 47-51 98
|