SEASON BOX SCORE
1998-99 Texas Tech Men's Basketball
SEASON BOX SCORE - as of 03/04/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (13-17) (10-5) (2-9) (1-3)
CONFERENCE................ (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE............ (8-6) (6-1) (1-2) (1-3)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
03 YOUNG, Rayford 25 21 792 31.7 128 292 .438 47 120 .392 100 114 .877 18 58 76 3.0 54 1 98 108 4 48 403 16.1
CONFERENCE ONLY... 16 12 498 31.1 88 193 .456 30 76 .395 58 67 .866 14 31 45 2.8 34 1 62 65 0 28 264 16.5
15 BONEWITZ, Stan 26 25 899 34.6 100 230 .435 66 152 .434 49 59 .831 20 94 114 4.4 35 0 110 103 4 36 315 12.1
CONFERENCE ONLY... 12 11 401 33.4 45 109 .413 31 75 .413 16 18 .889 9 42 51 4.3 21 0 47 52 1 15 137 11.4
13 OWENS, Cliff 27 23 719 26.6 109 213 .512 0 0 .000 64 103 .621 45 145 190 7.0 71 3 21 44 21 25 282 10.4
CONFERENCE ONLY... 14 10 309 22.1 43 92 .467 0 0 .000 27 40 .675 17 56 73 5.2 39 1 6 15 10 14 113 8.1
55 ELLIS, Andy 30 7 687 22.9 99 209 .474 0 0 .000 71 101 .703 40 108 148 4.9 63 0 26 42 18 16 269 9.0
CONFERENCE ONLY... 16 6 438 27.4 65 141 .461 0 0 .000 45 58 .776 24 70 94 5.9 39 0 17 24 9 9 175 10.9
05 WARE, James 30 12 594 19.8 60 132 .455 44 100 .440 23 33 .697 16 44 60 2.0 39 1 24 28 5 3 187 6.2
CONFERENCE ONLY... 16 11 364 22.8 37 76 .487 28 59 .475 12 15 .800 11 28 39 2.4 27 1 15 17 2 1 114 7.1
25 PHILLIPS, Johnny 30 23 478 15.9 58 112 .518 0 0 .000 55 84 .655 44 47 91 3.0 66 0 11 49 22 11 171 5.7
CONFERENCE ONLY... 16 10 256 16.0 22 51 .431 0 0 .000 32 47 .681 19 23 42 2.6 35 0 6 27 10 5 76 4.8
14 LAYNE, Mario 30 20 548 18.3 63 141 .447 0 3 .000 36 75 .480 33 62 95 3.2 61 1 49 78 12 14 162 5.4
CONFERENCE ONLY... 16 7 243 15.2 19 64 .297 0 1 .000 15 28 .536 12 29 41 2.6 32 1 20 36 2 7 53 3.3
33 KENNARD, Brodney 30 10 527 17.6 47 88 .534 0 3 .000 21 41 .512 53 77 130 4.3 68 1 22 36 37 17 115 3.8
CONFERENCE ONLY... 16 9 289 18.1 24 49 .490 0 1 .000 3 11 .273 29 36 65 4.1 37 1 10 17 24 8 51 3.2
11 BANKS, Jevon 28 8 377 13.5 35 99 .354 11 37 .297 24 34 .706 7 33 40 1.4 29 0 46 40 0 19 105 3.8
CONFERENCE ONLY... 15 4 198 13.2 16 49 .327 5 21 .238 15 20 .750 2 18 20 1.3 12 0 28 20 0 7 52 3.5
50 MITCHELL, Jayson 30 1 429 14.3 30 102 .294 10 40 .250 30 43 .698 21 44 65 2.2 54 2 25 49 16 15 100 3.3
CONFERENCE ONLY... 16 0 204 12.8 7 40 .175 3 19 .158 11 17 .647 8 23 31 1.9 18 0 12 16 5 3 28 1.8
TEAM REBOUNDS.................................................................... 40 66 106 5
------------------------------------------------------------------------------------------------------------------------------------
Texas Tech 30 6050 729 1618 .451 178 455 .391 473 687 .689 337 778 1115 37.2 540 9 432 582 139 204 2109 70.3
CONFERENCE ONLY... 16 3200 366 864 .424 97 252 .385 234 321 .729 165 390 555 34.7 294 5 223 292 63 97 1063 66.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 30 6050 803 1884 .426 163 445 .366 442 682 .648 444 664 1108 36.9 576 412 435 132 301 2211 73.7
CONFERENCE ONLY....16 3200 426 973 .438 78 224 .348 254 382 .665 220 381 601 37.6 282 223 215 77 146 1184 74.0
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1012 1189 8 2 0 0 2211
Texas Tech 971 1126 8 4 0 0 2109
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 102 3 105
Texas Tech 89 7 96
SEASON SCHEDULE- RESULTS & LEADERS - as of 03/04/99
1998-99 Texas Tech Men's Basketball
SEASON SCHEDULE- RESULTS & LEADERS - as of 03/04/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (13-17) (10-5) (2-9) (1-3)
CONFERENCE................ (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE............ (8-6) (6-1) (1-2) (1-3)
DATE TIME OPPONENT SCORE W/L ATTEND HIGH POINTS HIGH REBOUNDS
-------- ------------ ---------------------------- ------- --- ------ ------------------------ ------------------------
Nov. 19 7:00 p.m. TEXAS-SAN ANTONIO 87-78 W 7402 (23)OWENS, Cliff ( 7)OWENS, Cliff
Nov. 21 7:35 p.m. at North Texas 84-75 W 5425 (18)OWENS, Cliff (10)OWENS, Cliff
Nov. 25 7:00 p.m. NEW MEXICO STATE 70-43 W 7,791 (13)YOUNG, Rayford (16)OWENS, Cliff
Nov. 28 7:05 p.m. at Southwestern La. 56-60 L 5,721 (13)BONEWITZ, Stan (10)BONEWITZ, Stan
Dec. 3 7:00 p.m. SOUTHERN METHODIST 91-80 W 7,212 (28)YOUNG, Rayford ( 9)OWENS, Cliff
Dec. 5 7:00 STEPHEN F. AUSTIN 74-75 L 7220 (28)YOUNG, Rayford (10)OWENS, Cliff
Dec. 8 7:05 p.m. at Texas Christian 86-105 L 6,581 (21)BONEWITZ, Stan (12)PHILLIPS, Johnny
Dec. 12 7:00 p.m. TEXAS-ARLINGTON 80-55 W 7,104 (21)BONEWITZ, Stan (10)OWENS, Cliff
Dec. 17 7:00 p.m. TEXAS-PAN AMERICAN 101-88 W 7,168 (29)BONEWITZ, Stan (12)OWENS, Cliff
Dec. 21 7:00 p.m. + vs Tulsa 50-84 L 603 (14)LAYNE, Mario ( 7)ELLIS, Andy
Dec. 22 2:00 p.m. + vs Pepperdine 78-76 W 600 (18)OWENS, Cliff (18)OWENS, Cliff
Dec. 23 4:00 p.m. + vs Weber State 69-86 L 600 (16)OWENS, Cliff ( 4)LAYNE, Mario
( 4)ELLIS, Andy
Dec. 30 7:00 pm NEVADA 70-53 W 7,143 (15)LAYNE, Mario (11)KENNARD, Brodney
Jan. 2 5:00 p.m. * BAYLOR 93-62 W 7,143 (21)OWENS, Cliff ( 7)BONEWITZ, Stan
Jan. 6 7:00 p.m. * at Oklahoma 68-78 L 11,095 (17)YOUNG, Rayford ( 6)OWENS, Cliff
(17)ELLIS, Andy ( 6)BONEWITZ, Stan
( 6)ELLIS, Andy
Jan. 9 3:00 p.m. * at Kansas State 63-82 L 9,700 (13)WARE, James ( 7)OWENS, Cliff
(13)OWENS, Cliff ( 7)ELLIS, Andy
Jan. 13 7:00 p.m. * TEXAS A 82-68 W 7,592 (22)YOUNG, Rayford ( 9)ELLIS, Andy
Jan. 17 12:00 p.m. * OKLAHOMA STATE 55-69 L 7,775 (13)YOUNG, Rayford ( 8)ELLIS, Andy
Jan. 23 3:00 p.m. * at Iowa State 62-70 L 11,754 (13)YOUNG, Rayford ( 8)KENNARD, Brodney
Jan. 27 7:00 p.m. * at Texas A 47-68 L 4,929 (12)WARE, James ( 5)WARE, James
( 5)LAYNE, Mario
( 5)PHILLIPS, Johnny
( 5)ELLIS, Andy
Jan. 30 12:45 p.m. * OKLAHOMA 54-72 L 7,672 (16)YOUNG, Rayford ( 5)WARE, James
( 5)ELLIS, Andy
Feb. 3 7:00 p.m. * at Missouri 63-88 L 13,300 (13)YOUNG, Rayford ( 4)OWENS, Cliff
( 4)PHILLIPS, Johnny
Feb. 6 3:00 p.m. * TEXAS 59-76 L 7,728 (21)YOUNG, Rayford ( 6)KENNARD, Brodney
Feb. 10 6:00 p.m. * at Baylor 75-66 W 1,781 (18)YOUNG, Rayford (10)OWENS, Cliff
Feb. 13 3:01 pm * KANSAS 90-84 W 7,447 (41)YOUNG, Rayford (12)ELLIS, Andy
Feb. 17 8:00 p.m. * at Texas 44-62 L 11,001 (12)ELLIS, Andy (10)OWENS, Cliff
Feb. 20 8:30 p.m. * NEBRASKA 73-68 W 7,815 (25)YOUNG, Rayford ( 9)WARE, James
Feb. 24 7:07 p.m. * COLORADO 68-78 L 8,023 (22)ELLIS, Andy ( 8)ELLIS, Andy
Feb. 27 12:45 p.m. * at Oklahoma State 67-93 L 5,749 (19)BONEWITZ, Stan ( 9)YOUNG, Rayford
9
SEASON SCHEDULE- RESULTS & LEADERS - as of 03/04/99
1998-99 Texas Tech Men's Basketball
SEASON SCHEDULE- RESULTS & LEADERS - as of 03/04/99
ALL GAMES
DATE TIME OPPONENT SCORE W/L ATTEND HIGH POINTS HIGH REBOUNDS
-------- ------------ ---------------------------- ------- --- ------ ------------------------ ------------------------
Mar. 4 8:20 p.m. # vs Nebraska 50-69 L 17,000 (10)YOUNG, Rayford ( 7)ELLIS, Andy
+Pearl Harbor Classic
#Big 12 Tournament
$NCAA Tournament
ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME....................... 112,235 7,482
AWAY....................... 87,036 7,912
NEUTRAL.................... 18,803 4,701
TOTAL....................... 218,074 7,269
HIGH/LOW ANALYSIS - as of 03/04/99
1998-99 Texas Tech Men's Basketball
HIGH/LOW ANALYSIS - as of 03/04/99
ALL GAMES
--- T E A M H I G H S ---
Texas Tech
--------------------------------------------------------------------------------
POINTS.......................... 101 vs TEXAS-PAN AMERICAN Dec. 17
FIELD GOALS MADE................ 34 at Texas Christian Dec. 8
FIELD GOAL ATTEMPTS............. 78 at Texas Christian Dec. 8
FIELD GOAL PERCENTAGE........... .660 (31-47) vs TEXAS-SAN ANTONIO Nov. 19
3 PT FIELD GOALS MADE........... 11 vs TEXAS-PAN AMERICAN Dec. 17
3 PT FG ATTEMPTS................ 23 at Kansas State Jan. 9
3 PT FG PERCENTAGE.............. .643 (9-14) vs BAYLOR Jan. 2
FREE THROWS MADE................ 30 vs TEXAS-PAN AMERICAN Dec. 17
30 vs KANSAS Feb. 13
FREE THROW ATTEMPTS............. 43 vs TEXAS-PAN AMERICAN Dec. 17
FREE THROW PERCENTAGE........... .938 (30-32) vs KANSAS Feb. 13
REBOUNDS........................ 55 vs Pepperdine Dec. 22
ASSISTS......................... 20 vs SOUTHERN METHODIST Dec. 3
20 vs TEXAS-ARLINGTON Dec. 12
STEALS.......................... 15 vs Pepperdine Dec. 22
BLOCKED SHOTS................... 12 vs Pepperdine Dec. 22
TURNOVERS....................... 29 vs TEXAS-SAN ANTONIO Nov. 19
FOULS........................... 24 vs Pepperdine Dec. 22
--------------------------------------------------------------------------------
OPPONENTS
--------------------------------------------------------------------------------
POINTS.......................... 105 at Texas Christian Dec. 8
FIELD GOALS MADE................ 39 at Texas Christian Dec. 8
FIELD GOAL ATTEMPTS............. 84 at North Texas Nov. 21
FIELD GOAL PERCENTAGE........... .661 (39-59) at Texas Christian Dec. 8
3 PT FIELD GOALS MADE........... 17 vs TEXAS-PAN AMERICAN Dec. 17
3 PT FG ATTEMPTS................ 31 vs TEXAS-PAN AMERICAN Dec. 17
3 PT FG PERCENTAGE.............. .800 (8-10) at Iowa State Jan. 23
FREE THROWS MADE................ 22 at Oklahoma State Feb. 27
FREE THROW ATTEMPTS............. 36 vs Pepperdine Dec. 22
FREE THROW PERCENTAGE........... .813 (13-16) vs OKLAHOMA Jan. 30
REBOUNDS........................ 50 at Kansas State Jan. 9
ASSISTS......................... 31 at Texas Christian Dec. 8
STEALS.......................... 23 vs Nebraska Mar. 4
BLOCKED SHOTS................... 10 at Texas Christian Dec. 8
10 vs OKLAHOMA Jan. 30
10 at Texas Feb. 17
TURNOVERS....................... 22 vs STEPHEN F. AUSTIN Dec. 5
FOULS........................... 29 vs TEXAS-PAN AMERICAN Dec. 17
29 vs Pepperdine Dec. 22
--------------------------------------------------------------------------------
9
HIGH/LOW ANALYSIS - as of 03/04/99
1998-99 Texas Tech Men's Basketball
HIGH/LOW ANALYSIS - as of 03/04/99
ALL GAMES
--- T E A M L O W S ---
Texas Tech
--------------------------------------------------------------------------------
POINTS.......................... 44 at Texas Feb. 17
FIELD GOALS MADE................ 15 vs Tulsa Dec. 21
FIELD GOAL ATTEMPTS............. 41 at Oklahoma Jan. 6
FIELD GOAL PERCENTAGE........... .283 (15-53) vs Tulsa Dec. 21
3 PT FIELD GOALS MADE........... 1 vs Tulsa Dec. 21
3 PT FG ATTEMPTS................ 7 vs Tulsa Dec. 21
3 PT FG PERCENTAGE.............. .143 (1-7) vs Tulsa Dec. 21
FREE THROWS MADE................ 5 at Iowa State Jan. 23
FREE THROW ATTEMPTS............. 8 at Iowa State Jan. 23
FREE THROW PERCENTAGE........... .500 (6-12) at Texas Feb. 17
.500 (6-12) vs Nebraska Mar. 4
REBOUNDS........................ 22 vs Weber State Dec. 23
ASSISTS......................... 4 vs Tulsa Dec. 21
STEALS.......................... 3 at Southwestern La. Nov. 28
3 vs KANSAS Feb. 13
3 vs COLORADO Feb. 24
BLOCKED SHOTS................... 0 vs TEXAS Feb. 6
TURNOVERS....................... 11 at Oklahoma State Feb. 27
FOULS........................... 11 vs STEPHEN F. AUSTIN Dec. 5
11 at Missouri Feb. 3
--------------------------------------------------------------------------------
OPPONENTS
--------------------------------------------------------------------------------
POINTS.......................... 43 vs NEW MEXICO STATE Nov. 25
FIELD GOALS MADE................ 16 vs NEW MEXICO STATE Nov. 25
FIELD GOAL ATTEMPTS............. 47 at Iowa State Jan. 23
FIELD GOAL PERCENTAGE........... .246 (16-65) vs NEW MEXICO STATE Nov. 25
3 PT FIELD GOALS MADE........... 1 vs Pepperdine Dec. 22
1 at Kansas State Jan. 9
1 vs NEBRASKA Feb. 20
3 PT FG ATTEMPTS................ 6 at Kansas State Jan. 9
6 vs NEBRASKA Feb. 20
3 PT FG PERCENTAGE.............. .143 (1-7) vs Pepperdine Dec. 22
FREE THROWS MADE................ 6 vs NEW MEXICO STATE Nov. 25
6 vs STEPHEN F. AUSTIN Dec. 5
FREE THROW ATTEMPTS............. 9 vs STEPHEN F. AUSTIN Dec. 5
FREE THROW PERCENTAGE........... .429 (6-14) vs NEW MEXICO STATE Nov. 25
REBOUNDS........................ 28 vs TEXAS-PAN AMERICAN Dec. 17
28 at Baylor Feb. 10
ASSISTS......................... 5 vs BAYLOR Jan. 2
STEALS.......................... 4 vs BAYLOR Jan. 2
4 at Oklahoma State Feb. 27
BLOCKED SHOTS................... 0 vs Weber State Dec. 23
0 at Baylor Feb. 10
TURNOVERS....................... 6 vs KANSAS Feb. 13
FOULS........................... 12 at Iowa State Jan. 23
12 at Missouri Feb. 3
12 at Texas Feb. 17
--------------------------------------------------------------------------------
GAME BY GAME POINTS-REBOUNDS-ASSISTS - as of 03/04/99
1998-99 Texas Tech Men's Basketball
GAME BY GAME POINTS-REBOUNDS-ASSISTS - as of 03/04/99
ALL GAMES
11 15 35 55 33 14 50 13
OPPONENT DATE SCORE W/L BANKS, Jev BONEWITZ, BROWN, Gre ELLIS, And KENNARD, B LAYNE, Mar MITCHELL, OWENS, Cli
-------------------- -------- ------- ---- ---------- ---------- ---------- ---------- ---------- ---------- ---------- -----------
TEXAS-SAN ANTONIO Nov. 19 87-78 W 2- 0- 1 13- 0- 5 DNP 2- 3- 2 12- 6- 1 4- 6- 3 2- 2- 1 23- 7- 1
at North Texas Nov. 21 84-75 W 4- 4- 1 12- 7- 5 DNP 6- 6- 3 5- 5- 0 8- 2- 1 9- 2- 1 18-10- 1
NEW MEXICO STATE Nov. 25 70-43 W 0- 0- 1 11- 6- 3 DNP 8- 3- 0 8- 7- 1 5- 3- 1 2- 1- 1 6-16- 0
at Southwestern La. Nov. 28 56-60 L 0- 0- 1 13-10- 3 DNP 2- 1- 0 0- 3- 2 3- 4- 2 6- 5- 1 6- 5- 1
SOUTHERN METHODIST Dec. 3 91-80 W DNP 10- 8- 9 DNP 6- 2- 0 9- 8- 1 15- 5- 5 0- 1- 0 17- 9- 2
STEPHEN F. AUSTIN Dec. 5 74-75 L 4- 0- 0 12- 5- 6 DNP 10- 8- 0 1- 4- 0 5- 0- 0 2- 1- 0 7-10- 1
at Texas Christian Dec. 8 86-105 L 4- 2- 2 21- 3- 3 DNP 9- 3- 0 4- 4- 1 8- 0- 3 13- 0- 0 6- 6- 1
TEXAS-ARLINGTON Dec. 12 80-55 W 0- 0- 1 21- 2- 6 DNP 8- 6- 0 4- 3- 0 4- 4- 1 0- 0- 2 13-10- 3
TEXAS-PAN AMERICAN Dec. 17 101-88 W 9- 2- 4 29- 9- 3 DNP 5- 2- 1 5- 4- 2 8- 3- 3 12- 2- 1 21-12- 3
vs Tulsa Dec. 21 50-84 L 3- 5- 0 6- 2- 0 DNP 10- 7- 0 2- 2- 1 14- 3- 1 3- 4- 1 6- 4- 1
vs Pepperdine Dec. 22 78-76 W 11- 2- 4 8- 3- 5 DNP 11- 2- 0 0- 2- 0 14- 8- 2 2- 7- 0 18-18- 0
vs Weber State Dec. 23 69-86 L 13- 3- 3 5- 0- 5 DNP 7- 4- 1 2- 2- 0 2- 4- 1 8- 1- 2 16- 3- 0
NEVADA Dec. 30 70-53 W 0- 1- 0 8- 4- 5 DNP 2- 0- 1 7-11- 1 15-10- 4 9- 4- 2 12- 7- 1
BAYLOR Jan. 2 93-62 W 12- 2- 4 19- 7- 4 DNP 6- 2- 1 3- 3- 0 7- 5- 1 3- 4- 2 21- 5- 1
at Oklahoma Jan. 6 68-78 L 3- 1- 4 7- 6- 5 DNP 17- 6- 1 2- 3- 0 4- 3- 0 2- 1- 3 13- 6- 0
at Kansas State Jan. 9 63-82 L 2- 2- 3 8- 3- 6 DNP 9- 7- 1 2- 6- 1 0- 2- 2 3- 3- 0 13- 7- 1
TEXAS A Jan. 13 82-68 W 10- 2- 2 6- 3- 3 DNP 14- 9- 1 3- 5- 2 10- 5- 3 3- 2- 0 6- 4- 1
OKLAHOMA STATE Jan. 17 55-69 L 2- 1- 0 7- 2- 3 DNP 4- 8- 0 4- 5- 0 7- 3- 1 0- 3- 0 6- 1- 1
at Iowa State Jan. 23 62-70 L 6- 4- 4 DNP DNP 10- 3- 0 4- 8- 2 6- 1- 2 5- 3- 0 DNP
at Texas A Jan. 27 47-68 L 0- 1- 5 DNP DNP 8- 5- 0 4- 1- 1 2- 5- 3 0- 1- 1 9- 4- 0
OKLAHOMA Jan. 30 54-72 L 8- 3- 1 DNP DNP 8- 5- 1 2- 3- 2 5- 4- 1 2- 3- 3 10- 4- 0
at Missouri Feb. 3 63-88 L 8- 2- 2 DNP DNP 6- 3- 2 6- 0- 0 2- 3- 2 3- 2- 0 8- 4- 0
TEXAS Feb. 6 59-76 L 0- 1- 2 3- 3- 4 DNP 16- 5- 1 2- 6- 0 1- 3- 1 0- 1- 0 2- 3- 0
at Baylor Feb. 10 75-66 W 0- 1- 1 16- 2- 1 DNP 16- 9- 1 2- 1- 0 4- 1- 0 0- 2- 0 4-10- 0
KANSAS Feb. 13 90-84 W 0- 0- 0 15- 5- 3 DNP 12-12- 2 4- 6- 1 0- 0- 0 2- 1- 1 10- 7- 0
at Texas Feb. 17 44-62 L 1- 0- 0 9- 9- 4 DNP 12- 6- 1 3- 6- 0 2- 2- 1 0- 0- 1 4-10- 0
NEBRASKA Feb. 20 73-68 W 0- 0- 0 19- 3- 3 DNP 7- 3- 0 2- 3- 0 0- 2- 1 3- 2- 0 3- 6- 2
COLORADO Feb. 24 68-78 L DNP 9- 4- 7 DNP 22- 8- 3 4- 4- 0 1- 1- 0 2- 2- 1 4- 2- 0
at Oklahoma State Feb. 27 67-93 L 0- 0- 0 19- 4- 4 DNP 8- 3- 2 4- 5- 1 2- 1- 2 0- 1- 0 DNP
vs Nebraska Mar. 4 50-69 L 3- 1- 0 9- 4- 5 DNP 8- 7- 1 5- 4- 2 4- 2- 2 4- 4- 1 DNP
------------------------------------------------------------------------------------------------------------------------------------
9
GAME BY GAME POINTS-REBOUNDS-ASSISTS - as of 03/04/99
1998-99 Texas Tech Men's Basketball
GAME BY GAME POINTS-REBOUNDS-ASSISTS - as of 03/04/99
ALL GAMES
40 25 51 05 03
OPPONENT DATE SCORE W/L PEARSON,De PHILLIPS, Ross Carmi WARE, Jame YOUNG, Ray
-------------------- -------- ------- ---- ---------- ---------- ---------- ---------- ---------- ---------- ---------- -----------
TEXAS-SAN ANTONIO Nov. 19 87-78 W DNP 10- 3- 1 DNP 0- 1- 0 19- 5- 4
at North Texas Nov. 21 84-75 W DNP 5- 1- 0 DNP 8- 3- 1 9- 2- 3
NEW MEXICO STATE Nov. 25 70-43 W DNP 12- 5- 0 DNP 5- 1- 0 13- 4-11
at Southwestern La. Nov. 28 56-60 L DNP 6- 3- 1 DNP 11- 3- 3 9- 3- 1
SOUTHERN METHODIST Dec. 3 91-80 W DNP 1- 2- 0 DNP 5- 0- 0 28- 3- 3
STEPHEN F. AUSTIN Dec. 5 74-75 L DNP 5- 2- 1 DNP 0- 1- 0 28- 6- 3
at Texas Christian Dec. 8 86-105 L DNP 10-12- 1 DNP 2- 2- 1 9- 1- 4
TEXAS-ARLINGTON Dec. 12 80-55 W DNP 8- 3- 1 DNP 8- 0- 0 14- 5- 6
TEXAS-PAN AMERICAN Dec. 17 101-88 W DNP 5- 1- 0 DNP 7- 4- 2 DNP
vs Tulsa Dec. 21 50-84 L DNP 3- 2- 0 DNP 3- 2- 0 DNP
vs Pepperdine Dec. 22 78-76 W DNP 6- 5- 0 DNP 8- 2- 0 DNP
vs Weber State Dec. 23 69-86 L DNP 8- 2- 0 DNP 8- 1- 1 DNP
NEVADA Dec. 30 70-53 W DNP 14- 7- 0 DNP 3- 0- 0 DNP
BAYLOR Jan. 2 93-62 W DNP 9- 5- 0 DNP 9- 5- 0 4- 1- 5
at Oklahoma Jan. 6 68-78 L DNP 3- 0- 0 DNP 0- 0- 0 17- 1- 3
at Kansas State Jan. 9 63-82 L DNP 7- 0- 0 DNP 13- 1- 0 6- 1- 2
TEXAS A Jan. 13 82-68 W DNP 6- 5- 1 DNP 2- 2- 1 22- 1- 4
OKLAHOMA STATE Jan. 17 55-69 L DNP 12- 3- 1 DNP 0- 0- 1 13- 5- 3
at Iowa State Jan. 23 62-70 L DNP 6- 3- 0 DNP 12- 1- 0 13- 0- 4
at Texas A Jan. 27 47-68 L DNP 1- 5- 0 DNP 12- 5- 0 11- 4- 4
OKLAHOMA Jan. 30 54-72 L DNP 3- 0- 1 DNP 0- 5- 0 16- 2- 1
at Missouri Feb. 3 63-88 L DNP 7- 4- 2 DNP 10- 3- 3 13- 1- 4
TEXAS Feb. 6 59-76 L DNP 5- 3- 0 DNP 9- 0- 1 21- 2- 3
at Baylor Feb. 10 75-66 W DNP 4- 3- 0 DNP 11- 2- 2 18- 6- 7
KANSAS Feb. 13 90-84 W DNP 0- 1- 0 DNP 6- 1- 0 41- 3- 6
at Texas Feb. 17 44-62 L DNP 0- 1- 0 DNP 3- 0- 1 10- 1- 2
NEBRASKA Feb. 20 73-68 W DNP 3- 2- 0 DNP 11- 9- 2 25- 4- 5
COLORADO Feb. 24 68-78 L DNP 4- 2- 1 DNP 6- 3- 3 16- 4- 4
at Oklahoma State Feb. 27 67-93 L DNP 6- 5- 0 DNP 10- 2- 1 18- 9- 5
vs Nebraska Mar. 4 50-69 L DNP 2- 1- 0 DNP 5- 1- 1 10- 2- 1
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME SEASON STATS - as of 03/04/99
1998-99 Texas Tech Men's Basketball
GAME BY GAME SEASON STATS - as of 03/04/99
ALL GAMES
PLAYER: No.03 YOUNG, Rayford Position: G Year: Jr Misc: Pampa, Texas
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
TEXAS-SAN ANTONIO Nov. 19 * * 32 5 9 .556 2 4 .500 7 9 .778 0 5 5 5.0 1 0 4 10 0 3 19 19.0
at North Texas Nov. 21 * * 31 2 7 .286 0 2 .000 5 6 .833 0 2 2 3.5 2 0 3 9 0 2 9 14.0
NEW MEXICO STATE Nov. 25 * * 32 3 9 .333 1 3 .333 6 6 1.00 0 4 4 3.7 4 0 11 2 2 4 13 13.7
at Southwestern La. Nov. 28 * * 27 3 9 .333 1 2 .500 2 2 1.00 0 3 3 3.5 4 0 1 3 0 1 9 12.5
SOUTHERN METHODIST Dec. 3 * * 38 7 13 .538 5 10 .500 9 10 .900 1 2 3 3.4 3 0 3 6 0 4 28 15.6
STEPHEN F. AUSTIN Dec. 5 * * 32 7 14 .500 4 6 .667 10 10 1.00 1 5 6 3.8 2 0 3 3 1 3 28 17.7
at Texas Christian Dec. 8 * * 31 4 11 .364 1 2 .500 0 0 .000 0 1 1 3.4 0 0 4 2 0 1 9 16.4
TEXAS-ARLINGTON Dec. 12 * * 35 5 14 .357 2 9 .222 2 2 1.00 1 4 5 3.6 2 0 6 2 1 0 14 16.1
TEXAS-PAN AMERICAN Dec. 17 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3.6 0 0 0 0 0 0 0 16.1
vs Tulsa Dec. 21 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3.6 0 0 0 0 0 0 0 16.1
vs Pepperdine Dec. 22 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3.6 0 0 0 0 0 0 0 16.1
vs Weber State Dec. 23 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3.6 0 0 0 0 0 0 0 16.1
NEVADA Dec. 30 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3.6 0 0 0 0 0 0 0 16.1
BAYLOR Jan. 2 * 21 2 6 .333 0 1 .000 0 0 .000 0 1 1 3.3 1 0 5 3 0 3 4 14.8
at Oklahoma Jan. 6 * 25 5 7 .714 2 3 .667 5 7 .714 0 1 1 3.1 3 0 3 5 0 0 17 15.0
at Kansas State Jan. 9 * 16 2 7 .286 1 5 .200 1 1 1.00 0 1 1 2.9 0 0 2 2 0 1 6 14.2
TEXAS A Jan. 13 * 16 8 11 .727 3 5 .600 3 3 1.00 0 1 1 2.8 5 1 4 2 0 1 22 14.8
OKLAHOMA STATE Jan. 17 * * 31 6 15 .400 1 4 .250 0 2 .000 1 4 5 2.9 1 0 3 7 0 2 13 14.7
at Iowa State Jan. 23 * * 35 4 13 .308 3 10 .300 2 3 .667 0 0 0 2.7 4 0 4 3 0 5 13 14.6
at Texas A Jan. 27 * * 32 5 10 .500 0 4 .000 1 1 1.00 1 3 4 2.8 3 0 4 6 0 2 11 14.3
