Jan. 26, 2002
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma vs Texas Tech
1-26-02 Noon CST at Lubbock, Texas (United Spirit Arena)
--------------------------------------------------------------------------------
VISITORS: Oklahoma 15-3, 4-2 Big 12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 McGhee, Aaron f 9-16 1-2 0-1 4 5 9 1 19 2 2 0 1 37
21 Brown, Jabahri c 1-3 0-0 0-0 2 2 4 3 2 2 2 1 0 18
02 Ere, Ebi g 4-11 2-4 0-0 3 2 5 4 10 0 0 1 2 37
04 White, Quannas g 3-10 0-1 1-2 0 3 3 1 7 6 4 0 1 26
10 Price, Hollis g 8-16 3-7 8-8 1 1 2 2 27 3 1 0 2 38
05 Detrick, Jason 1-3 0-0 6-6 0 2 2 4 8 1 1 0 0 18
24 Selvy, Daryan 2-5 0-1 0-0 1 1 2 4 4 2 0 0 0 19
42 Szendrei, Jozsef 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 7
TEAM ........................................ 2 4 6
TOTALS 29-65 6-15 15-17 13 21 34 19 79 16 10 2 6 200
TOT-FG 1stH: 16-34 47.1% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 44.6% Deadbl
3pt-FG 1stH: 3-3 100.% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 13-15 86.7% OT: 0-0 00.0% Game: 88.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Texas Tech 15-3, 4-2 Big 12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Emmett, Andre f 10-18 0-2 6-10 2 8 10 3 26 2 3 1 0 36
22 Powell, Kasib f 8-12 0-0 3-5 1 4 5 2 19 2 0 1 0 40
55 Ellis, Andy c 6-10 1-2 5-6 2 5 7 1 18 7 1 4 0 35
21 Chavis, Will g 0-1 0-0 1-2 0 1 1 1 1 0 2 0 1 12
32 Valdez, Nick g 1-3 0-0 0-0 1 0 1 4 2 6 4 2 1 28
10 Shropshire, Marcus 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Storozynski, Pawel 5-9 0-0 4-4 2 3 5 3 14 7 2 0 1 28
12 Doudney, Nathan 4-5 4-5 0-0 2 2 4 3 12 1 0 0 1 16
24 Ross, Ronald 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
TEAM ........................................ 1 1 2
TOTALS 34-60 5-10 19-27 11 24 35 18 92 25 12 8 4 200
TOT-FG 1stH: 15-31 48.4% 2ndH: 19-29 65.5% OT: 0-0 00.0% Game: 56.7% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 13-15 86.7% OT: 0-0 00.0% Game: 70.4% 2
--------------------------------------------------------------------------------
OFFICIALS: Rick Hartzell, Bobby Hunt, Terry Davis
TECHNICAL FOULS:
Oklahoma - none
Texas Tech - none
ATTENDANCE: 15,098
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma 37 42 79
Texas Tech 40 52 92