November 13, 1998
Global Sports Next Level vs TEXAS TECH
at Lubbock, Texas
--------------------------------------------------------------------------------
VISITORS: Global Sports Next Level
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Graham, Chuck f 4 6 0 1 1 1 0 1 1 1 9 0 1 0 0 20
44 Perryman, Ryan f 6 9 0 0 2 2 1 10 11 1 14 0 2 0 1 31
55 Reid, Andre c 3 5 0 0 0 0 1 4 5 5 6 1 2 2 0 19
01 Flanigan, Wes g 7 13 2 5 2 3 1 1 2 3 18 7 5 0 1 28
03 Baker, D'Juan g 5 11 2 5 1 2 2 2 4 0 13 2 2 0 1 35
11 Norris, Kevin 3 7 3 5 2 2 0 2 2 4 11 4 4 0 4 16
23 Mayes, De'Teri 3 9 2 5 0 0 0 1 1 3 8 1 4 0 1 21
45 Lane, Tony 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 9
50 O'Kelley, Terrance 3 4 0 1 3 3 0 5 5 1 9 0 1 0 1 21
TEAM ........................................ 1 3 4
TOTALS 34 64 9 22 11 13 6 30 36 18 88 15 21 2 9 200
TOTAL FG% 1st Half: 19-37 .514 2nd Half: 15-27 .556 Game: .531 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 4-11 .364 Game: .409 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 8-10 .800 Game: .846 1
--------------------------------------------------------------------------------
HOME TEAM: TEXAS TECH
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Owens, Cliff f 5 8 0 0 0 1 2 9 11 2 10 2 2 0 1 29
14 Layne, Mario f 0 3 0 0 0 4 1 3 4 0 0 2 2 0 1 14
25 Phillips, Johnny c 1 5 0 0 0 0 0 0 0 0 2 0 1 1 0 11
03 Young, Rayford g 7 16 0 4 2 2 1 0 1 3 16 5 3 0 1 29
15 Bonewitz, Stan g 7 16 4 12 0 0 1 3 4 0 18 3 3 0 0 33
05 Ware, James 3 3 1 1 0 0 0 1 1 0 7 1 1 0 0 8
11 Banks, Jevon 2 4 0 1 0 0 1 0 1 0 4 2 2 0 0 12
33 Kennard, Brodney 2 4 0 0 3 6 4 4 8 1 7 3 0 2 1 22
50 Mitchell, Jayson 5 8 2 3 2 3 1 1 2 3 14 2 0 0 0 26
51 Carmichael, Ross 1 1 0 0 0 0 0 0 0 2 2 0 1 0 1 6
55 Ellis, Andy 0 2 0 0 2 4 0 4 4 1 2 0 1 0 1 10
TEAM ........................................ 1 0 1
TOTALS 33 70 7 21 9 20 12 25 37 12 82 20 16 3 6 200
TOTAL FG% 1st Half: 14-34 .412 2nd Half: 19-36 .528 Game: .471 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 5-14 .357 Game: .333 REBOUNDS
F Throw % 1st Half: 4-11 .364 2nd Half: 5- 9 .556 Game: .450 6
--------------------------------------------------------------------------------
OFFICIALS: Kerry Sitton, Ruben Ramos, Art Brown
TECHNICAL FOULS:
Global Sports Next Level - none
TEXAS TECH - none