|
Texas Tech 82, Prairie View A&M 53
--------------------------------------------------------------------------------
VISITORS: Prairie View A&M 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Lee, Xavier f 8-15 5-8 0-0 1 4 5 1 21 1 3 0 2 30
52 Coulter, Ivan f 1-5 0-0 0-1 4 4 8 3 2 0 3 1 0 23
50 Walton, Reginald c 1-8 0-0 0-0 1 3 4 4 2 0 1 0 0 31
03 Burks, Gregory g 7-20 2-7 3-4 1 2 3 1 19 3 3 0 1 39
10 Montgomery, Sadit g 1-9 1-4 0-0 1 2 3 3 3 3 1 0 2 21
05 Watkins, Johnny 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 6
13 Lambert, Mike 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
30 Garwood, Chris 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 7
32 Tucker, William 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 O'Steen, Daniel 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
34 Toney, Keith 0-1 0-1 0-0 0 3 3 1 0 0 0 0 1 12
42 Miles, Jamar 2-9 2-4 0-0 0 3 3 0 6 1 0 0 0 26
TEAM ........................................ 2 2 4
TOTALS 20-68 10-25 3-5 10 24 34 16 53 9 14 1 6 200
|
Official Gear of the
|