Dec. 2, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stephen F. Austin vs Texas Tech
12/02/00 7:00 P.M. at Lubbock, TX
--------------------------------------------------------------------------------
VISITORS: Stephen F. Austin 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 DANIELS, Kevin f 4-6 0-0 1-1 2 2 4 2 9 6 4 0 3 30
33 JACKSON, Emanuel f 3-10 0-0 0-0 3 4 7 5 6 1 0 3 1 23
30 BANKS, Ron c 5-9 0-0 1-4 2 2 4 4 11 4 3 0 1 28
03 THOMAS, Ji g 1-3 1-1 0-0 0 1 1 2 3 1 2 0 0 28
24 JACKSON, Skip g 4-17 1-5 0-1 1 3 4 2 9 0 3 0 3 36
12 TATUM, Edwin 1-5 0-2 2-2 1 1 2 0 4 0 1 0 0 12
13 HOWARD, Henry 0-2 0-2 0-0 0 1 1 1 0 0 1 0 1 11
14 WHITE, Ransom 3-5 0-0 3-4 3 7 10 2 9 4 0 0 1 26
15 SIMIC, Milan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
TEAM ........................................ 2 2 4 1
TOTALS 21-58 2-10 7-12 14 23 37 19 51 16 15 3 10 200
TOT-FG 1stH: 6-26 23.1% 2ndH: 15-32 46.9% OT: 0-0 00.0% Game: 36.2% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 58.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Texas Tech 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Owens, Cliff f 1-2 0-0 2-2 0 3 3 2 4 1 1 0 0 14
50 Mitchell, Jayson f 1-4 1-1 0-0 1 3 4 1 3 0 1 2 0 28
55 Ellis, Andy c 1-9 0-1 6-6 1 4 5 2 8 1 0 3 1 34
11 Brown, Jamal g 3-13 2-6 2-2 0 4 4 1 10 5 5 0 0 34
12 Hobbs, Ronald g 4-6 1-2 1-1 1 4 5 1 10 0 5 0 1 24
00 Hayes, Brannon 0-1 0-0 1-4 0 0 0 2 1 0 0 1 0 7
05 Bass, Rodney 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
10 Shropshire, Marcus 2-4 1-2 0-0 1 1 2 2 5 2 1 0 2 10
14 Emmett, Andre 2-6 1-3 0-0 2 1 3 3 5 0 3 0 0 15
23 Marshall, Mikey 0-3 0-1 2-3 2 2 4 1 2 1 0 1 0 9
25 Phillips, Johnny 2-4 0-0 2-2 5 2 7 2 6 0 2 2 0 21
TEAM ........................................ 3 3 6 1
TOTALS 16-52 6-16 16-20 16 27 43 18 54 10 20 9 4 200
TOT-FG 1stH: 11-31 35.5% 2ndH: 5-21 23.8% OT: 0-0 00.0% Game: 30.8% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 12-13 92.3% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Hal Lusk, Rick Randall, Kelly Groom
TECHNICAL FOULS:
Stephen F. Austin - THOMAS, Ji(1)
Texas Tech - none
ATTENDANCE: 8722
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stephen F. Austin 17 34 51
Texas Tech 30 24 54