Dec. 29, 1999
Recap
Oral Roberts vs Texas Tech
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oral Roberts vs Texas Tech
12/29/99 7:00 P.M. at Lubbock, Texas
--------------------------------------------------------------------------------
VISITORS: Oral Roberts 5-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Taylor, Derrick f 5 12 1 1 4 8 4 2 6 4 15 2 3 1 0 29
33 Irving, Leon f 1 4 0 0 5 6 0 2 2 3 7 1 1 0 5 24
03 Tate, Reggie g 7 16 2 4 0 2 1 2 3 3 16 3 2 0 0 37
25 Perry, Eric g 4 8 4 7 0 0 0 4 4 3 12 5 2 0 1 33
32 Binam, Nathan g 3 7 3 4 2 3 0 0 0 2 11 3 2 0 0 32
04 Atkinson, Josh 2 4 1 2 1 2 0 2 2 2 6 2 0 0 0 12
14 Warrior, Marques 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7
20 Sanders, Da'Monn 1 1 0 0 1 1 1 0 1 0 3 1 1 0 0 12
44 Brown, Kyan 0 1 0 0 0 0 1 2 3 3 0 0 0 0 0 14
TEAM ........................................ 1 1 2
TOTALS 23 53 11 18 13 22 8 15 23 21 70 17 11 1 6 200
TOT-FG 1stH: 9-22 40.9% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 61.1% Rebs
FThrow 1stH: 11-16 68.8% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 59.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Texas Tech 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Layne, Mario f 6 10 0 1 6 7 1 5 6 2 18 6 5 3 1 38
33 Kennard, Brodney f 4 5 0 0 4 4 1 4 5 3 12 2 3 1 1 27
55 Ellis, Andy c 8 13 1 2 6 8 1 9 10 3 23 1 1 1 2 37
03 Young, Rayford g 7 15 0 2 2 2 1 5 6 3 16 4 1 0 1 33
05 Ware, James g 3 5 1 3 0 0 0 2 2 1 7 1 2 1 0 36
12 Hobbs, Ronald 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 5
25 Phillips, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
50 Mitchell, Jayson 3 5 1 3 1 1 1 1 2 2 8 3 0 0 0 23
TEAM ........................................ 3 0 3
TOTALS 31 53 3 11 19 22 8 28 36 16 84 17 13 6 5 200
TOT-FG 1stH: 17-30 56.7% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 58.5% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 86.4% 2
--------------------------------------------------------------------------------
OFFICIALS: Bobby Jacobs, Rick Randall, Andrew Walton
TECHNICAL FOULS:
Oral Roberts - none
Texas Tech - none
ATTENDANCE: 9,697
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oral Roberts 33 37 70
Texas Tech 40 44 84