
Texas Tech
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Texas Tech Basketball
Texas Tech Team Game-by-Game (as of Mar 10, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TROY 11/11/11 90-85 W 33-54 .611 10-19 .526 14-24 .583 7 26 33 33.0 25 15 19 4 3 90 90.0
NORTH TEXAS 11/16/11 69-64 W 22-49 .449 2-11 .182 23-25 .920 10 27 37 35.0 17 12 20 5 4 69 79.5
STEPHEN F. AUSTIN 11/20/11 66-54 W 22-35 .629 6-11 .545 16-24 .667 4 24 28 32.7 28 13 20 2 5 66 75.0
vs Indiana State 11/24/11 49-60 L 21-49 .429 2-9 .222 5-9 .556 8 22 30 32.0 23 5 18 0 5 49 68.5
vs DePaul University 11/25/11 70-76 L 22-52 .423 5-10 .500 21-27 .778 7 27 34 32.4 21 11 18 3 8 70 68.8
vs Wake Forest 11/27/11 61-70 L 23-53 .434 3-10 .300 12-17 .706 9 24 33 32.5 25 9 17 4 7 61 67.5
at Texas A&M-Corpus C 12/01/11 61-54 W 22-47 .468 4-9 .444 13-20 .650 7 30 37 33.1 19 12 8 7 3 61 66.6
at TCU 12/06/11 69-75 L 24-44 .545 2-8 .250 19-24 .792 6 25 31 32.9 23 19 20 2 3 69 66.9
GRAMBLING STATE 12/18/11 87-59 W 32-66 .485 8-19 .421 15-23 .652 15 25 40 33.7 22 17 15 2 13 87 69.1
at Oral Roberts 12/22/11 56-72 L 23-46 .500 1-7 .143 9-15 .600 7 22 29 33.2 25 15 20 1 4 56 67.8
CSU-BAKERSFIELD 12/27/11 74-58 W 24-40 .600 7-14 .500 19-28 .679 4 16 20 32.0 14 12 13 4 9 74 68.4
SOUTHEASTERN LOUISIAN 12/30/11 62-54 W 19-40 .475 4-10 .400 20-29 .690 7 29 36 32.3 28 8 21 7 8 62 67.8
at Oklahoma State 01/04/12 59-67 L 19-48 .396 5-16 .313 16-18 .889 9 29 38 32.8 19 12 13 0 1 59 67.2
BAYLOR 01/07/12 60-73 L 19-48 .396 6-16 .375 16-22 .727 7 18 25 32.2 25 12 13 2 6 60 66.6
KANSAS 01/11/12 46-81 L 16-51 .314 1-11 .091 13-17 .765 8 16 24 31.7 15 7 12 3 6 46 65.3
at Texas A&M 01/14/12 54-67 L 14-42 .333 4-11 .364 22-32 .688 10 26 36 31.9 25 6 23 3 5 54 64.6
at Oklahoma 01/17/12 55-64 L 15-46 .326 7-14 .500 18-25 .720 9 28 37 32.2 25 11 21 4 4 55 64.0
IOWA STATE 01/21/12 52-76 L 20-57 .351 5-18 .278 7-8 .875 7 25 32 32.2 14 13 15 5 2 52 63.3
KANSAS STATE 01/25/12 47-69 L 15-40 .375 3-13 .231 14-26 .538 7 18 25 31.8 21 9 25 6 5 47 62.5
at Missouri 01/28/12 50-63 L 20-44 .455 8-18 .444 2-6 .333 7 24 31 31.8 22 14 21 1 3 50 61.8
OKLAHOMA STATE 01/31/12 63-80 L 22-44 .500 4-11 .364 15-23 .652 7 18 25 31.5 24 11 12 0 4 63 61.9
at Texas 02/04/12 57-74 L 22-54 .407 4-11 .364 9-14 .643 10 15 25 31.2 20 8 14 4 3 57 61.7
at Kansas State 02/07/12 46-65 L 11-38 .289 4-13 .308 20-26 .769 10 24 34 31.3 27 6 22 1 5 46 61.0
OKLAHOMA 02/11/12 65-47 W 25-58 .431 5-18 .278 10-12 .833 7 27 34 31.4 16 12 7 5 6 65 61.2
TEXAS A&M 02/14/12 38-47 L 17-44 .386 4-14 .286 0-2 .000 5 18 23 31.1 14 10 14 7 3 38 60.2
at Kansas 02/18/12 50-83 L 18-44 .409 6-12 .500 8-8 1.000 7 14 21 30.7 21 11 20 1 7 50 59.8
at Iowa State 02/22/12 54-72 L 21-46 .457 7-16 .438 5-9 .556 6 19 25 30.5 24 11 18 3 4 54 59.6
TEXAS 02/25/12 67-71 Lot 22-53 .415 2-14 .143 21-29 .724 9 26 35 30.6 24 12 20 2 8 67 59.9
at Baylor 02/27/12 48-77 L 17-48 .354 5-11 .455 9-15 .600 10 15 25 30.4 15 10 18 1 10 48 59.5
MISSOURI 03/03/12 59-81 L 23-42 .548 4-7 .571 9-14 .643 5 18 23 30.2 19 11 15 2 3 59 59.5
vs Oklahoma State 03/07/12 60-76 L 21-48 .438 4-17 .235 14-19 .737 11 22 33 30.3 18 11 18 1 4 60 59.5
------------------------------------------------------------------------------------------------------------------------------------
Texas Tech 1844 644-1470 .438 142-398 .357 414-590 .702 242 697 939 30.3 658 345 530 92 161 1844 59.5
Opponents 2114 685-1620 .423 184-547 .336 560-776 .722 344 661 1005 32.4 580 360 388 99 246 2114 68.2
Games played: 31
Points/game: 59.5
FG Pct: 43.8
3FG Pct: 35.7
FT Pct: 70.2
Rebounds/game: 30.3
Assists/game: 11.1
Turnovers/game: 17.1
Assist/turnover ratio: 0.7
Steals/game: 5.2
Blocks/game: 3.0
Opponent Game-by-Game
Texas Tech Basketball
Texas Tech Opponent Game-by-Game (as of Mar 10, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TROY 11/11/11 90-85 W 29-61 .475 9-24 .375 18-32 .563 14 17 31 31.0 26 9 13 3 6 85 85.0
NORTH TEXAS 11/16/11 69-64 W 23-63 .365 1-16 .063 17-21 .810 15 15 30 30.5 18 6 11 1 12 64 74.5
STEPHEN F. AUSTIN 11/20/11 66-54 W 18-50 .360 4-19 .211 14-25 .560 13 14 27 29.3 24 6 15 1 7 54 67.7
vs Indiana State 11/24/11 49-60 L 15-42 .357 5-15 .333 25-31 .806 6 22 28 29.0 13 7 11 1 7 60 65.8
vs DePaul University 11/25/11 70-76 L 27-58 .466 5-18 .278 17-24 .708 11 25 36 30.4 21 11 15 1 7 76 67.8
vs Wake Forest 11/27/11 61-70 L 21-51 .412 5-17 .294 23-29 .793 8 23 31 30.5 16 11 12 5 8 70 68.2
at Texas A&M-Corpus C 12/01/11 61-54 W 18-57 .316 6-20 .300 12-23 .522 14 23 37 31.4 16 9 5 4 4 54 66.1
at TCU 12/06/11 69-75 L 19-51 .373 11-25 .440 26-34 .765 11 16 27 30.9 19 14 12 3 8 75 67.2
GRAMBLING STATE 12/18/11 87-59 W 17-56 .304 6-22 .273 19-25 .760 16 26 42 32.1 16 7 24 3 5 59 66.3
at Oral Roberts 12/22/11 56-72 L 20-45 .444 9-19 .474 23-32 .719 6 19 25 31.4 17 11 11 2 9 72 66.9
CSU-BAKERSFIELD 12/27/11 74-58 W 22-46 .478 5-12 .417 9-15 .600 7 16 23 30.6 22 7 19 2 10 58 66.1
SOUTHEASTERN LOUISIAN 12/30/11 62-54 W 15-53 .283 5-20 .250 19-37 .514 15 20 35 31.0 22 8 14 2 12 54 65.1
at Oklahoma State 01/04/12 59-67 L 20-51 .392 6-17 .353 21-25 .840 6 21 27 30.7 16 11 2 4 8 67 65.2
BAYLOR 01/07/12 60-73 L 23-47 .489 7-15 .467 20-30 .667 11 22 33 30.9 18 13 14 5 7 73 65.8
KANSAS 01/11/12 46-81 L 29-57 .509 9-21 .429 14-21 .667 12 28 40 31.5 14 15 9 5 6 81 66.8
at Texas A&M 01/14/12 54-67 L 22-46 .478 5-16 .313 18-27 .667 5 23 28 31.3 29 12 15 6 7 67 66.8
at Oklahoma 01/17/12 55-64 L 21-54 .389 1-11 .091 21-26 .808 8 26 34 31.4 21 9 12 8 9 64 66.6
IOWA STATE 01/21/12 52-76 L 30-62 .484 8-25 .320 8-11 .727 9 31 40 31.9 19 16 11 1 11 76 67.2
KANSAS STATE 01/25/12 47-69 L 26-54 .481 1-9 .111 16-23 .696 13 22 35 32.1 25 13 17 2 12 69 67.3
at Missouri 01/28/12 50-63 L 19-48 .396 6-21 .286 19-23 .826 8 19 27 31.8 12 15 10 2 13 63 67.1
OKLAHOMA STATE 01/31/12 63-80 L 20-44 .455 7-20 .350 33-35 .943 6 18 24 31.4 22 13 8 2 4 80 67.7
at Texas 02/04/12 57-74 L 23-53 .434 3-12 .250 25-31 .806 16 25 41 31.9 18 11 11 10 8 74 68.0
at Kansas State 02/07/12 46-65 L 15-50 .300 5-16 .313 30-40 .750 18 18 36 32.0 26 8 14 5 9 65 67.8
OKLAHOMA 02/11/12 65-47 W 18-55 .327 2-14 .143 9-13 .692 12 26 38 32.3 20 11 16 0 2 47 67.0
TEXAS A&M 02/14/12 38-47 L 18-53 .340 5-12 .417 6-11 .545 20 21 41 32.6 11 6 14 1 4 47 66.2
at Kansas 02/18/12 50-83 L 27-48 .563 9-15 .600 20-28 .714 13 19 32 32.6 14 20 13 4 13 83 66.8
at Iowa State 02/22/12 54-72 L 25-51 .490 6-19 .316 16-26 .615 13 22 35 32.7 14 16 13 2 8 72 67.0
TEXAS 02/25/12 67-71 Lot 22-56 .393 4-16 .250 23-30 .767 11 23 34 32.8 22 15 17 2 9 71 67.1
at Baylor 02/27/12 48-77 L 29-53 .547 7-17 .412 12-16 .750 13 24 37 32.9 18 17 15 7 6 77 67.5
MISSOURI 03/03/12 59-81 L 27-53 .509 16-26 .615 11-16 .688 11 19 30 32.8 14 18 8 2 4 81 67.9
vs Oklahoma State 03/07/12 60-76 L 27-52 .519 6-18 .333 16-16 1.000 3 18 21 32.4 17 15 7 3 11 76 68.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2114 685-1620 .423 184-547 .336 560-776 .722 344 661 1005 32.4 580 360 388 99 246 2114 68.2
Texas Tech 1844 644-1470 .438 142-398 .357 414-590 .702 242 697 939 30.3 658 345 530 92 161 1844 59.5
Games played: 31
Points/game: 68.2
FG Pct: 42.3
3FG Pct: 33.6
FT Pct: 72.2
Rebounds/game: 32.4
Assists/game: 11.6
Turnovers/game: 12.5
Assist/turnover ratio: 0.9
Steals/game: 7.9
Blocks/game: 3.2
Team Game-by-Game Comparison
Texas Tech Basketball
Texas Tech Team Game-by-Game Comparison (as of Mar 10, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
TROY.......................... 45/40 45/45 90-85 +5 33-54/29-61 .611/.475 10-19/ 9-24 .526/.375 14-24/18-32 .583/.563 33/31 +2 15/9 19/13 4/3 3/6 25/26
NORTH TEXAS................... 37/34 32/30 69-64 +5 22-49/23-63 .449/.365 2-11/ 1-16 .182/.063 23-25/17-21 .920/.810 37/30 +7 12/6 20/11 5/1 4/12 17/18
STEPHEN F. AUSTIN............. 37/23 29/31 66-54 +12 22-35/18-50 .629/.360 6-11/ 4-19 .545/.211 16-24/14-25 .667/.560 28/27 +1 13/6 20/15 2/1 5/7 28/24
Indiana State................. 26/32 23/28 49-60 (11) 21-49/15-42 .429/.357 2-9 / 5-15 .222/.333 5-9 /25-31 .556/.806 30/28 +2 5/7 18/11 0/1 5/7 23/13
DePaul University............. 37/36 33/40 70-76 (6) 22-52/27-58 .423/.466 5-10/ 5-18 .500/.278 21-27/17-24 .778/.708 34/36 (2) 11/11 18/15 3/1 8/7 21/21
Wake Forest................... 26/34 35/36 61-70 (9) 23-53/21-51 .434/.412 3-10/ 5-17 .300/.294 12-17/23-29 .706/.793 33/31 +2 9/11 17/12 4/5 7/8 25/16
Texas A&M-Corpus Christi...... 26/27 35/27 61-54 +7 22-47/18-57 .468/.316 4-9 / 6-20 .444/.300 13-20/12-23 .650/.522 37/37 - 12/9 8/5 7/4 3/4 19/16
TCU........................... 29/42 40/33 69-75 (6) 24-44/19-51 .545/.373 2-8 /11-25 .250/.440 19-24/26-34 .792/.765 31/27 +4 19/14 20/12 2/3 3/8 23/19
GRAMBLING STATE............... 47/28 40/31 87-59 +28 32-66/17-56 .485/.304 8-19/ 6-22 .421/.273 15-23/19-25 .652/.760 40/42 (2) 17/7 15/24 2/3 13/5 22/16
Oral Roberts.................. 20/37 36/35 56-72 (16) 23-46/20-45 .500/.444 1-7 / 9-19 .143/.474 9-15/23-32 .600/.719 29/25 +4 15/11 20/11 1/2 4/9 25/17
CSU-BAKERSFIELD............... 31/27 43/31 74-58 +16 24-40/22-46 .600/.478 7-14/ 5-12 .500/.417 19-28/ 9-15 .679/.600 20/23 (3) 12/7 13/19 4/2 9/10 14/22
SOUTHEASTERN LOUISIANA........ 30/26 32/28 62-54 +8 19-40/15-53 .475/.283 4-10/ 5-20 .400/.250 20-29/19-37 .690/.514 36/35 +1 8/8 21/14 7/2 8/12 28/22
Oklahoma State................ 29/40 30/27 59-67 (8) 19-48/20-51 .396/.392 5-16/ 6-17 .313/.353 16-18/21-25 .889/.840 38/27 +11 12/11 13/2 0/4 1/8 19/16
BAYLOR........................ 31/32 29/41 60-73 (13) 19-48/23-47 .396/.489 6-16/ 7-15 .375/.467 16-22/20-30 .727/.667 25/33 (8) 12/13 13/14 2/5 6/7 25/18
KANSAS........................ 20/35 26/46 46-81 (35) 16-51/29-57 .314/.509 1-11/ 9-21 .091/.429 13-17/14-21 .765/.667 24/40 (16) 7/15 12/9 3/5 6/6 15/14
Texas A&M..................... 17/34 37/33 54-67 (13) 14-42/22-46 .333/.478 4-11/ 5-16 .364/.313 22-32/18-27 .688/.667 36/28 +8 6/12 23/15 3/6 5/7 25/29
Oklahoma...................... 22/29 33/35 55-64 (9) 15-46/21-54 .326/.389 7-14/ 1-11 .500/.091 18-25/21-26 .720/.808 37/34 +3 11/9 21/12 4/8 4/9 25/21
IOWA STATE.................... 23/35 29/41 52-76 (24) 20-57/30-62 .351/.484 5-18/ 8-25 .278/.320 7-8 / 8-11 .875/.727 32/40 (8) 13/16 15/11 5/1 2/11 14/19
KANSAS STATE.................. 20/31 27/38 47-69 (22) 15-40/26-54 .375/.481 3-13/ 1-9 .231/.111 14-26/16-23 .538/.696 25/35 (10) 9/13 25/17 6/2 5/12 21/25
Missouri...................... 24/31 26/32 50-63 (13) 20-44/19-48 .455/.396 8-18/ 6-21 .444/.286 2-6 /19-23 .333/.826 31/27 +4 14/15 21/10 1/2 3/13 22/12
OKLAHOMA STATE................ 35/45 28/35 63-80 (17) 22-44/20-44 .500/.455 4-11/ 7-20 .364/.350 15-23/33-35 .652/.943 25/24 +1 11/13 12/8 0/2 4/4 24/22
Texas......................... 25/40 32/34 57-74 (17) 22-54/23-53 .407/.434 4-11/ 3-12 .364/.250 9-14/25-31 .643/.806 25/41 (16) 8/11 14/11 4/10 3/8 20/18
Kansas State.................. 17/31 29/34 46-65 (19) 11-38/15-50 .289/.300 4-13/ 5-16 .308/.313 20-26/30-40 .769/.750 34/36 (2) 6/8 22/14 1/5 5/9 27/26
OKLAHOMA...................... 25/22 40/25 65-47 +18 25-58/18-55 .431/.327 5-18/ 2-14 .278/.143 10-12/ 9-13 .833/.692 34/38 (4) 12/11 7/16 5/0 6/2 16/20
TEXAS A&M..................... 26/17 12/30 38-47 (9) 17-44/18-53 .386/.340 4-14/ 5-12 .286/.417 0-2 / 6-11 .000/.545 23/41 (18) 10/6 14/14 7/1 3/4 14/11
Kansas........................ 22/44 28/39 50-83 (33) 18-44/27-48 .409/.563 6-12/ 9-15 .500/.600 8-8 /20-28 1000/.714 21/32 (11) 11/20 20/13 1/4 7/13 21/14
Iowa State.................... 32/28 22/44 54-72 (18) 21-46/25-51 .457/.490 7-16/ 6-19 .438/.316 5-9 /16-26 .556/.615 25/35 (10) 11/16 18/13 3/2 4/8 24/14
TEXAS......................... 22/33 37/26 67-71 (4) 22-53/22-56 .415/.393 2-14/ 4-16 .143/.250 21-29/23-30 .724/.767 35/34 +1 12/15 20/17 2/2 8/9 24/22
Baylor........................ 15/40 33/37 48-77 (29) 17-48/29-53 .354/.547 5-11/ 7-17 .455/.412 9-15/12-16 .600/.750 25/37 (12) 10/17 18/15 1/7 10/6 15/18
MISSOURI...................... 28/32 31/49 59-81 (22) 23-42/27-53 .548/.509 4-7 /16-26 .571/.615 9-14/11-16 .643/.688 23/30 (7) 11/18 15/8 2/2 3/4 19/14
Oklahoma State................ 27/32 33/44 60-76 (16) 21-48/27-52 .438/.519 4-17/ 6-18 .235/.333 14-19/16-16 .737/1000 33/21 +12 11/15 18/7 1/3 4/11 18/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Texas Tech Basketball
Texas Tech Points-Rebounds-Assists (as of Mar 10, 2012)
All games
02 03 04 05 10 13 15 20 30
Opponent Date Score WL PETTEWAY, MINNIS,DE NURSE,TY WILLIS,JA WAGNER,KE ADAMS,LUK LEWANDOWS GOTCHER,T CROCKETT,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TROY 11/11/11 90-85 W 7- 5- 2 12- 4- 2 29- 3- 1 15- 6- 4 DNP DNP 8- 7- 1 7- 2- 4 DNP
NORTH TEXAS 11/16/11 69-64 W 2- 2- 1 2- 4- 2 15- 0- 0 3- 2- 1 2- 0- 2 DNP 17- 4- 1 12- 8- 2 9- 9- 3
STEPHEN F. AUSTIN 11/20/11 66-54 W 3- 1- 0 DNP 14- 1- 3 10- 1- 4 3- 0- 3 DNP 0- 1- 0 7- 4- 2 13- 7- 1
vs Indiana State 11/24/11 49-60 L 9- 3- 0 0- 1- 0 1- 0- 1 0- 2- 0 3- 0- 1 DNP 2- 2- 1 2- 4- 0 4- 5- 2
vs DePaul University 11/25/11 70-76 L 13- 2- 0 4- 2- 0 19- 3- 1 2- 0- 2 4- 0- 0 DNP 2- 6- 4 5- 5- 4 5- 4- 0
vs Wake Forest 11/27/11 61-70 L 6- 3- 2 2- 2- 1 0- 0- 0 15- 5- 5 0- 1- 0 DNP 6- 6- 0 10- 2- 1 1- 2- 0
at Texas A&M-Corpus Chr12/01/11 61-54 W 5- 2- 0 0- 0- 0 8- 3- 2 9- 2- 2 DNP DNP 6- 1- 1 9- 7- 2 12- 9- 4
at TCU 12/06/11 69-75 L 3- 1- 0 0- 4- 3 6- 1- 1 0- 0- 2 DNP 3- 0- 3 8- 9- 1 14- 3- 7 0- 0- 0
GRAMBLING STATE 12/18/11 87-59 W DNP 2- 0- 0 7- 1- 2 11- 5- 5 3- 1- 1 15- 4- 2 16- 6- 2 DNP 7- 6- 4
at Oral Roberts 12/22/11 56-72 L 0- 3- 0 2- 5- 1 DNP 7- 1- 2 4- 2- 5 4- 1- 4 10- 6- 1 DNP 0- 0- 1
CSU-BAKERSFIELD 12/27/11 74-58 W 9- 1- 0 1- 1- 5 9- 2- 0 16- 3- 1 0- 0- 1 0- 1- 0 10- 1- 3 0- 0- 1 0- 2- 0
SOUTHEASTERN LOUISIANA 12/30/11 62-54 W 2- 2- 0 5- 3- 1 10- 5- 1 15- 3- 2 0- 1- 0 0- 0- 0 9- 3- 2 DNP 10- 9- 1
at Oklahoma State 01/04/12 59-67 L 5- 4- 4 2- 4- 2 11- 4- 2 11- 3- 2 0- 0- 0 0- 0- 0 4- 5- 1 DNP 11- 4- 1
BAYLOR 01/07/12 60-73 L 0- 1- 1 7- 1- 5 10- 2- 3 13- 4- 1 0- 0- 1 DNP 8- 3- 1 DNP 11- 4- 0
KANSAS 01/11/12 46-81 L 0- 1- 1 5- 2- 1 0- 2- 2 12- 2- 0 0- 1- 0 3- 1- 0 2- 3- 1 DNP 9- 6- 1
at Texas A&M 01/14/12 54-67 L DNP 7- 7- 3 0- 1- 1 0- 1- 0 0- 0- 0 7- 2- 1 2- 1- 0 DNP 19- 8- 1
at Oklahoma 01/17/12 55-64 L 7- 5- 3 0- 0- 0 5- 4- 4 16- 1- 0 DNP 0- 0- 0 6- 3- 1 DNP 14-10- 1
IOWA STATE 01/21/12 52-76 L 0- 2- 0 4- 6- 2 3- 2- 4 6- 2- 1 3- 1- 1 3- 0- 1 20- 6- 4 DNP 0- 1- 0
KANSAS STATE 01/25/12 47-69 L 0- 0- 0 0- 1- 0 0- 0- 1 0- 3- 2 16- 2- 4 4- 0- 0 0- 4- 2 DNP 9- 5- 0
at Missouri 01/28/12 50-63 L 3- 2- 2 DNP 13- 1- 1 2- 1- 0 3- 5- 4 8- 2- 2 2- 1- 0 DNP 11-11- 4
OKLAHOMA STATE 01/31/12 63-80 L 2- 0- 1 3- 2- 1 12- 1- 0 7- 2- 4 4- 0- 3 0- 0- 1 14- 1- 0 DNP 16-14- 1
at Texas 02/04/12 57-74 L 0- 0- 0 2- 0- 0 18- 1- 1 0- 2- 0 0- 1- 1 0- 0- 1 7- 4- 0 DNP 6- 3- 0
at Kansas State 02/07/12 46-65 L 6- 4- 1 0- 0- 0 2- 1- 1 0- 1- 1 DNP 15- 1- 0 2- 2- 0 DNP 9- 8- 2
OKLAHOMA 02/11/12 65-47 W DNP DNP 9- 2- 7 21- 5- 1 DNP 6- 3- 2 16- 6- 1 DNP 4- 6- 0
TEXAS A&M 02/14/12 38-47 L 0- 0- 0 DNP 6- 1- 3 9- 6- 2 DNP 3- 0- 4 6- 8- 1 DNP 12- 6- 0
at Kansas 02/18/12 50-83 L 0- 0- 0 4- 4- 2 11- 1- 1 17- 2- 1 DNP 0- 3- 1 0- 0- 2 DNP 6- 3- 3
at Iowa State 02/22/12 54-72 L 0- 1- 0 DNP 15- 3- 4 9- 2- 3 DNP 3- 0- 2 4- 2- 1 DNP 17- 7- 0
TEXAS 02/25/12 67-71 OL 6-10- 0 0- 0- 0 5- 2- 4 15- 3- 4 DNP 2- 2- 0 8- 2- 0 DNP 16- 3- 2
at Baylor 02/27/12 48-77 L 0- 2- 0 4- 3- 1 8- 3- 3 5- 1- 2 DNP 3- 0- 1 0- 1- 1 DNP 5- 1- 0
MISSOURI 03/03/12 59-81 L 0- 0- 2 2- 2- 2 12- 1- 2 1- 1- 1 DNP 11- 2- 1 9- 5- 2 DNP 17- 8- 0
vs Oklahoma State 03/07/12 60-76 L 0- 0- 0 10- 2- 3 8- 2- 1 3- 1- 3 DNP 6- 0- 1 5- 6- 1 DNP 12-11- 1
32 35 44
Opponent Date Score WL TOLBERT,J LAMMERT,C NASH,JARO
-------- ---- ----- -- --------- --------- ---------
TROY 11/11/11 90-85 W 8- 5- 1 DNP 4- 0- 0
NORTH TEXAS 11/16/11 69-64 W 7- 6- 0 DNP 0- 0- 0
STEPHEN F. AUSTIN 11/20/11 66-54 W 12- 5- 0 DNP 4- 5- 0
vs Indiana State 11/24/11 49-60 L 20- 8- 0 DNP 8- 3- 0
vs DePaul University 11/25/11 70-76 L 16- 9- 0 DNP 0- 0- 0
vs Wake Forest 11/27/11 61-70 L 6- 2- 0 DNP 15- 7- 0
at Texas A&M-Corpus Chr12/01/11 61-54 W 8- 9- 1 DNP 4- 1- 0
at TCU 12/06/11 69-75 L 27- 5- 1 DNP 8- 1- 1
GRAMBLING STATE 12/18/11 87-59 W 22- 7- 1 2- 2- 0 2- 2- 0
at Oral Roberts 12/22/11 56-72 L 21- 9- 1 2- 0- 0 6- 0- 0
CSU-BAKERSFIELD 12/27/11 74-58 W 27- 6- 1 DNP 2- 0- 0
SOUTHEASTERN LOUISIANA 12/30/11 62-54 W 11- 2- 1 DNP 0- 2- 0
at Oklahoma State 01/04/12 59-67 L 13-13- 0 DNP 2- 0- 0
BAYLOR 01/07/12 60-73 L 9- 4- 0 DNP 2- 1- 0
KANSAS 01/11/12 46-81 L 4- 1- 0 7- 1- 1 4- 2- 0
at Texas A&M 01/14/12 54-67 L 5- 9- 0 10- 4- 0 4- 2- 0
at Oklahoma 01/17/12 55-64 L 5-10- 2 2- 1- 0 DNP
IOWA STATE 01/21/12 52-76 L 4- 3- 0 9- 3- 0 0- 2- 0
KANSAS STATE 01/25/12 47-69 L 18- 8- 0 0- 0- 0 0- 1- 0
at Missouri 01/28/12 50-63 L 4- 4- 0 4- 2- 1 DNP
OKLAHOMA STATE 01/31/12 63-80 L 3- 1- 0 0- 0- 0 2- 1- 0
at Texas 02/04/12 57-74 L 12- 6- 3 12- 3- 2 0- 1- 0
at Kansas State 02/07/12 46-65 L 11- 8- 0 0- 0- 0 1- 6- 1
OKLAHOMA 02/11/12 65-47 W 9- 6- 1 0- 3- 0 DNP
TEXAS A&M 02/14/12 38-47 L 2- 1- 0 DNP 0- 0- 0
at Kansas 02/18/12 50-83 L 12- 4- 1 0- 0- 0 0- 0- 0
at Iowa State 02/22/12 54-72 L 6- 3- 1 0- 2- 0 0- 3- 0
TEXAS 02/25/12 67-71 OL 15- 9- 2 0- 1- 0 0- 0- 0
at Baylor 02/27/12 48-77 L 19- 6- 2 4- 4- 0 0- 0- 0
MISSOURI 03/03/12 59-81 L 5- 2- 1 2- 2- 0 0- 0- 0
vs Oklahoma State 03/07/12 60-76 L 16- 6- 0 0- 1- 1 DNP