
Texas Tech
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
THE STAT CREW SYSTEM
Texas Tech Team Game-by-Game (as of Mar 13, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PRAIRIE VIEW A&M 11/09/12 89-79 W 30-59 .508 7-23 .304 22-28 .786 13 24 37 37.0 27 10 17 5 11 89 89.0
OMAHA 11/14/12 91-63 W 35-77 .455 8-27 .296 13-18 .722 21 27 48 42.5 11 16 8 3 10 91 90.0
GRAMBLING STATE 11/20/12 91-56 W 32-66 .485 8-23 .348 19-26 .731 16 28 44 43.0 12 17 13 1 17 91 90.3
JACKSON STATE 11/26/12 84-75 W 32-69 .464 3-21 .143 17-22 .773 13 27 40 42.2 18 11 18 6 15 84 88.8
ARIZONA 12/01/12 57-85 L 22-63 .349 6-21 .286 7-12 .583 12 14 26 39.0 18 9 16 4 7 57 82.4
NORTHERN KENTUCKY 12/04/12 75-69 W 27-46 .587 8-19 .421 13-27 .481 9 27 36 38.5 20 12 19 4 7 75 81.2
MCNEESE STATE 12/16/12 75-80 L 29-61 .475 3-18 .167 14-27 .519 10 18 28 37.0 15 14 12 1 14 75 80.3
ALABAMA 12/19/12 62-66 L 22-58 .379 3-18 .167 15-21 .714 14 14 28 35.9 18 15 14 2 8 62 78.0
ARIZONA STATE 12/22/12 62-77 L 25-58 .431 3-13 .231 9-12 .750 11 25 36 35.9 15 5 16 9 3 62 76.2
NORTH CAROLINA A&T 11/28/12 85-74 W 32-66 .485 4-16 .250 17-26 .654 23 26 49 37.2 14 18 15 2 7 85 77.1
FLORIDA A&M 12/31/12 70-56 W 20-51 .392 3-14 .214 27-32 .844 11 33 44 37.8 16 8 21 9 12 70 76.5
at TCU 01/05/13 62-53 W 23-48 .479 6-10 .600 10-13 .769 10 20 30 37.2 17 14 16 6 7 62 75.2
BAYLOR 01/08/13 48-82 L 18-59 .305 5-24 .208 7-11 .636 12 19 31 36.7 18 6 15 3 5 48 73.2
KANSAS 01/12/13 46-60 L 17-48 .354 4-11 .364 8-13 .615 11 17 28 36.1 19 11 16 2 3 46 71.2
at Oklahoma 01/16/13 63-81 L 25-59 .424 5-22 .227 8-13 .615 14 18 32 35.8 23 9 14 2 8 63 70.7
at Oklahoma State 01/19/13 45-79 L 13-46 .283 3-17 .176 16-23 .696 5 21 26 35.2 22 4 13 1 5 45 69.1
IOWA STATE 01/23/13 56-51 W 20-51 .392 3-13 .231 13-19 .684 7 31 38 35.4 17 8 15 3 8 56 68.3
at Texas 01/26/13 57-73 L 20-54 .370 5-18 .278 12-19 .632 17 19 36 35.4 22 8 19 2 7 57 67.7
WEST VIRGINIA 02/02/13 61-77 L 20-42 .476 4-9 .444 17-21 .810 10 12 22 34.7 23 13 22 3 11 61 67.3
KANSAS STATE 02/05/13 59-68 L 22-50 .440 3-11 .273 12-16 .750 7 13 20 34.0 19 9 4 2 5 59 66.9
at Baylor 02/09/13 48-75 L 17-59 .288 3-15 .200 11-20 .550 13 24 37 34.1 17 10 17 3 6 48 66.0
OKLAHOMA STATE 02/13/13 67-91 L 20-54 .370 7-18 .389 20-29 .690 13 18 31 34.0 17 10 14 1 7 67 66.0
at West Virginia 02/16/13 64-66 L 23-56 .411 7-19 .368 11-18 .611 12 17 29 33.7 30 14 13 0 9 64 66.0
OKLAHOMA 02/20/13 71-86 L 24-58 .414 6-13 .462 17-28 .607 10 19 29 33.5 19 6 10 2 8 71 66.2
at Iowa State 02/23/13 66-86 L 23-57 .404 7-25 .280 13-25 .520 11 20 31 33.4 25 13 12 4 11 66 66.2
at Kansas State 02/25/13 55-75 L 22-48 .458 5-15 .333 6-12 .500 4 16 20 32.9 16 12 14 1 6 55 65.7
TCU 03/02/13 72-63 W 28-45 .622 4-9 .444 12-20 .600 3 25 28 32.7 22 15 11 2 5 72 66.0
at Kansas 03/04/13 42-79 L 14-53 .264 1-15 .067 13-19 .684 6 17 23 32.4 21 7 14 2 7 42 65.1
TEXAS 03/09/13 69-71 Lot 23-51 .451 3-16 .188 20-37 .541 10 24 34 32.4 27 13 13 5 7 69 65.2
vs West Virginia 03/13/13 71-69 W 24-52 .462 8-12 .667 15-21 .714 14 17 31 32.4 18 16 16 3 7 71 65.4
------------------------------------------------------------------------------------------------------------------------------------
Texas Tech 1963 702-1664 .422 145-505 .287 414-628 .659 342 630 972 32.4 576 333 437 93 243 1963 65.4
Opponents 2165 749-1628 .460 201-542 .371 466-665 .701 332 715 1047 34.9 568 392 435 108 226 2165 72.2
Games played: 30
Points/game: 65.4
FG Pct: 42.2
3FG Pct: 28.7
FT Pct: 65.9
Rebounds/game: 32.4
Assists/game: 11.1
Turnovers/game: 14.6
Assist/turnover ratio: 0.8
Steals/game: 8.1
Blocks/game: 3.1
Opponent Game-by-Game
THE STAT CREW SYSTEM
Texas Tech Opponent Game-by-Game (as of Mar 13, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PRAIRIE VIEW A&M 11/09/12 89-79 W 24-60 .400 5-21 .238 26-34 .765 16 18 34 34.0 23 12 17 2 7 79 79.0
OMAHA 11/14/12 91-63 W 26-56 .464 5-17 .294 6-9 .667 5 22 27 30.5 17 12 17 2 5 63 71.0
GRAMBLING STATE 11/20/12 91-56 W 22-52 .423 9-20 .450 3-7 .429 5 20 25 28.7 21 12 24 3 5 56 66.0
JACKSON STATE 11/26/12 84-75 W 27-75 .360 7-25 .280 14-17 .824 23 24 47 33.2 19 9 25 0 10 75 68.2
ARIZONA 12/01/12 57-85 L 30-53 .566 8-22 .364 17-21 .810 10 31 41 34.8 18 13 15 3 9 85 71.6
NORTHERN KENTUCKY 12/04/12 75-69 W 23-50 .460 10-28 .357 13-21 .619 4 14 18 32.0 22 16 16 1 8 69 71.2
MCNEESE STATE 12/16/12 75-80 L 33-59 .559 5-14 .357 9-15 .600 11 24 35 32.4 19 16 20 3 9 80 72.4
ALABAMA 12/19/12 62-66 L 23-45 .511 5-14 .357 15-22 .682 9 24 33 32.5 22 9 20 4 9 66 71.6
ARIZONA STATE 12/22/12 62-77 L 28-61 .459 14-27 .519 7-13 .538 11 22 33 32.6 16 19 11 5 6 77 72.2
NORTH CAROLINA A&T 11/28/12 85-74 W 26-58 .448 13-30 .433 9-15 .600 8 14 22 31.5 20 17 11 3 5 74 72.4
FLORIDA A&M 12/31/12 70-56 W 21-65 .323 5-18 .278 9-17 .529 15 24 39 32.2 26 8 21 4 12 56 70.9
at TCU 01/05/13 62-53 W 19-54 .352 1-7 .143 14-18 .778 17 18 35 32.4 14 7 16 7 8 53 69.4
BAYLOR 01/08/13 48-82 L 30-56 .536 8-14 .571 14-22 .636 10 31 41 33.1 13 13 13 4 9 82 70.4
KANSAS 01/12/13 46-60 L 19-41 .463 3-10 .300 19-26 .731 7 19 26 32.6 13 8 9 3 10 60 69.6
at Oklahoma 01/16/13 63-81 L 28-59 .475 3-11 .273 22-26 .846 16 24 40 33.1 13 13 9 4 7 81 70.4
at Oklahoma State 01/19/13 45-79 L 25-53 .472 8-16 .500 21-28 .750 10 33 43 33.7 19 16 10 6 4 79 70.9
IOWA STATE 01/23/13 56-51 W 18-51 .353 6-23 .261 9-15 .600 3 26 29 33.4 16 8 11 0 7 51 69.8
at Texas 01/26/13 57-73 L 25-54 .463 5-17 .294 18-25 .720 12 18 30 33.2 18 12 10 5 14 73 69.9
WEST VIRGINIA 02/02/13 61-77 L 26-46 .565 10-18 .556 15-20 .750 11 13 24 32.7 23 11 18 5 10 77 70.3
KANSAS STATE 02/05/13 59-68 L 23-53 .434 8-20 .400 14-21 .667 15 23 38 33.0 17 10 9 4 0 68 70.2
at Baylor 02/09/13 48-75 L 26-57 .456 7-22 .318 16-23 .696 11 34 45 33.6 18 22 13 6 10 75 70.4
OKLAHOMA STATE 02/13/13 67-91 L 32-57 .561 12-20 .600 15-21 .714 10 25 35 33.6 21 19 11 4 8 91 71.4
at West Virginia 02/16/13 64-66 L 19-39 .487 4-12 .333 24-41 .585 12 27 39 33.9 18 12 18 4 7 66 71.1
OKLAHOMA 02/20/13 71-86 L 32-60 .533 8-17 .471 14-20 .700 9 30 39 34.1 24 17 13 2 6 86 71.8
at Iowa State 02/23/13 66-86 L 26-53 .491 11-29 .379 23-30 .767 10 33 43 34.4 21 18 13 5 7 86 72.3
at Kansas State 02/25/13 55-75 L 29-57 .509 3-16 .188 14-19 .737 14 27 41 34.7 15 20 12 2 8 75 72.4
TCU 03/02/13 72-63 W 20-51 .392 5-13 .385 18-28 .643 10 18 28 34.4 18 5 9 0 6 63 72.1
at Kansas 03/04/13 42-79 L 24-45 .533 2-11 .182 29-36 .806 8 37 45 34.8 18 18 15 7 7 79 72.3
TEXAS 03/09/13 69-71 Lot 20-59 .339 6-16 .375 25-37 .676 20 24 44 35.1 27 8 14 2 5 71 72.3
vs West Virginia 03/13/13 71-69 W 25-49 .510 5-14 .357 14-18 .778 10 18 28 34.9 19 12 15 8 8 69 72.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2165 749-1628 .460 201-542 .371 466-665 .701 332 715 1047 34.9 568 392 435 108 226 2165 72.2
Texas Tech 1963 702-1664 .422 145-505 .287 414-628 .659 342 630 972 32.4 576 333 437 93 243 1963 65.4
Games played: 30
Points/game: 72.2
FG Pct: 46.0
3FG Pct: 37.1
FT Pct: 70.1
Rebounds/game: 34.9
Assists/game: 13.1
Turnovers/game: 14.5
Assist/turnover ratio: 0.9
Steals/game: 7.5
Blocks/game: 3.6
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Texas Tech Team Game-by-Game Comparison (as of Mar 13, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
PRAIRIE VIEW A&M.............. 51/38 38/41 89-79 +10 30-59/24-60 .508/.400 7-23/ 5-21 .304/.238 22-28/26-34 .786/.765 37/34 +3 10/12 17/17 5/2 11/7 27/23
OMAHA......................... 43/37 48/26 91-63 +28 35-77/26-56 .455/.464 8-27/ 5-17 .296/.294 13-18/ 6-9 .722/.667 48/27 +21 16/12 8/17 3/2 10/5 11/17
GRAMBLING STATE............... 43/21 48/35 91-56 +35 32-66/22-52 .485/.423 8-23/ 9-20 .348/.450 19-26/ 3-7 .731/.429 44/25 +19 17/12 13/24 1/3 17/5 12/21
JACKSON STATE................. 30/33 54/42 84-75 +9 32-69/27-75 .464/.360 3-21/ 7-25 .143/.280 17-22/14-17 .773/.824 40/47 (7) 11/9 18/25 6/0 15/10 18/19
ARIZONA....................... 28/45 29/40 57-85 (28) 22-63/30-53 .349/.566 6-21/ 8-22 .286/.364 7-12/17-21 .583/.810 26/41 (15) 9/13 16/15 4/3 7/9 18/18
NORTHERN KENTUCKY............. 43/35 32/34 75-69 +6 27-46/23-50 .587/.460 8-19/10-28 .421/.357 13-27/13-21 .481/.619 36/18 +18 12/16 19/16 4/1 7/8 20/22
MCNEESE STATE................. 37/32 38/48 75-80 (5) 29-61/33-59 .475/.559 3-18/ 5-14 .167/.357 14-27/ 9-15 .519/.600 28/35 (7) 14/16 12/20 1/3 14/9 15/19
ALABAMA....................... 27/43 35/23 62-66 (4) 22-58/23-45 .379/.511 3-18/ 5-14 .167/.357 15-21/15-22 .714/.682 28/33 (5) 15/9 14/20 2/4 8/9 18/22
ARIZONA STATE................. 36/42 26/35 62-77 (15) 25-58/28-61 .431/.459 3-13/14-27 .231/.519 9-12/ 7-13 .750/.538 36/33 +3 5/19 16/11 9/5 3/6 15/16
NORTH CAROLINA A&T............ 37/43 48/31 85-74 +11 32-66/26-58 .485/.448 4-16/13-30 .250/.433 17-26/ 9-15 .654/.600 49/22 +27 18/17 15/11 2/3 7/5 14/20
FLORIDA A&M................... 37/24 33/32 70-56 +14 20-51/21-65 .392/.323 3-14/ 5-18 .214/.278 27-32/ 9-17 .844/.529 44/39 +5 8/8 21/21 9/4 12/12 16/26
TCU........................... 29/22 33/31 62-53 +9 23-48/19-54 .479/.352 6-10/ 1-7 .600/.143 10-13/14-18 .769/.778 30/35 (5) 14/7 16/16 6/7 7/8 17/14
BAYLOR........................ 23/42 25/40 48-82 (34) 18-59/30-56 .305/.536 5-24/ 8-14 .208/.571 7-11/14-22 .636/.636 31/41 (10) 6/13 15/13 3/4 5/9 18/13
KANSAS........................ 25/27 21/33 46-60 (14) 17-48/19-41 .354/.463 4-11/ 3-10 .364/.300 8-13/19-26 .615/.731 28/26 +2 11/8 16/9 2/3 3/10 19/13
Oklahoma...................... 29/34 34/47 63-81 (18) 25-59/28-59 .424/.475 5-22/ 3-11 .227/.273 8-13/22-26 .615/.846 32/40 (8) 9/13 14/9 2/4 8/7 23/13
Oklahoma State................ 23/35 22/44 45-79 (34) 13-46/25-53 .283/.472 3-17/ 8-16 .176/.500 16-23/21-28 .696/.750 26/43 (17) 4/16 13/10 1/6 5/4 22/19
IOWA STATE.................... 28/25 28/26 56-51 +5 20-51/18-51 .392/.353 3-13/ 6-23 .231/.261 13-19/ 9-15 .684/.600 38/29 +9 8/8 15/11 3/0 8/7 17/16
Texas......................... 24/35 33/38 57-73 (16) 20-54/25-54 .370/.463 5-18/ 5-17 .278/.294 12-19/18-25 .632/.720 36/30 +6 8/12 19/10 2/5 7/14 22/18
WEST VIRGINIA................. 31/34 30/43 61-77 (16) 20-42/26-46 .476/.565 4-9 /10-18 .444/.556 17-21/15-20 .810/.750 22/24 (2) 13/11 22/18 3/5 11/10 23/23
KANSAS STATE.................. 29/37 30/31 59-68 (9) 22-50/23-53 .440/.434 3-11/ 8-20 .273/.400 12-16/14-21 .750/.667 20/38 (18) 9/10 4/9 2/4 5/0 19/17
Baylor........................ 25/37 23/38 48-75 (27) 17-59/26-57 .288/.456 3-15/ 7-22 .200/.318 11-20/16-23 .550/.696 37/45 (8) 10/22 17/13 3/6 6/10 17/18
OKLAHOMA STATE................ 34/55 33/36 67-91 (24) 20-54/32-57 .370/.561 7-18/12-20 .389/.600 20-29/15-21 .690/.714 31/35 (4) 10/19 14/11 1/4 7/8 17/21
West Virginia................. 25/32 39/34 64-66 (2) 23-56/19-39 .411/.487 7-19/ 4-12 .368/.333 11-18/24-41 .611/.585 29/39 (10) 14/12 13/18 0/4 9/7 30/18
OKLAHOMA...................... 36/44 35/42 71-86 (15) 24-58/32-60 .414/.533 6-13/ 8-17 .462/.471 17-28/14-20 .607/.700 29/39 (10) 6/17 10/13 2/2 8/6 19/24
Iowa State.................... 29/36 37/50 66-86 (20) 23-57/26-53 .404/.491 7-25/11-29 .280/.379 13-25/23-30 .520/.767 31/43 (12) 13/18 12/13 4/5 11/7 25/21
Kansas State.................. 30/31 25/44 55-75 (20) 22-48/29-57 .458/.509 5-15/ 3-16 .333/.188 6-12/14-19 .500/.737 20/41 (21) 12/20 14/12 1/2 6/8 16/15
TCU........................... 34/28 38/35 72-63 +9 28-45/20-51 .622/.392 4-9 / 5-13 .444/.385 12-20/18-28 .600/.643 28/28 - 15/5 11/9 2/0 5/6 22/18
Kansas........................ 20/45 22/34 42-79 (37) 14-53/24-45 .264/.533 1-15/ 2-11 .067/.182 13-19/29-36 .684/.806 23/45 (22) 7/18 14/15 2/7 7/7 21/18
TEXAS......................... 37/30 28/35 69-71 (2) 23-51/20-59 .451/.339 3-16/ 6-16 .188/.375 20-37/25-37 .541/.676 34/44 (10) 13/8 13/14 5/2 7/5 27/27
West Virginia................. 37/32 34/37 71-69 +2 24-52/25-49 .462/.510 8-12/ 5-14 .667/.357 15-21/14-18 .714/.778 31/28 +3 16/12 16/15 3/8 7/8 18/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Texas Tech Points-Rebounds-Assists (as of Mar 13, 2013)
All games
01 02 05 10 11 12 13 20 23
Opponent Date Score WL JACKSON,T HANNAHS,D GRAY,JOSH ROBINSON, KRAVIC,DE TAPSOBA,K ADAMS,LUK GOTCHER,T WILLIAMS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PRAIRIE VIEW A&M 11/09/12 89-79 W DNP 6- 1- 0 10- 4- 4 14- 1- 1 9- 7- 0 4- 2- 0 0- 0- 0 8- 2- 0 15- 6- 2
OMAHA 11/14/12 91-63 W 8- 5- 5 6- 1- 0 15- 7- 4 7- 3- 0 20- 6- 1 0- 3- 0 3- 0- 1 0- 1- 0 3- 1- 2
GRAMBLING STATE 11/20/12 91-56 W 15- 1- 1 7- 0- 1 11- 1- 2 3- 1- 5 9- 3- 2 4- 6- 0 7- 0- 0 2- 1- 1 1- 5- 3
JACKSON STATE 11/26/12 84-75 W 6- 2- 1 0- 0- 0 12- 1- 4 6- 2- 3 16- 8- 1 2- 3- 0 DNP 4- 1- 0 12- 4- 1
ARIZONA 12/01/12 57-85 L 1- 2- 1 5- 1- 0 6- 3- 0 5- 1- 2 4- 3- 0 7- 2- 0 3- 2- 1 5- 0- 0 2- 2- 2
NORTHERN KENTUCKY 12/04/12 75-69 W 12- 2- 0 2- 0- 0 14- 2- 3 9- 3- 4 10- 6- 2 DNP DNP 1- 1- 0 6- 2- 1
MCNEESE STATE 12/16/12 75-80 L 11- 1- 2 3- 0- 0 15- 1- 3 5- 1- 0 11- 4- 4 0- 2- 0 DNP 3- 1- 1 3- 3- 4
ALABAMA 12/19/12 62-66 L 0- 2- 0 0- 0- 0 9- 0- 2 2- 3- 4 2- 2- 0 5- 1- 1 DNP 0- 0- 1 7- 2- 2
ARIZONA STATE 12/22/12 62-77 L 2- 3- 1 9- 1- 0 10- 4- 0 4- 2- 1 7- 3- 2 0- 0- 0 DNP 5- 0- 0 2- 4- 1
NORTH CAROLINA A&T 11/28/12 85-74 W 7- 6- 0 21- 4- 2 2- 3- 5 1- 2- 3 22- 6- 3 6- 3- 0 DNP 0- 0- 0 DNP
FLORIDA A&M 12/31/12 70-56 W 10- 1- 0 8- 1- 0 10- 2- 4 4- 1- 2 8- 8- 0 8- 3- 0 2- 2- 1 6- 3- 1 DNP
at TCU 01/05/13 62-53 W 7- 3- 4 12- 0- 1 8- 3- 2 2- 2- 5 4- 3- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 1
BAYLOR 01/08/13 48-82 L 0- 0- 0 7- 1- 1 8- 1- 3 4- 1- 1 2- 2- 0 3- 5- 0 0- 1- 0 5- 7- 0 0- 1- 0
KANSAS 01/12/13 46-60 L DNP 3- 1- 0 6- 2- 4 2- 1- 1 9- 8- 1 2- 1- 0 DNP 2- 3- 0 11- 0- 2
at Oklahoma 01/16/13 63-81 L DNP 8- 0- 0 7- 3- 1 0- 2- 1 20- 9- 0 4- 1- 0 DNP 3- 0- 1 6- 0- 2
at Oklahoma State 01/19/13 45-79 L DNP 9- 0- 0 2- 1- 0 2- 0- 2 4- 6- 1 0- 0- 0 0- 1- 0 2- 3- 0 5- 1- 0
IOWA STATE 01/23/13 56-51 W DNP 5- 4- 0 16- 5- 4 3- 1- 1 8- 8- 1 DNP DNP 2- 2- 1 4- 1- 1
at Texas 01/26/13 57-73 L DNP 10- 3- 0 6- 3- 2 2- 0- 2 3- 3- 1 2- 1- 0 DNP 0- 3- 0 7- 1- 1
WEST VIRGINIA 02/02/13 61-77 L DNP 0- 0- 0 10- 1- 5 1- 2- 2 8- 5- 2 0- 0- 0 DNP 3- 2- 2 0- 1- 2
KANSAS STATE 02/05/13 59-68 L DNP 1- 0- 0 10- 0- 5 0- 0- 0 12- 7- 1 DNP 3- 0- 0 1- 1- 2 0- 2- 1
at Baylor 02/09/13 48-75 L DNP 4- 1- 0 2- 2- 7 2- 1- 0 6- 5- 1 2- 0- 0 2- 0- 1 3- 4- 0 8- 7- 1
OKLAHOMA STATE 02/13/13 67-91 L DNP 14- 2- 0 10- 3- 1 5- 2- 1 7- 8- 1 5- 1- 0 3- 1- 1 0- 0- 1 6- 2- 2
at West Virginia 02/16/13 64-66 L DNP 12- 3- 1 4- 2- 8 DNP 5- 0- 1 4- 3- 0 0- 0- 0 0- 0- 1 11- 4- 2
OKLAHOMA 02/20/13 71-86 L DNP 9- 3- 1 26- 4- 5 0- 0- 0 2- 2- 0 0- 2- 0 2- 0- 0 0- 0- 0 1- 1- 0
at Iowa State 02/23/13 66-86 L DNP 3- 0- 0 20- 2- 4 3- 0- 1 10- 4- 1 2- 1- 0 0- 0- 1 4- 5- 2 4- 2- 1
at Kansas State 02/25/13 55-75 L DNP 14- 4- 1 2- 1- 2 4- 2- 5 4- 2- 0 2- 0- 0 0- 0- 0 2- 1- 0 0- 0- 0
TCU 03/02/13 72-63 W DNP 5- 0- 0 11- 3- 6 0- 0- 3 16-11- 3 0- 1- 0 DNP 2- 0- 1 4- 3- 0
at Kansas 03/04/13 42-79 L DNP 7- 1- 1 4- 2- 1 0- 0- 1 0- 4- 0 2- 2- 0 2- 0- 0 2- 0- 1 4- 3- 0
TEXAS 03/09/13 69-71 OL DNP 7- 1- 0 11- 1- 1 0- 3- 1 10- 7- 5 0- 0- 0 DNP 0- 0- 0 7- 0- 2
vs West Virginia 03/13/13 71-69 W DNP 3- 1- 1 10- 7- 6 0- 2- 1 10- 7- 1 DNP DNP 4- 1- 0 3- 3- 4
30 32 35 55
Opponent Date Score WL CROCKETT, TOLBERT,J LAMMERT,C NURSE,TY
-------- ---- ----- -- --------- --------- --------- ---------
PRAIRIE VIEW A&M 11/09/12 89-79 W 5- 4- 1 16- 7- 1 0- 0- 0 2- 0- 1
OMAHA 11/14/12 91-63 W 22-10- 2 6- 6- 0 1- 2- 0 0- 1- 1
GRAMBLING STATE 11/20/12 91-56 W 17-14- 0 14- 8- 1 1- 1- 0 0- 1- 1
JACKSON STATE 11/26/12 84-75 W 20- 8- 0 6- 8- 1 DNP DNP
ARIZONA 12/01/12 57-85 L 12- 6- 1 4- 1- 0 0- 1- 1 3- 0- 1
NORTHERN KENTUCKY 12/04/12 75-69 W 16- 8- 0 5- 5- 1 DNP 0- 2- 1
MCNEESE STATE 12/16/12 75-80 L 17-10- 0 7- 5- 0 0- 0- 0 0- 0- 0
ALABAMA 12/19/12 62-66 L 22-11- 1 12- 3- 2 DNP 3- 2- 2
ARIZONA STATE 12/22/12 62-77 L 11- 9- 0 10- 5- 0 DNP 2- 2- 0
NORTH CAROLINA A&T 11/28/12 85-74 W 20-14- 1 6- 8- 0 DNP 0- 0- 4
FLORIDA A&M 12/31/12 70-56 W 5- 7- 0 9-10- 0 0- 1- 0 0- 1- 0
at TCU 01/05/13 62-53 W 13- 5- 1 11- 9- 0 DNP 5- 1- 0
BAYLOR 01/08/13 48-82 L 13- 5- 0 3- 3- 0 3- 2- 1 0- 0- 0
KANSAS 01/12/13 46-60 L 3- 4- 2 8- 5- 0 0- 0- 0 0- 1- 1
at Oklahoma 01/16/13 63-81 L 11-10- 3 4- 3- 1 0- 0- 0 0- 0- 0
at Oklahoma State 01/19/13 45-79 L 11- 7- 0 10- 3- 0 0- 0- 0 0- 1- 1
IOWA STATE 01/23/13 56-51 W 5- 4- 0 13- 8- 0 DNP 0- 1- 0
at Texas 01/26/13 57-73 L 6- 3- 1 18-13- 0 0- 4- 0 3- 1- 1
WEST VIRGINIA 02/02/13 61-77 L 13- 5- 0 10- 2- 0 2- 2- 0 14- 0- 0
KANSAS STATE 02/05/13 59-68 L 4- 3- 0 19- 5- 0 6- 1- 0 3- 0- 0
at Baylor 02/09/13 48-75 L 7- 3- 0 6- 3- 0 6- 3- 0 0- 0- 0
OKLAHOMA STATE 02/13/13 67-91 L 8- 2- 0 5- 5- 1 4- 1- 2 0- 0- 0
at West Virginia 02/16/13 64-66 L 18-10- 1 10- 3- 0 DNP 0- 0- 0
OKLAHOMA 02/20/13 71-86 L 15- 7- 0 10- 7- 0 6- 3- 0 DNP
at Iowa State 02/23/13 66-86 L 13-11- 0 4- 4- 0 0- 0- 1 3- 1- 2
at Kansas State 02/25/13 55-75 L 13- 1- 0 7- 7- 1 0- 0- 1 7- 0- 2
TCU 03/02/13 72-63 W 4- 3- 0 22- 6- 0 DNP 8- 1- 2
at Kansas 03/04/13 42-79 L 5- 6- 3 16- 3- 0 0- 0- 0 0- 0- 0
TEXAS 03/09/13 69-71 OL 15- 8- 2 11- 7- 1 DNP 8- 2- 1
vs West Virginia 03/13/13 71-69 W 18- 4- 1 11- 1- 0 0- 2- 0 12- 0- 2