Texas Tech
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Texas Tech Season Schedule/Results & Leaders (as of Jan 26, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-3) (10-1) (4-1) (2-1)
CONFERENCE.......... (4-1) (2-1) (2-0) (0-0)
NON-CONFERENCE...... (12-2) (8-0) (2-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-03 DAVIDSON W 89-58 7175
11-21-03 MASSACHUSETTS W 90-50 8397
11-23-03 ETSU W 64-53 6163
11-26-03 vs Utah W 65-54 8157
11-28-03 vs Georgia Tech L 65-85 8910
12/2/03 at SMU Mustangs L 59-62 6213
12-03-03 UNIV TEXAS EL PASO W 70-57 6722
12-6-03 at New Mexico W 67-58 14870
12-10-03 TCU W 67-60 7142
12-13-03 SAN DIEGO STATE W 78-68 6136
12-17-03 SAM HOUSTON STATE W 97-63 7097
12/22/03 vs Iowa W 65-59 14831
01-01-04 MINNESOTA W 90-73 10524
01/04/04 at Ohio State W 80-72 19200
*01-10-04 OKLAHOMA STATE W 83-62 13043
*01-17-04 at Baylor W 75-66 7876
*01-19-04 OKLAHOMA W 67-47 15018
*01/24/04 at Texas A&M W 80-78 12124
*01-26-04 TEXAS LOT 61-62 15250
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
THE STAT CREW SYSTEM
Texas Tech Season Box Score (as of Jan 26, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-3) (10-1) (4-1) (2-1)
CONFERENCE.......... (4-1) (2-1) (2-0) (0-0)
NON-CONFERENCE...... (12-2) (8-0) (2-1) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Emmett, Andre....... 19-19 36.8 .548 .391 .699 6.5 1.8 26 5 21.5
21 Giles, Devonne...... 19-10 18.8 .449 .000 .660 4.4 0.6 18 35 6.8
22 Jackson, Jarrius.... 19-18 32.4 .405 .292 .739 3.0 3.1 37 4 10.9
23 Marshall, Michael... 17-5 14.4 .533 .556 .786 2.3 0.8 14 7 3.8
24 Ross, Ronald........ 19-17 28.7 .487 .372 .917 3.3 3.6 32 5 10.3
31 Ogden, Tanner....... 8-0 2.6 .000 .000 .000 0.6 0.3 0 0 0.0
32 Marshall, Curtis.... 10-0 7.3 .320 .500 .556 1.0 0.2 3 2 2.4
33 White, LucQuente.... 19-1 9.8 .421 .412 .385 0.7 1.4 10 2 2.3
40 Washington, Josh.... 18-1 6.6 .455 .333 1.000 0.4 0.3 6 0 2.3
44 Dora, Darryl........ 18-6 14.9 .382 .269 .583 2.9 0.5 8 8 3.7
53 Works, Joseph....... 19-2 11.0 .424 .000 .667 2.4 0.2 5 9 3.7
55 Tomaszek, Robert.... 18-16 24.5 .532 .111 .719 5.4 2.6 20 5 8.8
05 Coffman, Drew....... 7-0 6.1 .154 .167 .333 0.3 1.3 1 0 0.9
Total............... 19 .471 .332 .715 35.6 15.3 180 82 74.3
Opponents........... 19 .405 .324 .624 36.8 11.5 125 63 62.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Emmett, Andre....... 19 153-279 .548 9-23 .391 93-133 .699 408 21.5
Giles, Devonne...... 19 48-107 .449 0-0 .000 33-50 .660 129 6.8
Jackson, Jarrius.... 19 77-190 .405 19-65 .292 34-46 .739 207 10.9
Marshall, Michael... 17 24-45 .533 5-9 .556 11-14 .786 64 3.8
Ross, Ronald........ 19 73-150 .487 16-43 .372 33-36 .917 195 10.3
Ogden, Tanner....... 8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Marshall, Curtis.... 10 8-25 .320 3-6 .500 5-9 .556 24 2.4
White, LucQuente.... 19 16-38 .421 7-17 .412 5-13 .385 44 2.3
Washington, Josh.... 18 10-22 .455 3-9 .333 18-18 1.000 41 2.3
Dora, Darryl........ 18 26-68 .382 7-26 .269 7-12 .583 66 3.7
Works, Joseph....... 19 25-59 .424 0-1 .000 20-30 .667 70 3.7
Tomaszek, Robert.... 18 67-126 .532 1-9 .111 23-32 .719 158 8.8
Coffman, Drew....... 7 2-13 .154 1-6 .167 1-3 .333 6 0.9
Total............... 19 529-1122 .471 71-214 .332 283-396 .715 1412 74.3
Opponents........... 19 441-1090 .405 109-336 .324 196-314 .624 1187 62.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Emmett, Andre....... 19 700 41 83 124 27 0 34 46 0.7 32
Giles, Devonne...... 19 358 27 57 84 44 0 12 28 0.4 17
Jackson, Jarrius.... 19 616 13 44 57 28 0 59 21 2.8 20
Marshall, Michael... 17 244 18 21 39 25 1 14 18 0.8 14
Ross, Ronald........ 19 545 21 41 62 37 1 68 30 2.3 24
Ogden, Tanner....... 8 21 2 3 5 3 0 2 1 2.0 0
Marshall, Curtis.... 10 73 2 8 10 5 0 2 3 0.7 9
White, LucQuente.... 19 187 4 9 13 21 0 26 24 1.1 9
Washington, Josh.... 18 119 2 5 7 15 0 5 10 0.5 13
Dora, Darryl........ 18 269 18 34 52 32 1 9 15 0.6 15
Works, Joseph....... 19 209 18 27 45 30 1 4 15 0.3 13
Tomaszek, Robert.... 18 441 29 68 97 45 0 46 30 1.5 18
Coffman, Drew....... 7 43 0 2 2 3 0 9 3 3.0 3
Total............... 19 3825 227 449 676 315 4 290 245 1.2 97
Opponents........... 19 3825 264 435 699 363 - 218 352 0.6 85
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas Tech.................... 670 736 6 - 1412
Opponents..................... 559 621 7 - 1187
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Texas Tech.................... 36 1 37
Opponents..................... 41 2 43
Combined Team Statistics
THE STAT CREW SYSTEM
Texas Tech Combined Team Statistics (as of Jan 26, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-3) (10-1) (4-1) (2-1)
CONFERENCE.......... (4-1) (2-1) (2-0) (0-0)
NON-CONFERENCE...... (12-2) (8-0) (2-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-03 DAVIDSON W 89-58 7175
11-21-03 MASSACHUSETTS W 90-50 8397
11-23-03 ETSU W 64-53 6163
11-26-03 vs Utah W 65-54 8157
11-28-03 vs Georgia Tech L 65-85 8910
12/2/03 at SMU Mustangs L 59-62 6213
12-03-03 UNIV TEXAS EL PASO W 70-57 6722
12-6-03 at New Mexico W 67-58 14870
12-10-03 TCU W 67-60 7142
12-13-03 SAN DIEGO STATE W 78-68 6136
12-17-03 SAM HOUSTON STATE W 97-63 7097
12/22/03 vs Iowa W 65-59 14831
01-01-04 MINNESOTA W 90-73 10524
01/04/04 at Ohio State W 80-72 19200
*01-10-04 OKLAHOMA STATE W 83-62 13043
*01-17-04 at Baylor W 75-66 7876
*01-19-04 OKLAHOMA W 67-47 15018
*01/24/04 at Texas A&M W 80-78 12124
*01-26-04 TEXAS LOT 61-62 15250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Coffman, Drew....... 7-0 6.1 .154 .167 .333 0.3 1.3 1 0 0.9
14 Emmett, Andre....... 19-19 36.8 .548 .391 .699 6.5 1.8 26 5 21.5
21 Giles, Devonne...... 19-10 18.8 .449 .000 .660 4.4 0.6 18 35 6.8
22 Jackson, Jarrius.... 19-18 32.4 .405 .292 .739 3.0 3.1 37 4 10.9
23 Marshall, Michael... 17-5 14.4 .533 .556 .786 2.3 0.8 14 7 3.8
24 Ross, Ronald........ 19-17 28.7 .487 .372 .917 3.3 3.6 32 5 10.3
31 Ogden, Tanner....... 8-0 2.6 .000 .000 .000 0.6 0.3 0 0 0.0
32 Marshall, Curtis.... 10-0 7.3 .320 .500 .556 1.0 0.2 3 2 2.4
33 White, LucQuente.... 19-1 9.8 .421 .412 .385 0.7 1.4 10 2 2.3
40 Washington, Josh.... 18-1 6.6 .455 .333 1.000 0.4 0.3 6 0 2.3
44 Dora, Darryl........ 18-6 14.9 .382 .269 .583 2.9 0.5 8 8 3.7
53 Works, Joseph....... 19-2 11.0 .424 .000 .667 2.4 0.2 5 9 3.7
55 Tomaszek, Robert.... 18-16 24.5 .532 .111 .719 5.4 2.6 20 5 8.8
Total............... 19 .471 .332 .715 35.6 15.3 180 82 74.3
Opponents........... 19 .405 .324 .624 36.8 11.5 125 63 62.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Coffman, Drew....... 7 2-13 .154 1-6 .167 1-3 .333 6 0.9
Emmett, Andre....... 19 153-279 .548 9-23 .391 93-133 .699 408 21.5
Giles, Devonne...... 19 48-107 .449 0-0 .000 33-50 .660 129 6.8
Jackson, Jarrius.... 19 77-190 .405 19-65 .292 34-46 .739 207 10.9
Marshall, Michael... 17 24-45 .533 5-9 .556 11-14 .786 64 3.8
Ross, Ronald........ 19 73-150 .487 16-43 .372 33-36 .917 195 10.3
Ogden, Tanner....... 8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Marshall, Curtis.... 10 8-25 .320 3-6 .500 5-9 .556 24 2.4
White, LucQuente.... 19 16-38 .421 7-17 .412 5-13 .385 44 2.3
Washington, Josh.... 18 10-22 .455 3-9 .333 18-18 1.000 41 2.3
Dora, Darryl........ 18 26-68 .382 7-26 .269 7-12 .583 66 3.7
Works, Joseph....... 19 25-59 .424 0-1 .000 20-30 .667 70 3.7
Tomaszek, Robert.... 18 67-126 .532 1-9 .111 23-32 .719 158 8.8
Total............... 19 529-1122 .471 71-214 .332 283-396 .715 1412 74.3
Opponents........... 19 441-1090 .405 109-336 .324 196-314 .624 1187 62.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Coffman, Drew....... 7 43 0 2 2 3 0 9 3 3.0 3
Emmett, Andre....... 19 700 41 83 124 27 0 34 46 0.7 32
Giles, Devonne...... 19 358 27 57 84 44 0 12 28 0.4 17
Jackson, Jarrius.... 19 616 13 44 57 28 0 59 21 2.8 20
Marshall, Michael... 17 244 18 21 39 25 1 14 18 0.8 14
Ross, Ronald........ 19 545 21 41 62 37 1 68 30 2.3 24
Ogden, Tanner....... 8 21 2 3 5 3 0 2 1 2.0 0
Marshall, Curtis.... 10 73 2 8 10 5 0 2 3 0.7 9
White, LucQuente.... 19 187 4 9 13 21 0 26 24 1.1 9
Washington, Josh.... 18 119 2 5 7 15 0 5 10 0.5 13
Dora, Darryl........ 18 269 18 34 52 32 1 9 15 0.6 15
Works, Joseph....... 19 209 18 27 45 30 1 4 15 0.3 13
Tomaszek, Robert.... 18 441 29 68 97 45 0 46 30 1.5 18
Total............... 19 3825 227 449 676 315 4 290 245 1.2 97
Opponents........... 19 3825 264 435 699 363 - 218 352 0.6 85
TEAM STATISTICS TTU OPP
---------------------------------------------------
SCORING.................. 1412 1187
Points per game........ 74.3 62.5
Scoring margin......... +11.8 -
FIELD GOALS-ATT.......... 529-1122 441-1090
Field goal pct......... .471 .405
3 POINT FG-ATT........... 71-214 109-336
3-point FG pct......... .332 .324
3-pt FG made per game.. 3.7 5.7
FREE THROWS-ATT.......... 283-396 196-314
Free throw pct......... .715 .624
REBOUNDS................. 676 699
Rebounds per game...... 35.6 36.8
Rebounding margin...... -1.2 -
ASSISTS.................. 290 218
Assists per game....... 15.3 11.5
TURNOVERS................ 245 352
Turnovers per game..... 12.9 18.5
Turnover margin........ +5.6 -
Assist/turnover ratio.. 1.2 0.6
STEALS................... 180 125
Steals per game........ 9.5 6.6
BLOCKS................... 82 63
Blocks per game........ 4.3 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 102667 92181
Home games-Avg/Game.... 11-9333 5-12057
Neutral site-Avg/Game.. - 3-10633
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas Tech.................... 670 736 6 - 1412
Opponents..................... 559 621 7 - 1187
Overall Team Statistics
THE STAT CREW SYSTEM
Texas Tech Overall Team Statistics (as of Jan 26, 2004)
All games
TEAM STATISTICS TTU OPP
---------------------------------------------------
SCORING.................. 1412 1187
Points per game........ 74.3 62.5
Scoring margin......... +11.8 -
FIELD GOALS-ATT.......... 529-1122 441-1090
Field goal pct......... .471 .405
3 POINT FG-ATT........... 71-214 109-336
3-point FG pct......... .332 .324
3-pt FG made per game.. 3.7 5.7
FREE THROWS-ATT.......... 283-396 196-314
Free throw pct......... .715 .624
REBOUNDS................. 676 699
Rebounds per game...... 35.6 36.8
Rebounding margin...... -1.2 -
ASSISTS.................. 290 218
Assists per game....... 15.3 11.5
TURNOVERS................ 245 352
Turnovers per game..... 12.9 18.5
Turnover margin........ +5.6 -
Assist/turnover ratio.. 1.2 0.6
STEALS................... 180 125
Steals per game........ 9.5 6.6
BLOCKS................... 82 63
Blocks per game........ 4.3 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 102667 92181
Home games-Avg/Game.... 11-9333 5-12057
Neutral site-Avg/Game.. - 3-10633
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas Tech.................... 670 736 6 - 1412
Opponents..................... 559 621 7 - 1187
Category Leaders
THE STAT CREW SYSTEM
Texas Tech Category Leaders (as of Jan 26, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Emmett, Andre....... 153 279 .548 Emmett, Andre....... 19 279 14.7
Marshall, Michael... 24 45 .533 Jackson, Jarrius.... 19 190 10.0
Tomaszek, Robert.... 67 126 .532 Ross, Ronald........ 19 150 7.9
Ross, Ronald........ 73 150 .487 Tomaszek, Robert.... 18 126 7.0
Washington, Josh.... 10 22 .455 Giles, Devonne...... 19 107 5.6
Giles, Devonne...... 48 107 .449
Works, Joseph....... 25 59 .424 FIELD GOALS MADE G Made Made/G
White, LucQuente.... 16 38 .421 -----------------------------------
Jackson, Jarrius.... 77 190 .405 Emmett, Andre....... 19 153 8.1
Dora, Darryl........ 26 68 .382 Jackson, Jarrius.... 19 77 4.1
Marshall, Curtis.... 8 25 .320 Ross, Ronald........ 19 73 3.8
Coffman, Drew....... 2 13 .154 Tomaszek, Robert.... 18 67 3.7
Giles, Devonne...... 19 48 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marshall, Michael... 5 9 .556 Jackson, Jarrius.... 19 65 3.4
Marshall, Curtis.... 3 6 .500 Ross, Ronald........ 19 43 2.3
White, LucQuente.... 7 17 .412 Dora, Darryl........ 18 26 1.4
Emmett, Andre....... 9 23 .391 Emmett, Andre....... 19 23 1.2
Ross, Ronald........ 16 43 .372 White, LucQuente.... 19 17 0.9
Washington, Josh.... 3 9 .333
Jackson, Jarrius.... 19 65 .292 3-POINT FGS MADE G Made Made/G
Dora, Darryl........ 7 26 .269 -----------------------------------
Coffman, Drew....... 1 6 .167 Jackson, Jarrius.... 19 19 1.0
Tomaszek, Robert.... 1 9 .111 Ross, Ronald........ 19 16 0.8
Works, Joseph....... 0 1 .000 Emmett, Andre....... 19 9 0.5
White, LucQuente.... 19 7 0.4
Dora, Darryl........ 18 7 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Washington, Josh.... 18 18 1.000 Emmett, Andre....... 19 133 7.0
Ross, Ronald........ 33 36 .917 Giles, Devonne...... 19 50 2.6
Marshall, Michael... 11 14 .786 Jackson, Jarrius.... 19 46 2.4
Jackson, Jarrius.... 34 46 .739 Ross, Ronald........ 19 36 1.9
Tomaszek, Robert.... 23 32 .719 Tomaszek, Robert.... 18 32 1.8
Emmett, Andre....... 93 133 .699
Works, Joseph....... 20 30 .667 FREE THROWS MADE G Made Made/G
Giles, Devonne...... 33 50 .660 -----------------------------------
Dora, Darryl........ 7 12 .583 Emmett, Andre....... 19 93 4.9
Marshall, Curtis.... 5 9 .556 Jackson, Jarrius.... 19 34 1.8
White, LucQuente.... 5 13 .385 Giles, Devonne...... 19 33 1.7
Coffman, Drew....... 1 3 .333 Ross, Ronald........ 19 33 1.7
Tomaszek, Robert.... 18 23 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Emmett, Andre....... 19 408 21.5 Emmett, Andre....... 19 408 21.5
Jackson, Jarrius.... 19 207 10.9 Jackson, Jarrius.... 19 207 10.9
Ross, Ronald........ 19 195 10.3 Ross, Ronald........ 19 195 10.3
Tomaszek, Robert.... 18 158 8.8 Tomaszek, Robert.... 18 158 8.8
Giles, Devonne...... 19 129 6.8 Giles, Devonne...... 19 129 6.8
Works, Joseph....... 19 70 3.7 Marshall, Michael... 17 64 3.8
Dora, Darryl........ 18 66 3.7 Works, Joseph....... 19 70 3.7
Marshall, Michael... 17 64 3.8 Dora, Darryl........ 18 66 3.7
White, LucQuente.... 19 44 2.3 Marshall, Curtis.... 10 24 2.4
Washington, Josh.... 18 41 2.3 White, LucQuente.... 19 44 2.3
Marshall, Curtis.... 10 24 2.4 Washington, Josh.... 18 41 2.3
Coffman, Drew....... 7 6 0.9 Coffman, Drew....... 7 6 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Emmett, Andre....... 19 124 6.5 Ross, Ronald........ 19 68 3.6
Tomaszek, Robert.... 18 97 5.4 Jackson, Jarrius.... 19 59 3.1
Giles, Devonne...... 19 84 4.4 Tomaszek, Robert.... 18 46 2.6
Ross, Ronald........ 19 62 3.3 Emmett, Andre....... 19 34 1.8
Jackson, Jarrius.... 19 57 3.0 White, LucQuente.... 19 26 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Emmett, Andre....... 19 124 6.5 Jackson, Jarrius.... 19 37 1.9
Tomaszek, Robert.... 18 97 5.4 Ross, Ronald........ 19 32 1.7
Giles, Devonne...... 19 84 4.4 Emmett, Andre....... 19 26 1.4
Ross, Ronald........ 19 62 3.3 Tomaszek, Robert.... 18 20 1.1
Jackson, Jarrius.... 19 57 3.0 Giles, Devonne...... 19 18 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Emmett, Andre....... 19 41 2.2 Giles, Devonne...... 19 35 1.8
Tomaszek, Robert.... 18 29 1.6 Works, Joseph....... 19 9 0.5
Giles, Devonne...... 19 27 1.4 Dora, Darryl........ 18 8 0.4
Ross, Ronald........ 19 21 1.1 Marshall, Michael... 17 7 0.4
Works, Joseph....... 19 18 0.9 Ross, Ronald........ 19 5 0.3
Marshall, Michael... 17 18 1.1 Tomaszek, Robert.... 18 5 0.3
Dora, Darryl........ 18 18 1.0 Emmett, Andre....... 19 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Emmett, Andre....... 19 83 4.4 Emmett, Andre....... 19 700 36.8
Tomaszek, Robert.... 18 68 3.8 Jackson, Jarrius.... 19 616 32.4
Giles, Devonne...... 19 57 3.0 Ross, Ronald........ 19 545 28.7
Jackson, Jarrius.... 19 44 2.3 Tomaszek, Robert.... 18 441 24.5
Ross, Ronald........ 19 41 2.2 Giles, Devonne...... 19 358 18.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tomaszek, Robert.... 18 45 2.5 Emmett, Andre....... 19 46 2.4
Giles, Devonne...... 19 44 2.3 Tomaszek, Robert.... 18 30 1.7
Ross, Ronald........ 19 37 1.9 Ross, Ronald........ 19 30 1.6
Dora, Darryl........ 18 32 1.8 Giles, Devonne...... 19 28 1.5
Works, Joseph....... 19 30 1.6 White, LucQuente.... 19 24 1.3
FOULOUTS G No.
----------------------------
Ross, Ronald........ 19 1
Works, Joseph....... 19 1
Marshall, Michael... 17 1
Dora, Darryl........ 18 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Texas Tech Overall/Conference Statistics (as of Jan 26, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Coffman, Drew....... 7-0 6.1 .154 .167 .333 0.3 1.3 1 0 0.9 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Emmett, Andre....... 19-19 36.8 .548 .391 .699 6.5 1.8 26 5 21.5 5-5 40.2 .507 .500 .698 4.6 1.4 2 1 21.4
Giles, Devonne...... 19-10 18.8 .449 .000 .660 4.4 0.6 18 35 6.8 5-4 22.2 .545 .000 .538 3.8 1.2 4 7 6.2
Jackson, Jarrius.... 19-18 32.4 .405 .292 .739 3.0 3.1 37 4 10.9 5-5 38.2 .463 .350 .714 2.6 4.6 5 1 12.4
Marshall, Michael... 17-5 14.4 .533 .556 .786 2.3 0.8 14 7 3.8 5-3 23.8 .765 .625 1.000 3.6 1.0 3 3 6.8
Ross, Ronald........ 19-17 28.7 .487 .372 .917 3.3 3.6 32 5 10.3 5-5 36.0 .473 .294 .909 3.8 3.4 9 2 15.4
Ogden, Tanner....... 8-0 2.6 .000 .000 .000 0.6 0.3 0 0 0.0 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0
Marshall, Curtis.... 10-0 7.3 .320 .500 .556 1.0 0.2 3 2 2.4 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
White, LucQuente.... 19-1 9.8 .421 .412 .385 0.7 1.4 10 2 2.3 5-0 4.2 .500 .500 .500 0.2 0.8 2 1 1.6
Washington, Josh.... 18-1 6.6 .455 .333 1.000 0.4 0.3 6 0 2.3 5-0 3.2 .500 .000 1.000 0.2 0.0 1 0 1.2
Dora, Darryl........ 18-6 14.9 .382 .269 .583 2.9 0.5 8 8 3.7 4-0 8.8 .143 .250 .000 1.8 0.0 0 0 0.8
Works, Joseph....... 19-2 11.0 .424 .000 .667 2.4 0.2 5 9 3.7 5-0 7.4 .667 .000 1.000 1.2 0.0 0 1 1.2
Tomaszek, Robert.... 18-16 24.5 .532 .111 .719 5.4 2.6 20 5 8.8 4-3 27.8 .522 .000 .800 3.8 3.8 5 0 8.0
Total............... 19 .471 .332 .715 35.6 15.3 180 82 74.3 5 .502 .367 .755 29.0 15.4 31 16 73.2
Opponents........... 19 .405 .324 .624 36.8 11.5 125 63 62.5 5 .417 .337 .672 36.2 10.2 25 15 63.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Coffman, Drew....... 2-13 .154 1-6 .167 1-3 .333 6 0.9 0-1 .000 0-0 .000 0-0 .000 0 0.0
Emmett, Andre....... 153-279 .548 9-23 .391 93-133 .699 408 21.5 37-73 .507 3-6 .500 30-43 .698 107 21.4
Giles, Devonne...... 48-107 .449 0-0 .000 33-50 .660 129 6.8 12-22 .545 0-0 .000 7-13 .538 31 6.2
Jackson, Jarrius.... 77-190 .405 19-65 .292 34-46 .739 207 10.9 25-54 .463 7-20 .350 5-7 .714 62 12.4
Marshall, Michael... 24-45 .533 5-9 .556 11-14 .786 64 3.8 13-17 .765 5-8 .625 3-3 1.000 34 6.8
Ross, Ronald........ 73-150 .487 16-43 .372 33-36 .917 195 10.3 26-55 .473 5-17 .294 20-22 .909 77 15.4
Ogden, Tanner....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Marshall, Curtis.... 8-25 .320 3-6 .500 5-9 .556 24 2.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
White, LucQuente.... 16-38 .421 7-17 .412 5-13 .385 44 2.3 3-6 .500 1-2 .500 1-2 .500 8 1.6
Washington, Josh.... 10-22 .455 3-9 .333 18-18 1.000 41 2.3 1-2 .500 0-1 .000 4-4 1.000 6 1.2
Dora, Darryl........ 26-68 .382 7-26 .269 7-12 .583 66 3.7 1-7 .143 1-4 .250 0-0 .000 3 0.8
Works, Joseph....... 25-59 .424 0-1 .000 20-30 .667 70 3.7 2-3 .667 0-0 .000 2-2 1.000 6 1.2
Tomaszek, Robert.... 67-126 .532 1-9 .111 23-32 .719 158 8.8 12-23 .522 0-2 .000 8-10 .800 32 8.0
Total............... 529-1122 .471 71-214 .332 283-396 .715 1412 74.3 132-263 .502 22-60 .367 80-106 .755 366 73.2
Opponents........... 441-1090 .405 109-336 .324 196-314 .624 1187 62.5 123-295 .417 28-83 .337 41-61 .672 315 63.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Coffman, Drew....... 0 2 2 3 0 9 3 3.0 3 0 0 0 0 0 0 0 0.0 0
Emmett, Andre....... 41 83 124 27 0 34 46 0.7 32 10 13 23 9 0 7 12 0.6 32
Giles, Devonne...... 27 57 84 44 0 12 28 0.4 17 3 16 19 12 0 6 7 0.9 12
Jackson, Jarrius.... 13 44 57 28 0 59 21 2.8 20 4 9 13 6 0 23 7 3.3 17
Marshall, Michael... 18 21 39 25 1 14 18 0.8 14 8 10 18 14 1 5 4 1.3 14
Ross, Ronald........ 21 41 62 37 1 68 30 2.3 24 4 15 19 8 0 17 10 1.7 24
Ogden, Tanner....... 2 3 5 3 0 2 1 2.0 0 0 0 0 0 0 0 0 0.0 0
Marshall, Curtis.... 2 8 10 5 0 2 3 0.7 9 0 0 0 0 0 0 0 0.0 0
White, LucQuente.... 4 9 13 21 0 26 24 1.1 9 1 0 1 2 0 4 4 1.0 5
Washington, Josh.... 2 5 7 15 0 5 10 0.5 13 0 1 1 1 0 0 1 0.0 4
Dora, Darryl........ 18 34 52 32 1 9 15 0.6 15 3 4 7 6 0 0 1 0.0 3
Works, Joseph....... 18 27 45 30 1 4 15 0.3 13 3 3 6 1 0 0 4 0.0 2
Tomaszek, Robert.... 29 68 97 45 0 46 30 1.5 18 3 12 15 10 0 15 11 1.4 12
Total............... 227 449 676 315 4 290 245 1.2 97 48 97 145 69 1 77 61 1.3 83
Opponents........... 264 435 699 363 - 218 352 0.6 85 84 97 181 99 3 51 88 0.6 78
Team Roster
THE STAT CREW SYSTEM
Texas Tech Team Roster (as of Jan 26, 2004)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
05 Coffman, Drew Y
14 Emmett, Andre Y
21 Giles, Devonne Y
22 Jackson, Jarrius Y
23 Marshall, Michael Y
24 Ross, Ronald Y
31 Ogden, Tanner Y
32 Marshall, Curtis Y
33 White, LucQuente Y
35 Ofoegbu, John Y
40 Washington, Josh Y
41 Milton, Michael Y
44 Dora, Darryl Y
53 Works, Joseph Y
55 Tomaszek, Robert Y