|
Nov. 13, 1997
Arkansas Express vs Texas Tech
VISITORS: Arkansas Express
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Peaster, Madison f 3 11 0 2 6 6 0 5 5 4 12 2 5 0 4 32
31 Morgan, Freddy f 5 8 0 0 0 0 0 5 5 3 10 2 0 0 1 27
45 Burks, Zack c 2 7 0 0 0 0 2 5 7 5 4 4 1 0 0 36
11 Davis, Franklin g 3 9 2 7 0 0 2 1 3 2 8 2 3 0 0 38
32 Camper, Corey g 5 11 3 5 3 4 1 3 4 5 16 1 1 0 1 34
21 Wesley, Marcus 1 6 0 3 1 2 1 1 2 3 3 0 2 0 1 11
23 Hardin, Raymond 1 3 0 0 2 2 1 1 2 0 4 1 1 0 0 10
52 Sesay, Omar 1 2 0 0 0 0 1 0 1 2 2 0 0 0 0 12
TEAM ........................................ 2 1 3
TOTALS 21 57 5 17 12 14 10 22 32 24 59 12 13 0 7 200
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 9-29 .310 Game: .368
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 2- 9 .222 Game: .294
F Throw % 1st Half: 6- 6 1.000 2nd Half: 6- 8 .750 Game: .857
HOME TEAM: Texas Tech
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Owens, Cliff f 6 7 0 0 4 10 1 7 8 1 16 0 1 1 0 26
21 Carr, Cory f 6 13 1 5 5 5 0 4 4 2 18 1 3 0 1 38
51 Carmichael, Ross c 0 1 0 0 0 0 1 3 4 2 0 1 0 0 1 18
03 Young, Rayford g 4 10 0 2 3 5 0 4 4 2 11 2 3 0 2 34
15 Bonewitz, Stan g 5 7 4 6 0 1 1 3 4 2 14 8 1 0 0 35
05 Barnes, Brock 1 3 1 3 0 0 0 2 2 0 3 0 1 0 2 25
25 Phillips, Johnny 0 2 0 0 0 2 2 0 2 1 0 0 1 0 0 7
40 Patterson, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Myers, Archie 1 3 0 1 6 7 1 0 1 3 8 1 0 0 1 16
TEAM ........................................ 0 4 4 1
TOTALS 23 46 6 17 18 30 6 27 33 13 70 13 11 1 7 200
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 12-22 .545 Game: .500
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 4- 6 .667 Game: .353
F Throw % 1st Half: 5- 9 .556 2nd Half: 13-21 .619 Game: .600
OFFICIALS: Ruben Ramos, Rick Hall, Gordon Welch
TECHNICAL FOULS:
Arkansas Express - none
Texas Tech - none
ATTENDANCE: 7,121
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arkansas Express 33 26 59
Texas Tech 29 41 70
|