|
Dec. 20, 1997 Texas Tech vs. New Mexico
--------------------------------------------------------------------------------
VISITORS: Texas Tech (62)
No. NAME FG FGA 3FG 3FGA FT FTA OFF DEF TOT PF TP AS TO BK ST MIN
Rayford Young 5 13 1 4 4 4 1 2 3 4 15 1 3 0 2 34
Brock Barnes 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Cliff Owens 1 4 0 0 0 0 0 1 1 4 2 1 0 0 2 16
Stan Bonewitz 4 9 3 8 0 0 1 1 2 1 11 0 3 0 2 36
Cory Carr 6 19 0 6 8 8 0 2 2 3 20 1 1 0 0 34
Johnny Phillips 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
Andrew Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Da'Mon Roberts 4 6 0 0 0 0 3 6 9 3 8 2 2 1 0 32
Archie Myers 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 10
Ross Carmichael 2 6 0 0 2 2 2 7 9 3 6 2 2 0 0 31
Totals 22 59 4 19 14 15 7 22 29 19 62 7 12 1 6 200
--------------------------------------------------------------------------------
HOME TEAM: New Mexico (81)
TOT-FG 3-PT REBOUNDS
No. NAME FG FGA 3FG 3FGA FT FTA OFF DEF TOT PF TP AS TO BK ST MIN
Lamont Long 7 14 1 2 4 5 4 9 13 3 19 2 0 0 3 40
Kenny Thomas 10 21 2 4 4 5 3 7 10 2 26 4 5 2 1 39
Greg Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Henry 3 4 3 4 2 2 0 0 0 3 11 3 2 0 1 28
Clayton Shields 5 13 1 6 2 3 2 13 15 1 13 4 4 2 0 40
Royce Olney 2 3 2 3 1 2 0 0 0 3 7 3 0 0 0 25
David Gibson 1 2 1 1 2 2 1 1 2 4 5 4 3 0 0 27
Ben Baum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTALS 28 57 10 20 15 19 11 31 42 16 81 20 14 4 5 200
|