|
Dec. 30, 1997 Texas Tech vs. Stephen F. Austin Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
12/30/97 7:00 p.m. at Lubbock, Texas
--------------------------------------------------------------------------------
VISITORS: Stephen F. Austin (4-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Clayton, Philip f 6 13 1 3 0 0 2 4 6 1 13 2 1 0 3 25
34 Allen, Wayne f 3 6 0 0 2 6 1 4 5 2 8 0 4 0 0 32
33 Tate, Keith c 4 8 0 1 0 0 1 2 3 3 8 1 2 0 1 35
05 Radl, Aaron g 5 13 1 2 1 2 0 1 1 4 12 2 2 0 1 34
32 Jolivette, Tysmon g 1 6 1 3 0 0 2 0 2 1 3 3 1 0 0 25
11 Michell, Ryan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
13 Howard, Henry 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1
15 Beasley, Rodney 1 3 0 2 0 0 1 1 2 2 2 0 1 0 0 13
25 Henry, David 0 0 0 0 1 4 1 3 4 0 1 0 4 0 1 19
31 Carter, Davanzio 3 6 0 3 4 4 0 0 0 4 10 1 2 0 0 13
TEAM ........................................ 1 3 4
TOTALS 23 56 3 15 8 16 9 18 27 18 57 10 17 0 6 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 10-24 .417 Game: .411 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 1- 6 .167 Game: .200 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 7-14 .500 Game: .500 2
--------------------------------------------------------------------------------
HOME TEAM: Texas Tech (6-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Owens, Cliff f 3 4 0 0 1 2 4 5 9 0 7 1 2 0 1 28
21 Carr, Cory f 7 19 2 11 4 4 4 7 11 2 20 3 4 0 1 33
51 Carmichael, Ross c 1 3 0 0 0 0 1 4 5 1 2 0 1 0 0 17
03 Young, Rayford g 7 12 3 5 4 4 1 2 3 3 21 7 3 1 3 36
15 Bonewitz, Stan g 4 10 4 10 0 0 0 5 5 1 12 6 4 0 1 34
05 Barnes, Brock 0 2 0 2 1 2 1 2 3 0 1 1 0 0 0 7
25 Phillips, Johnny 4 4 0 0 2 5 0 0 0 4 10 0 0 0 0 15
40 Patterson, Andrew 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 3
42 Roberts, Da'Mon 4 4 0 0 0 0 0 1 1 1 8 0 1 0 1 18
44 Myers, Archie 0 0 0 0 0 0 0 0 0 1 0 1 2 0 1 9
TEAM ........................................ 1 3 4
TOTALS 31 59 9 28 12 17 13 30 43 13 83 19 17 1 8 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 18-29 .621 Game: .525 DEADBALL
3-Pt. FG% 1st Half: 3-15 .200 2nd Half: 6-13 .462 Game: .321 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 5- 9 .556 Game: .706 2
--------------------------------------------------------------------------------
OFFICIALS: Larry Ware, Charles Greene, Kelly Groom
TECHNICAL FOULS:
Stephen F. Austin - none
Texas Tech - none
ATTENDANCE: 7,541
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stephen F. Austin 29 28 57
Texas Tech 36 47 83
COMMENTS:
Points in paint TTU(42) SFA(24)
Points off TO TTU(25) SFA (23)
|