|
Jan. 10, 1998
Oklahoma State vs Texas Tech Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Texas Tech vs Oklahoma State
01-10-98 8:30 p.m. at Gallagher-Iba Arena, Stillwater, Okla.
--------------------------------------------------------------------------------
VISITORS: Texas Tech (7-5,1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 OWENS, Cliff f 3 5 0 0 0 2 1 6 7 1 6 0 3 0 0 27
21 CARR, Cory f 9 18 3 8 3 4 2 2 4 2 24 0 2 0 2 38
51 CARMICHAEL, Ross c 0 0 0 0 0 0 1 1 2 4 0 1 1 1 0 22
03 YOUNG, Rayford g 7 11 3 3 3 4 1 8 9 3 20 3 4 1 0 40
15 BONEWITZ, Stan g 4 11 3 7 0 0 0 5 5 3 11 7 5 0 1 38
25 PHILLIPS, Johnny 0 2 0 0 0 0 1 0 1 2 0 0 1 0 0 6
42 ROBERTS, Da'Mon 1 3 0 0 0 2 1 3 4 4 2 1 2 0 1 19
44 MYERS, Archie 0 1 0 0 0 0 1 1 2 0 0 0 2 0 1 10
TEAM ........................................ 0 1 1
TOTALS 24 51 9 18 6 12 8 27 35 19 63 12 20 2 5 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 11-19 .579 Game: .471 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 5- 8 .625 Game: .500 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 4- 9 .444 Game: .500 1
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State (12-1,2-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 PETERSON, Adrian f 7 12 0 1 0 0 4 1 5 3 14 1 2 0 0 35
34 MASON, Desmond f 4 11 0 1 3 7 5 8 13 5 11 0 1 0 0 33
31 ROBISCH, Brett c 7 16 0 0 3 5 2 10 12 3 17 0 1 0 2 38
35 ADKINS, Joe g 3 6 0 1 6 7 0 0 0 2 12 1 3 1 3 27
44 GOTTLIEB, Doug g 1 7 0 0 1 1 0 3 3 0 3 8 2 1 1 26
12 ALEXANDER, Chad 2 2 1 1 0 4 0 1 1 0 5 1 0 0 1 15
25 LASTER, Estell 2 4 0 0 0 0 1 0 1 3 4 0 3 1 0 16
45 WEBBER, Alex 0 2 0 0 0 0 1 1 2 1 0 0 0 0 0 10
TEAM ........................................ 0 0 0
TOTALS 26 60 1 4 13 24 13 24 37 17 66 11 12 3 7 200
TOTAL FG% 1st Half: 10-31 .323 2nd Half: 16-29 .552 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 0- 1 .000 Game: .250 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 7-14 .500 Game: .542 5
--------------------------------------------------------------------------------
OFFICIALS: Tom Harrington, Eddie Jackson, Joe O'Neill
TECHNICAL FOULS:
Texas Tech - none
Oklahoma State - none
ATTENDANCE: 6,017
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Texas Tech 32 31 63
Oklahoma State 27 39 66
|