|
Jan. 21, 1998 Texas Tech 79, Kansas State 76Game Recap
at Lubbock, Texas
VISITORS: Kansas State (11-5,2-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Vasiljevic, Pero f 1 2 0 0 0 0 0 1 1 2 2 1 1 0 0 13
05 Griffin, Chris f 2 3 0 0 0 0 0 2 2 3 4 2 0 0 0 17
35 Rhodes, Shawn c 5 16 0 2 5 7 5 4 9 2 15 0 2 2 1 31
21 Swartzendruber,Aaron g 7 9 4 4 3 4 2 2 4 2 21 2 2 0 0 29
30 Davis, Duane g 3 9 3 9 4 4 0 3 3 2 13 2 0 0 0 32
04 Dies, Manny 4 12 0 0 5 7 1 1 2 3 13 3 1 0 1 26
11 Lopez, Adam 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 5
12 May, Ayome 2 4 0 0 0 0 0 4 4 2 4 2 1 0 2 23
22 Reid, Josh 2 3 0 1 0 0 0 0 0 0 4 0 0 0 1 13
44 Sims, Ty 0 1 0 0 0 0 1 0 1 2 0 3 2 1 0 11
TEAM ........................................ 3 3 6
TOTALS 26 60 7 17 17 22 12 21 33 18 76 16 9 3 5 200
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 13-29 .448 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 4- 8 .500 Game: .412 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 13-15 .867 Game: .773 1
HOME TEAM: Texas Tech (8-7,2-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Owens, Cliff f 5 11 0 0 2 5 0 8 8 3 12 2 0 0 0 32
21 Carr, Cory f 10 15 3 5 8 9 1 2 3 2 31 3 2 0 1 38
25 Phillips, Johnny c 3 3 0 0 1 5 1 5 6 3 7 1 0 0 0 22
03 Young, Rayford g 2 7 0 3 5 6 0 0 0 3 9 6 4 1 1 37
15 Bonewitz, Stan g 5 9 4 6 0 0 1 3 4 2 14 5 2 0 1 36
42 Roberts, Da'Mon 2 4 0 0 0 0 0 0 0 3 4 0 1 0 1 8
44 Myers, Archie 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 9
51 Carmichael, Ross 0 0 0 0 0 0 0 2 2 3 0 0 0 2 0 18
TEAM ........................................ 3 5 8
TOTALS 28 51 7 14 16 25 6 26 32 19 79 17 9 3 4 200
TOTAL FG% 1st Half: 7-20 .350 2nd Half: 21-31 .677 Game: .549 DEADBALL
3-Pt. FG% 1st Half: 4- 6 .667 2nd Half: 3- 8 .375 Game: .500 REBOUNDS
F Throw % 1st Half: 10-17 .588 2nd Half: 6- 8 .750 Game: .640 5
OFFICIALS: David Hall, Frank Bosone, Scott Thornley
TECHNICAL FOULS:
Kansas State - none
Texas Tech - none
ATTENDANCE: 7,415
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kansas State 33 43 76
Texas Tech 28 51 79
COMMENTS:
Points in Paint TTU(34) KSU(26)
Point off TO TTU(12) KSU(13)
|