Jan. 28, 1998
Texas Tech Vs. Missouri Box Score
Recap
at Lubbock, Texas
--------------------------------------------------------------------------------
VISITORS: Missouri (11-9,3-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Thames, Kelly f 3 8 1 2 4 4 2 3 5 2 11 1 3 0 0 30
44 White, Albert f 2 9 0 2 1 2 3 3 6 3 5 1 3 0 0 16
53 Hardge, Monte c 2 6 0 0 1 1 0 2 2 5 5 1 1 0 0 14
12 Grawer, Brian g 1 4 1 2 0 0 0 3 3 0 3 3 2 0 2 24
24 Hafer, Jeff g 1 3 0 0 0 0 1 0 1 2 2 0 0 0 0 10
03 Lee, Tyron 4 13 2 7 2 4 6 4 10 1 12 2 1 0 0 29
04 Decker, Tate 0 5 0 0 0 0 0 5 5 2 0 0 3 0 0 21
11 Wampler, Mark 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 1
14 Weaver, Steve 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 1
21 Dibi, Ray 0 0 0 0 0 0 1 1 2 0 0 2 1 0 0 14
31 Parker, Johnnie 2 3 1 1 0 0 0 1 1 1 5 0 0 0 0 23
32 Woods, John 7 13 1 5 0 0 1 1 2 3 15 0 1 0 0 17
TEAM ........................................3 3 6
TOTALS 23 65 6 19 8 13 17 26 43 20 60 11 15 0 2 200
TOTAL FG% 1st Half: 11-33 .333 2nd Half: 12-32 .375 Game: .354 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 2-11 .182 Game: .316 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 6-11 .545 Game: .615 2
--------------------------------------------------------------------------------
HOME TEAM: Texas Tech (9-8,3-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Owens, Cliff f 3 5 0 0 3 7 1 9 10 2 9 1 0 1 0 29
21 Carr, Cory f 5 16 3 10 8 9 1 3 4 2 21 3 3 2 2 37
25 Phillips, Johnny c 2 3 0 0 2 8 2 3 5 3 6 0 2 0 0 21
03 Young, Rayford g 8 11 6 8 5 5 1 3 4 0 27 4 4 0 2 36
15 Bonewitz, Stan g 4 10 3 8 1 1 0 4 4 1 12 6 2 0 1 33
05 Barnes, Brock 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
40 Patterson, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Roberts, Da'Mon 0 0 0 0 0 0 1 1 2 5 0 0 0 0 0 11
44 Myers, Archie 1 5 0 1 1 2 1 1 2 1 3 1 0 0 1 15
51 Carmichael, Ross 1 1 0 0 0 1 3 2 5 1 2 0 1 2 0 11
TEAM ........................................1 2 3
TOTALS 24 52 12 28 20 33 11 28 39 15 80 15 12 5 6 200
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 12-24 .500 Game: .462 DEADBALL
3-Pt. FG% 1st Half: 6-14 .429 2nd Half: 6-14 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 14-19 .737 2nd Half: 6-14 .429 Game: .606 4
--------------------------------------------------------------------------------
OFFICIALS: Charles Range, Frank Bosone, Jerry White
TECHNICAL FOULS:
Missouri - none
Texas Tech - none
ATTENDANCE: 7,459
SCORE BY PERIODS: 1st 2nd TOTAL
Missouri 28 32 60
Texas Tech 44 36 80
COMMENTS:
Points off TO TTU(27) MO(8)
Points in paint TTU(20) MO(26)