|
Jan. 3, 1998
Iowa State vs Texas Tech Box Score
VISITORS: Iowa State (6-5,0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Johnson, Stevie f 1 4 0 0 1 2 1 1 2 2 3 0 0 0 0 13
40 Edwards, Klay f 2 3 0 0 0 0 1 4 5 3 4 0 1 0 1 23
45 Shirley, Paul c 3 7 0 0 3 5 3 7 10 3 9 1 0 1 1 31
04 Johnson, Brad g 0 3 0 2 0 0 1 0 1 2 0 1 0 0 0 16
10 Love, Lee g 2 6 0 1 0 0 0 1 1 2 4 2 0 0 1 35
05 Fizer, Marcus 11 14 0 0 4 9 3 3 6 2 26 0 2 0 0 26
13 Washington, Delvin 3 9 0 1 0 0 0 1 1 3 6 4 0 0 0 27
15 Rancik, Martin 0 3 0 2 0 0 0 1 1 1 0 0 1 0 0 7
24 Curry, Jerry 1 9 1 8 0 0 0 2 2 1 3 0 1 0 0 22
TEAM ........................................ 3 2 5
TOTALS 23 58 1 14 8 16 12 22 34 19 55 8 5 1 3 200
TOTAL FG% 1st Half: 11-26 .423 2nd Half: 12-32 .375 Game: .397
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 1-10 .100 Game: .071
F Throw % 1st Half: 2- 7 .286 2nd Half: 6- 9 .667 Game: .500
DEADBALL REBOUNDS 3
---------------------------------------------------------------------------
HOME TEAM: Texas Tech (7-4,1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Owens, Cliff f 1 2 0 0 2 5 1 5 6 3 4 2 0 1 0 24
21 Carr, Cory f 8 20 2 6 2 4 2 4 6 1 20 3 1 0 0 39
51 Carmichael, Ross c 5 6 0 0 1 2 2 2 4 4 11 3 3 2 0 25
03 Young, Rayford g 2 10 1 4 6 6 1 5 6 0 11 3 1 0 2 40
15 Bonewitz, Stan g 3 5 3 5 0 0 2 9 11 3 9 6 2 0 0 36
25 Phillips, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Roberts, Da'Mon 1 3 0 0 2 2 1 3 4 5 4 1 2 0 0 21
44 Myers, Archie 3 5 1 2 0 0 0 0 0 1 7 1 0 0 0 13
TEAM ........................................ 1 0 1
TOTALS 23 51 7 17 13 19 10 28 38 17 66 19 9 3 2 200
TOTAL FG% 1st Half: 10-27 .370 2nd Half: 13-24 .542 Game: .451
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 4- 8 .500 Game: .412
F Throw % 1st Half: 4- 6 .667 2nd Half: 9-13 .692 Game: .684
DEADBALL REBOUNDS 2
---------------------------------------------------------------------------
OFFICIALS: Kerry Sitton, Jackie Sanders, Joe O'Neill
TECHNICAL FOULS:
Iowa State - none
Texas Tech - none
ATTENDANCE: 8174
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Iowa State 24 31 55
Texas Tech 27 39 66
COMMENTS: Points in paint TTU(16) ISU(32)
Points off TO TTU(9) ISU(15)
|