1999 Alphabetical Roster | 1999 Numerical Roster | 1999 Recruiting Class
1999 Alphabetical Football Roster
| NO | PLAYER | POS | HT | WT | CL-EX | HOME TOWN / LAST SCHOOL
| 13 | Peter Abrigg | CB | 5-9 | 170 | Fr-Rs | Abilene, Texas / Cooper |
| 30 | Antwan Alexander | CB | 6-0 | 185 | Jr-2L | Midland, Texas / Lee |
| 94 | Kyle Allamon | TE | 6-3 | 256 | Sr-2L | Lubbock, Texas / Monterey |
| 71 | Lamont Anderson | DL | 6-4 | 265 | Fr-HS | Irving, Texas / Nimitz |
| 33 | Ryan Aycock | DB | 6-1 | 185 | Fr-HS | Lubbock, Texas / Coronado |
| 45 | David Badalich | FB | 5-9 | 199 | Fr-HS | Corpus Christi, Texas / Carroll |
| 81 | Tim Baker | SE | 6-5 | 202 | Jr-2L | Borger, Texas / Borger |
| 29 | Eric Bartee | SE | 6-3 | 200 | Fr-RS | Weesatche, Texas / Goliad |
| 45 | Tony Beauchamp | LB | 6-2 | 190 | Fr-HS | Bovina, Texas / Bovina |
| 80 | J Bell | TE | 6-4 | 232 | So-RS | Montgomery, Texas / Montgomery |
| 49 | Chris Birkholz | KS | 6-0 | 187 | Jr-1L | Temple, Texas / Temple |
| 27 | Garrett Bownds | LB | 5-9 | 190 | So-Sq | Eldorado, Texas / Eldorado |
| 23 | Reagan Bownds | R | 5-10 | 185 | Sr-3L | Eldorado, Texas / Eldorado |
| 1 | Marcus Boyd | DB | 6-0 | 185 | Fr-HS | Lubbock, Texas / Lubbock |
| 39 | Derrick Briggs | CB | 5-10 | 168 | Jr-1L | Dayton, Texas / Dayton |
| 53 | Rusty Bucy | LB | 6-1 | 225 | Fr-RS | Katy, Texas / Katy |
| 11 | Brien Burchett | FL | 5-10 | 185 | Sr-Sq | Big Spring, Texas / Big Spring |
| 33 | Toby Cantu | TB | 5-11 | 182 | Sr-Sq | Benavides, Texas / Benavides |
| 66 | Toby Cecil | OL | 6-6 | 285 | Fr-HS | Richardson, Texas / Berkner |
| 5 | Nathan Chandler | QB | 6-6 | 230 | Fr-HS | Southlake, Texas / Carroll |
| 20 | Keith Cockrum | R | 6-2 | 205 | Sr-3L | Goldthwaite, Texas / Goldthwaite |
| 32 | Eric Cooper | DB | 6-0 | 197 | Fr-HS | Houston, Texas / Madison |
| 4 | Jamaal Crisp | R | 6-0 | 208 | So-1L | Dallas, Texas / Carter |
| 52 | Will Culpepper | WLB | 6-2 | 235 | Jr-2L | Cleburne, Texas / Cleburne |
| 31 | Kevin Curtis | FS | 6-2 | 195 | So-1L | Lubbock, Texas / Coronado |
| 73 | John DePasquale | OG | 6-4 | 299 | Jr-1L | Houston, Texas / Strake Jesuit |
| 22 | Derek Dorris | WR | 6-2 | 195 | Jr-2L | Azle, Texas / Azle |
| 86 | Rodney Downey | WR | 5-9 | 169 | Jr-WO | Burleson, Texas / Burleson |
| 26 | Tim Duffie | WLB | 5-11 | 227 | Sr-3L | Jefferson, Texas / Jefferson |
| 32 | James Easterling | TB | 5-10 | 211 | Jr-2L | Crowley, Texas / Crowley |
| 77 | Paul Erickson | OT | 6-4 | 279 | So-Sq | Arlington, Texas / Martin |
| 83 | Nathanael Falls | WR | 6-5 | 216 | Fr-HS | Howe, Texas / Howe |
| 82 | Carlos Francis | WR | 5-10 | 180 | Fr-HS | Fort Worth, Texas / Southwest |
| 51 | Lawrence Flugence | DE | 6-1 | 210 | Fr-RS | Klein, Texas / Klein |
| 60 | Bryan Gaither | OL | 6-1 | 287 | So-RS | Flower Mound, Texas / Marcus |
| 21 | Brian Giddens | CB | 5-11 | 183 | Jr-2L | Tyler, Texas / John Tyler |
| 79 | Jonathan Gray | OT | 6-5 | 357 | Jr-2L | Lubbock, Texas / Estacado |
| 3 | Clinton Greathouse | P/PK | 5-11 | 201 | Fr-HS | Roswell, N.M. / Artesia |
| 47 | Jonathan Hawkins | LB | 5-11 | 226 | Jr-2L | Wichita Falls, Texas / Rider |
| 57 | Matt Heider | OT | 6-5 | 306 | So-1L | Roswell, NM. / Goddard |
| 54 | Paul Howard | LB | 6-2 | 225 | Fr-RS | Denison, Texas / Denison |
| 43 | Sam Hooks | MLB | 6-4 | 245 | So-Sq | Cameron, Texas / Yoe |
| 98 | Aaron Hunt | DE | 6-2 | 225 | Fr-RS | Denison, Texas / Denison |
| 12 | Rickey Hunter | TB | 5-11 | 188 | Jr-2L | Dallas, Texas / Kimball |
| 85 | Dee Jackson | WR | 6-2 | 199 | Jr-2L | San Antonio, Texas / MacArthur |
| 95 | J.P. Jansen | TE | 6-3 | 240 | So-Sq | Buda, Texas / Hays Consolidated |
| 22 | Byron Johnson | DB | 6-1 | 180 | Fr-HS | Duncanville, Texas / Duncanville |
| 18 | Johnny Johnson | LB | 5-9 | 202 | Fr-HS | Amarillo, Texas / Amarillo |
| 87 | Darrell Jones | SE | 6-2 | 197 | So-1L | Lubbock, Texas / Coronado |
| 37 | Devin Lemons | DE | 6-3 | 220 | Jr-2L | Pampa, Texas / Pampa |
| 62 | Casey Keck | OL | 6-5 | 280 | Fr-HS | San Antonio, Texas / Clark |
| 16 | Kliff Kingsbury | QB | 6-4 | 185 | Fr-RS | New Braunfels, Texas / High |
| 76 | Kris Kocurek> | DT | 6-5 | 290 | Jr-2L | Caldwell, Texas / Caldwell |
| 61 | Curtis Lowery | OG | 6-5 | 327 | Sr-2L | Stephenville, Texas / Stephenville |
| 6 | Paul McClendon | R | 5-10 | 165 | So-1L | Stamford, Texas / Stamford |
| 90 | Matt McCormick | DL | 6-5 | 245 | Fr-HS | Canyon, Texas / Randall |
| 93 | Zeno McCoy | DE | 6-5 | 220 | Fr-RS | Plainview, Texas / Plainview |
| 15 | Shae McCutchen | QB | 6-0 | 197 | So-Sq | Amarillo, Texas / Tascosa |
| 59 | Jeff McCutcheon | DT | 6-3 | 245 | So-Sq | Southlake, Texas / Carroll |
| 7 | Anthony Malbrough | CB | 5-9 | 185 | Sr-2L | Beaumont, Texas / West Brook |
| 69 | Dan Martin | OG | 6-4 | 318 | Sr-1L | Las Vegas, Nev. / Coll. of the Desert |
| 75 | Jason May | OG | 6-4 | 299 | So-Sq | Odessa, Texas / Permian |
| 58 | Robert Monroe | DE | 5-9 | 231 | Jr-1L | Corpus Christi, Texas / Callallen |
| 17 | David Moody | DB | 5-11 | 169 | So-Sq | Lubbock, Texas / Coronado |
| 43 | Brian Morris | FB | 6-1 | 252 | Fr-HS | San Antonio, Texas / McArthur |
| 5 | Sammy Morris | FB | 6-0 | 220 | Sr-1L | San Antonio, Texas / John Jay |
| 18 | David Nichol | FL | 5-11 | 192 | Sr-Sq | Dallas, Texas / Jesuit |
| 38 | John Norman | FS | 6-1 | 210 | Jr-2L | Midland, Texas / Lee |
| 97 | Josh Page | NT | 6-2 | 265 | Fr-RS | Waxahachie, Texas / Waxahachie |
| 65 | Anthony Patricio | C | 6-3 | 298 | Sr-1L | Van Nuys, Calif. / LA Valley JC |
| 86 | Terry Patton | NT | 6-2 | 284 | Sr-3L | Wichita Falls, Texas / Rider |
| 13 | Mickey Peters | QB | 6-3 | 195 | Fr-HS | Weatherford, Texas / Weatherford |
| 9 | Rob Peters | QB | 6-3 | 229 | Sr-3L | Katy, Texas / Katy |
| 15 | Dorian Pitts | OLB | 6-4 | 207 | Jr-2L | Lubbock, Texas / Monterey |
| 20 | Scottie Priddy | WR | 6-0 | 180 | So-Sq | Cedar Park, Texas / Leander |
| 64 | Beau Radney | OL | 6-3 | 285 | Fr-HS | Sulphur Springs, Texas / Sulphur Springs |
| 10 | Justin Reed | WR | 6-0 | 194 | So-1L | Mexia, Texas / Mexia |
| 27 | Rudy Renda | FB | 5-11 | 240 | Sr-2L | Keller, Texas / Keller |
| 1 | Josh Reynolds | WR | 6-1 | 160 | So-Sq | Dalhart, Texas / Dalhart |
| 72 | Rex Richards | OL | 6-5 | 280 | Fr-HS | Midland, Texas / Lee |
| 25 | Brian Roberson | P | 6-2 | 189 | Sr-2L | Richardson, Texas / Pearce |
| 84 | Cole Roberts | TE | 6-6 | 258 | Jr-2L | Shallowater, Texas / Shallowater |
| 68 | Shane Roberts | DT | 6-4 | 302 | Sr-1L | Scottsdale, Ariz. / Scottsdale JC |
| 41 | Charlie Robinson | LB | 5-11 | 220 | So-Sq | Nacogdoches, Texas / Alto |
| 7 | Eric Rosiles | P | 6-2 | 185 | Jr-Sq | Grand Prairie, Texas / South |
| 14 | Ronald Ross | CB | 5-11 | 193 | So-RS | Caldwell, Texas / Caldwell |
| 89 | Taurus Rucker | DE | 6-0 | 252 | Sr-3L | Denison, Texas / Denison |
| 59 | Kyle Sanders | C | 6-2 | 305 | Jr-1L | Monahans, Texas / Monahans |
| 46 | Reggie Savage | SLB | 5-9 | 193 | Jr-1L | San Angelo, Texas / Central |
| 14 | Ryan Schnaufer | P/PK | 6-1 | 213 | Fr-HS | Waco, Texas / Waco |
| 24 | King Scovell | SE | 5-11 | 172 | So-1L | Dallas, Texas / Hillcrest |
| 29 | Toby Shain | FB | 5-11 | 215 | Fr-RS | Seminole, Texas / Seminole |
| 83 | Kyle Shipley | MLB | 6-2 | 230 | Sr-3L | Arlington, Texas / Martin |
| 28 | Oscar Solis | CB | 5-9 | 189 | Sr-3L | Slaton, Texas / Slaton |
| 34 | Rhett Stone | TB | 5-8 | 200 | So-Sq | McKinney, Texas / McKinney |
| 21 | B.J. Symons | QB | 6-1 | 185 | Fr-HS | Houston, Texas / Cypress Creek |
| 3 | Anthony Terrell | FS | 5-10 | 170 | So-1L | Houston, Texas / Madison |
| 96 | Duane Toliver | DE | 6-2 | 250 | Jr-Sq | Knox City, Texas / Knox City |
| 19 | Mark Washington | FS | 6-0 | 193 | Jr-2L | Sweeny, Texas / Sweeny |
| 12 | Harold Watson | DB | 5-10 | 183 | Fr-HS | Austin, Texas / Reagan |
| 40 | Jason Wesley | LB | 5-11 | 201 | Fr-HS | Houston, Texas / Alief Elsik |
| 42 | DeTwill Williams | DT | 6-3 | 236 | So-Sq | Lubbock, Texas / Estacado |
| 63 | J. J. Williams | OT | 6-5 | 311 | Fr-RS | Sulphur Springs, Texas / Sulphur Springs |
| 67 | Lance Williams | OG | 6-2 | 316 | So-1L | Arlington, Texas / Bowie |
| 2 | Ricky Williams | RB | 5-9 | 190 | Jr-2L | Duncanville, Texas / Duncanville |
| 35 | Shaud Williams | RB | 5-8 | 175 | Fr-HS | Andrews, Texas / Andrews |
| 91 | Tim Winn | TE | 6-4 | 249 | Sr-3L | Longview, Texas / Pine Tree |
| 99 | Robert Wyatt | DT | 6-1 | 284 | Fr-RS | Duncanville, Texas / Duncanville | |
|
Official Gear of the Texas Tech Red Raiders
|