|
|
| 2008 Spring Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Year | Ht./Wt. | Pos. | Hometown (Last School) |
| 48 | Gerardo Acevedo | SO | 6-1/203 | Inside Receiver | Mission, Texas (Veterans Memorial) |
| 49 | Michael Aguilar | JR | 6-1/220 | Linebacker | Harlingen, Texas (Texas A&M-Kingsville) |
| 97 | Britton Barbee | SO | 6-2/282 | Defensive Tackle | Abilene, Texas (Wylie) |
| 25 | Baron Batch | SO | 5-11/200 | Running Back | Midland, Texas (Midland) |
| 20 | Bront Bird | SO | 6-3/226 | Linebacker | Odessa, Texas (Permian) |
| 88 | Brik Brinker | SO | 6-2/199 | Wide Receiver | Wolfforth, Texas (Frenship) |
| 27 | Edward Britton | JR | 6-0/174 | Wide Receiver | El Paso, Texas (Montwood) |
| 17 | Jonathan Brydon | SO | 6-3/207 | Linebacker | San Antonio, Texas (Clark) |
| 1 | Marcus Bunton | SR | 5-8/192 | Cornerback | Taylor, Texas (Taylor) |
| 63 | Landon Burge | SO | 6-3/286 | Offensive Line | Leander, Texas (Leander) |
| 50 | Austin Burns | JR | 5-10/238 | Deep Snapper | Midland, Texas (Midland High School) |
| 51 | Shawn Byrnes | JR | 6-4/295 | Center | Phoenix, Ariz. (Paradise Valley) |
| 51 | Jack Campbell | RS FR | 6-0/220 | Linebacker | Bakersfield, Calif. (Garces) |
| 31 | Joe Capp | SO | 5-10/222 | Running Back | Frisco, Texas (Centennial) |
| 49 | Donnie Carona | FR | 6-0/215 | Place Kicker | Beaumont, Texas (Kelly) |
| 76 | Brandon Carter | JR | 6-7/354 | Offensive Line | Longview, Texas (Spring Hill) |
| 66 | Omar Castillo | FR | 6-6/282 | Offensive Line | Roswell, N.M. (Goddard) |
| 10 | Daniel Charbonnet | SR | 5-11/203 | Safety | The Woodlands, Texas (Duke) |
| 8 | Taylor Charbonnet | RS FR | 5-10/168 | Defensive Back | The Woodlands, Texas (The Woodlands) |
| 35 | Blake Collier | JR | 6-2/211 | Linebacker | Justin, Texas (Northwest) |
| 13 | Brian Cote | FR | 6-0/181 | Inside Receiver | Conroe, Texas (Oak Ridge) |
| 5 | Michael Crabtree | SO | 6-3/214 | Wide Receiver | Dallas, Texas (Carter) |
| 32 | Aaron Crawford | SO | 5-11/199 | Running Back | Memphis, Tenn. (Ridgeway) |
| 6 | Cody Davis | FR | 6-2/205 | Safety | Stephenville, Texas (Stephenville) |
| 30 | Brett Dewhurst | SO | 6-0/194 | Safety | Klein, Texas (Klein) |
| 43 | McKinner Dixon | JR | 6-3/250 | Defensive End | Lufkin (Cisco Junior College) |
| 7 | Seth Doege | FR | 6-2/207 | Quarterback | Wolfforth, Texas (Frenship) |
| 85 | Cornelius Douglas | FR | 5-9/190 | Athlete | Lawton, Okla. (Lawton) |
| 57 | Brian Duncan | SO | 6-1/238 | Linebacker | Baton Rouge, La. (Tara) |
| 78 | Lonnie Edwards | RS FR | 6-5/288 | Offensive Line | Brownsboro, Texas (Brownsboro) |
| 75 | Blake Emert | RS FR | 6-4/280 | Offensive Line | Garland, Texas (Sachse) |
| 41 | Sam Fehoko | RS FR | 5-11/236 | Linebacker | Honolulu, Hawaii (Farrington) |
| 34 | Jared Flannel | RS FR | 5-11/173 | Running Back | Brazoria, Texas (Columbia) |
| 18 | Tanner Foster | FR | 6-3/211 | Linebacker | Midland, Texas (Midland) |
| 37 | Cory Fowler | SR | 5-8/161 | Kicker | The Woodlands, Texas (The Woodlands) |
| 89 | Joey Fowler | FR | 6-4/265 | Defensive Line | Oklahoma City, Okla. (Westmoore) |
| 8 | Jacoby Franks | RS FR | 6-1/194 | Wide Receiver | Orange, Texas (West Orange-Stark) |
| 24 | Lance Fuller | SR | 6-2/217 | Safety | Smithson Valley, Texas (Smithson Valley) |
| 72 | Deveric Gallington | FR | 6-4/347 | Offensive Line | North Richland Hills, Texas (Richland) |
| 89 | J.J. Griffin | SR | 5-10/200 | Wide Receiver | Odessa, Texas (Permian) |
| 61 | Jonathan Guerra | FR | 6-3/262 | Offensive Line | Victoria, Texas (Memorial) |
| 87 | Kyle Hack | SO | 6-5/245 | Defensive Line | Lake Worth, Texas (Lake Worth) |
| 47 | Ryan Hale | JR | 6-1/227 | Running Back | Baytown, Texas (Lee) |
| 48 | Ryan Haliburton | FR | 6-4/242 | Defensive End | Wolfforth, Texas (Frenship) |
| 71 | Stephen Hamby | JR | 6-3/292 | Offensive Line | San Antonio, Texas (Alamo Heights) |
| 50 | Michael Hanson | FR | 6-0/205 | Linebacker | Del Rio, Texas (Del Rio) |
| 6 | Graham Harrell | SR | 6-3/205 | Quarterback | Ennis, Texas (Ennis) |
| 11 | Jordan Harris | FR | 5-11/182 | Defensive Back | Abilene, Texas (Abilene) |
| 54 | Riley Harvey | FR | 6-1/193 | Linebacker | Midland, Texas (Lee) |
| 86 | Rashad Hawk | RS FR | 6-4/183 | Wide Receiver | Copperas Cove, Texas (Copperas Cove) |
| 18 | Roderick Henderson | JR | 5-10/177 | Defensive Back | Lewisville, Texas (Lewisville) |
| 91 | Rajon Henley | JR | 6-3/266 | Defensive Tackle | Galveston, Texas (Ball) |
| 22 | Ramone Hester | FR | 5-9/194 | Defensive Back | Dallas, Texas (South Oak Cliff) |
| 23 | Anthony Hines | SR | 6-1/222 | Safety | Denison, Texas (Denison) |
| 14 | Landon Hoefer | JR | 6-1/200 | Wide Receiver | Abilene, Texas (Cooper) |
| 92 | Robert Hoelscher | RS FR | 6-3/196 | Deep Snapper | Midland, Texas (Lee) |
| 53 | Daniel Howard | JR | 6-3/239 | Defensive End | Wichita, Kan. (Butler County C.C.) |
| 13 | Julius Howard | SO | 6-1/210 | Linebacker | Irving, Texas (Nimitz) |
| 52 | Victor Hunter | JR | 5-11/256 | Linebacker | Irving, Texas (Nimitz) |
| 82 | Adam James | RS FR | 6-3/217 | Tight End | Celina, Texas (Celina) |
| 26 | Harrison Jeffers | FR | 5-9/210 | Running Back | Lawton, Okla. (Eisenhower) |
| 69 | Jake Johnson | SR | 6-7/370 | Offensive Line | Blessing, Texas (Blinn C.C.) |
| 99 | Richard Jones | JR | 6-1/272 | Defensive Tackle | LaMarque, Texas (LaMarque) |
| 36 | Teddy Karcasinas | JR | 6-1/190 | Place Kicker | Plano, Texas (Santa Monica J.C.) |
| 83 | Blake Kelley | JR | 5-11/180 | Wide Receiver | Beaumont, Texas (Blinn C.C.) |
| 73 | Justin Keown | SO | 6-4/290 | Center | Anderson, S.C. (Westside High School/Hargrave Military Academy) |
| 59 | Joe King | FR | 6-6/324 | Offensive Line | Oklahoma City, Okla. (Putnam City North) |
| 9 | Jonathan LaCour | SO | 6-2/208 | Punter | Kingwood, Texas (Kingwood) |
| 19 | Lyle Leong | SO | 6-1/165 | Wide Receiver | Abilene, Texas (Abilene) |
| 17 | Detron Lewis | SO | 6-0/209 | Wide Receiver | College Station, Texas (A&M Consolidated) |
| 16 | Stefan Loucks | RS FR | 6-1/171 | Quarterback | Little Rock, Ark. (Pulaski Academy) |
| 98 | Travis Malone | FR | 6-0/213 | Defensive Back | Murphy, Texas (Plano East) |
| 7 | Darcel McBath | SR | 6-1/196 | Safety | Gainesville, Texas (Gainesville) |
| 28 | Andre McCorkle | SO | 6-2/190 | Running Back | Corpus Christi, Texas (Texas State) |
| 68 | Terry McDaniel | FR | 6-7/323 | Offensive Line | Diana, Texas (New Diana) |
| 26 | Franklin Mitchem | SO | 6-2/201 | Safety | Klein, Texas (Collins) |
| 28 | LaRon Moore | SO | 5-9/186 | Defensive Back | Midwest City, Okla. (Midwest City) |
| 17 | Bonner Mooren | FR | 6-0/200 | Linebacker | Dallas, Texas (Highland Park) |
| 12 | Eric Morris | SR | 5-8/177 | Inside Receiver | Shallowater, Texas (Shallowater) |
| 80 | Jake Myatt | JR | 6-5/251 | Defensive End | Levelland, Texas (Levelland) |
| 12 | Eugene Neboh | FR | 6-0/180 | Defensive Back | Odessa, Texas (Permian) |
| 95 | David Neill | RS FR | 6-5/263 | Defensive Line | Flower Mound, Texas (Marcus) |
| 33 | Brent Nickerson | JR | 6-0/195 | Cornerback | Irving, Texas (MacArthur) |
| 25 | Trent Nickerson | RS FR | 6-4/196 | Cornerback | Irving, Texas (MacArthur) |
| 77 | Mickey Okafor | RS FR | 6-7/326 | Offensive Line | Houston, Texas (Westbury) |
| 70 | Chris Olson | SO | 6-5/271 | Offensive Line | Dallas, Texas (Highland Park) |
| 94 | Chris Perry | FR | 6-3/308 | Defensive Line | Keller, Texas (Miami (Fla.)) |
| 15 | Taylor Potts | SO | 6-5/218 | Quarterback | Abilene, Texas (Abilene) |
| 98 | Jake Ratliff | SR | 6-7/255 | Defensive End | Lawton, Okla. (Eisenhower) |
| 21 | L.A. Reed | SR | 6-2/212 | Defensive Back | Conroe, Texas (Oak Ridge) |
| 74 | Rylan Reed | SR | 6-7/305 | Offensive Line | Dallas, Texas (Crossett (Ark.)) |
| 80 | Adrian Reese | JR | 6-7/207 | Tight End | Longview, Texas (Longview) |
| 30 | Brandon Reid | FR | 6-2/208 | Linebacker | El Paso, Texas (Canutillo) |
| 31 | Pete Richardson | JR | 5-11/185 | Cornerback | Muskogee, Okla. (Muskogee) |
| 10 | Garrett Riley | FR | 6-0/180 | Quarterback | Muleshoe, Texas (Muleshoe) |
| 46 | Sandy Riley | JR | 6-0/237 | Defensive End | Houston, Texas (Westfield) |
| 30 | Jarrell Routt | JR | 6-0/191 | Defensive Back | Texas City, Texas (Coffeyville C.C.) |
| 38 | Jordy Rowland | SR | 6-1/196 | Safety | Nazareth, Texas (Nazareth) |
| 22 | De'Shon Sanders | JR | 6-1/198 | Defensive Back | Hobbs, N.M. (CC Of San Francisco) |
| 47 | Caleb Schneider | FR | 6-3/215 | Linebacker | O'Donnell, Texas (O'Donnell) |
| 34 | Chris Scott | SO | 6-1/184 | Defensive Back | Frisco, Texas (Frisco) |
| 90 | Brandon Sesay | JR | 6-6/278 | Defensive Line | Atlanta, Ga. (College of the Sequoias) |
| 92 | Brandon Sharpe | JR | 6-3/244 | Defensive End | Lyons, Ga. (Fresno City College) |
| 18 | Steven Sheffield | SO | 6-4/181 | Quarterback | Pflugerville, Texas (Pflugerville Connally) |
| 45 | Tyrone Sonier | RS FR | 6-2/215 | Linebacker | Missouri City, Texas (Fort Bend Marshall) |
| 42 | Clint Stoffels | SO | 6-0/254 | Defensive Tackle | Gainesville, Texas (Gainesville) |
| 40 | Nathan Stone | SO | 5-8/175 | Defensive Back | Lubbock, Texas (Roosevelt) |
| 11 | Tramain Swindall | RS FR | 6-3/175 | Wide Receiver | Oklahoma City, Okla. (Millwood) |
| 89 | Alexander Torres | SO | 5-10/196 | Wide Receiver | San Antonio, Texas (Marshall) |
| 16 | Angelo Traylor | SO | 6-0/202 | Defensive Back | Houston, Texas (Ouachita Baptist University) |
| 65 | Louis Vasquez | SR | 6-6/335 | Offensive Line | Corsicana, Texas (Corsicana) |
| 15 | Sawyer Vest | FR | 5-10/175 | Safety | Childress, Texas (Childress) |
| 4 | Todd Walker | JR | 6-1/180 | Wide Receiver | Pflugerville, Texas (Pflugerville) |
| 3 | Jamar Wall | JR | 5-10/195 | Defensive Back | Plainview, Texas (Plainview) |
| 58 | Chris Wallace | JR | 5-11/208 | Linebacker | Grapevine, Texas (Grapevine) |
| 93 | Colby Whitlock | SO | 6-2/281 | Defensive Line | Noble, Okla. (Noble) |
| 84 | Brandon Williams | JR | 6-5/246 | Defensive End | Fort Worth, Texas (South Hills) |
| 39 | Marlon Williams | JR | 6-0/224 | Linebacker | Pflugerville, Texas (Pflugerville) |
| 85 | Matt Williams | SO | 5-8/160 | Placekicker | Weatherford, Texas (Weatherford) |
| 33 | Case Wilson | FR | 5-8/167 | Defensive Back | Abilene, Texas (Wylie) |
| 67 | Marlon Winn | JR | 6-6/325 | Offensive Line | Waxahachie, Texas (Waxahachie) |
| 2 | Shannon Woods | SR | 5-11/194 | Running Back | McKinney, Texas (North) |
| 87 | Austin Zouzalik | FR | 6-1/181 | Inside Receiver | Lubbock, Texas (Coronado) |
|

|
| Numerical |
| No. | Name | Year | Ht./Wt. | Pos. | Hometown (Last School) |
| 1 | Marcus Bunton | SR | 5-8/192 | Cornerback | Taylor, Texas (Taylor) |
| 2 | Shannon Woods | SR | 5-11/194 | Running Back | McKinney, Texas (North) |
| 3 | Jamar Wall | JR | 5-10/195 | Defensive Back | Plainview, Texas (Plainview) |
| 4 | Todd Walker | JR | 6-1/180 | Wide Receiver | Pflugerville, Texas (Pflugerville) |
| 5 | Michael Crabtree | SO | 6-3/214 | Wide Receiver | Dallas, Texas (Carter) |
| 6 | Graham Harrell | SR | 6-3/205 | Quarterback | Ennis, Texas (Ennis) |
| 6 | Cody Davis | FR | 6-2/205 | Safety | Stephenville, Texas (Stephenville) |
| 7 | Darcel McBath | SR | 6-1/196 | Safety | Gainesville, Texas (Gainesville) |
| 7 | Seth Doege | FR | 6-2/207 | Quarterback | Wolfforth, Texas (Frenship) |
| 8 | Jacoby Franks | RS FR | 6-1/194 | Wide Receiver | Orange, Texas (West Orange-Stark) |
| 8 | Taylor Charbonnet | RS FR | 5-10/168 | Defensive Back | The Woodlands, Texas (The Woodlands) |
| 9 | Jonathan LaCour | SO | 6-2/208 | Punter | Kingwood, Texas (Kingwood) |
| 10 | Daniel Charbonnet | SR | 5-11/203 | Safety | The Woodlands, Texas (Duke) |
| 10 | Garrett Riley | FR | 6-0/180 | Quarterback | Muleshoe, Texas (Muleshoe) |
| 11 | Tramain Swindall | RS FR | 6-3/175 | Wide Receiver | Oklahoma City, Okla. (Millwood) |
| 11 | Jordan Harris | FR | 5-11/182 | Defensive Back | Abilene, Texas (Abilene) |
| 12 | Eugene Neboh | FR | 6-0/180 | Defensive Back | Odessa, Texas (Permian) |
| 12 | Eric Morris | SR | 5-8/177 | Inside Receiver | Shallowater, Texas (Shallowater) |
| 13 | Julius Howard | SO | 6-1/210 | Linebacker | Irving, Texas (Nimitz) |
| 13 | Brian Cote | FR | 6-0/181 | Inside Receiver | Conroe, Texas (Oak Ridge) |
| 14 | Landon Hoefer | JR | 6-1/200 | Wide Receiver | Abilene, Texas (Cooper) |
| 15 | Taylor Potts | SO | 6-5/218 | Quarterback | Abilene, Texas (Abilene) |
| 15 | Sawyer Vest | FR | 5-10/175 | Safety | Childress, Texas (Childress) |
| 16 | Stefan Loucks | RS FR | 6-1/171 | Quarterback | Little Rock, Ark. (Pulaski Academy) |
| 16 | Angelo Traylor | SO | 6-0/202 | Defensive Back | Houston, Texas (Ouachita Baptist University) |
| 17 | Jonathan Brydon | SO | 6-3/207 | Linebacker | San Antonio, Texas (Clark) |
| 17 | Bonner Mooren | FR | 6-0/200 | Linebacker | Dallas, Texas (Highland Park) |
| 17 | Detron Lewis | SO | 6-0/209 | Wide Receiver | College Station, Texas (A&M Consolidated) |
| 18 | Tanner Foster | FR | 6-3/211 | Linebacker | Midland, Texas (Midland) |
| 18 | Roderick Henderson | JR | 5-10/177 | Defensive Back | Lewisville, Texas (Lewisville) |
| 18 | Steven Sheffield | SO | 6-4/181 | Quarterback | Pflugerville, Texas (Pflugerville Connally) |
| 19 | Lyle Leong | SO | 6-1/165 | Wide Receiver | Abilene, Texas (Abilene) |
| 20 | Bront Bird | SO | 6-3/226 | Linebacker | Odessa, Texas (Permian) |
| 21 | L.A. Reed | SR | 6-2/212 | Defensive Back | Conroe, Texas (Oak Ridge) |
| 22 | De'Shon Sanders | JR | 6-1/198 | Defensive Back | Hobbs, N.M. (CC Of San Francisco) |
| 22 | Ramone Hester | FR | 5-9/194 | Defensive Back | Dallas, Texas (South Oak Cliff) |
| 23 | Anthony Hines | SR | 6-1/222 | Safety | Denison, Texas (Denison) |
| 24 | Lance Fuller | SR | 6-2/217 | Safety | Smithson Valley, Texas (Smithson Valley) |
| 25 | Baron Batch | SO | 5-11/200 | Running Back | Midland, Texas (Midland) |
| 25 | Trent Nickerson | RS FR | 6-4/196 | Cornerback | Irving, Texas (MacArthur) |
| 26 | Harrison Jeffers | FR | | | |