Texas Tech
Team Game-by-Game Statistics
Game Results
2005 Texas Tech Football
Texas Tech Game Results (as of Jan 02, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 FLORIDA INT'L W 56-3 1- 0- 0 0- 0- 0 3:37 50156
Sep 17, 2005 SAM HOUSTON STATE W 80-21 2- 0- 0 0- 0- 0 3:40 50171
Sep 24, 2005 INDIANA STATE W 63-7 3- 0- 0 0- 0- 0 3:20 44681
* Oct 01, 2005 KANSAS W 30-17 4- 0- 0 1- 0- 0 3:40 52601
* Oct. 8, 2005 at Nebraska W 34-31 5- 0- 0 2- 0- 0 3:17 77580
* Oct 15, 2005 KANSAS STATE W 59-20 6- 0- 0 3- 0- 0 3:48 50813
* Oct 22, 2005 at #2 Texas 17-52 L 6- 1- 0 3- 1- 0 2:30 83919
* Oct 29, 2005 at Baylor W 28-0 7- 1- 0 4- 1- 0 3:35 43525
* Nov 05, 2005 TEXAS A&M W 56-17 8- 1- 0 5- 1- 0 3:30 55755
* Nov 12, 2005 at Oklahoma State 17-24 L 8- 2- 0 5- 2- 0 3:23 40035
* Nov 19, 2005 OKLAHOMA W 23-21 9- 2- 0 6- 2- 0 3:43 52625
# Jan 02, 2006 vs #13 Alabama 10-13 L 9- 3- 0 6- 2- 0 3:34 74222
* indicates conference game
Team Game-by-Game
2005 Texas Tech Football
Texas Tech Team Game-by-Game (as of Jan 02, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 FLORIDA INT'L.......... 23 135 4 20 36 518 4 47 45- 36- 0 518 4 47 0 0 0 0 3 57 0 35 710
Sep 17, 2005 SAM HOUSTON STATE...... 26 120 5 19 41 650 6 67 55- 41- 0 650 6 67 4 93 0 32 4 46 0 22 909
Sep 24, 2005 INDIANA STATE.......... 23 242 4 44 34 296 4 32 47- 34- 1 296 4 32 1 23 0 23 8 81 1 18 642
Oct 01, 2005 KANSAS................. 26 47 1 22 34 333 1 45 53- 34- 1 333 1 45 1 35 0 35 4 14 0 9 426
Oct. 8, 2005 at Nebraska............ 23 44 0 26 34 368 4 31 45- 34- 1 368 4 31 5 86 0 30 0 0 0 0 518
Oct 15, 2005 KANSAS STATE........... 25 15 3 11 47 628 5 62 72- 47- 2 628 5 62 2 44 0 24 4 43 0 24 746
Oct 22, 2005 at Texas............... 29 99 0 27 42 369 2 29 64- 42- 1 369 2 29 5 88 0 25 1 6 0 6 601
Oct 29, 2005 at Baylor.............. 22 111 2 60 22 264 1 50 44- 22- 2 264 1 50 0 0 0 0 4 34 0 16 476
Nov 05, 2005 TEXAS A&M.............. 37 194 5 19 32 433 3 47 48- 32- 1 433 3 47 0 0 0 0 4 49 0 28 702
Nov 12, 2005 at Oklahoma State...... 19 30 0 17 29 308 1 36 42- 29- 1 308 1 36 3 45 0 27 4 34 0 17 436
Nov 19, 2005 OKLAHOMA............... 31 144 1 30 24 232 2 26 37- 24- 2 232 2 26 2 30 0 19 3 25 0 23 431
Jan 02, 2006 vs Alabama............. 24 103 0 26 16 226 1 30 36- 16- 0 226 1 30 2 22 0 12 3 25 0 16 376
Totals..............................308 1284 25 60 391 4625 34 67 588-391- 12 4625 34 67 25 466 0 35 42 414 1 35 6973
Opponent............................469 1865 15 83 208 2165 12 80 378-208- 12 2165 12 80 40 833 1 98 27 342 0 38 5308
Games played: 12
Avg per rush: 4.2
Avg per catch: 11.8
Pass efficiency: 147.57
Kick ret avg: 18.6
Punt ret avg: 9.9
All purpose avg/game: 581.1
Total offense avg/gm: 492.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 FLORIDA INT'L.......... 54 16 70 5.0-21 1.0-9 2 2-7 0-0 4 6 0 8-8 0 0 0 56
Sep 17, 2005 SAM HOUSTON STATE...... 43 8 51 6.0-24 3.0-17 1 1-0 0-0 2 3 0 11-11 0 0 0 80
Sep 24, 2005 INDIANA STATE.......... 51 10 61 7.0-38 1.0-14 3 3-0 0-0 3 1 1 9-9 0 0 0 63
Oct 01, 2005 KANSAS................. 53 14 67 6.0-30 4.0-25 3 1-0 2--3 2 4 0 3-3 0 0 0 30
Oct. 8, 2005 at Nebraska............ 32 44 76 4.0-17 2.0-11 3 3-0 2-20 2 2 0 4-4 0 0 0 34
Oct 15, 2005 KANSAS STATE........... 41 8 49 7.0-21 2.0-6 2 2-3 1-16 5 4 0 8-8 0 0 0 59
Oct 22, 2005 at Texas............... 41 16 57 2.0-5 0.0-0 1 0-0 2-39 1 2 0 2-2 0 0 0 17
Oct 29, 2005 at Baylor.............. 48 44 92 4.0-17 2.0-12 1 1-0 3-67 1 5 0 2-2 0 1 0 28
Nov 05, 2005 TEXAS A&M.............. 43 22 65 2.0-3 0.0-0 3 2-0 1-26 2 1 0 8-8 0 0 0 56
Nov 12, 2005 at Oklahoma State...... 45 30 75 3.0-8 2.0-6 1 1-0 1-19 0 4 0 2-2 0 0 0 17
Nov 19, 2005 OKLAHOMA............... 36 30 66 5.0-11 0.0-0 0 0-0 0-0 2 5 0 2-2 0 0 0 23
Jan 02, 2006 vs Alabama............. 45 40 85 4.0-8 0.0-0 0 0-0 0-0 0 2 1 1-1 0 0 0 10
Totals.............................. 532 282 814 55.0-203 17.0-100 20 16-10 12-184 24 39 2 60-60 0 1 0 473
Opponent............................ 510 262 772 79.0-429 36.0-281 6 7-58 12-103 36 66 3 28-28 0 0 0 226
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 10, 2005 FLORIDA INT'L.......... 2 83 41.5 46 0 1 0 0 1 0-0 0 0 9 561 62.3 4 2
Sep 17, 2005 SAM HOUSTON STATE...... 1 40 40.0 40 0 0 0 0 1 2-1 20 0 12 774 64.5 7 0
Sep 24, 2005 INDIANA STATE.......... 5 225 45.0 71 0 2 1 2 1 0-0 0 0 10 650 65.0 5 0
Oct 01, 2005 KANSAS................. 8 369 46.1 64 0 0 0 2 1 3-3 46 0 7 454 64.9 6 0
Oct. 8, 2005 at Nebraska............ 3 146 48.7 54 0 1 0 1 0 3-2 37 1 7 424 60.6 3 0
Oct 15, 2005 KANSAS STATE........... 3 119 39.7 46 0 1 0 0 1 1-1 26 0 10 599 59.9 3 1
Oct 22, 2005 at Texas............... 7 234 33.4 50 1 0 1 1 0 1-1 32 0 4 147 36.8 2 0
Oct 29, 2005 at Baylor.............. 5 205 41.0 51 0 0 0 2 0 2-2 47 0 6 366 61.0 2 0
Nov 05, 2005 TEXAS A&M.............. 1 37 37.0 37 0 0 0 0 1 1-0 0 0 9 585 65.0 6 0
Nov 12, 2005 at Oklahoma State...... 4 182 45.5 52 0 1 0 2 1 2-1 29 0 4 233 58.2 0 1
Nov 19, 2005 OKLAHOMA............... 5 211 42.2 59 0 1 1 1 3 1-1 33 0 3 170 56.7 1 0
Jan 02, 2006 vs Alabama............. 6 248 41.3 57 0 0 0 1 4 2-1 34 1 3 147 49.0 1 0
Totals.............................. 50 2099 42.0 71 1 7 3 12 14 18-13 47 2 84 5110 60.8 40 4
Opponent............................ 68 2756 40.5 77 1 6 5 8 14 17-10 45 1 51 3182 62.4 25 1
Opponent Game-by-Game
2005 Texas Tech Football
Texas Tech Opponent Game-by-Game (as of Jan 02, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 FLORIDA INT'L.......... 38 135 0 33 26 214 0 17 42- 26- 0 214 0 17 3 44 0 17 1 1 0 1 394
Sep 17, 2005 SAM HOUSTON STATE...... 28 58 2 19 20 195 1 35 41- 20- 0 195 1 35 5 128 0 37 0 0 0 0 381
Sep 24, 2005 INDIANA STATE.......... 39 148 0 24 16 120 1 27 32- 16- 0 120 1 27 5 63 0 22 0 0 0 0 352
Oct 01, 2005 KANSAS................. 37 117 1 26 21 154 1 23 38- 21- 2 154 1 23 1 25 0 25 6 75 0 20 386
Oct. 8, 2005 at Nebraska............ 35 135 2 12 21 229 2 24 35- 21- 2 229 2 24 4 59 0 27 2 43 0 23 480
Oct 15, 2005 KANSAS STATE........... 31 114 0 32 14 192 1 80 25- 14- 1 192 1 80 6 204 1 98 1 7 0 7 544
Oct 22, 2005 at Texas............... 40 205 5 22 12 239 2 75 22- 12- 2 239 2 75 2 67 0 37 5 123 0 38 634
Oct 29, 2005 at Baylor.............. 40 121 0 11 21 204 0 46 38- 21- 3 204 0 46 4 93 0 38 5 29 0 13 455
Nov 05, 2005 TEXAS A&M.............. 40 222 1 48 15 131 1 16 25- 15- 1 131 1 16 3 50 0 28 1 0 0 0 407
Nov 12, 2005 at Oklahoma State...... 52 303 2 83 11 94 1 17 23- 11- 1 94 1 17 3 45 0 17 2 46 0 38 493
Nov 19, 2005 OKLAHOMA............... 45 162 2 14 12 118 1 20 26- 12- 0 118 1 20 2 23 0 21 1 10 0 10 322
Jan 02, 2006 vs Alabama............. 44 145 0 11 19 275 1 76 31- 19- 0 275 1 76 2 32 0 20 3 8 0 9 460
Opponent totals.....................469 1865 15 83 208 2165 12 80 378-208- 12 2165 12 80 40 833 1 98 27 342 0 38 5308
Texas Tech..........................308 1284 25 60 391 4625 34 67 588-391- 12 4625 34 67 25 466 0 35 42 414 1 35 6973
Games played: 12
Avg per rush: 4.0
Avg per catch: 10.4
Pass efficiency: 107.26
Kick ret avg: 20.8
Punt ret avg: 12.7
All purpose avg/game: 442.3
Total offense avg/gm: 335.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 FLORIDA INT'L.......... 44 16 60 4.0-32 2.0-7 0 0-0 0-0 1 1 0 0-0 0 0 0 3
Sep 17, 2005 SAM HOUSTON STATE...... 48 28 76 5.0-13 2.0-9 0 0-0 0-0 0 9 0 3-3 0 0 0 21
Sep 24, 2005 INDIANA STATE.......... 43 16 59 3.0-4 0.0-0 0 0-0 1-21 3 3 0 1-1 0 0 0 7
Oct 01, 2005 KANSAS................. 43 18 61 12.0-62 5.0-36 1 2-12 1-15 3 6 0 2-2 0 0 0 17
Oct. 8, 2005 at Nebraska............ 30 44 74 7.0-51 4.0-38 1 1-46 1-14 4 3 1 4-4 0 0 0 31
Oct 15, 2005 KANSAS STATE........... 59 14 73 7.0-55 3.0-35 0 1-0 2-27 2 11 0 2-2 0 0 0 20
Oct 22, 2005 at Texas............... 52 30 82 12.0-63 6.0-51 1 1-0 1-0 14 7 1 7-7 0 0 0 52
Oct 29, 2005 at Baylor.............. 33 24 57 4.0-15 1.0-9 0 0-0 2-8 6 8 0 0-0 0 0 0 0
Nov 05, 2005 TEXAS A&M.............. 42 24 66 4.0-23 2.0-17 1 0-0 1-4 0 6 0 2-2 0 0 0 17
Nov 12, 2005 at Oklahoma State...... 42 18 60 9.0-38 3.0-19 2 2-0 1-5 0 4 0 3-3 0 0 0 24
Nov 19, 2005 OKLAHOMA............... 46 14 60 7.0-40 4.0-28 0 0-0 2-9 3 4 0 3-3 0 0 0 21
Jan 02, 2006 vs Alabama............. 28 16 44 5.0-33 4.0-32 0 0-0 0-0 0 4 1 1-1 0 0 0 13
Opponent totals..................... 510 262 772 79.0-429 36.0-281 6 7-58 12-103 36 66 3 28-28 0 0 0 226
Texas Tech.......................... 532 282 814 55.0-203 17.0-100 20 16-10 12-184 24 39 2 60-60 0 1 0 473
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 10, 2005 FLORIDA INT'L.......... 5 218 43.6 52 0 0 0 1 1 1-1 36 0 2 130 65.0 2 0
Sep 17, 2005 SAM HOUSTON STATE...... 8 316 39.5 43 0 0 1 0 1 1-0 0 0 5 309 61.8 1 0
Sep 24, 2005 INDIANA STATE.......... 11 371 33.7 53 1 0 0 1 3 0-0 0 0 2 123 61.5 1 0
Oct 01, 2005 KANSAS................. 8 404 50.5 77 0 2 1 4 2 2-1 27 0 4 251 62.8 3 0
Oct. 8, 2005 at Nebraska............ 1 32 32.0 32 0 0 0 0 1 1-1 27 0 6 375 62.5 1 0
Oct 15, 2005 KANSAS STATE........... 6 234 39.0 49 0 0 1 0 0 3-2 44 0 5 325 65.0 3 0
Oct 22, 2005 at Texas............... 3 110 36.7 38 0 0 2 0 2 1-1 40 0 9 564 62.7 4 0
Oct 29, 2005 at Baylor.............. 6 253 42.2 50 0 1 0 1 1 1-0 0 0 1 65 65.0 1 0
Nov 05, 2005 TEXAS A&M.............. 5 200 40.0 49 0 0 0 0 0 1-1 25 0 4 260 65.0 4 0
Nov 12, 2005 at Oklahoma State...... 5 187 37.4 45 0 0 0 0 1 2-1 29 0 5 296 59.2 2 0
Nov 19, 2005 OKLAHOMA............... 5 242 48.4 73 0 2 0 1 0 0-0 0 0 5 302 60.4 2 1
Jan 02, 2006 vs Alabama............. 5 189 37.8 41 0 1 0 0 2 4-2 45 1 3 182 60.7 1 0
Opponent totals..................... 68 2756 40.5 77 1 6 5 8 14 17-10 45 1 51 3182 62.4 25 1
Texas Tech.......................... 50 2099 42.0 71 1 7 3 12 14 18-13 47 2 84 5110 60.8 40 4
Team Game-by-Game Comparison
2005 Texas Tech Football
Texas Tech Team Game-by-Game Comparison (as of Jan 02, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
FLORIDA INT'L....... 56-3 32/26 23-135 / 38-135 45-36- 0 / 42-26- 0 518/214 68/80 653/349 64/45 128/76 0/2
SAM HOUSTON STATE... 80-21 40/19 26-120 / 28-58 55-41- 0 / 41-20- 0 650/195 81/69 770/253 139/128 142/106 0/1
INDIANA STATE....... 63-7 26/15 23-242 / 39-148 47-34- 1 / 32-16- 0 296/120 70/71 538/268 104/84 86/52 1/3
KANSAS.............. 30-17 24/19 26-47 / 37-117 53-34- 1 / 38-21- 2 333/154 79/75 380/271 46/127 107/95 3/3
Nebraska............ 34-31 23/22 23-44 / 35-135 45-34- 1 / 35-21- 2 368/229 68/70 412/364 106/162 89/72 2/5
KANSAS STATE........ 59-20 38/13 25-15 / 31-114 72-47- 2 / 25-14- 1 628/192 97/56 643/306 106/238 45/76 3/3
Texas............... 17-52 29/21 29-99 / 40-205 64-42- 1 / 22-12- 2 369/239 93/62 468/444 133/190 78/35 2/2
Baylor.............. 28-0 17/20 22-111 / 40-121 44-22- 2 / 38-21- 3 264/204 66/78 375/325 101/130 87/75 2/4
TEXAS A&M........... 56-17 32/18 37-194 / 40-222 48-32- 1 / 25-15- 1 433/131 85/65 627/353 75/54 59/40 1/3
Oklahoma State...... 17-24 19/19 19-30 / 52-303 42-29- 1 / 23-11- 1 308/94 61/75 338/397 98/96 35/78 3/2
OKLAHOMA............ 23-21 23/21 31-144 / 45-162 37-24- 2 / 26-12- 0 232/118 68/71 376/280 55/42 80/93 2/0
Alabama............. 10-13 18/21 24-103 / 44-145 36-16- 0 / 31-19- 0 226/275 60/75 329/420 47/40 65/35 0/0
Totals.............. 473-226 321/234 308-1284/469-1865 588-391-12/378-208-12 4625/2165 896/847 5909/4030 1074/1336 1001/833 19/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
FLORIDA INT'L....... 3-6 / 7-17 1-1 / 1-3 23:38/ 36:22 -12:44 5.9/3.6 11.5/5.1 9.6/4.4 2-41.5 / 5-43.6
SAM HOUSTON STATE... 6-10 / 3-13 1-1 / 1-1 32:06/ 27:54 4:12 4.6/2.1 11.8/4.8 9.5/3.7 1-40.0 / 8-39.5
INDIANA STATE....... 5-10 / 5-16 0-0 / 0-0 28:44/ 31:16 -2:32 10.5/3.8 6.3/3.8 7.7/3.8 5-45.0 / 11-33.7
KANSAS.............. 4-15 / 5-17 0-0 / 0-1 30:23/ 29:37 0:46 1.8/3.2 6.3/4.1 4.8/3.6 8-46.1 / 8-50.5
Nebraska............ 1-10 / 3-8 3-3 / 0-1 30:59/ 29:01 1:58 1.9/3.9 8.2/6.5 6.1/5.2 3-48.7 / 1-32.0
KANSAS STATE........ 9-17 / 3-13 0-1 / 0-0 34:04/ 25:56 8:08 0.6/3.7 8.7/7.7 6.6/5.5 3-39.7 / 6-39.0
Texas............... 5-16 / 5-10 2-3 / 0-1 36:01/ 23:59 12:02 3.4/5.1 5.8/10.9 5.0/7.2 7-33.4 / 3-36.7
Baylor.............. 5-14 / 6-17 1-1 / 2-3 25:38/ 34:22 -8:44 5.0/3.0 6.0/5.4 5.7/4.2 5-41.0 / 6-42.2
TEXAS A&M........... 9-14 / 1-10 2-3 / 2-3 31:26/ 28:34 2:52 5.2/5.6 9.0/5.2 7.4/5.4 1-37.0 / 5-40.0
Oklahoma State...... 0-10 / 9-17 1-2 / 0-0 25:37/ 34:23 -8:46 1.6/5.8 7.3/4.1 5.5/5.3 4-45.5 / 5-37.4
OKLAHOMA............ 3-11 / 5-15 2-2 / 4-5 28:26/ 31:34 -3:08 4.6/3.6 6.3/4.5 5.5/3.9 5-42.2 / 5-48.4
Alabama............. 3-12 / 8-18 1-2 / 1-1 21:02/ 38:58 -17:56 4.3/3.3 6.3/8.9 5.5/5.6 6-41.3 / 5-37.8
Totals.............. 53-145/ 60-171 14-19 / 11-19 348:04/371:56 -23:52 4.2/4.0 7.9/5.7 6.6/4.8 50-42.0 / 68-40.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 Texas Tech Football
Texas Tech Game Results (as of Jan 02, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 FLORIDA INT'L W 56-3 1- 0- 0 0- 0- 0 3:37 50156
Sep 17, 2005 SAM HOUSTON STATE W 80-21 2- 0- 0 0- 0- 0 3:40 50171
Sep 24, 2005 INDIANA STATE W 63-7 3- 0- 0 0- 0- 0 3:20 44681
* Oct 01, 2005 KANSAS W 30-17 4- 0- 0 1- 0- 0 3:40 52601
* Oct. 8, 2005 at Nebraska W 34-31 5- 0- 0 2- 0- 0 3:17 77580
* Oct 15, 2005 KANSAS STATE W 59-20 6- 0- 0 3- 0- 0 3:48 50813
* Oct 22, 2005 at #2 Texas 17-52 L 6- 1- 0 3- 1- 0 2:30 83919
* Oct 29, 2005 at Baylor W 28-0 7- 1- 0 4- 1- 0 3:35 43525
* Nov 05, 2005 TEXAS A&M W 56-17 8- 1- 0 5- 1- 0 3:30 55755
* Nov 12, 2005 at Oklahoma State 17-24 L 8- 2- 0 5- 2- 0 3:23 40035
* Nov 19, 2005 OKLAHOMA W 23-21 9- 2- 0 6- 2- 0 3:43 52625
# Jan 02, 2006 vs #13 Alabama 10-13 L 9- 3- 0 6- 2- 0 3:34 74222
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
FLORIDA INT'L....... 56-3 32/26 23-135 / 38-135 45-36- 0 / 42-26- 0 518/214 68/80 653/349 64/45 128/76 0/2
SAM HOUSTON STATE... 80-21 40/19 26-120 / 28-58 55-41- 0 / 41-20- 0 650/195 81/69 770/253 139/128 142/106 0/1
INDIANA STATE....... 63-7 26/15 23-242 / 39-148 47-34- 1 / 32-16- 0 296/120 70/71 538/268 104/84 86/52 1/3
KANSAS.............. 30-17 24/19 26-47 / 37-117 53-34- 1 / 38-21- 2 333/154 79/75 380/271 46/127 107/95 3/3
Nebraska............ 34-31 23/22 23-44 / 35-135 45-34- 1 / 35-21- 2 368/229 68/70 412/364 106/162 89/72 2/5
KANSAS STATE........ 59-20 38/13 25-15 / 31-114 72-47- 2 / 25-14- 1 628/192 97/56 643/306 106/238 45/76 3/3
Texas............... 17-52 29/21 29-99 / 40-205 64-42- 1 / 22-12- 2 369/239 93/62 468/444 133/190 78/35 2/2
Baylor.............. 28-0 17/20 22-111 / 40-121 44-22- 2 / 38-21- 3 264/204 66/78 375/325 101/130 87/75 2/4
TEXAS A&M........... 56-17 32/18 37-194 / 40-222 48-32- 1 / 25-15- 1 433/131 85/65 627/353 75/54 59/40 1/3
Oklahoma State...... 17-24 19/19 19-30 / 52-303 42-29- 1 / 23-11- 1 308/94 61/75 338/397 98/96 35/78 3/2
OKLAHOMA............ 23-21 23/21 31-144 / 45-162 37-24- 2 / 26-12- 0 232/118 68/71 376/280 55/42 80/93 2/0
Alabama............. 10-13 18/21 24-103 / 44-145 36-16- 0 / 31-19- 0 226/275 60/75 329/420 47/40 65/35 0/0
Totals.............. 473-226 321/234 308-1284/469-1865 588-391-12/378-208-12 4625/2165 896/847 5909/4030 1074/1336 1001/833 19/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Texas Tech Football
Texas Tech Game Superlatives (as of Jan 02, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Henderson,T. vs Texas A&M (Nov 05, 2005)
Yards Rushing....... 141 Henderson,T. vs Indiana State (Sep 24, 2005)
TD Rushes........... 4 Henderson,T. vs Texas A&M (Nov 05, 2005)
Long Rush........... 60 Henderson,T. at Baylor (Oct 29, 2005)
Pass attempts....... 65 Hodges,Cody vs Kansas State (Oct 15, 2005)
Pass completions.... 44 Hodges,Cody vs Kansas State (Oct 15, 2005)
Yards Passing....... 602 Hodges,Cody vs Kansas State (Oct 15, 2005)
TD Passes........... 5 Hodges,Cody vs Sam Houston State (Sep 17, 2005)
Hodges,Cody vs Kansas State (Oct 15, 2005)
Long Pass........... 67 Hodges,Cody vs Sam Houston State (Sep 17, 2005)
Receptions.......... 11 Filani,Joel at Nebraska (Oct. 8, 2005)
Yards Receiving..... 214 Filani,Joel vs Kansas State (Oct 15, 2005)
TD Receptions....... 3 Filani,Joel at Nebraska (Oct. 8, 2005)
Long Reception...... 67 Johnson,Robert vs Sam Houston State (Sep 17, 2005)
Field Goals......... 3 Trlica,Alex vs Kansas (Oct 01, 2005)
Long Field Goal..... 47 Trlica,Alex at Baylor (Oct 29, 2005)
Punts............... 8 Reyes,Alex vs Kansas (Oct 01, 2005)
Punting Avg......... 48.7 Reyes,Alex at Nebraska (Oct. 8, 2005)
Long Punt........... 71 Reyes,Alex vs Indiana State (Sep 24, 2005)
Long Punt Return.... 35 Amendola,Danny vs Florida Int'l (Sep 10, 2005)
Long Kickoff Return. 35 Woods,Shannon vs Kansas (Oct 01, 2005)
Tackles............. 18 Slay,Dwayne at Baylor (Oct 29, 2005)
Sacks............... 2.0 Session,F. vs Kansas State (Oct 15, 2005)
Saldi,John at Oklahoma State (Nov 12, 2005)
Tackles For Loss.... 3.0 Saldi,John vs Kansas State (Oct 15, 2005)
Interceptions....... 1 Meeks,Vincent vs Kansas (Oct 01, 2005)
Brinkley,S. vs Kansas (Oct 01, 2005)
Naziruddin,K. at Nebraska (Oct. 8, 2005)
Brinkley,S. at Nebraska (Oct. 8, 2005)
Meeks,Vincent vs Kansas State (Oct 15, 2005)
Parker,Chris at Texas (Oct 22, 2005)
Naziruddin,K. at Texas (Oct 22, 2005)
Meeks,Vincent at Baylor (Oct 29, 2005)
Huffman,A. at Baylor (Oct 29, 2005)
Williams,Paul at Baylor (Oct 29, 2005)
Slay,Dwayne vs Texas A&M (Nov 05, 2005)
Hudler,Chris at Oklahoma State (Nov 12, 2005)
2005 Texas Tech Football
Texas Tech Game Superlatives (as of Jan 02, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 37 vs Texas A&M (Nov 05, 2005)
Yards Rushing....... 242 vs Indiana State (Sep 24, 2005)
Yards Per Rush...... 10.5 vs Indiana State (Sep 24, 2005)
TD Rushes........... 5 vs Sam Houston State (Sep 17, 2005)
vs Texas A&M (Nov 05, 2005)
Pass attempts....... 72 vs Kansas State (Oct 15, 2005)
Pass completions.... 47 vs Kansas State (Oct 15, 2005)
Yards Passing....... 650 vs Sam Houston State (Sep 17, 2005)
Yards Per Pass...... 11.8 vs Sam Houston State (Sep 17, 2005)
TD Passes........... 6 vs Sam Houston State (Sep 17, 2005)
Total Plays......... 97 vs Kansas State (Oct 15, 2005)
Total Offense....... 770 vs Sam Houston State (Sep 17, 2005)
Yards Per Play...... 9.6 vs Florida Int'l (Sep 10, 2005)
Points.............. 80 vs Sam Houston State (Sep 17, 2005)
Sacks By............ 4 vs Kansas (Oct 01, 2005)
First Downs......... 40 vs Sam Houston State (Sep 17, 2005)
Penalties........... 15 vs Florida Int'l (Sep 10, 2005)
vs Sam Houston State (Sep 17, 2005)
Penalty Yards....... 142 vs Sam Houston State (Sep 17, 2005)
Turnovers........... 3 vs Kansas (Oct 01, 2005)
vs Kansas State (Oct 15, 2005)
at Oklahoma State (Nov 12, 2005)
Interceptions By.... 3 at Baylor (Oct 29, 2005)
2005 Texas Tech Football
Texas Tech Game Superlatives (as of Jan 02, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Peterson, Adria, vs Oklahoma (Nov 19, 2005)
Kenneth Darby, vs Alabama (Jan 02, 2006)
Yards Rushing....... 161 Hamilton, Mike, at Oklahoma State (Nov 12, 2005)
TD Rushes........... 2 Glenn, Cody, at Nebraska (Oct. 8, 2005)
Young, Selvin, at Texas (Oct 22, 2005)
Peterson, Adria, vs Oklahoma (Nov 19, 2005)
Long Rush........... 83 Hamilton, Mike, at Oklahoma State (Nov 12, 2005)
Pass attempts....... 35 Taylor, Zac, at Nebraska (Oct. 8, 2005)
Pass completions.... 21 Padrick, Josh, vs Florida Int'l (Sep 10, 2005)
Taylor, Zac, at Nebraska (Oct. 8, 2005)
Yards Passing....... 275 Brodie Croyle, vs Alabama (Jan 02, 2006)
TD Passes........... 2 Taylor, Zac, at Nebraska (Oct. 8, 2005)
Young, Vince, at Texas (Oct 22, 2005)
Long Pass........... 80 Evridge, Allan, vs Kansas State (Oct 15, 2005)
Receptions.......... 7 Williams, Chand, vs Florida Int'l (Sep 10, 2005)
Smith, Samuel, vs Florida Int'l (Sep 10, 2005)
Yards Receiving..... 141 Keith Brown, vs Alabama (Jan 02, 2006)
TD Receptions....... 2 Nunn, Terrence, at Nebraska (Oct. 8, 2005)
Pittman, Billy, at Texas (Oct 22, 2005)
Long Reception...... 80 Nelson, Jordy, vs Kansas State (Oct 15, 2005)
Field Goals......... 2 Snodgrass, Jeff, vs Kansas State (Oct 15, 2005)
J. Christensen, vs Alabama (Jan 02, 2006)
Long Field Goal..... 45 J. Christensen, vs Alabama (Jan 02, 2006)
