|

|
|
|
 |
|

Texas Tech
Game-by-Game Statistics
Game Results
2007 TEXAS TECH FOOTBALL
Texas Tech Game Results (as of Jan 14, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2007 at SMU W 49-9 1- 0- 0 0- 0- 0 3:34 26969
Sep 08, 2007 UTEP W 45-31 2- 0- 0 0- 0- 0 3:40 52403
Sep 15, 2007 at Rice W 59-24 3- 0- 0 0- 0- 0 3:41 21543
* Sep 22, 2007 at Oklahoma State 45-49 L 3- 1- 0 0- 1- 0 4:02 37850
Sep 29, 2007 NWLA W 75-7 4- 1- 0 0- 1- 0 3:25 52893
* Oct 06, 2007 IOWA STATE W 42-17 5- 1- 0 1- 1- 0 3:20 46558
* Oct 13, 2007 TEXAS A&M W 35-7 6- 1- 0 2- 1- 0 3:12 55491
* Oct 20, 2007 at #15 Missouri Tigers 10-41 L 6- 2- 0 2- 2- 0 3:19 63396
* Oct 27, 2007 COLORADO 26-31 L 6- 3- 0 2- 3- 0 3:29 49084
* Nov 03, 2007 at Baylor W 38-7 7- 3- 0 3- 3- 0 3:36 39015
* Nov 10, 2007 at #15 Texas 43-59 L 7- 4- 0 3- 4- 0 3:40 86401
* Nov 17, 2007 #3 OKLAHOMA W 34-27 8- 4- 0 4- 4- 0 4:03 55038
* indicates conference game
Team Game-by-Game
2007 TEXAS TECH FOOTBALL
Texas Tech Team Game-by-Game (as of Jan 14, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2007 at SMU................. 18 80 3 21 50 473 4 49 50- 66- 0 473 4 49 4 99 0 46 4 22 0 14 553
Sep 08, 2007 UTEP................... 21 77 2 12 48 484 4 39 48- 64- 1 484 4 39 4 78 0 33 2 21 0 19 561
Sep 15, 2007 at Rice................ 27 111 2 20 34 481 6 74 34- 48- 1 481 6 74 4 75 0 25 1 36 0 36 592
Sep 22, 2007 at Oklahoma State...... 21 72 1 15 46 646 5 75 46- 67- 0 646 5 75 7 171 0 33 1 13 0 13 718
Sep 29, 2007 NWLA................... 25 94 2 25 35 534 8 50 35- 52- 0 534 8 50 3 52 0 36 8 126 0 47 628
Oct 06, 2007 IOWA STATE............. 17 29 1 10 40 460 4 58 40- 49- 2 460 4 58 3 61 0 58 5 53 0 34 489
Oct 13, 2007 TEXAS A&M.............. 29 108 2 21 30 425 3 54 30- 37- 0 425 3 54 1 12 0 12 2 15 0 12 533
Oct 20, 2007 at Missouri Tigers..... 15 -9 0 12 44 397 1 68 44- 69- 4 397 1 68 7 162 0 34 0 0 0 0 388
Oct 27, 2007 COLORADO............... 12 39 0 29 46 431 3 34 46- 63- 4 431 3 34 4 103 0 34 2 2 0 2 470
Nov 03, 2007 at Baylor.............. 17 73 2 17 44 490 3 37 44- 59- 0 490 3 37 2 36 0 21 5 109 0 65 563
Nov 10, 2007 at Texas............... 7 10 0 9 36 466 5 69 36- 48- 1 466 5 69 5 100 0 33 1 4 0 4 476
Nov 17, 2007 OKLAHOMA............... 17 53 2 15 47 420 2 60 47- 72- 2 420 2 60 1 24 0 24 6 49 0 25 473
Totals..............................226 737 17 29 500 5707 48 75 500-694- 15 5707 48 75 45 973 0 58 37 450 0 65 6444
Opponent............................530 2052 17 48 206 2353 19 65 206-378- 10 2353 19 65 62 1283 0 49 18 120 0 16 4405
Games played: 12
Avg per rush: 3.3
Avg per catch: 11.4
Pass efficiency: 159.62
Kick ret avg: 21.6
Punt ret avg: 12.2
All purpose avg/game: 659.6
Total offense avg/gm: 537.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2007 at SMU................. 42 25 67 7.0-20 3.0-10 1 1-67 2-14 0 9 0 7-7 0 0 0 49
Sep 08, 2007 UTEP................... 51 29 80 4.0-10 1.0-1 3 1-0 0-0 5 5 0 6-6 0 0 0 45
Sep 15, 2007 at Rice................ 64 16 80 12.0-67 6.0-52 3 2-0 1-0 0 4 0 8-8 0 0 0 59
Sep 22, 2007 at Oklahoma State...... 54 29 83 2.0-5 0.0-0 0 0-0 1-0 0 1 0 6-6 0 0 0 45
Sep 29, 2007 NWLA................... 37 20 57 10.0-35 2.0-19 0 0-0 1-10 2 4 1 10-10 0 0 1 75
Oct 06, 2007 IOWA STATE............. 50 20 70 7.0-40 3.0-17 1 2-16 0-0 5 2 0 6-6 0 0 0 42
Oct 13, 2007 TEXAS A&M.............. 46 28 74 2.0-5 0.0-0 1 0-0 1-9 5 6 0 5-5 0 0 0 35
Oct 20, 2007 at Missouri Tigers..... 42 36 78 5.0-26 3.0-22 2 1-0 1-0 0 2 0 1-1 0 0 0 10
Oct 27, 2007 COLORADO............... 46 28 74 3.0-4 0.0-0 1 0-0 0-0 2 4 0 2-2 0 0 0 26
Nov 03, 2007 at Baylor.............. 33 62 95 6.0-30 2.0-22 1 1-0 1-0 3 6 0 5-5 0 0 0 38
Nov 10, 2007 at Texas............... 68 16 84 7.0-21 1.0-7 1 0-0 1-0 4 2 0 3-3 0 2 0 43
Nov 17, 2007 OKLAHOMA............... 53 8 61 9.0-38 2.0-17 0 1-12 1-15 2 9 0 4-4 0 0 0 34
Totals.............................. 586 317 903 74.0-301 23.0-167 14 9-95 10-48 28 54 1 63-63 0 2 1 501
Opponent............................ 566 249 815 57.0-226 15.0-110 9 10-0 15-305 30 60 1 39-39 0 0 0 309
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2007 at SMU................. 4 159 39.8 46 0 0 0 0 0 0-0 0 0 8 500 62.5 1 0
Sep 08, 2007 UTEP................... 1 50 50.0 50 0 0 0 1 0 1-1 45 0 7 487 69.6 2 0
Sep 15, 2007 at Rice................ 1 35 35.0 35 0 0 0 0 0 1-1 39 0 10 599 59.9 4 0
Sep 22, 2007 at Oklahoma State...... 2 98 49.0 56 0 1 0 1 0 2-1 19 0 8 541 67.6 1 0
Sep 29, 2007 NWLA................... 0 0 0.0 0 0 0 0 0 0 2-1 51 0 12 784 65.3 5 0
Oct 06, 2007 IOWA STATE............. 3 125 41.7 54 0 1 1 1 1 0-0 0 0 7 485 69.3 4 0
Oct 13, 2007 TEXAS A&M.............. 3 138 46.0 54 0 0 0 1 2 1-0 0 1 6 412 68.7 5 0
Oct 20, 2007 at Missouri Tigers..... 1 35 35.0 35 0 0 0 0 0 2-1 45 0 3 203 67.7 1 0
Oct 27, 2007 COLORADO............... 1 38 38.0 38 0 0 0 0 1 3-2 48 0 5 287 57.4 0 0
Nov 03, 2007 at Baylor.............. 3 155 51.7 60 0 0 0 2 1 3-1 23 0 6 388 64.7 0 0
Nov 10, 2007 at Texas............... 1 41 41.0 41 0 0 0 0 0 2-2 37 0 6 391 65.2 1 0
Nov 17, 2007 OKLAHOMA............... 6 234 39.0 47 0 0 1 0 2 3-2 51 0 7 470 67.1 0 0
Totals.............................. 26 1108 42.6 60 0 2 2 6 7 20-12 51 1 85 5547 65.3 24 0
Opponent............................ 62 2640 42.6 63 1 5 2 17 13 16-12 44 0 62 3852 62.1 15 1
Opponent Game-by-Game
2007 TEXAS TECH FOOTBALL
Texas Tech Opponent Game-by-Game (as of Jan 14, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2007 at SMU................. 31 115 0 15 16 155 0 26 16- 34- 2 155 0 26 7 173 0 46 4 24 0 12 270
Sep 08, 2007 UTEP................... 46 215 2 25 14 216 2 41 14- 28- 0 216 2 41 5 121 0 34 1 0 0 0 431
Sep 15, 2007 at Rice................ 42 99 1 32 20 212 2 47 20- 38- 1 212 2 47 6 113 0 22 0 0 0 0 311
Sep 22, 2007 at Oklahoma State...... 61 366 4 48 17 244 3 54 17- 33- 1 244 3 54 7 137 0 26 1 9 0 9 610
Sep 29, 2007 NWLA................... 36 15 0 9 8 103 1 24 8- 20- 1 103 1 24 7 118 0 24 0 0 0 0 118
Oct 06, 2007 IOWA STATE............. 46 100 1 16 15 187 1 39 15- 26- 0 187 1 39 3 59 0 25 0 0 0 0 287
Oct 13, 2007 TEXAS A&M.............. 43 233 1 20 17 133 0 18 17- 30- 1 133 0 18 1 25 0 25 2 14 0 12 366
Oct 20, 2007 at Missouri Tigers..... 50 212 3 24 14 210 1 57 14- 20- 1 210 1 57 2 50 0 30 1 0 0 0 422
Oct 27, 2007 COLORADO............... 44 217 1 31 16 132 2 31 16- 27- 0 132 2 31 5 82 0 23 1 4 0 4 349
Nov 03, 2007 at Baylor.............. 35 91 0 11 25 191 1 21 25- 47- 1 191 1 21 6 107 0 22 3 24 0 16 282
Nov 10, 2007 at Texas............... 62 283 4 35 21 268 4 34 21- 30- 1 268 4 34 6 107 0 28 1 5 0 5 551
Nov 17, 2007 OKLAHOMA............... 34 106 0 12 23 302 2 65 23- 45- 1 302 2 65 7 191 0 49 4 40 0 14 408
Opponent totals.....................530 2052 17 48 206 2353 19 65 206-378- 10 2353 19 65 62 1283 0 49 18 120 0 16 4405
Texas Tech..........................226 737 17 29 500 5707 48 75 500-694- 15 5707 48 75 45 973 0 58 37 450 0 65 6444
Games played: 12
Avg per rush: 3.9
Avg per catch: 11.4
Pass efficiency: 118.08
Kick ret avg: 20.7
Punt ret avg: 6.7
All purpose avg/game: 509.4
Total offense avg/gm: 367.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2007 at SMU................. 59 20 79 3.0-14 0.0-0 1 0-0 0-0 0 8 0 0-0 0 0 0 9
Sep 08, 2007 UTEP................... 52 22 74 7.0-21 1.0-7 1 2-0 1-43 3 5 0 4-4 0 0 0 31
Sep 15, 2007 at Rice................ 54 7 61 3.0-18 1.0-8 0 1-0 1-27 0 7 0 3-3 0 0 0 24
Sep 22, 2007 at Oklahoma State...... 52 20 72 5.0-16 2.0-11 2 2-0 0-0 2 9 0 7-7 0 0 0 49
Sep 29, 2007 NWLA................... 44 18 62 4.0-8 0.0-0 0 1-0 0-0 2 3 0 1-1 0 0 0 7
Oct 06, 2007 IOWA STATE............. 43 22 65 6.0-33 3.0-27 1 1-0 2-37 0 1 0 2-2 0 0 0 17
Oct 13, 2007 TEXAS A&M.............. 46 16 62 3.0-13 1.0-10 2 1-0 0-0 2 1 1 1-1 0 0 0 7
Oct 20, 2007 at Missouri Tigers..... 40 40 80 11.0-63 3.0-28 1 0-0 4-61 0 8 0 5-5 0 0 0 41
Oct 27, 2007 COLORADO............... 48 12 60 5.0-14 3.0-12 0 0-0 4-72 5 2 0 4-4 0 0 0 31
Nov 03, 2007 at Baylor.............. 38 44 82 4.0-11 0.0-0 1 1-0 0-0 1 4 0 1-1 0 0 0 7
Nov 10, 2007 at Texas............... 35 14 49 3.0-11 1.0-7 0 0-0 1-2 8 4 0 8-8 0 0 0 59
Nov 17, 2007 OKLAHOMA............... 55 14 69 3.0-4 0.0-0 0 1-0 2-63 7 8 0 3-3 0 0 0 27
Opponent totals..................... 566 249 815 57.0-226 15.0-110 9 10-0 15-305 30 60 1 39-39 0 0 0 309
Texas Tech.......................... 586 317 903 74.0-301 23.0-167 14 9-95 10-48 28 54 1 63-63 0 2 1 501
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2007 at SMU................. 5 235 47.0 56 0 0 0 3 3 3-3 37 0 4 252 63.0 0 0
Sep 08, 2007 UTEP................... 5 217 43.4 59 0 1 1 1 1 1-1 25 0 6 393 65.5 2 0
Sep 15, 2007 at Rice................ 4 137 34.2 43 0 0 1 0 1 1-1 25 0 5 299 59.8 1 0
Sep 22, 2007 at Oklahoma State...... 2 91 45.5 50 0 0 0 1 0 1-0 0 0 8 523 65.4 1 0
Sep 29, 2007 NWLA................... 10 386 38.6 55 1 0 0 3 0 0-0 0 0 3 167 55.7 0 0
Oct 06, 2007 IOWA STATE............. 9 369 41.0 50 0 1 0 1 3 1-1 30 0 4 198 49.5 1 0
Oct 13, 2007 TEXAS A&M.............. 5 199 39.8 55 0 0 0 1 2 2-0 0 0 2 140 70.0 1 0
Oct 20, 2007 at Missouri Tigers..... 2 113 56.5 63 0 2 0 2 0 2-2 39 0 8 514 64.2 1 0
Oct 27, 2007 COLORADO............... 4 175 43.8 54 0 1 0 1 1 2-1 44 0 6 384 64.0 1 1
Nov 03, 2007 at Baylor.............. 8 338 42.2 63 0 0 0 1 1 0-0 0 0 2 110 55.0 0 0
Nov 10, 2007 at Texas............... 1 48 48.0 48 0 0 0 0 0 1-1 25 0 9 522 58.0 3 0
Nov 17, 2007 OKLAHOMA............... 7 332 47.4 60 0 0 0 3 1 2-2 33 0 5 350 70.0 4 0
Opponent totals..................... 62 2640 42.6 63 1 5 2 17 13 16-12 44 0 62 3852 62.1 15 1
Texas Tech.......................... 26 1108 42.6 60 0 2 2 6 7 20-12 51 1 85 5547 65.3 24 0
Team Game-by-Game Comparison
2007 TEXAS TECH FOOTBALL
Texas Tech Team Game-by-Game Comparison (as of Jan 14, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
SMU................. 49-9 30/15 5/6 24/7 1/2 18-80 / 31-115 50-66- 0 / 16-34- 2 473/155 84-553 / 65-270 202/197 0/3
UTEP................ 45-31 34/21 6/11 23/9 5/1 21-77 / 46-215 48-64- 1 / 14-28- 0 484/216 85-561 / 74-431 99/164 3/1
Rice................ 59-24 26/25 7/9 17/9 2/7 27-111 / 42-99 34-48- 1 / 20-38- 1 481/212 75-592 / 80-311 111/140 2/3
Oklahoma State...... 45-49 33/29 6/18 25/9 2/2 21-72 / 61-366 46-67- 0 / 17-33- 1 646/244 88-718 / 94-610 184/146 2/1
NWLA................ 75-7 31/9 5/3 23/5 3/1 25-94 / 36-15 35-52- 0 / 8-20- 1 534/103 77-628 / 56-118 188/118 1/1
IOWA STATE.......... 42-17 23/17 4/9 18/7 1/1 17-29 / 46-100 40-49- 2 / 15-26- 0 460/187 66-489 / 72-287 130/96 3/2
TEXAS A&M........... 35-7 25/20 8/13 17/7 0/0 29-108 / 43-233 30-37- 0 / 17-30- 1 425/133 66-533 / 73-366 36/39 1/1
Missouri Tigers..... 10-41 23/23 3/12 20/9 0/2 15--9 / 50-212 44-69- 4 / 14-20- 1 397/210 84-388 / 70-422 162/111 4/2
COLORADO............ 26-31 29/19 3/12 25/6 1/1 12-39 / 44-217 46-63- 4 / 16-27- 0 431/132 75-470 / 71-349 105/158 4/0
Baylor.............. 38-7 29/21 2/8 26/11 1/2 17-73 / 35-91 44-59- 0 / 25-47- 1 490/191 76-563 / 82-282 145/131 1/2
Texas............... 43-59 26/33 1/14 22/17 3/2 7-10 / 62-283 36-48- 1 / 21-30- 1 466/268 55-476 / 92-551 104/114 1/1
OKLAHOMA............ 34-27 25/17 4/7 20/10 1/0 17-53 / 34-106 47-72- 2 / 23-45- 1 420/302 89-473 / 79-408 100/294 3/2
Totals.............. 501-309 334/249 54/122 260/106 20/21 226-737 /530-2052 500-694-15/206-378-10 5707/2353 920-6444/ 908-4405 1566/1708 25/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
SMU................. 10-15 / 4-15 0-1 / 2-2 34:31/ 25:29 9:02 4.4/3.7 7.2/4.6 6.6/4.2 4-39.8 / 5-47.0 10-82 / 7-54
UTEP................ 6-10 / 11-18 1-1 / 1-1 27:47/ 32:13 -4:26 3.7/4.7 7.6/7.7 6.6/5.8 1-50.0 / 5-43.4 7-57 / 9-81
Rice................ 7-14 / 5-14 3-3 / 1-3 28:57/ 31:03 -2:06 4.1/2.4 10.0/5.6 7.9/3.9 1-35.0 / 4-34.2 16-183 / 8-79
Oklahoma State...... 5-12 / 12-20 1-3 / 2-4 26:08/ 33:52 -7:44 3.4/6.0 9.6/7.4 8.2/6.5 2-49.0 / 2-45.5 11-110 / 8-71
NWLA................ 8-14 / 1-13 1-2 / 0-2 28:47/ 28:19 0:28 3.8/0.4 10.3/5.2 8.2/2.1 0-0.0 / 10-38.6 8-90 / 11-94
IOWA STATE.......... 3-7 / 7-18 0-1 / 0-0 25:11/ 34:49 -9:38 1.7/2.2 9.4/7.2 7.4/4.0 3-41.7 / 9-41.0 8-69 / 4-33
TEXAS A&M........... 7-11 / 5-13 0-0 / 0-1 26:14/ 33:46 -7:32 3.7/5.4 11.5/4.4 8.1/5.0 3-46.0 / 5-39.8 4-20 / 5-35
Missouri Tigers..... 7-18 / 5-11 3-7 / 1-1 31:44/ 28:16 3:28 -0.6/4.2 5.8/10.5 4.6/6.0 1-35.0 / 2-56.5 5-43 / 3-33
COLORADO............ 3-9 / 7-16 3-3 / 2-2 25:55/ 34:05 -8:10 3.2/4.9 6.8/4.9 6.3/4.9 1-38.0 / 4-43.8 5-31 / 3-30
Baylor.............. 4-11 / 9-21 2-2 / 1-2 27:14/ 32:46 -5:32 4.3/2.6 8.3/4.1 7.4/3.4 3-51.7 / 8-42.2 7-59 / 7-55
Texas............... 3-7 / 12-18 0-1 / 4-4 19:48/ 40:12 -20:24 1.4/4.6 9.7/8.9 8.7/6.0 1-41.0 / 1-48.0 6-68 / 7-89
OKLAHOMA............ 5-17 / 4-17 2-2 / 1-4 33:10/ 26:50 6:20 3.1/3.1 5.8/6.7 5.3/5.2 6-39.0 / 7-47.4 5-40 / 8-78
Totals.............. 68-145/ 82-194 16-26 / 15-26 335:26/381:40 -46:14 3.3/3.9 8.2/6.2 7.0/4.9 26-42.6 / 62-42.6 92-852 / 80-732
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 TEXAS TECH FOOTBALL
Texas Tech Game Superlatives (as of Jan 14, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 Woods, Shannon vs Texas A&M (Oct 13, 2007)
Yards Rushing....... 93 Woods, Shannon vs Texas A&M (Oct 13, 2007)
TD Rushes........... 2 Woods, Shannon at SMU (Sep 03, 2007)
Woods, Shannon vs NWLA (Sep 29, 2007)
Crawford, Aaron at Baylor (Nov 03, 2007)
Long Rush........... 29 Crawford, Aaron vs Colorado (Oct 27, 2007)
Pass attempts....... 72 Harrell, Graham vs Oklahoma (Nov 17, 2007)
Pass completions.... 48 Harrell, Graham vs UTEP (Sep 08, 2007)
Yards Passing....... 646 Harrell, Graham at Oklahoma State (Sep 22, 2007)
TD Passes........... 6 Harrell, Graham at Rice (Sep 15, 2007)
Long Pass........... 75 Harrell, Graham at Oklahoma State (Sep 22, 2007)
Receptions.......... 15 Crabtree, M. vs UTEP (Sep 08, 2007)
Yards Receiving..... 244 Crabtree, M. at Rice (Sep 15, 2007)
TD Receptions....... 3 Crabtree, M. at SMU (Sep 03, 2007)
Crabtree, M. at Rice (Sep 15, 2007)
Crabtree, M. at Oklahoma State (Sep 22, 2007)
Crabtree, M. vs NWLA (Sep 29, 2007)
Crabtree, M. vs Iowa State (Oct 06, 2007)
Long Reception...... 75 Crabtree, M. at Oklahoma State (Sep 22, 2007)
Field Goals......... 2 Trlica, Alex vs Colorado (Oct 27, 2007)
Trlica, Alex at Texas (Nov 10, 2007)
Trlica, Alex vs Oklahoma (Nov 17, 2007)
Long Field Goal..... 51 Trlica, Alex vs NWLA (Sep 29, 2007)
Trlica, Alex vs Oklahoma (Nov 17, 2007)
Punts............... 6 LaCour, J. vs Oklahoma (Nov 17, 2007)
Punting Avg......... 51.7 LaCour, J. at Baylor (Nov 03, 2007)
Long Punt........... 60 LaCour, J. at Baylor (Nov 03, 2007)
Long Punt Return.... 65 Amendola, Danny at Baylor (Nov 03, 2007)
Long Kickoff Return. 58 Britton, Edward vs Iowa State (Oct 06, 2007)
Tackles............. 11 Garcia, Joe vs UTEP (Sep 08, 2007)
Wall, Jamar at Oklahoma State (Sep 22, 2007)
Garcia, Joe vs Texas A&M (Oct 13, 2007)
Sacks............... 2.0 Williams, B. vs NWLA (Sep 29, 2007)
Tackles For Loss.... 4.0 Whitlock, Colby at Texas (Nov 10, 2007)
Interceptions....... 1 Charbonnet, D. at SMU (Sep 03, 2007)
Hines, Anthony at SMU (Sep 03, 2007)
Wall, Jamar at Rice (Sep 15, 2007)
Wall, Jamar at Oklahoma State (Sep 22, 2007)
McBath, Darcel vs NWLA (Sep 29, 2007)
Wall, Jamar vs Texas A&M (Oct 13, 2007)
Wall, Jamar at Missouri Tigers (Oct 20, 2007)
McBath, Darcel at Baylor (Nov 03, 2007)
Wall, Jamar at Texas (Nov 10, 2007)
Parker, Chris vs Oklahoma (Nov 17, 2007)
2007 TEXAS TECH FOOTBALL
Texas Tech Game Superlatives (as of Jan 14, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 29 vs Texas A&M (Oct 13, 2007)
Yards Rushing....... 111 at Rice (Sep 15, 2007)
Yards Per Rush...... 4.4 at SMU (Sep 03, 2007)
TD Rushes........... 3 at SMU (Sep 03, 2007)
Pass attempts....... 72 vs Oklahoma (Nov 17, 2007)
Pass completions.... 50 at SMU (Sep 03, 2007)
Yards Passing....... 646 at Oklahoma State (Sep 22, 2007)
Yards Per Pass...... 11.5 vs Texas A&M (Oct 13, 2007)
TD Passes........... 8 vs NWLA (Sep 29, 2007)
Total Plays......... 89 vs Oklahoma (Nov 17, 2007)
Total Offense....... 718 at Oklahoma State (Sep 22, 2007)
Yards Per Play...... 8.7 at Texas (Nov 10, 2007)
Points.............. 75 vs NWLA (Sep 29, 2007)
Sacks By............ 6 at Rice (Sep 15, 2007)
First Downs......... 34 vs UTEP (Sep 08, 2007)
Penalties........... 16 at Rice (Sep 15, 2007)
Penalty Yards....... 183 at Rice (Sep 15, 2007)
Turnovers........... 4 at Missouri Tigers (Oct 20, 2007)
vs Colorado (Oct 27, 2007)
Interceptions By.... 2 at SMU (Sep 03, 2007)
2007 TEXAS TECH FOOTBALL
Texas Tech Game Superlatives (as of Jan 14, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Savage, D., at Oklahoma State (Sep 22, 2007)
Yards Rushing....... 174 Charles, Jamaal, at Texas (Nov 10, 2007)
TD Rushes........... 3 Jackson, Jimmy, at Missouri Tigers (Oct 20, 2007)
Long Rush........... 48 Robinson, Zac, at Oklahoma State (Sep 22, 2007)
Pass attempts....... 41 Szymanski,B., at Baylor (Nov 03, 2007)
Halzle, Joey, vs Oklahoma (Nov 17, 2007)
Pass completions.... 25 Szymanski,B., at Baylor (Nov 03, 2007)
Yards Passing....... 291 Halzle, Joey, vs Oklahoma (Nov 17, 2007)
TD Passes........... 4 McCoy, Colt, at Texas (Nov 10, 2007)
Long Pass........... 65 Halzle, Joey, vs Oklahoma (Nov 17, 2007)
Receptions.......... 8 Blythe,Todd, vs Iowa State (Oct 06, 2007)
Cosby, Quan, at Texas (Nov 10, 2007)
Yards Receiving..... 128 Blythe,Todd, vs Iowa State (Oct 06, 2007)
TD Receptions....... 2 Cosby, Quan, at Texas (Nov 10, 2007)
Johnson, Manuel, vs Oklahoma (Nov 17, 2007)
Long Reception...... 65 Johnson, Manuel, vs Oklahoma (Nov 17, 2007)
Field Goals......... 3 MORSTEAD, T., at SMU (Sep 03, 2007)
Long Field Goal..... 44 Eberhart, Kevin, vs Colorado (Oct 27, 2007)
Punts............... 9 Burton, Marshal, vs NWLA (Sep 29, 2007)
Brandtner,Mike, vs Iowa State (Oct 06, 2007)
Punting Avg......... 56.5 Crossett, Adam, at Missouri Tigers (Oct 20, 2007)
Long Punt........... 63 Crossett, Adam, at Missouri Tigers (Oct 20, 2007)
Epperson,Derek, at Baylor (Nov 03, 2007)
Long Punt Return.... 16 McElroy,V.J., at Baylor (Nov 03, 2007)
Long Kickoff Return. 49 Iglesias, Juaqu, vs Oklahoma (Nov 17, 2007)
Tackles............. 16 AMY, Braxton, vs UTEP (Sep 08, 2007)
Sacks............... 2.0 Peterson, N., at Oklahoma State (Sep 22, 2007)
Braaksma,Bryce, vs Iowa State (Oct 06, 2007)
Tackles For Loss.... 4.5 Brown, Corneliu, at Missouri Tigers (Oct 20, 2007)
Interceptions....... 3 Wheatley,Terren, vs Colorado (Oct 27, 2007)
2007 TEXAS TECH FOOTBALL
Texas Tech Game Superlatives (as of Jan 14, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 62 at Texas (Nov 10, 2007)
Yards Rushing....... 366 at Oklahoma State (Sep 22, 2007)
Yards Per Rush...... 6.0 at Oklahoma State (Sep 22, 2007)
TD Rushes........... 4 at Oklahoma State (Sep 22, 2007)
at Texas (Nov 10, 2007)
Pass attempts....... 47 at Baylor (Nov 03, 2007)
Pass completions.... 25 at Baylor (Nov 03, 2007)
Yards Passing....... 302 vs Oklahoma (Nov 17, 2007)
Yards Per Pass...... 10.5 at Missouri Tigers (Oct 20, 2007)
TD Passes........... 4 at Texas (Nov 10, 2007)
Total Plays......... 94 at Oklahoma State (Sep 22, 2007)
Total Offense....... 610 at Oklahoma State (Sep 22, 2007)
Yards Per Play...... 6.5 at Oklahoma State (Sep 22, 2007)
Points.............. 59 at Texas (Nov 10, 2007)
Sacks By............ 3 vs Iowa State (Oct 06, 2007)
at Missouri Tigers (Oct 20, 2007)
vs Colorado (Oct 27, 2007)
First Downs......... 33 at Texas (Nov 10, 2007)
Penalties........... 11 vs NWLA (Sep 29, 2007)
Penalty Yards....... 94 vs NWLA (Sep 29, 2007)
Turnovers........... 3 at SMU (Sep 03, 2007)
at Rice (Sep 15, 2007)
Interceptions By.... 4 at Missouri Tigers (Oct 20, 2007)
vs Colorado (Oct 27, 2007)
|
|