Texas Tech
Game-by-Game Statistics
Game Results
TEXAS TECH FOOTBALL -- 2008
Texas Tech Game Results (as of Nov 29, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2008 EASTERN WASHINGTON W 49-24 1- 0- 0 0- 0- 0 3:40 49887
Sep 06, 2008 at Nevada W 35-19 2- 0- 0 0- 0- 0 3:22 24453
Sep 13, 2008 SMU W 43-7 3- 0- 0 0- 0- 0 3:35 53383
Sep 20, 2008 UMASS W 56-14 4- 0- 0 0- 0- 0 3:10 53190
* Oct 04, 2008 at Kansas State W 58-28 5- 0- 0 1- 0- 0 3:33 43614
* Oct 11, 2008 NEBRASKA WO 37-31 6- 0- 0 2- 0- 0 3:07 53449
* Oct 18, 2008 at Texas A&M W 43-25 7- 0- 0 3- 0- 0 3:24 86012
* Oct 25, 2008 at #19 Kansas W 63-21 8- 0- 0 4- 0- 0 3:16 50125
* Nov 01, 2008 TEXAS W 39-33 9- 0- 0 5- 0- 0 3:38 56333
* Nov 08, 2008 OKLAHOMA STATE W 56-20 10- 0- 0 6- 0- 0 3:04 55663
* Nov 22, 2008 at Oklahoma 21-65 L 10- 1- 0 6- 1- 0 3:34 85646
* Nov 29, 2008 BAYLOR W 35-28 11- 1- 0 7- 1- 0 4:08 53470
* indicates conference game
Team Game-by-Game
TEXAS TECH FOOTBALL -- 2008
Texas Tech Team Game-by-Game (as of Nov 29, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 EASTERN WASHINGTON..... 25 103 5 26 43 536 2 76 43- 58- 1 536 2 76 1 43 0 43 5 21 0 14 639
Sep 06, 2008 at Nevada.............. 22 124 3 23 19 297 1 82 19- 46- 2 297 1 82 3 49 0 21 4 113 1 86 421
Sep 13, 2008 SMU.................... 27 180 1 43 37 513 5 50 37- 55- 0 513 5 50 2 53 0 28 2 38 0 29 693
Sep 20, 2008 UMASS.................. 25 179 3 38 31 359 4 31 31- 43- 0 359 4 31 3 78 0 39 3 29 0 17 538
Oct 04, 2008 at Kansas State........ 30 136 2 18 42 490 6 44 42- 60- 1 490 6 44 1 25 0 25 2 8 0 4 626
Oct 11, 2008 NEBRASKA............... 23 137 3 49 20 284 2 56 20- 25- 0 284 2 56 3 50 0 21 0 0 0 0 421
Oct 18, 2008 at Texas A&M........... 23 111 3 21 44 450 3 37 44- 56- 2 450 3 37 5 130 0 50 5 30 0 13 561
Oct 25, 2008 at Kansas.............. 29 138 3 21 38 418 6 55 38- 48- 0 418 6 55 3 77 0 34 1 3 0 3 556
Nov 01, 2008 TEXAS.................. 28 105 1 16 36 474 2 46 36- 53- 0 474 2 46 2 57 0 38 1 0 0 0 579
Nov 08, 2008 OKLAHOMA STATE......... 25 113 1 38 45 516 7 28 45- 55- 0 516 7 28 2 53 0 27 3 41 0 17 629
Nov 22, 2008 at Oklahoma............ 22 45 0 13 33 361 3 34 33- 55- 1 361 3 34 9 161 0 29 1 0 0 0 406
Nov 29, 2008 BAYLOR................. 24 56 3 12 41 309 2 22 41- 50- 1 309 2 22 4 65 0 25 0 0 0 0 365
Totals..............................303 1427 28 49 429 5007 43 82 429-604- 8 5007 43 82 38 841 0 50 27 283 1 86 6434
Opponent............................412 1602 21 47 257 2857 16 91 257-405- 17 2857 16 91 67 1400 0 69 10 88 2 45 4459
Games played: 12
Avg per rush: 4.7
Avg per catch: 11.7
Pass efficiency: 161.50
Kick ret avg: 22.1
Punt ret avg: 10.5
All purpose avg/game: 641.0
Total offense avg/gm: 536.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 EASTERN WASHINGTON..... 64 8 72 6.0-30 3.0-26 0 0-0 3-29 0 8 1 6-5 0 1 0 49
Sep 06, 2008 at Nevada.............. 57 28 85 7.0-53 5.0-42 1 1-0 1-0 0 4 1 5-5 0 0 0 35
Sep 13, 2008 SMU.................... 37 10 47 3.0-23 2.0-15 0 0-0 5-33 0 7 0 5-4 0 0 0 43
Sep 20, 2008 UMASS.................. 55 4 59 6.0-38 1.0-18 2 0-0 1-45 0 2 0 8-8 0 0 0 56
Oct 04, 2008 at Kansas State........ 39 30 69 2.0-22 1.0-5 2 2-11 0-0 0 8 0 8-7 0 0 0 58
Oct 11, 2008 NEBRASKA............... 65 8 73 3.0-12 2.0-7 0 0-0 1-0 2 2 0 5-4 0 0 0 37
Oct 18, 2008 at Texas A&M........... 35 36 71 5.0-30 4.0-29 1 1-0 0-0 0 6 0 6-4 0 0 0 43
Oct 25, 2008 at Kansas.............. 33 34 67 4.0-24 2.0-14 2 2-0 3-7 2 3 0 9-9 0 0 0 63
Nov 01, 2008 TEXAS.................. 41 8 49 8.0-28 4.0-17 1 1-0 1-18 0 3 0 4-4 0 0 1 39
Nov 08, 2008 OKLAHOMA STATE......... 48 10 58 3.0-16 2.0-12 1 1-0 1-0 0 7 0 8-8 0 0 0 56
Nov 22, 2008 at Oklahoma............ 45 43 88 2.0-5 2.0-5 0 0-0 0-0 0 2 1 3-3 0 0 0 21
Nov 29, 2008 BAYLOR................. 52 4 56 6.0-24 2.0-17 0 0-0 1-2 2 0 0 5-5 0 0 0 35
Totals.............................. 571 223 794 55.0-305 31.0-207 10 8-11 17-134 6 52 3 72-66 0 1 1 535
Opponent............................ 557 250 807 38.5-149 11.0-104 8 11-106 8-119 7 48 9 37-35 0 1 0 315
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 EASTERN WASHINGTON..... 2 87 43.5 53 0 0 0 1 1 2-0 0 1 8 543 67.9 0 0
Sep 06, 2008 at Nevada.............. 3 102 34.0 49 0 0 1 0 1 1-0 0 1 6 404 67.3 2 0
Sep 13, 2008 SMU.................... 2 81 40.5 45 0 0 0 0 2 2-1 35 0 8 545 68.1 2 0
Sep 20, 2008 UMASS.................. 2 66 33.0 35 0 0 2 0 1 0-0 0 0 9 602 66.9 2 0
Oct 04, 2008 at Kansas State........ 1 0 0.0 0 1 0 0 0 0 1-1 31 0 10 604 60.4 3 0
Oct 11, 2008 NEBRASKA............... 2 83 41.5 43 0 0 0 0 1 1-1 26 0 6 412 68.7 1 0
Oct 18, 2008 at Texas A&M........... 1 32 32.0 32 0 0 1 0 0 1-1 25 0 8 526 65.8 1 0
Oct 25, 2008 at Kansas.............. 1 40 40.0 40 0 0 0 0 1 1-0 0 0 10 648 64.8 4 0
Nov 01, 2008 TEXAS.................. 4 138 34.5 42 0 0 1 0 2 4-3 42 1 8 515 64.4 3 0
Nov 08, 2008 OKLAHOMA STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 605 67.2 2 0
Nov 22, 2008 at Oklahoma............ 4 134 33.5 41 0 0 0 0 1 0-0 0 0 2 140 70.0 2 0
Nov 29, 2008 BAYLOR................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 412 68.7 2 0
Totals.............................. 22 763 34.7 53 1 0 5 1 10 13-7 42 3 90 5956 66.2 24 0
Opponent............................ 45 1938 43.1 71 1 2 0 12 13 17-12 55 1 61 3769 61.8 16 2
Opponent Game-by-Game
TEXAS TECH FOOTBALL -- 2008
Texas Tech Opponent Game-by-Game (as of Nov 29, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 EASTERN WASHINGTON..... 22 23 2 9 38 341 1 30 38- 63- 3 341 1 30 8 152 0 27 2 4 0 4 364
Sep 06, 2008 at Nevada.............. 47 224 0 40 24 264 1 48 24- 35- 1 264 1 48 4 91 0 26 0 0 0 0 488
Sep 13, 2008 SMU.................... 23 61 0 9 18 213 1 26 18- 37- 5 213 1 26 6 122 0 40 1 -1 0 0 274
Sep 20, 2008 UMASS.................. 33 92 1 9 17 166 0 39 17- 26- 1 166 0 39 7 135 0 24 0 0 0 0 258
Oct 04, 2008 at Kansas State........ 36 113 2 25 15 183 1 33 15- 31- 0 183 1 33 6 145 0 42 1 33 1 18 296
Oct 11, 2008 NEBRASKA............... 35 114 2 10 37 357 2 43 37- 45- 1 357 2 43 5 156 0 69 1 6 0 6 471
Oct 18, 2008 at Texas A&M........... 23 20 1 10 27 286 1 44 27- 40- 0 286 1 44 7 157 0 37 0 0 0 0 306
Oct 25, 2008 at Kansas.............. 33 161 1 20 16 154 2 33 16- 26- 3 154 2 33 6 102 0 28 1 -2 0 0 315
Nov 01, 2008 TEXAS.................. 28 80 1 27 20 294 2 91 20- 34- 1 294 2 91 5 103 0 40 1 45 1 45 374
Nov 08, 2008 OKLAHOMA STATE......... 34 186 3 26 16 182 0 47 16- 29- 1 182 0 47 7 138 0 25 0 0 0 0 368
Nov 22, 2008 at Oklahoma............ 55 299 5 25 17 326 4 66 17- 23- 0 326 4 66 2 6 0 6 3 3 0 4 625
Nov 29, 2008 BAYLOR................. 43 229 3 47 12 91 1 19 12- 16- 1 91 1 19 4 93 0 30 0 0 0 0 320
Opponent totals.....................412 1602 21 47 257 2857 16 91 257-405- 17 2857 16 91 67 1400 0 69 10 88 2 45 4459
Texas Tech..........................303 1427 28 49 429 5007 43 82 429-604- 8 5007 43 82 38 841 0 50 27 283 1 86 6434
Games played: 12
Avg per rush: 3.9
Avg per catch: 11.1
Pass efficiency: 127.36
Kick ret avg: 20.9
Punt ret avg: 8.8
All purpose avg/game: 505.5
Total offense avg/gm: 371.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 EASTERN WASHINGTON..... 57 12 69 2.0-5 0.0-0 0 1-0 1-37 0 5 2 3-3 0 0 0 24
Sep 06, 2008 at Nevada.............. 33 16 49 2.0-5 0.0-0 0 0-0 2-0 0 7 1 1-1 0 0 0 19
Sep 13, 2008 SMU.................... 52 16 68 3.0-14 1.0-11 1 1-0 0-0 1 6 0 1-1 0 0 0 7
Sep 20, 2008 UMASS.................. 49 8 57 0.0-0 0.0-0 1 1-53 0-0 1 2 0 2-2 0 0 0 14
Oct 04, 2008 at Kansas State........ 48 32 80 1.0-1 0.0-0 0 0-0 1-6 0 6 2 4-4 0 0 0 28
Oct 11, 2008 NEBRASKA............... 38 4 42 1.0-1 0.0-0 0 0-0 0-0 1 1 1 4-4 0 0 0 31
Oct 18, 2008 at Texas A&M........... 44 46 90 2.0-2 0.0-0 1 1-0 2-24 0 2 2 2-2 0 0 0 25
Oct 25, 2008 at Kansas.............. 32 48 80 6.0-18 2.0-13 0 1-0 0-0 2 5 0 3-3 0 0 0 21
Nov 01, 2008 TEXAS.................. 58 2 60 4.0-30 2.0-25 1 1-0 0-0 0 3 1 3-3 0 0 0 33
Nov 08, 2008 OKLAHOMA STATE......... 59 4 63 1.0-1 0.0-0 0 2-0 0-0 0 2 0 2-2 0 0 0 20
Nov 22, 2008 at Oklahoma............ 36 42 78 10.5-48 4.0-38 3 2-53 1-47 2 8 0 9-8 0 0 0 65
Nov 29, 2008 BAYLOR................. 51 20 71 6.0-24 2.0-17 1 1-0 1-5 0 1 0 3-2 0 1 0 28
Opponent totals..................... 557 250 807 38.5-149 11.0-104 8 11-106 8-119 7 48 9 37-35 0 1 0 315
Texas Tech.......................... 571 223 794 55.0-305 31.0-207 10 8-11 17-134 6 52 3 72-66 0 1 1 535
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 EASTERN WASHINGTON..... 5 203 40.6 52 0 0 0 1 1 2-1 55 1 4 225 56.2 1 0
Sep 06, 2008 at Nevada.............. 4 140 35.0 49 1 0 0 0 1 6-4 43 0 4 260 65.0 1 0
Sep 13, 2008 SMU.................... 5 233 46.6 59 0 0 0 3 3 0-0 0 0 2 140 70.0 0 0
Sep 20, 2008 UMASS.................. 6 255 42.5 57 0 0 0 1 0 0-0 0 0 3 202 67.3 0 0
Oct 04, 2008 at Kansas State........ 4 135 33.8 55 0 1 0 1 0 0-0 0 0 5 316 63.2 3 0
Oct 11, 2008 NEBRASKA............... 1 55 55.0 55 0 1 0 1 0 2-1 21 0 6 383 63.8 3 0
Oct 18, 2008 at Texas A&M........... 5 225 45.0 54 0 0 0 1 1 3-3 46 0 6 371 61.8 1 0
Oct 25, 2008 at Kansas.............. 3 113 37.7 41 0 0 0 0 0 0-0 0 0 4 260 65.0 1 0
Nov 01, 2008 TEXAS.................. 5 252 50.4 67 0 0 0 3 5 2-2 43 0 7 456 65.1 3 1
Nov 08, 2008 OKLAHOMA STATE......... 4 209 52.2 71 0 0 0 1 1 0-0 0 0 4 272 68.0 2 0
Nov 22, 2008 at Oklahoma............ 2 76 38.0 43 0 0 0 0 0 1-1 33 0 11 622 56.5 1 1
Nov 29, 2008 BAYLOR................. 1 42 42.0 42 0 0 0 0 1 1-0 0 0 5 262 52.4 0 0
Opponent totals..................... 45 1938 43.1 71 1 2 0 12 13 17-12 55 1 61 3769 61.8 16 2
Texas Tech.......................... 22 763 34.7 53 1 0 5 1 10 13-7 42 3 90 5956 66.2 24 0
Team Game-by-Game Comparison
TEXAS TECH FOOTBALL -- 2008
Texas Tech Team Game-by-Game Comparison (as of Nov 29, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
EASTERN WASHINGTON.. 49-24 30/24 8/4 19/17 3/3 25-103 / 22-23 43-58- 1 / 38-63- 3 536/341 83-639 / 85-364 93/193 2/3
Nevada.............. 35-19 20/28 10/12 9/13 1/3 22-124 / 47-224 19-46- 2 / 24-35- 1 297/264 68-421 / 82-488 162/91 2/2
SMU................. 43-7 33/17 12/6 20/10 1/1 27-180 / 23-61 37-55- 0 / 18-37- 5 513/213 82-693 / 60-274 124/121 1/5
UMASS............... 56-14 27/14 8/5 16/8 3/1 25-179 / 33-92 31-43- 0 / 17-26- 1 359/166 68-538 / 59-258 152/188 1/1
Kansas State........ 58-28 33/18 9/6 23/12 1/0 30-136 / 36-113 42-60- 1 / 15-31- 0 490/183 90-626 / 67-296 44/184 1/2
NEBRASKA............ 37-31 16/29 6/11 9/17 1/1 23-137 / 35-114 20-25- 0 / 37-45- 1 284/357 48-421 / 80-471 50/162 0/1
Texas A&M........... 43-25 33/19 7/5 25/11 1/3 23-111 / 23-20 44-56- 2 / 27-40- 0 450/286 79-561 / 63-306 160/181 3/1
Kansas.............. 63-21 29/19 10/12 17/7 2/0 29-138 / 33-161 38-48- 0 / 16-26- 3 418/154 77-556 / 59-315 87/100 1/5
TEXAS............... 39-33 31/18 9/7 22/10 0/1 28-105 / 28-80 36-53- 0 / 20-34- 1 474/294 81-579 / 62-374 75/148 1/2
OKLAHOMA STATE...... 56-20 38/19 8/10 30/8 0/1 25-113 / 34-186 45-55- 0 / 16-29- 1 516/182 80-629 / 63-368 94/138 2/2
Oklahoma............ 21-65 20/32 3/18 15/13 2/1 22-45 / 55-299 33-55- 1 / 17-23- 0 361/326 77-406 / 78-625 161/109 3/1
BAYLOR.............. 35-28 24/19 9/14 13/4 2/1 24-56 / 43-229 41-50- 1 / 12-16- 1 309/91 74-365 / 59-320 67/98 2/1
Totals.............. 535-315 334/256 99/110 218/130 17/16 303-1427/412-1602 429-604- 8/257-405-17 5007/2857 907-6434/ 817-4459 1269/1713 19/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
EASTERN WASHINGTON.. 8-14 / 3-15 0-2 / 1-3 29:26/ 30:34 -1:08 4.1/1.0 9.2/5.4 7.7/4.3 2-43.5 / 5-40.6 18-169 / 9-54
Nevada.............. 6-14 / 3-16 1-3 / 1-3 23:13/ 35:54 -12:41 5.6/4.8 6.5/7.5 6.2/6.0 3-34.0 / 4-35.0 9-81 / 4-40
SMU................. 7-14 / 2-10 2-2 / 1-2 31:14/ 28:46 2:28 6.7/2.7 9.3/5.8 8.5/4.6 2-40.5 / 5-46.6 8-61 / 6-38
UMASS............... 5-11 / 4-13 2-2 / 1-3 30:06/ 29:54 0:12 7.2/2.8 8.3/6.4 7.9/4.4 2-33.0 / 6-42.5 8-70 / 9-97
Kansas State........ 10-17 / 2-12 2-3 / 4-6 35:06/ 24:54 10:12 4.5/3.1 8.2/5.9 7.0/4.4 1-0.0 / 4-33.8 6-38 / 2-10
NEBRASKA............ 4-8 / 7-12 1-1 / 1-2 19:48/ 40:12 -20:24 6.0/3.3 11.4/7.9 8.8/5.9 2-41.5 / 1-55.0 2-20 / 8-55
Texas A&M........... 10-12 / 6-14 0-0 / 0-0 32:28/ 27:32 4:56 4.8/0.9 8.0/7.2 7.1/4.9 1-32.0 / 5-45.0 10-68 / 5-45
Kansas.............. 9-13 / 6-10 1-1 / 0-1 33:28/ 26:32 6:56 4.8/4.9 8.7/5.9 7.2/5.3 1-40.0 / 3-37.7 5-45 / 6-60
TEXAS............... 8-16 / 4-12 0-0 / 1-1 36:53/ 23:07 13:46 3.8/2.9 8.9/8.6 7.1/6.0 4-34.5 / 5-50.4 8-78 / 8-56
OKLAHOMA STATE...... 7-9 / 5-10 1-1 / 0-0 34:57/ 25:03 9:54 4.5/5.5 9.4/6.3 7.9/5.8 0-0.0 / 4-52.2 3-19 / 4-40
Oklahoma............ 1-13 / 7-12 3-6 / 1-2 30:30/ 29:30 1:00 2.0/5.4 6.6/14.2 5.3/8.0 4-33.5 / 2-38.0 8-47 / 11-96
BAYLOR.............. 9-13 / 7-12 2-2 / 2-3 31:41/ 28:19 3:22 2.3/5.3 6.2/5.7 4.9/5.4 0-0.0 / 1-42.0 2-25 / 6-40
Totals.............. 84-154/ 56-148 15-23 / 13-26 368:50/350:17 18:33 4.7/3.9 8.3/7.1 7.1/5.5 22-34.7 / 45-43.1 87-721 / 78-631
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
TEXAS TECH FOOTBALL -- 2008
Texas Tech Game Superlatives (as of Nov 29, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 18 Woods, Shannon at Kansas State (Oct 04, 2008)
Yards Rushing....... 108 Woods, Shannon vs UMASS (Sep 20, 2008)
TD Rushes........... 3 Woods, Shannon vs UMASS (Sep 20, 2008)
Long Rush........... 49 Batch, Baron vs Nebraska (Oct 11, 2008)
Pass attempts....... 58 Harrell, Graham vs Eastern Washington (Aug 30, 2008)
Pass completions.... 44 Harrell, Graham at Texas A&M (Oct 18, 2008)
Yards Passing....... 536 Harrell, Graham vs Eastern Washington (Aug 30, 2008)
TD Passes........... 6 Harrell, Graham at Kansas State (Oct 04, 2008)
Harrell, Graham vs Oklahoma State (Nov 08, 2008)
Long Pass........... 82 Harrell, Graham at Nevada (Sep 06, 2008)
Receptions.......... 10 Crabtree, M. vs Texas (Nov 01, 2008)
Morris, Eric vs Oklahoma State (Nov 08, 2008)
Yards Receiving..... 164 Morris, Eric vs Eastern Washington (Aug 30, 2008)
Crabtree, M. vs SMU (Sep 13, 2008)
TD Receptions....... 3 Crabtree, M. vs SMU (Sep 13, 2008)
Leong, Lyle at Kansas State (Oct 04, 2008)
Crabtree, M. vs Oklahoma State (Nov 08, 2008)
Long Reception...... 82 Crabtree, M. at Nevada (Sep 06, 2008)
Field Goals......... 2 Williams, Matt vs Texas (Nov 01, 2008)
Long Field Goal..... 42 Carona, Donnie vs Texas (Nov 01, 2008)
Punts............... 4 LaCour, J. vs Texas (Nov 01, 2008)
LaCour, J. at Oklahoma (Nov 22, 2008)
Punting Avg......... 43.5 LaCour, J. vs Eastern Washington (Aug 30, 2008)
Long Punt........... 53 LaCour, J. vs Eastern Washington (Aug 30, 2008)
Long Punt Return.... 86 Morris, Eric at Nevada (Sep 06, 2008)
Long Kickoff Return. 50 Crabtree, M. at Texas A&M (Oct 18, 2008)
Tackles............. 14 Bird, Bront at Nevada (Sep 06, 2008)
Sacks............... 2.0 Dixon, McKinner at Nevada (Sep 06, 2008)
Williams, B. at Nevada (Sep 06, 2008)
Williams, B. at Texas A&M (Oct 18, 2008)
Williams, B. vs Texas (Nov 01, 2008)
Tackles For Loss.... 2.0 Bird, Bront at Nevada (Sep 06, 2008)
Dixon, McKinner at Nevada (Sep 06, 2008)
Williams, B. at Nevada (Sep 06, 2008)
Williams, B. vs UMASS (Sep 20, 2008)
Whitlock, Colby vs UMASS (Sep 20, 2008)
Dixon, McKinner vs Nebraska (Oct 11, 2008)
Williams, B. at Texas A&M (Oct 18, 2008)
Williams, M. vs Texas (Nov 01, 2008)
Williams, B. vs Texas (Nov 01, 2008)
Whitlock, Colby vs Texas (Nov 01, 2008)
Dixon, McKinner vs Baylor (Nov 29, 2008)
Interceptions....... 3 Charbonnet, D. vs SMU (Sep 13, 2008)
McBath, Darcel at Kansas (Oct 25, 2008)
TEXAS TECH FOOTBALL -- 2008
Texas Tech Game Superlatives (as of Nov 29, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 30 at Kansas State (Oct 04, 2008)
Yards Rushing....... 180 vs SMU (Sep 13, 2008)
Yards Per Rush...... 7.2 vs UMASS (Sep 20, 2008)
TD Rushes........... 5 vs Eastern Washington (Aug 30, 2008)
Pass attempts....... 60 at Kansas State (Oct 04, 2008)
Pass completions.... 45 vs Oklahoma State (Nov 08, 2008)
Yards Passing....... 536 vs Eastern Washington (Aug 30, 2008)
Yards Per Pass...... 11.4 vs Nebraska (Oct 11, 2008)
TD Passes........... 7 vs Oklahoma State (Nov 08, 2008)
Total Plays......... 90 at Kansas State (Oct 04, 2008)
Total Offense....... 693 vs SMU (Sep 13, 2008)
Yards Per Play...... 8.8 vs Nebraska (Oct 11, 2008)
Points.............. 63 at Kansas (Oct 25, 2008)
Sacks By............ 5 at Nevada (Sep 06, 2008)
First Downs......... 38 vs Oklahoma State (Nov 08, 2008)
Penalties........... 18 vs Eastern Washington (Aug 30, 2008)
Penalty Yards....... 169 vs Eastern Washington (Aug 30, 2008)
Turnovers........... 3 at Texas A&M (Oct 18, 2008)
at Oklahoma (Nov 22, 2008)
Interceptions By.... 5 vs SMU (Sep 13, 2008)
TEXAS TECH FOOTBALL -- 2008
Texas Tech Game Superlatives (as of Nov 29, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Brown, Lamark, at Kansas State (Oct 04, 2008)
Yards Rushing....... 125 Murray, DeMarco, at Oklahoma (Nov 22, 2008)
TD Rushes........... 3 Brown, Chris, at Oklahoma (Nov 22, 2008)
Long Rush........... 47 Finley, Jay, vs Baylor (Nov 29, 2008)
Pass attempts....... 61 Matt Nichols, vs Eastern Washington (Aug 30, 2008)
Pass completions.... 36 Matt Nichols, vs Eastern Washington (Aug 30, 2008)
Ganz, Joe, vs Nebraska (Oct 11, 2008)
Yards Passing....... 349 Ganz, Joe, vs Nebraska (Oct 11, 2008)
TD Passes........... 4 Bradford, Sam, at Oklahoma (Nov 22, 2008)
Long Pass........... 91 McCoy, Colt, vs Texas (Nov 01, 2008)
Receptions.......... 13 Tony Davis, vs Eastern Washington (Aug 30, 2008)
Yards Receiving..... 182 Williams, Malco, vs Texas (Nov 01, 2008)
TD Receptions....... 2 Williams, Malco, vs Texas (Nov 01, 2008)
Long Reception...... 91 Williams, Malco, vs Texas (Nov 01, 2008)
Field Goals......... 4 Jaekle, Brett, at Nevada (Sep 06, 2008)
Long Field Goal..... 55 Felipe Macias, vs Eastern Washington (Aug 30, 2008)
Punts............... 6 Brett Arnold, vs UMASS (Sep 20, 2008)
Punting Avg......... 56.8 Tucker, Justin, vs Texas (Nov 01, 2008)
Long Punt........... 71 Fodge, Matt, vs Oklahoma State (Nov 08, 2008)
Long Punt Return.... 45 Shipley, Jordan, vs Texas (Nov 01, 2008)
Long Kickoff Return. 69 Paul, Niles, vs Nebraska (Oct 11, 2008)
Tackles............. 13 Hunter, Trent, at Texas A&M (Oct 18, 2008)
Holt, James, at Kansas (Oct 25, 2008)
Rivera, Mike, at Kansas (Oct 25, 2008)
Lewis, Travis, at Oklahoma (Nov 22, 2008)
Sacks............... 2.0 Beal, Jeremy, at Oklahoma (Nov 22, 2008)
Tackles For Loss.... 3.0 Box, Austin, at Oklahoma (Nov 22, 2008)
Interceptions....... 1 Matt Johnson, vs Eastern Washington (Aug 30, 2008)
Anyanwu, Uche, at Nevada (Sep 06, 2008)
Amaya, Jonathon, at Nevada (Sep 06, 2008)
Balkcom,Brandon, at Kansas State (Oct 04, 2008)
Bennett, Mich., at Texas A&M (Oct 18, 2008)
Hunter, Trent, at Texas A&M (Oct 18, 2008)
Lewis, Travis, at Oklahoma (Nov 22, 2008)
Johnson, Antoni, vs Baylor (Nov 29, 2008)
TEXAS TECH FOOTBALL -- 2008
Texas Tech Game Superlatives (as of Nov 29, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 55 at Oklahoma (Nov 22, 2008)
Yards Rushing....... 299 at Oklahoma (Nov 22, 2008)
Yards Per Rush...... 5.5 vs Oklahoma State (Nov 08, 2008)
TD Rushes........... 5 at Oklahoma (Nov 22, 2008)
Pass attempts....... 63 vs Eastern Washington (Aug 30, 2008)
Pass completions.... 38 vs Eastern Washington (Aug 30, 2008)
Yards Passing....... 357 vs Nebraska (Oct 11, 2008)
Yards Per Pass...... 14.2 at Oklahoma (Nov 22, 2008)
TD Passes........... 4 at Oklahoma (Nov 22, 2008)
Total Plays......... 85 vs Eastern Washington (Aug 30, 2008)
Total Offense....... 625 at Oklahoma (Nov 22, 2008)
Yards Per Play...... 8.0 at Oklahoma (Nov 22, 2008)
Points.............. 65 at Oklahoma (Nov 22, 2008)
Sacks By............ 4 at Oklahoma (Nov 22, 2008)
First Downs......... 32 at Oklahoma (Nov 22, 2008)
Penalties........... 11 at Oklahoma (Nov 22, 2008)
Penalty Yards....... 97 vs UMASS (Sep 20, 2008)
Turnovers........... 5 vs SMU (Sep 13, 2008)
at Kansas (Oct 25, 2008)
Interceptions By.... 2 at Nevada (Sep 06, 2008)
at Texas A&M (Oct 18, 2008)
Red-Zone Results
TEXAS TECH FOOTBALL -- 2008
Texas Tech Red-Zone Results (as of Nov 29, 2008)
All games
Texas Tech Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
