Philip Tate leads Texas Tech with a 73 (+1) after day one.
TEAM
Fin. School Scores
1 Kansas 283 -5
2 Nebraska 287 -1
3 Iowa State 294 +6
4 Wichita State 297 +9
5 Baylor 298 +10
t6 North Texas 300 +12
t6 Sam Houston State 300 +12
8 Southwest Louisiana 301 +13
9 Kansas State 302 +14
10 Drake 303 +15
11 TEXAS TECH 305 +17
12 SW Missouri State 307 +19
13 Arkansas State 308 +20
14 Illinois State 312 +24
15 St. Louis 313 +25
t16 Missouri-Kansas City 316 +28
t16 Oral Roberts 316 +28
INDIVIDUAL
Fin. Name School Scores
1 Brian Racette Kansas State 34-34 68 -4
2 Chris Thompson Kansas 37-32 69 -3
t3 Corey Novascone Wichita State 34-36 70 -2
t3 Jake Istnick Kansas 36-34 70 -2
t3 Ryan Nietfeldt Nebraska 35-35 70 -2
t6 Jamie Rogers Nebraska 37-35 72 E
t6 Zolton Veress Ark. State 37-35 72 E
t6 Ryan Vermeer Kansas 35-37 72 E
t6 Josh Madden Nebraska 36-36 72 E
t6 Aaron Pelegrom Baylor 37-35 72 E
t6 Ben Poehling Drake 38-34 72 E
t6 Brad Davis Kansas 36-36 72 E
t6 Jeff Atkinson Sam Houston St. 36-36 72 E
t6 Dustin Anderson Kansas 37-35 72 E
Texas Tech Top Finishers
t15 Philip Tate Texas Tech 37-36 73 +1
t31 Gant Bills Texas Tech 37-38 75 +3
t50 Tom Baldwin Texas Tech 40-37 77 +5
t72 Sean Mulherin Texas Tech 39-41 80 +8
t72 Alex Armstrong Texas Tech 37-43 80 +8