Download the schedule into Outlook
|
2012-2013 SCHEDULE
Overall
15-11
Conf.
1-4
Home
8-4
Away
4-2
Neutral
3-5 |
| Date | Opponent / Event | Location | Time / Result |
| Midland Racquet Club Collegiate Invitational | |||
| 09/14/12 | Midland Racquet Club Collegiate | Midland, Texas | All Day |
| 09/15/12 | Midland Racquet Club Collegiate | Midland, Texas | All Day |
| 09/16/12 | Midland Racquet Club Collegiate | Midland, Texas | All Day |
| Rice Fall Invitational | |||
| 09/28/12 | Rice Fall Invitational | Houston, Texas | All Day |
| 09/29/12 | Rice Fall Invitational | Houston, Texas | All Day |
| 09/30/12 | Rice Fall Invitational | Houston, Texas | All Day |
| ITA All-American Championships | |||
| 09/29/12 | ITA All-American Prequalifying | Tulsa, Okla. | All Day |
| 09/30/12 | ITA All-American Prequalifying | Tulsa, Okla. | All Day |
| ITA Texas Regional Championships | |||
| 10/20/12 | ITA Texas Regional | Fort Worth, Texas | All Day |
| 10/21/12 | ITA Texas Regional | Fort Worth, Texas | All Day |
| 10/22/12 | ITA Texas Regional | Fort Worth, Texas | All Day |
| 10/23/12 | ITA Texas Regional | Fort Worth, Texas | All Day |
| Texas Fall Invitational | |||
| 11/02/12 | Texas Fall Invitational | Austin, Texas | All Day |
| 11/03/12 | Texas Fall Invitational | Austin, Texas | All Day |
| 11/04/12 | Texas Fall Invitational | Austin, Texas | All Day |
| 01/16/13 | vs. Texas-Pan American | Lubbock, Texas | W, 6-1 |
| vs. Prairie View A&M | Lubbock, Texas | W, 7-0 | |
| 01/19/13 | at No. 56 Rice | Houston, Texas | W, 4-3 |
| 01/20/13 | vs. No. 11 Mississippi State | Houston, Texas | L, 5-2 |
| ITA Kickoff Weekend | |||
| 01/25/13 | vs. No. 27 San Diego | Palo Alto, Calif. | L, 4-3 |
| 01/26/13 | vs. No. 10 Stanford | Palo Alto, Calif. | L, 5-2 |
| 02/09/13 | vs. Wichita State | Lubbock, Texas | W, 7-0 |
| vs. Lamar | Lubbock, Texas | W, 6-1 | |
| 02/24/13 | at Tulane | New Orleans, La. | W, 6-1 |
| 03/01/13 | vs. No. 69 Miami | Lubbock, Texas | W, 4-3 |
| 03/03/13 | vs. New Mexico | Lubbock, Texas | L, 4-3 |
| 03/08/13 | at Denver | Denver, Colo. | W, 6-1 |
| 03/09/13 | vs. No. 61 Arizona | Denver, Colo. | W, 5-2 |
| Blue Gray National Tennis Classic | |||
| 03/15/13 | vs. No. 34 Columbia | Montgomery, Ala. | W, 4-3 |
| 03/16/13 | vs. No. 29 Cornell | Montgomery, Ala. | W, 4-1 |
| 03/17/13 | vs. Boise State | Montgomery, Ala. | L, 4-3 |
| 03/23/13 | vs. New Mexico State | Lubbock, Texas | W, 7-0 |
| 03/27/13 | vs. Fresno State | Lubbock, Texas | W, 7-0 |
| 03/30/13 | at No. 46 Louisville | Louisville, Ky. | W, 7-0 |
| 04/05/13 | vs. No. 22 Tulsa | Lubbock, Texas | L 4-3 |
| 04/07/13 | vs. No. 15 Baylor | Lubbock, Texas | L, 1-6 |
| 04/12/13 | vs. Oklahoma State | Lubbock, Texas | W, 6-1 |
| 04/14/13 | vs. No. 12 Oklahoma | Lubbock, Texas | L, 5-2 |
| 04/19/13 | at No. 37 TCU | Fort Worth, Texas | L, 4-3 |
| 04/21/13 | at No. 19 Texas | Austin, Texas | L, 5-2 |
| Big 12 Championships | |||
| 04/26/13 | vs. No. 35 TCU | Norman, Okla. | L, 4-2 |
Schedule Key
Conference Event








