| Singles competition |
| AP1 | Raony Carvalho (Texas Tech) def. Gabriel Flores (Miami) 6-2, 6-2 |
| AP2 | #23 Gonzalo Escobar (Texas Tech) def. Omar Aly (Miami) 5-7, 6-0, 6-4 |
| AP3 | Henrique Tsukamoto (Miami) def. Rafael Garcia (Texas Tech) 7-6, 6-3 |
| AP4 | Vitor Manzini (Texas Tech) def. Wilfredo Gonzalez (Miami) 7-5, 0-6, 7-5 |
| AP5 | Francisco Zambon (Texas Tech) def. Diego Soto (Miami) 2-6, 6-4, 7-5 |
| AP6 | Raphael Pfister (Texas Tech) def. Victor Mauz (Miami) 7-6, 6-4 |
| AP7 | Gabriel Wanderley (Texas Tech) def. Alberto Bautista (Texas A&M) 6-7, 6-4, 6-2 |
| AP8 | Jeff Bryan (Texas Tech) def. Santiago Niesto (Miami) 7-6, 6-2 |
| BP1 | #19 Alexis Klegou (Texas A&M) def. Raony Carvalho (Texas Tech) 6-4, 6-4 |
| BP2 | #23 Gonzalo Escobar (Texas Tech) def. #104 Junior Ore (Texas A&M) 6-2, 6-4 |
| BP3 | Colin Hoover (Texas A&M) def. Rafael Garcia (Texas Tech) 6-3, 6-1 |
| BP4 | Francisco Zambon (Texas Tech) def. #73 Jeremy Efferding (Texas A&M) 7-5, 6-4 |
| BP5 | Vitor Manzini (Texas Tech) def. Jackson Withrow (Texas A&M) 7-6, 3-6, 6-3 |
| BP6 | Jordan Szabo (Texas A&M) def. Raphael Pfister (Texas Tech) 3-6, 7-5, 6-2 |
| BP7 | Gabriel Wanderley (Texas Tech) def. Niall Angus (Texas A&M) 6-2, 6-3 |
| BP8 | John Lewis (Texas A&M) def. Jeff Bryan (Texas Tech) 6-2, 6-0 |
| CP1 | #24 Roy Kalmanovic (Illinois) def. #23 Gonzalo Escobar (Texas Tech) 6-3, 4-6, 6-3 |
| CP2 | #2 Dennis Nevolo (Illinois) def. Rafael Garcia (Texas Tech) 6-4, 2-6, 6-2 |
| CP3 | Francisco Zambon (Texas Tech) def. Tim Kopinski (Illinois) 1-6, 6-1, 6-3 |
| CP4 | Vitor Manzini (Texas Tech) def. Bruno Abdelnour (Illinois) 7-6 (8-6), 6-7 (5-7), 1-0 (12-10) |
| CP5 | Raphael Pfister (Texas Tech) def. Ross Guignon (Illinois) 6-4, 6-1 |
| CP6 | Farris Gosea (Illinois) def. Gabriel Wanderley (Texas Tech) 7-6 (7-5), 4-6, 6-3 |
| CP7 | Stephen Ho (Illinois) def. Jeff Bryan (Texas Tech) 6-1, 6-2 |
| Doubles competition |
| AP1 | Raony Carvalho/Rafael Garcia (Texas Tech) def. Hoh/Kopinski (Illinois) 8-5 |
| AP2 | Gonzalo Escobar/Vitor Manzini (Texas Tech) def. Gosea/Guiquon (Illinois) 8-6 |
| AP3 | Kalmanovich/Abdelnour (Illinois) def. Francisco Zambon/Raphael Pfister (Texas Tech) 8-5 |
| BP1 | Raony Carvalho/Rafael Garcia (Texas Tech) def. Omar Aly/Wilfredo Gonzalez (Miami) 8-5 |
| BP2 | Gonzalo Escobar/Vitor Manzini (Texas Tech) def. Gabriel Flores/Diego Soto (Miami) 9-7 |
| BP3 | Francisco Zambon/Raphael Pfister (Texas Tech) def. Victor Mauz/Santiago Nieto (Miami) 9-7 |
| BP4 | Jeff Bryan/Gabriel Wanderley (Texas Tech) def. Henrique Tsukamoto/Mark Schanerman (Miami) 9-8 (7-4) |
| CP1 | Junior Ore/Jackson Withrow (Texas A&M) def. Raony Carvalho/Rafael Garcia (Texas Tech) 8-2 |
| CP2 | Gonzalo Escobar/Vitor Manzini (Texas Tech) def. Alexis Klegou/Jordan Szabo (Texas A&M) 8-5 |
| CP3 | Jeremy Efferding/Colin Hoover (Texas A&M) def. Raphael Pfister/Francisco Zambon (Texas Tech) 8-2 |
| CP4 | Niall Angus/John Lewis (Texas A&M) def. Jeff Bryan/Gabriel Wanderley (Texas Tech) 8-4 |