Texas Tech University Athletics
Iowa State vs Texas Tech
4/2/2023
Rocky Johnson Field
12:02pm
Iowa State
12-19, 1-5

5
 Final 
7

Texas Tech
28-12, 2-4
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 11 | 0 | |
| 1 | 5 | 0 | 0 | 1 | 0 | X | 7 | 7 | 0 | 
Win: Fritz, Kendall (8-3)Loss: Swain, Saya (4-6)
Scoring Summary
Team  | ISU  | TTU  | 
|---|---|---|
 1st Ramos, M. homered to left center, 2 RBI (0-1 S); Ochoa scored.  | 2  | 0  | 
 1st Spelhaug, C. tripled to right center, RBI (2-2 BKFBF); Allen, A. scored.  | 3  | 0  | 
 1st Wyckoff, K homered to center field, RBI (0-0).  | 3  | 1  | 
 2nd Crites, K doubled to right center, 2 RBI (1-0 B); Barraza, A scored; Villa, A scored.  | 3  | 3  | 
 2nd Herzog, M doubled down the lf line, 2 RBI (1-0 B); Raines, C scored; Crites, K scored.  | 3  | 5  | 
 2nd Blythe, P singled up the middle, RBI (3-2 KKFFBBBF); Wyckoff, K advanced to third; Herzog, M scored.  | 3  | 6  | 
 5th Ochoa homered to center field, RBI (0-0).  | 4  | 6  | 
 5th Crites, K singled to left field, RBI (1-0 B); Barraza, A scored.  | 4  | 7  | 
 7th Ochoa homered to right center, RBI (1-2 KFB).  | 5  | 7  | 
 Iowa State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ochoa, Milaysia  | CF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 
 Ramos, Mikayla  | C/DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
    Wardlow, Olivia  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Allen, Angelina  | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
 Minor, Ashley  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Marin, Camille  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Simpson, Kasey  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Spelhaug, Carli  | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Ranches, Alesia  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Nelson, Lea  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Poole, Tiana  | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Maras, Sophie  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Tyree, Sarah  | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Swain, Saya  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Spelhaug, Ellie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ralston, Jaiden  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 5 | 11 | 5 | 1 | 0 | 4 | 5 | 
Batting
2B: Ochoa, Milaysia (2); Allen, Angelina (2)
3B: Spelhaug, Carli (1)
HR: Ochoa, Milaysia (2); Ramos, Mikayla (1)
Baserunning 
CS: Poole, Tiana (1)
 Texas Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Herzog, Makinzy | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Elder, Demi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Wyckoff, Kailey | RF/DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Bailey, Ellie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Rawls, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blythe, Peyton | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Villa, Arriana | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Barraza, Alanna | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Orrick, Abbie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Crites, Kennedy | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Hamlin, Jacee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raines, Chassety | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Mcclarity, Dee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fritz, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 7 | 7 | 7 | 5 | 0 | 5 | 6 | 
 Iowa State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Swain, Saya  | 1.1 | 2 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 33 | 
 Spelhaug, Ellie  | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 | 
 Ralston, Jaiden  | 4.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 15 | 17 | 9 | 0 | 61 | 
| Totals | 7 | 7 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 25 | 31 | 12 | 1 | 118 | 
 Texas Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fritz, Kendall | 7.0 | 11 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 5 | 111 | 
| Totals | 11 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 5 | 111 | 














