Texas Tech University Athletics
Texas Tech vs New Mexico
2/18/2023
HOT SBC
1 pm MT
Texas Tech
7-2

12
 Final 
7

New Mexico
3-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 16 | 4 | |
| 1 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 8 | 1 | 
Win: Fritz, Kendall (3-0)Loss: Linton, Amber (2-2)
Scoring Summary
Team  | TTU  | UNM  | 
|---|---|---|
 1st Bailey, E singled to left field, 2 RBI (1-0 B); Villa, A scored; Herzog, M scored, unearned.  | 2  | 0  | 
 1st BRAMSON reached on a fielder's choice to second base; GARCIA, L. advanced to second on an error by 2b, obstruction; ROBINSON scored, unearned.  | 2  | 1  | 
 2nd Herzog, M singled to center field, RBI (2-2 KBKB); Love, R scored.  | 3  | 1  | 
 2nd Villa, A singled to right field, advanced to second on the throw, RBI (1-1 KB); Herzog, M scored.  | 4  | 1  | 
 3rd Armijo, C doubled to right center, 2 RBI (0-0); Barraza, A scored; Elder, D scored.  | 6  | 1  | 
 4th HATHOOT singled through the right side, RBI (2-2 FBBK); ROBINSON advanced to second; BIRKINSHAW advanced to third; CHAVEZ scored.  | 6  | 2  | 
 4th WALKER singled to center field, 2 RBI (1-2 SBK); HATHOOT advanced to third; ROBINSON scored; BIRKINSHAW scored.  | 6  | 4  | 
 4th WALKER stole second; HATHOOT stole home.  | 6  | 5  | 
 6th Villa, A homered, RBI (1-1 BS).  | 7  | 5  | 
 6th Orrick, A homered to left field, 2 RBI (3-2 KSBBB); Mindedahl, P scored.  | 9  | 5  | 
 6th Hamlin, J doubled to right center, 2 RBI (3-2 BBKKFB); Crites, K scored; Barraza, A scored.  | 11  | 5  | 
 6th Herzog, M singled up the middle, RBI (1-0 B); Hamlin, J scored.  | 12  | 5  | 
 6th HATHOOT tripled to right center, RBI (3-1 BBFB); ARCHULETA scored, unearned.  | 12  | 6  | 
 6th WALKER flied out to cf, SF, RBI (0-0); HATHOOT scored, unearned.  | 12  | 7  | 
 Texas Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Herzog, Makinzy | DP | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 
| Villa, Arriana | LF/2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 
| Raines, Chassety | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blythe, Peyton | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Bailey, Ellie | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Mindedahl, Page | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Orrick, Abbie | 3B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 
| Elder, Demi | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Barraza, Alanna | 2B/SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Mcclarity, Dee | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Crites, Kennedy | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Rawls, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Love, Riley | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Armijo, Carson | PH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Saven, Maddie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hamlin, Jacee | LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Hoover, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fritz, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlin, Erna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willis, Ranci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 12 | 16 | 12 | 5 | 0 | 3 | 10 | 
 New Mexico
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Robinson, Peyton  | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Hathoot, Rachael  | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Walker, Loran  | C | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 
 Garcia, Lauren  | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Baylor, Elizabeth  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bramson, Emma  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Tuck, Reyan  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
    Romero, Leslie  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rana, Grace  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Boldt, Maddie  | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Chavez, Keyannah  | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Archuleta, Ashley  | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Birkinshaw, Olivia  | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Yeatts, Chloe  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Linton, Amber  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Snow, Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brinka, Emmalyn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 7 | 8 | 5 | 2 | 0 | 8 | 8 | 
Batting
2B: Chavez, Keyannah (1)
3B: Hathoot, Rachael (1)
SH: Robinson, Peyton (1)
SF: Walker, Loran (1)
Baserunning SB: Hathoot, Rachael (1); Walker, Loran (1)
HBP: Birkinshaw, Olivia (1)
Fielding 
E: Archuleta, Ashley (1)
 Texas Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoover, Sage | 3.1 | 5 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 2 | 72 | 
| Fritz, Kendall | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 30 | 
| Carlin, Erna | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 22 | 
| Willis, Ranci | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | 
| Totals | 8 | 7 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 5 | 141 | 
 New Mexico
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Linton, Amber  | 3.1 | 9 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 91 | 
 Snow, Taylor  | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 55 | 
 Brinka, Emmalyn  | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 | 
| Totals | 16 | 12 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 37 | 43 | 9 | 9 | 169 | 




















