Texas Tech University Athletics
New Mexico vs Texas Tech
3/11/2023
Roccky Johnson Field
5:30pm
New Mexico
12-14

5
 Final 
14

Texas Tech
19-7
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 5 | 8 | 3 | |
| 1 | 0 | 12 | 1 | X | 14 | 13 | 1 | 
Win: Herzog, Makinzy (2-1)Loss: Brinka, Emmalyn (1-4)
Scoring Summary
Team  | UNM  | TTU  | 
|---|---|---|
 1st Armijo, C singled, out at second cf to 2b, RBI (3-1 KBBB); Bailey, E advanced to third; Villa, A scored, unearned.  | 0  | 1  | 
 3rd HATHOOT reached on a fielder's choice to left field, RBI (1-1 KB); CHAVEZ advanced to second; ROBINSON out at third lf to ss to c to 3b; TRIM scored.  | 1  | 1  | 
 3rd GARCIA, L. doubled to center field, 2 RBI (0-1 K); HATHOOT scored; CHAVEZ scored.  | 3  | 1  | 
 3rd Wyckoff, K doubled to left center, 2 RBI (2-1 BKB); Herzog, M scored; Elder, D scored.  | 3  | 3  | 
 3rd Armijo, C doubled to right field, 2 RBI (0-0); Bailey, E advanced to third; Villa, A scored; Wyckoff, K scored.  | 3  | 5  | 
 3rd Barraza, A singled to center field, advanced to second on the throw, 2 RBI (1-1 BK); Armijo, C scored; Bailey, E scored.  | 3  | 7  | 
 3rd Elder, D homered to left center, 3 RBI (2-0 BB); Raines, C scored; Barraza, A scored.  | 3  | 10  | 
 3rd Villa, A reached on a fielder's choice to second base, RBI (1-1 KB); Wyckoff, K out at second 2b to ss; Herzog, M scored, unearned.  | 3  | 11  | 
 3rd Bailey, E homered to left center, 2 RBI, unearned (1-1 KB); Villa, A scored, unearned.  | 3  | 13  | 
 4th TRIM homered to left field, RBI (2-0 BB).  | 4  | 13  | 
 4th GARCIA, L. singled through the left side, RBI (0-1 K); HATHOOT advanced to second; CHAVEZ advanced to third; ROBINSON scored, unearned.  | 5  | 13  | 
 4th Elder, D flied out to lf, SF, RBI (0-0); Barraza, A scored.  | 5  | 14  | 
 New Mexico
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Robinson, Peyton  | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Chavez, Keyannah  | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Hathoot, Rachael  | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Garcia, Lauren  | DP | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 
 Birkinshaw, Olivia  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
    Walker, Loran  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Archuleta, Ashley  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Yeatts, Chloe  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Boldt, Maddie  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Baylor, Elizabeth  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Trim, Jenna  | 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Snow, Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Brinka, Emmalyn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mitchell, Bella  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fohrman, Samantha  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 5 | 8 | 5 | 1 | 0 | 6 | 6 | 
Batting
2B: Garcia, Lauren (1)
HR: Trim, Jenna (1)
Baserunning 
SB: Robinson, Peyton (1)
HBP: Birkinshaw, Olivia (1)
Fielding 
E: Birkinshaw, Olivia (2); Trim, Jenna (1)
DP: Hathoot, Rachael (1); Trim, Jenna (1)
 Texas Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Herzog, Makinzy | P/DP | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Wyckoff, Kailey | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Villa, Arriana | 2B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Bailey, Ellie | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Armijo, Carson | RF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Orrick, Abbie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Barraza, Alanna | SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Raines, Chassety | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Elder, Demi | LF | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Fritz, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 14 | 13 | 14 | 3 | 0 | 1 | 2 | 
 New Mexico
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Snow, Taylor  | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 23 | 
 Brinka, Emmalyn  | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 
 Mitchell, Bella  | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 22 | 
 Fohrman, Samantha  | 1.2 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 44 | 
| Totals | 13 | 14 | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 24 | 29 | 4 | 5 | 101 | 
 Texas Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herzog, Makinzy | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 6 | 58 | 
| Fritz, Kendall | 2.0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 44 | 
| Totals | 8 | 5 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 6 | 102 | 










