Texas Tech
Game-by-Game Statistics
Team Game-by-Game
Texas Tech Team Game-by-Game (as of Mar 24, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Duke 11-11-01 69-85 L 28-70 .400 5-17 .294 8-11 .727 15 26 41 41.0 24 15 25 1 10 69 69.0
at Oregon State 11-24-01 64-60 W 26-54 .481 6-14 .429 6-14 .429 12 23 35 38.0 14 16 20 5 8 64 66.5
at Oregon 11-26-01 72-65 W 23-61 .377 1-7 .143 25-35 .714 20 28 48 41.3 18 11 17 2 9 72 68.3
at New Mexico 11-30-01 65-74 L 23-59 .390 6-15 .400 13-20 .650 14 24 38 40.5 23 14 18 4 5 65 67.5
NORTH TEXAS 12-2-01 63-53 W 23-72 .319 5-18 .278 12-22 .545 26 35 61 44.6 16 11 19 13 9 63 66.6
RICE 12-5-01 74-43 W 27-64 .422 5-11 .455 15-32 .469 16 33 49 45.3 25 12 17 13 17 74 67.8
SOUTHERN MISS 12-16-01 95-34 W 35-72 .486 10-22 .455 15-19 .789 18 34 52 46.3 16 16 8 8 14 95 71.7
at Saint Peter's Coll 12-19-01 75-68 W 27-70 .386 3-10 .300 18-31 .581 25 25 50 46.8 21 7 16 5 6 75 72.1
at Rutgers 12-21-01 62-49 W 23-57 .404 7-25 .280 9-10 .900 8 33 41 46.1 13 15 16 7 12 62 71.0
VANDERBILT 12-29-01 81-71 W 32-67 .478 10-24 .417 7-10 .700 13 17 30 44.5 16 21 6 3 9 81 72.0
KANSAS 01-02-02 76-54 W 32-64 .500 4-7 .571 8-17 .471 18 28 46 44.6 12 21 13 1 5 76 72.4
OKLAHOMA 01-05-02 68-80 L 25-73 .342 5-16 .313 13-24 .542 15 26 41 44.3 16 18 13 8 9 68 72.0
at Missouri 01-09-02 71-82 L 26-60 .433 5-20 .250 14-18 .778 15 16 31 43.3 27 11 20 3 8 71 71.9
at Texas 01-13-02 83-87 Lot 30-62 .484 8-15 .533 15-24 .625 10 23 33 42.6 25 17 21 3 11 83 72.7
BAYLOR 01-16-02 83-63 W 34-67 .507 2-7 .286 13-22 .591 9 33 42 42.5 17 24 16 7 12 83 73.4
at Iowa State Cyclone 01-19-02 78-66 W 28-59 .475 12-21 .571 10-21 .476 8 21 29 41.7 17 17 9 5 9 78 73.7
OKLAHOMA STATE 01-23-02 62-51 W 27-55 .491 2-9 .222 6-11 .545 7 27 34 41.2 16 13 11 4 6 62 73.0
at Kansas State 01-27-02 63-76 L 22-64 .344 2-13 .154 17-23 .739 17 18 35 40.9 14 11 8 0 8 63 72.4
at Texas A&M 01-30-02 77-55 W 31-54 .574 2-8 .250 13-23 .565 11 27 38 40.7 18 24 19 5 9 77 72.7
COLORADO 2-3-02 69-74 Lot 29-70 .414 2-13 .154 9-15 .600 19 28 47 41.0 15 15 22 7 6 69 72.5
TEXAS 2-6-02 61-49 W 20-57 .351 2-6 .333 19-24 .792 12 27 39 41.0 14 10 13 2 10 61 72.0
at #10 Baylor Lady Be 2-9-02 69-85 L 25-56 .446 8-16 .500 11-18 .611 11 23 34 40.6 18 17 23 3 9 69 71.8
at Oklahoma State 2-14-02 55-58 L 23-54 .426 3-9 .333 6-9 .667 6 31 37 40.5 18 8 20 5 7 55 71.1
WISCONSIN 2-17-02 78-62 W 32-59 .542 6-11 .545 8-14 .571 10 27 37 40.3 16 17 11 3 10 78 71.4
TEXAS A&M 2-19-02 95-64 W 29-62 .468 6-19 .316 31-40 .775 16 34 50 40.7 16 20 14 9 7 95 72.3
NEBRASKA 2-23-02 99-57 W 38-69 .551 9-19 .474 14-20 .700 16 24 40 40.7 11 24 11 6 12 99 73.3
at Oklahoma Sooners 2-27-02 56-75 L 22-71 .310 3-22 .136 9-14 .643 19 21 40 40.7 22 8 16 5 8 56 72.7
vs Missouri 3-5-02 78-51 W 29-55 .527 3-10 .300 17-25 .680 13 27 40 40.6 15 22 14 6 5 78 72.9
vs Baylor 3-6-02 60-75 L 23-64 .359 1-9 .111 13-15 .867 10 27 37 40.5 15 18 17 6 10 60 72.4
STEPHEN F. AUSTIN 3-15-02 84-63 W 32-56 .571 2-10 .200 18-29 .621 15 30 45 40.7 20 18 16 4 9 84 72.8
MISSISSIPPI STATE 3-17-02 77-55 W 28-62 .452 6-16 .375 15-21 .714 14 31 45 40.8 15 20 9 4 7 77 73.0
vs Oklahoma 3-23-02 62-72 L 25-67 .373 5-20 .250 7-11 .636 12 22 34 40.6 15 12 16 2 8 62 72.6
------------------------------------------------------------------------------------------------------------------------------------
Texas Tech 2324 877-2006 .437 156-459 .340 414-642 .645 450 849 1299 40.6 558 503 494 159 284 2324 72.6
Opponents 2056 746-1912 .390 102-348 .293 462-647 .714 416 803 1219 38.1 557 434 555 87 282 2056 64.2
Games played: 32
Points/game: 72.6
FG Pct: 43.7
3FG Pct: 34.0
FT Pct: 64.5
Rebounds/game: 40.6
Assists/game: 15.7
Turnovers/game: 15.4
Assist/turnover ratio: 1.0
Steals/game: 8.9
Blocks/game: 5.0
Team Game-by-Game Comparison
Texas Tech Team Game-by-Game Comparison (as of Mar 24, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Duke.......................... 34/44 35/41 69-85 (16) 28-70/30-63 .400/.476 5-17/ 1-8 .294/.125 8-11/24-29 .727/.828 41/40 +1 15/12 25/18 1/4 10/17 24/18
Oregon State.................. 28/19 36/41 64-60 +4 26-54/24-58 .481/.414 6-14/ 5-11 .429/.455 6-14/ 7-12 .429/.583 35/35 - 16/12 20/21 5/2 8/13 14/15
Oregon........................ 30/25 42/40 72-65 +7 23-61/24-61 .377/.393 1-7 / 3-14 .143/.214 25-35/14-20 .714/.700 48/36 +12 11/14 17/17 2/7 9/6 18/26
New Mexico.................... 29/27 36/47 65-74 (9) 23-59/25-56 .390/.446 6-15/ 2-3 .400/.667 13-20/22-30 .650/.733 38/41 (3) 14/15 18/12 4/4 5/14 23/14
NORTH TEXAS................... 40/26 23/27 63-53 +10 23-72/18-72 .319/.250 5-18/ 2-13 .278/.154 12-22/15-19 .545/.789 61/50 +11 11/11 19/14 13/3 9/7 16/18
RICE.......................... 42/17 32/26 74-43 +31 27-64/10-49 .422/.204 5-11/ 1-4 .455/.250 15-32/22-34 .469/.647 49/46 +3 12/5 17/28 13/5 17/7 25/23
SOUTHERN MISS................. 48/18 47/16 95-34 +61 35-72/11-57 .486/.193 10-22/ 3-13 .455/.231 15-19/ 9-17 .789/.529 52/37 +15 16/6 8/22 8/4 14/4 16/17
Saint Peter's College......... 35/33 40/35 75-68 +7 27-70/20-57 .386/.351 3-10/ 3-9 .300/.333 18-31/25-29 .581/.862 50/30 +20 7/11 16/12 5/3 6/4 21/22
Rutgers....................... 21/19 41/30 62-49 +13 23-57/19-60 .404/.317 7-25/ 2-13 .280/.154 9-10/ 9-11 .900/.818 41/36 +5 15/14 16/19 7/1 12/8 13/11
VANDERBILT.................... 37/28 44/43 81-71 +10 32-67/28-57 .478/.491 10-24/ 1-5 .417/.200 7-10/14-23 .700/.609 30/42 (12) 21/16 6/15 3/0 9/4 16/14
KANSAS........................ 33/28 43/26 76-54 +22 32-64/23-56 .500/.411 4-7 / 4-11 .571/.364 8-17/ 4-5 .471/.800 46/24 +22 21/11 13/16 1/5 5/6 12/15
OKLAHOMA...................... 24/44 44/36 68-80 (12) 25-73/27-66 .342/.409 5-16/ 7-11 .313/.636 13-24/19-24 .542/.792 41/54 (13) 18/14 13/20 8/0 9/7 16/19
Missouri...................... 32/34 39/48 71-82 (11) 26-60/29-61 .433/.475 5-20/ 1-7 .250/.143 14-18/23-32 .778/.719 31/44 (13) 11/14 20/20 3/4 8/12 27/18
Texas......................... 37/29 32/40 83-87 (4) 30-62/30-64 .484/.469 8-15/ 4-10 .533/.400 15-24/23-31 .625/.742 33/40 (7) 17/19 21/18 3/1 11/14 25/22
BAYLOR........................ 48/26 35/37 83-63 +20 34-67/22-69 .507/.319 2-7 / 0-4 .286/.000 13-22/19-23 .591/.826 42/44 (2) 24/13 16/19 7/4 12/13 17/15
Iowa State Cyclones........... 35/29 43/37 78-66 +12 28-59/24-60 .475/.400 12-21/ 8-26 .571/.308 10-21/10-15 .476/.667 29/45 (16) 17/18 9/20 5/6 9/4 17/18
OKLAHOMA STATE................ 32/31 30/20 62-51 +11 27-55/18-49 .491/.367 2-9 / 4-15 .222/.267 6-11/11-15 .545/.733 34/32 +2 13/8 11/17 4/0 6/4 16/16
Kansas State.................. 33/33 30/43 63-76 (13) 22-64/31-50 .344/.620 2-13/ 7-10 .154/.700 17-23/ 7-11 .739/.636 35/32 +3 11/22 8/15 0/5 8/2 14/15
Texas A&M..................... 35/29 42/26 77-55 +22 31-54/20-59 .574/.339 2-8 / 3-16 .250/.188 13-23/12-17 .565/.706 38/31 +7 24/13 19/20 5/2 9/11 18/18
COLORADO...................... 32/29 31/34 69-74 (5) 29-70/28-69 .414/.406 2-13/ 3-7 .154/.429 9-15/15-18 .600/.833 47/38 +9 15/20 22/16 7/3 6/14 15/13
TEXAS......................... 19/20 42/29 61-49 +12 20-57/22-62 .351/.355 2-6 / 0-8 .333/.000 19-24/ 5-11 .792/.455 39/43 (4) 10/11 13/16 2/3 10/4 14/20
#10 Baylor Lady Bears......... 30/29 39/56 69-85 (16) 25-56/35-57 .446/.614 8-16/ 1-2 .500/.500 11-18/14-25 .611/.560 34/33 +1 17/23 23/16 3/4 9/16 18/14
Oklahoma State................ 30/24 25/34 55-58 (3) 23-54/20-58 .426/.345 3-9 / 3-12 .333/.250 6-9 /15-24 .667/.625 37/36 +1 8/9 20/15 5/3 7/10 18/13
WISCONSIN..................... 33/26 45/36 78-62 +16 32-59/25-61 .542/.410 6-11/ 4-12 .545/.333 8-14/ 8-14 .571/.571 37/35 +2 17/17 11/16 3/2 10/6 16/14
TEXAS A&M..................... 46/28 49/36 95-64 +31 29-62/26-71 .468/.366 6-19/ 2-11 .316/.182 31-40/10-17 .775/.588 50/37 +13 20/16 14/15 9/2 7/12 16/28
NEBRASKA...................... 45/24 54/33 99-57 +42 38-69/23-58 .551/.397 9-19/ 2-8 .474/.250 14-20/ 9-16 .700/.563 40/34 +6 24/11 11/21 6/3 12/6 11/15
Oklahoma Sooners.............. 25/33 31/42 56-75 (19) 22-71/21-53 .310/.396 3-22/ 5-13 .136/.385 9-14/28-37 .643/.757 40/47 (7) 8/15 16/19 5/0 8/8 22/16
Missouri...................... 39/24 39/27 78-51 +27 29-55/18-62 .527/.290 3-10/ 5-21 .300/.238 17-25/10-17 .680/.588 40/36 +4 22/11 14/17 6/3 5/9 15/22
Baylor........................ 33/41 27/34 60-75 (15) 23-64/28-61 .359/.459 1-9 / 1-4 .111/.250 13-15/18-22 .867/.818 37/39 (2) 18/17 17/15 6/2 10/13 15/13
STEPHEN F. AUSTIN............. 38/30 46/33 84-63 +21 32-56/22-59 .571/.373 2-10/ 3-14 .200/.214 18-29/16-19 .621/.842 45/23 +22 18/8 16/12 4/1 9/12 20/23
MISSISSIPPI STATE............. 34/23 43/32 77-55 +22 28-62/19-58 .452/.328 6-16/ 6-16 .375/.375 15-21/11-14 .714/.786 45/35 +10 20/14 9/13 4/1 7/6 15/18
Oklahoma...................... 30/27 32/45 62-72 (10) 25-67/26-59 .373/.441 5-20/ 6-17 .250/.353 7-11/14-16 .636/.875 34/44 (10) 12/14 16/21 2/0 8/9 15/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category