Download the schedule into Outlook
|
2012-2013 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/04/12 | vs. Midwestern State | Lubbock, Texas | W, 77-62 |
| 11/11/12 | at Arizona State | Tempe, Ariz. | W, 61-49 |
| 11/15/12 | at New Mexico |
Albuquerque, N.M. | L, 65-61 |
| 11/18/12 | vs. Lipscomb | Lubbock, Texas | W, 61-41 |
| Basketball Travelers Invitational | |||
| 11/23/12 | vs. Southern Utah | Lubbock, Texas | W, 73-54 |
| 11/24/12 | vs. Nicholls State | Lubbock, Texas | W, 78-48 |
| 11/25/12 | vs. New Orleans | Lubbock, Texas | W, 81-38 |
| 12/01/12 | vs. Lamar | Lubbock, Texas | W, 73-52 |
| 12/05/12 | vs. Illinois |
Lubbock, Texas | W, 75-56 |
| 12/16/12 | vs. Northern Colorado | Lubbock, Texas | W, 68-41 |
| Las Vegas Holiday Hoops Classic | |||
| 12/20/12 | vs. Michigan State | Las Vegas, Nev. | L, 50-48 (OT) |
| 12/21/12 | vs. Oregon State | Las Vegas, Nev. | W, 66-48 |
| 12/30/12 | vs. Houston |
Lubbock, Texas | W, 86-56 |
| 01/02/13 | at Oklahoma State | Stillwater, Okla. | W, 64-59 |
| 01/05/13 | vs. Iowa State |
Lubbock, Texas | L, 58-54 |
| 01/09/13 | vs. Kansas State |
Lubbock, Texas | W, 59-50 |
| 01/12/13 | at Oklahoma |
Norman, Okla. | L, 65-55 |
| 01/16/13 | at Texas |
Austin, Texas | W, 66-59 |
| 01/19/13 | vs. Kansas |
Lubbock, Texas | W, 70-63 |
| 01/22/13 | at West Virginia |
Morgantown, W.Va. | W, 77-73 (OT) |
| 01/27/13 | vs. TCU |
Lubbock, Texas | W, 53-42 |
| 01/30/13 | vs. Baylor | Lubbock, Texas | L, 90-60 |
| 02/02/13 | at Iowa State |
Ames, Iowa | L, 67-52 |
| 02/06/13 | vs. West Virginia |
Lubbock, Texas | W, 76-63 |
| 02/09/13 | at TCU |
Fort Worth, Texas | W, 64-46 |
| 02/12/13 | at Baylor |
Waco, Texas | L, 89-47 |
| 02/17/13 | vs. Texas |
Lubbock, Texas | W, 69-62 |
| 02/24/13 | at Kansas |
Lawrence, Kan. | W, 72-70 |
| 02/27/13 | vs. Oklahoma State |
Lubbock, Texas | W, 61-53 |
| 03/02/13 | at Kansas State |
Manhattan, Kan. | L, 68-62 |
| 03/04/13 | vs. Oklahoma |
Lubbock, Texas | L, 77-73 |
| Phillips 66 Big 12 Championship | |||
| 03/09/13 | vs. Oklahoma State | Dallas, Texas | L, 59-54 |
| NCAA Tournament | |||
| 03/23/13 | vs. USF |
Lubbock, Texas | L, 71-70 |
Schedule Key
Conference Event
Exhibition Event








