March 27, 2000
Recap |
Quotes
Texas Tech vs Tennessee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Texas Tech vs Tennessee
3-27-00 8 p.m. at Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: Texas Tech 28-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Johnson, Aleah f 6 9 0 0 0 0 1 0 1 2 12 3 3 0 0 37
25 Dickerson, Keitha f 3 11 0 0 1 2 2 6 8 5 7 3 2 1 0 34
54 Pierson, Plenette c 5 16 0 0 0 2 3 5 8 3 10 1 4 1 0 35
03 Pharies, Melinda g 1 6 0 4 0 0 0 3 3 3 2 4 4 0 1 40
24 O'Neal, Katrisa g 2 6 0 0 0 0 1 0 1 5 4 0 2 0 1 16
01 Pastner, Courtney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Tarr, Amber 3 6 3 5 0 0 1 2 3 0 9 3 2 0 0 27
34 Ellison, Tanisha 0 0 0 0 0 0 0 2 2 1 0 0 1 0 1 10
TEAM ........................................ 1 4 5
TOTALS 20 54 3 9 1 4 9 22 31 19 44 14 18 2 3 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-54 37.0% OT: 0-0 00.0% Game: 37.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 25.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 32-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Lawson, Kara f 4 11 0 3 5 8 1 2 3 1 13 0 2 0 1 32
24 Catchings, Tamika f 2 11 0 3 3 4 6 10 16 3 7 6 5 1 3 32
00 Snow, Michelle c 6 13 0 0 0 0 4 2 6 4 12 0 1 1 0 22
21 Randall, Semeka g 4 13 0 0 4 4 4 5 9 1 12 1 3 0 1 33
33 Clement, Kristen g 1 2 1 2 3 6 1 2 3 0 6 3 1 0 2 25
03 Butts, Niya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 Elzy, Kyra 0 1 0 0 0 0 0 2 2 1 0 1 2 0 0 15
10 McDivitt, April 0 2 0 0 0 0 0 1 1 1 0 1 0 0 0 14
13 Jackson, Gwen 0 3 0 1 1 2 2 1 3 0 1 0 0 0 2 12
50 Pillow, Shalon 3 5 0 0 0 0 1 0 1 1 6 0 1 0 1 14
TEAM ........................................ 2 1 3
TOTALS 20 61 1 9 16 24 21 26 47 12 57 12 15 2 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-61 32.8% OT: 0-0 00.0% Game: 32.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-24 66.7% OT: 0-0 00.0% Game: 66.7% 5
--------------------------------------------------------------------------------
OFFICIALS: Artie Bomengen, Terry Dalhem, Greg Small
TECHNICAL FOULS:
Texas Tech - none
Tennessee - none
ATTENDANCE: 7,814
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Texas Tech 25 19 44
Tennessee 25 32 57