November 15, 1998
VISITORS: Texas-Arlington Mavericks 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Monticee Williams f 1 1 0 0 3 4 0 2 2 5 5 2 3 0 2 17
44 Jalila Darez f 2 2 0 0 8 8 1 3 4 4 12 0 1 0 1 23
15 Shalonda Hughes c 1 2 1 1 0 0 0 2 2 5 3 4 3 1 0 27
05 Melissa Broadus g 0 2 0 1 0 0 1 1 2 3 0 0 1 0 0 28
23 Jennifer Boniol g 9 21 1 4 5 6 1 3 4 0 24 1 4 0 1 39
10 Tracy Denney 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 1
20 Lawanna Allen 0 3 0 0 2 2 1 0 1 2 2 0 5 0 1 12
22 Nikki Heil 0 3 0 0 0 2 0 2 2 0 0 0 2 0 0 21
24 Leslie Van Hoose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Wendie Bullard 0 3 0 3 0 0 0 2 2 1 0 0 2 0 2 30
32 Lezle Thompson 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 2 3 5 1
TOTALS 13 37 2 9 19 24 6 18 24 21 47 7 23 1 7 200
TOTAL FG% 1st Half: 6-18 .333 2nd Half: 7-19 .368 Game: .351
DEADBALL 3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 2- 6 .333 Game: .222
REBOUNDS F Throw % 1st Half: 5- 8 .625 2nd Half: 14-16 .875 Game: .792
2
HOME TEAM: Texas Tech 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Keitha Dickerson f 5 8 0 0 2 5 4 1 5 4 12 4 2 0 2 24
33 Rene Hanebutt f 4 12 2 6 2 2 0 2 2 3 12 5 1 0 1 34
45 Angie Braziel c 9 13 0 0 4 5 1 4 5 4 22 1 2 1 3 29
03 Melinda Schmucker g 2 4 1 2 0 0 2 3 5 0 5 5 1 0 3 27
23 Julie Lake g 3 6 0 0 0 2 1 1 2 1 6 0 1 1 1 31
10 Kristi Washington 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 1
12 Cara Gibbs 2 3 0 0 0 0 0 4 4 0 4 1 3 0 0 17
15 Aleah Johnson 2 8 0 0 1 3 4 2 6 3 5 2 1 0 1 18
24 Katrisa O'Neal 1 4 0 1 1 1 1 2 3 3 3 3 4 1 2 17
32 Amber Tarr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Tanisha Ellison 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1
TEAM ........................................ 4 1 5
TOTALS 29 59 3 9 10 18 17 21 38 19 71 21 16 3 13 200
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 17-32 .531 Game: .492
DEADBALL 3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 2- 7 .286 Game: .333
REBOUNDS F Throw % 1st Half: 3-10 .300 2nd Half: 7- 8 .875 Game: .556
3
OFFICIALS: Scotty Hermann, Doug Williams, Bernard Scott
TECHNICAL FOULS:
Texas-Arlington Mavericks - none
Texas Tech - none
ATTENDANCE: 7,783
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Texas-Arlington Mavericks 17 30 47
Texas Tech 28 43 71
Attendance reflects tickets sold