Dec. 30, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Texas Tech vs Santa Clara
12-30-00 2:00 at Santa Clara, Calif.
--------------------------------------------------------------------------------
VISITORS: Texas Tech 9-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tarr, Amber f 1-7 0-2 0-0 1 3 4 1 2 0 1 0 0 21
54 Pierson, Plenette f 4-8 0-0 4-8 1 3 4 1 12 1 3 2 0 28
34 Ellison, Tanisha c 0-0 0-0 4-4 1 0 1 4 4 0 0 0 0 7
11 White, Candi g 3-6 1-3 0-0 0 1 1 1 7 1 2 0 3 36
24 O'Neal Katrisa g 2-11 0-1 4-4 2 0 2 3 8 3 1 0 0 31
03 Jackson, Casey 3-5 0-0 2-2 1 3 4 3 8 0 2 0 2 27
15 Perkins, Jia 2-8 0-1 0-0 3 0 3 0 4 1 1 0 2 24
23 Ritchie, Natalie 1-6 1-5 0-0 0 1 1 1 3 1 1 0 0 7
33 Ayers, Jolee 4-6 0-0 0-0 2 3 5 1 8 0 1 1 3 19
TEAM ........................................ 3 4 7
TOTALS 20-57 2-12 14-18 14 18 32 15 56 7 12 3 10 200
TOT-FG 1stH: 7-22 31.8% 2ndH: 13-35 37.1% OT: 0-0 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 12-16 75.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 77.8% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Santa Clara 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 SORENSON, Kim f 0-3 0-1 2-2 1 3 4 1 2 2 1 0 0 26
32 GLYSSON, Jennifer f 7-9 1-2 1-1 0 5 5 3 16 1 2 0 0 27
14 GARRISON, Annie c 3-5 0-0 2-2 1 4 5 4 8 1 0 0 0 17
03 ASHBAUGH, Becki g 7-15 3-3 0-1 5 1 6 1 17 5 7 0 1 38
11 GRUENING, Caroline g 2-7 1-5 2-2 0 2 2 3 7 6 5 0 0 33
25 FRANKLIN, Kristin 1-1 0-0 0-1 1 0 1 0 2 0 1 1 1 15
44 BUTLER, Julie 3-5 0-0 1-2 1 2 3 3 7 1 2 0 1 20
52 RHEA, Kendra 1-5 0-0 0-0 0 2 2 2 2 2 2 0 0 20
55 CUSHING, Courtney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM ........................................ 0 6 6
TOTALS 24-50 5-11 8-11 9 25 34 17 61 18 20 1 3 200
TOT-FG 1stH: 14-26 53.8% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 48.0% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 72.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Larry Shepherd, Michelle Russi, Shelley Nakaeom
TECHNICAL FOULS:
Texas Tech - none
Santa Clara - none
ATTENDANCE: 436
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Texas Tech 27 29 56
Santa Clara 34 27 61