
2012-13 Texas Tech Women's Basketball
Texas Tech Individual Game-by-Game (as of Mar 24, 2013)
All games
#24 Bokenkamp, Mary
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arizona State 11-11-12 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
at New Mexico 11/15/12 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 1 0 0 0 0 0.0
LIPSCOMB 11-18-12 * 21 1-4 .250 1-3 .333 0-0 .000 0 1 1 0.7 0 0 1 0 0 0 3 1.0
SOUTHERN UTAH 11-23-12 17 3-9 .333 3-8 .375 0-0 .000 1 1 2 1.0 0 0 0 1 0 1 9 3.0
NICHOLLS 11-24-12 13 1-5 .200 0-4 .000 4-4 1.000 1 0 1 1.0 0 0 0 1 0 2 6 3.6
NEW ORLEANS 11-25-12 13 1-5 .200 1-5 .200 0-0 .000 0 5 5 1.7 0 0 0 2 0 0 3 3.5
LAMAR 12-01-12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.0
ILLINOIS 12-5-12 4 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.3 0 0 0 0 0 0 2 2.9
NORTHERN COLORADO 12-16-12 8 1-3 .333 1-3 .333 2-2 1.000 0 0 0 1.1 0 0 0 0 0 2 5 3.1
vs Michigan State 12/20/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.8
vs Oregon State 12/21/12 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.5
HOUSTON 12-30-12 5 2-2 1.000 2-2 1.000 1-2 .500 0 2 2 1.0 0 0 1 0 0 1 7 2.9
at Oklahoma State 01-02-13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.7
IOWA STATE 1-5-12 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 3 2.7
KANSAS STATE 01-09-13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.5
at Oklahoma 1/12/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.4
KANSAS 01-19-13 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 2 0 2.2
at West Virginia 1/22/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.1
TCU 01-27-13 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 2.0
BAYLOR 01-30-13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.9
at Iowa State 02-02-13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.8
at TCU 2/9/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.7
at Baylor 2/12/13 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 1 0 1.7
TEXAS 02-17-13 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.6
OKLAHOMA STATE 02-27-13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.5
OKLAHOMA 03-04-13 * 7 2-4 .500 2-4 .500 0-0 .000 0 2 2 0.6 1 0 0 0 0 1 6 1.7
SOUTH FLORIDA 3/23/13 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 1 0 1.6
Totals......................... 2 171 13-39 .333 11-34 .324 7-9 .778 3 14 17 0.6 2 0 3 7 0 12 44 1.6
Games played: 27
Minutes/game: 6.3
Points/game: 1.6
FG Pct: 33.3
3FG Pct: 32.4
FT Pct: 77.8
Rebounds/game: 0.6
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.4
Steals/game: 0.4