
2012-13 Texas Tech Women's Basketball
Texas Tech Individual Game-by-Game (as of Mar 24, 2013)
All games
#33 Nobles, Shauntal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAMAR 12-01-12 6 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
ILLINOIS 12-5-12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
NORTHERN COLORADO 12-16-12 12 0-3 .000 0-0 .000 2-5 .400 1 2 3 1.0 1 0 0 0 0 1 2 0.7
vs Michigan State 12/20/12 22 3-6 .500 0-0 .000 0-0 .000 2 1 3 1.5 3 0 0 1 1 0 6 2.0
vs Oregon State 12/21/12 16 1-3 .333 0-0 .000 2-2 1.000 1 1 2 1.6 4 0 0 4 1 1 4 2.4
HOUSTON 12-30-12 13 2-3 .667 0-0 .000 3-4 .750 3 1 4 2.0 3 0 0 1 1 1 7 3.2
at Oklahoma State 01-02-13 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 3 1 1 0 2.7
IOWA STATE 1-5-12 10 0-3 .000 0-0 .000 0-0 .000 2 2 4 2.1 2 0 0 1 0 0 0 2.4
KANSAS STATE 01-09-13 4 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.2 1 0 0 0 0 0 2 2.3
at Oklahoma 1/12/13 15 3-3 1.000 0-0 .000 1-4 .250 3 2 5 2.5 4 0 0 0 1 0 7 2.8
at Texas 01/16/13 23 0-2 .000 0-0 .000 0-0 .000 3 2 5 2.7 3 0 0 2 1 2 0 2.5
KANSAS 01-19-13 23 3-5 .600 0-0 .000 0-2 .000 3 3 6 3.0 5 1 0 2 1 2 6 2.8
at West Virginia 1/22/13 15 2-3 .667 0-0 .000 0-2 .000 0 2 2 2.9 4 0 0 3 0 1 4 2.9
TCU 01-27-13 17 1-4 .250 0-0 .000 0-0 .000 5 2 7 3.2 1 0 0 1 0 1 2 2.9
BAYLOR 01-30-13 11 1-4 .250 0-0 .000 0-0 .000 4 1 5 3.3 3 0 0 0 1 2 2 2.8
at Iowa State 02-02-13 18 0-1 .000 0-0 .000 1-2 .500 0 4 4 3.4 1 0 0 1 0 0 1 2.7
WEST VIRGINIA 2-06-13 12 0-1 .000 0-0 .000 0-2 .000 3 3 6 3.5 1 0 0 0 0 0 0 2.5
at TCU 2/9/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 1 0 0 1 0 0 0 2.4
at Baylor 2/12/13 12 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.3 1 0 0 1 0 0 2 2.4
TEXAS 02-17-13 5 0-1 .000 0-0 .000 0-1 .000 0 2 2 3.3 0 0 0 0 0 0 0 2.3
at Kansas 02-24-13 15 2-5 .400 0-0 .000 2-4 .500 4 2 6 3.4 4 0 0 2 0 0 6 2.4
OKLAHOMA STATE 02-27-13 17 1-4 .250 0-0 .000 1-2 .500 3 4 7 3.5 0 0 0 0 1 0 3 2.5
Totals......................... 0 278 21-56 .375 0-0 .000 12-32 .375 39 39 78 3.5 46 1 1 24 9 12 54 2.5
Games played: 22
Minutes/game: 12.6
Points/game: 2.5
FG Pct: 37.5
FT Pct: 37.5
Rebounds/game: 3.5
Assists/game: 0.0
Turnovers/game: 1.1
Assist/turnover ratio: 0.0
Steals/game: 0.5
Blocks/game: 0.4