|
Jan. 1, 1998 Old Dominion Univers vs Texas Tech Box Score
1-198 2:00pm at Lubbock, Tx
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Old Dominion Univers 25 49 74
Texas Tech 41 30 71
--------------------------------------------------------------------------------
VISITORS: Old Dominion Univers (9-0)
TOT-FG 3-PT REBOUNDS
No. NAME FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Andrade, M f 5 10 0 0 8 11 2 6 8 4 18 1 3 0 1 36
30 Small, L f 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 10
00 Roberts, N c 6 10 0 0 4 9 4 7 11 3 16 0 2 0 0 40
12 Eblin, A g 6 12 3 8 4 5 1 7 8 0 19 1 2 0 2 27
21 Penicheiro, T g 1 3 0 0 5 8 0 2 2 4 7 4 3 0 2 39
04 Eller-Paul, A 1 3 1 2 0 0 0 1 1 1 3 0 0 0 1 14
11 Levens, A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Keenan, E 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
31 Diaz, N 5 9 0 1 1 2 1 4 5 4 11 3 3 0 0 28
34 Love, B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 24 48 4 11 22 35 9 28 37 18 74 10 13 0 6 200
TOTAL FG% 1st Half: 7-20 .350 2nd Half: 17-28 .607 Game: .500
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 2- 7 .286 Game: .364
F Throw % 1st Half: 9-16 .563 2nd Half: 13-19 .684 Game: .629
DEADBALL REBOUNDS 5
--------------------------------------------------------------------------------
HOME TEAM: Texas Tech (7-2)
TOT-FG 3-PT REBOUNDS
No. NAME FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Hanebutt, R. f 3 11 3 7 5 6 1 1 2 2 14 3 1 0 1 37
43 Thompson, A. f 10 23 0 1 7 7 3 9 12 2 27 1 1 0 1 39
45 Braziel, A. c 4 8 0 0 2 2 1 4 5 4 10 1 1 0 0 17
03 Schmucker, M. g 2 9 1 4 1 2 3 2 5 3 6 4 1 0 0 39
23 Lake, J. g 2 8 2 3 2 2 2 2 4 1 8 7 1 0 2 37
11 O'Neal, K. 0 0 0 0 0 0 0 1 1 2 0 0 3 0 1 3
12 Gibbs, C. 2 2 0 0 0 0 0 2 2 4 4 5 1 1 0 18
24 Boles, C. 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 5
25 Dickerson, K. 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 5
TEAM ........................................ 1 0 1
TOTALS 24 63 6 15 17 19 11 23 34 21 71 21 9 1 5 200
TOTAL FG% 1st Half: 15-32 .469 2nd Half: 9-31 .290 Game: .381
3-Pt. FG% 1st Half: 5- 9 .556 2nd Half: 1- 6 .167 Game: .400
F Throw % 1st Half: 6- 6 1.000 2nd Half: 11-13 .846 Game: .895
DEADBALL REBOUNDS 2
--------------------------------------------------------------------------------
OFFICIALS: Bell, Broderick, and Yarbrough
TECHNICAL FOULS:
Old Dominion Univers- none
Texas Tech - none
ATTENDANCE: 8,174
|