|
Jan. 7, 1998 Baylor University vs Texas Tech Box Score
VISITORS: Baylor University (8-4,1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 Moffitt, K. f 7 11 0 0 0 0 2 4 6 3 14 0 3 1 2 33
45 Mooney, A. f 3 7 0 0 0 0 1 3 4 1 6 1 4 0 0 21
32 Wright, T. c 1 5 0 0 2 4 3 1 4 0 4 0 1 0 1 31
05 Webb, L. g 5 15 1 6 3 5 1 3 4 4 14 8 4 0 5 32
12 Ellis, T. g 6 14 3 6 1 1 2 2 4 1 16 0 4 0 2 34
23 Byas, B. 1 2 0 0 1 2 0 0 0 0 3 0 0 0 1 6
24 Alcala, A. 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 6
30 Palmer, N. 1 3 0 1 0 0 1 0 1 0 2 4 0 0 0 18
31 Hayworth, M. 0 5 0 1 0 0 1 0 1 0 0 0 1 0 0 6
44 Robinson, D. 0 2 0 0 2 4 1 3 4 2 2 0 0 0 1 9
53 Applebury, S. 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 4
TEAM ........................................ 2 1 3
TOTALS 25 68 4 14 9 16 15 17 32 12 63 13 17 1 12 200
TOTAL FG% 1st Half: 14-33 .424 2nd Half: 11-35 .314 Game: .368
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 3-10 .300 Game: .286
F Throw % 1st Half: 2- 4 .500 2nd Half: 7-12 .583 Game: .563
DEADBALL REBOUNDS 4
---------------------------------------------------------------------------
HOME TEAM: Texas Tech (9-2,2-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Hanebutt, R. f 3 5 1 3 3 3 0 4 4 3 10 4 2 0 4 33
43 Thompson, A. f 11 15 0 0 0 0 1 13 14 2 22 6 3 0 2 32
45 Braziel, A. c 8 12 0 0 2 3 0 2 2 1 18 1 3 1 0 19
03 Schmucker, M. g 2 5 0 1 0 0 1 1 2 1 4 7 5 0 3 31
23 Lake, J. g 3 7 1 3 0 0 0 2 2 1 7 6 3 0 1 32
11 O'Neal, K. 3 4 0 0 0 0 0 1 1 3 6 2 4 0 3 18
12 Gibbs, C. 5 6 0 0 1 4 2 2 4 2 11 2 1 2 0 20
25 Dickerson, K. 2 3 0 0 0 0 0 6 6 1 4 1 1 0 0 15
TEAM ........................................ 2 0 2
TOTALS 37 57 2 7 6 10 6 31 37 14 82 29 22 3 13 200
TOTAL FG% 1st Half: 17-30 .567 2nd Half: 20-27 .741 Game: .649
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 2- 5 .400 Game: .286
F Throw % 1st Half: 4- 7 .571 2nd Half: 2- 3 .667 Game: .600
DEADBALL REBOUNDS 1
---------------------------------------------------------------------------
OFFICIALS: Connie Pardue, Lolly Saenz, Brian Mikkleson
TECHNICAL FOULS:
Baylor University - none
Texas Tech - none
ATTENDANCE: 7,712
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Baylor University 31 32 63
Texas Tech 38 44 82
|