|
Nov. 3, 1997 Women's Soccer 1997 Statistics
Name GS/GP G Sh Ass Pts
Vanessa Balderrama 15/16 0 0 0 0
Jennifer Benat 18/18 2 14 1 5
Lizzy Biles 18/18 2 8 1 5
Julie Clement 9/9 0 18 1 1
Crystal Dady 4/8 0 2 0 0
Cece Dillon 4/13 0 3 0 0
Kristy Frantz 18/18 14 67 5 33
Melinda Hemmer 18/18 1 28 0 2
Stephenie McCoy 0/0 0 0 0 0
Whitney Myers 0/1 0 0 0 0
Ana Ontiveroz 0/0 0 0 0 0
Gina Peranio 0/2 0 0 0 0
Ashlyn Peterson 13/17 0 3 0 0
Amy Rutstein 2/12 2 13 1 5
Amaris Smith 15/17 9 41 1 19
Debra Smith 0/11 0 2 0 0
Kelly Taylor 4/6 0 1 2 2
Raney Terrell 0/6 0 1 0 0
Lindsay Thompson 5/17 1 9 3 5
Jennifer Wood 18/18 0 3 0 0
Jamie Woods 17/18 2 24 1 5
Totals 18/18 33 237 16 82
Opponents 18/18 44 293 25 113
Goalkeeper Statistics
Goalkeeper GS/GP Min GA GAA Svs SHO
Kellie McCallister 15/15 1,392 33 2.13 75 2
Lizzie Pruitt 3/4 300 11 3.30 16 1
Lisa Foreman 0/0 0 0 0 0 0
Totals 18/18 1,692 44 2.34 91 3
Opponnets 18/18 1,692 33 1.76 146 3
Texas Tech Opponents
Corner Kicks 70 103
Penalty Kicks 7 0
Fouls 179 232
Yellow Cards 3 9
Red Cards 0 1
Scoring By Periods
1 2 1OT 2OT Total
Texas Tech 16 15 1 1 33
Opponents 18 23 1 2 44
1997 Record
W-L-T Pct.
Overall 7-11-0 .388
Big 12 4-6-0 .400
Home 2-5-0 .285
Away 4-6-0 .400
Neutral 1-0-0 .000
Overtime 2-3-0 .400
Ahead at half 3-2-0 .600
Behind at half 0-8-0 .000
Tied at half 4-1-0 .800
Attendance Figures
Games Total Average
Overall 18 4,933 274.1
Home 7 1,487 212.4
Away 10 3,398 339.8
Neutral 1 48 48
Conference 10 3,820 382
Conference Home 4 1,408 352
Conference Away 6 2,812 468.6
Sundays 8 2,683 335.4
Wednesdays 2 406 203
Fridays 6 1,796 299.3
Saturdays 1 48 48
Game-by-Game
Date Opponent Score W-L-T Atten. Goals Assists
Aug. 29 New Mexico 1-3 0-1-0 184 Frantz
Aug. 31 Ole Miss 2-3 0-2-0 157 Smith, Frantz Clement
Sept. 5 at Oklahoma* 2-1 (OT) 1-2-0/1-0 498 Hemmer, Smith Woods, Frantz
Sept. 7 at Oklahoma State* 3-0 2-2-0/2-0 209 Benat (2), Frantz Biles, Frantz, Thompson
Sept. 12 Kansas* 2-0 3-2-0/3-0 188 Frantz, Smith Frantz
Sept. 14 Missouri* 4-3 (2OT) 4-2-0/4-0 132 Biles, Smith, Frantz (2) Frantz, Thompson
Sept. 17 at Baylor* 0-5 4-3-0/4-1 268
Sept. 21 Texas* 0-2 4-4-0/4-2 277
Sept. 26 at Iowa State* 2-4 4-5-0/4-3 155 Frantz, Smith
Sept. 28 at Nebraska(10)* 0-5 4-6-0/4-4 652
Oct. 1 TCU 3-4 (OT) 4-7-0/4-4 138 Woods, Frantz (2) Frantz, Benat
Oct. 4 vs. Georgia 4-0 5-7-0/4-4 48 Biles, Frantz (2), Rutstein Smith, Taylor
Oct. 5 at South Alabama 1-2 (2OT) 5-8-0/4-4 76 Frantz
Oct. 10 Texas A&M (3)* 2-4 5-9-0/4-5 411 Frantz, Thompson
Oct. 17 vs. Colorado College 1-4 5-10-0 256 Smith
Oct. 19 vs. Colorado* 1-2 5-11-0/4-6 1030 Woods Thompson
Oct. 31 at Stephen F. Austin 2-1 6-11-0 104 Smith, Frantz Taylor
Nov. 2 at Centenary 3-1 7-11-0 150 Rutstein, Smith (2) Rutstein
* Denotes Big 12 Conference games
|