|
|
| Overall: 10-7-2 Conf: 3-4-1 Home: 7-4-0 Away: 2-3-2 Neut: 1-0-0 |
| TEAM STATISTICS | TTU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-305 | 17-230 |
| Goals scored per game | 1.42 | 0.89 |
| Shot pct. | .089 | .074 |
| Shots on goal-Attempts | 109-305 | 85-230 |
| SOG pct. | .357 | .370 |
| Shots/Game | 16.1 | 12.1 |
| Assists | 19 | 9 |
| GOAL BREAKDOWN | ||
| Total Goals | 27 | 17 |
| Penalty | 1 | 3 |
| Unassisted | 9 | 9 |
| Overtime | 1 | 2 |
| Goals scored average | 0.63 | 0.82 |
| CORNER KICKS | 123 | 78 |
| PENALTY KICKS | 1-1 | 3-3 |
| PENALTIES | ||
| Fouls | 176 | 206 |
| Yellow cards | 14 | 9 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 14657 | 9503 |
| Dates/Avg Per Date | 11/1332 | 7/1358 |
| Neutral Site #/Avg | 1/0 |
|
| Overall: 10-7-2 Conf: 3-4-1 Home: 7-4-0 Away: 2-3-2 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 4 | Jessica Fuston | 19-19 | 1347 | 8 | 0 | 16 | 58 | .138 | 26 | .448 | 0-0 | 3 | 1-1 | 1 | 1 | 1 | 0 | 0 |
| 8 | Madison Terry | 16-10 | 1260 | 4 | 1 | 9 | 16 | .250 | 9 | .562 | 0-0 | 2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Jessica Disabella | 18-3 | 1067 | 3 | 2 | 8 | 22 | .136 | 7 | .318 | 0-0 | 2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 33 | Casey McCall | 19-19 | 1637 | 3 | 0 | 6 | 13 | .231 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Tiffini Smith | 19-17 | 1560 | 2 | 2 | 6 | 27 | .074 | 7 | .259 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 22 | Dawn Ward | 19-5 | 1517 | 2 | 2 | 6 | 24 | .083 | 6 | .250 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Jaelene Hinkle | 19-18 | 1620 | 1 | 4 | 6 | 17 | .059 | 6 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Taylor Lytle | 19-19 | 1445 | 1 | 3 | 5 | 62 | .016 | 23 | .371 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Paige Strahan | 17-10 | 929 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hayley Haagsma | 19-19 | 1439 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Sarah Ellison | 15-4 | 613 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Erin Inman | 19-1 | 1409 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Morgan Johnson | 18-3 | 572 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mallory Yacullo | 11-6 | 367 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Taylor Narvaiz | 18-15 | 1891 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Conner Williams | 6-2 | 167 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Leah Christensen | 4-0 | 80 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Haley Fowler | 5-3 | 126 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Cheyenne Diggs | 6-0 | 143 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Maggie Fete | 4-0 | 83 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bridgett Jenkins | 18-17 | 1578 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jackie Strug | 4-0 | 65 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 27 | 19 | 73 | 305 | .089 | 109 | .357 | 14-2 | 10 | 1-1 | 10 | 1 | 1 | 1 | 176 | |
| Opponents........... | 19 | - | 17 | 9 | 43 | 230 | .074 | 85 | .370 | 9-0 | 7 | 3-3 | 7 | 2 | 0 | 2 | 206 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 31 | Alexis Braziel | 1-0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 |
| 30 | Victoria Esson | 16-14 | 1511:35 | 14 | 0.83 | 51 | .785 | 8 | 5 | 2 | 6.0 | 167 |
| 0 | Gabby Kaufman | 4-3 | 314:43 | 3 | 0.86 | 11 | .786 | 1 | 2 | 0 | 1.0 | 47 |
| TM | null, null | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 19 | 1871:18 | 17 | 0.82 | 68 | .800 | 9 | 7 | 2 | 10 | 215 | |
| Opponents........... | 19 | 3845:24 | 27 | 0.63 | 82 | .752 | 7 | 9 | 2 | 7 | 292 | |
| Team Statistics |
|
|