2001 Texas Tech Women's Soccer Schedule
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 08/31/2001 | TCU | Lubbock, Texas | L, 2-1 Recap | Final Stats |
| Sun | 09/02/2001 | Arkansas | Fayetteville, Ark. | L, 6-1 Recap | Final Stats |
| Sat | 09/08/2001 | UTEP | Lubbock, Texas (Sheraton Shoot-out) | W, 3-2 Recap | Final Stats |
| Sun | 09/09/2001 | Denver | Lubbock, Texas (Sheraton Shoot-out) | L, 4-0 Recap | Final Stats |
| Sun | 09/16/2001 | New Mexico | Albuquerque, N.M. | W, 4-1 Recap | Final Stats |
| Fri | 09/21/2001 | ORU | Edmond, Okla. | L, 5-4 Recap | Final Stats |
| Fri | 09/28/2001 | Texas A&M* | Lubbock, Texas | L, 4-1 Recap | Final Stats |
| Sun | 09/30/2001 | Texas* | Lubbock, Texas | L, 4-1 Recap | Final Stats |
| Fri | 10/05/2001 | Oklahoma* | Norman, Okla. | L, 3-0 Recap | Final Stats |
| Sun | 10/07/2001 | Oklahoma State* | Stillwater, Okla. | L, 2-1 Recap | Final Stats |
| Wed | 10/10/2001 | W. Texas A&M | Lubbock, Texas | W, 1-0 Recap | Final Stats |
| Fri | 10/12/2001 | Kansas* | Lubbock, Texas | L, 3-2 Recap | Final Stats |
| Sun | 10/14/2001 | Missouri* | Lubbock, Texas | L, 4-1 Recap | Final Stats |
| Wed | 10/17/2001 | Stephen F. Austin | Lubbock, Texas | W, 6-1 Recap | Final Stats |
| Sun | 10/21/2001 | Baylor* | Waco, Texas | L, 7-0 Recap | Final Stats |
| Fri | 10/26/2001 | Iowa State* | Ames, IA | L, 4-1 Recap | Final Stats |
| Sun | 10/28/2001 | Nebraska* | Lincoln, Neb. | L, 8-1 Recap | Final Stats |
| Fri | 11/02/2001 | Colorado* | Lubbock, Texas | L, 2-1 Recap | Final Stats |
| Wed | 11/07/2001 | Big 12 Tournament | San Antonio, Texas | TBA
|
| Thu | 11/08/2001 | Big 12 Tournament | San Antonio, Texas | TBA
|
| Fri | 11/09/2001 | Big 12 Tournament | San Antonio, Texas | TBA
|
| Sun | 11/11/2001 | Big 12 Tournament | San Antonio, Texas | TBA
|
* Conference Games
2000 Texas Tech Women's Soccer Schedule
| Day | Date | Opponent | Location | Outcome/Time |
| Sun | 08/27/2000 | North Texas | Denton, Texas | L, 1-0 Recap |
| Tue | 08/29/2000 | Texas Christian | Fort Worth, Texas | L, 3-2 Recap |
| Fri | 09/01/2000 | Louisiana State | Baton Rouge, La. | L, 2-1 Recap |
| Sun | 09/03/2000 | Mississippi (at LSU) | Baton Rouge, La. | L, 1-0 Recap |
| Fri | 09/08/2000 | Portland State | Portland, Ore. | W, 5-1 Recap |
| Sun | 09/10/2000 | Portland | Portland, Ore. | L, 5-1 Recap |
| Thu | 09/14/2000 | WEST TEXAS A&M | Lubbock, Texas | W, 3-2 Recap |
| Sun | 09/17/2000 | TULSA | Lubbock, Texas | L, 2-1 Recap |
| Fri | 09/22/2000 | Texas A&M* | College Station, Texas | 7:00 PM CT Recap |
| Sun | 09/24/2000 | Texas* | Austin, Texas | 1:00 PM CT Recap |
| Fri | 09/29/2000 | OKLAHOMA* | Lubbock, Texas | W, 2-1 Recap |
| Sun | 10/01/2000 | OKLAHOMA STATE* | Lubbock, Texas | W, 4-0 Recap |
| Fri | 10/06/2000 | Kansas* | Lawrence, Kan. | 4:00 PM CT
|
| Sun | 10/08/2000 | Missouri* | Columbia, Mo. | L, 3-1 Recap |
| Sun | 10/15/2000 | BAYLOR* | Lubbock, Texas | L, 3-2 Recap |
| Fri | 10/20/2000 | IOWA STATE* | Lubbock, Texas | L, 3-2 Recap |
| Sun | 10/22/2000 | NEBRASKA* | Lubbock, Texas | L, 4-1 Recap |
| Fri | 10/27/2000 | Colorado* | Boulder, Colo. | L, 2-0 Recap |
| Wed | 11/01/2000 | Big 12 Tournament | San Antonio | TBA
|
All Times Central
*Big 12 Conference games
Home games in CAPS BOLD and played at R. P. Fuller Stadium
|
Official Gear of the Texas Tech Red Raiders
|