Download the schedule into Outlook
|
2009 Schedule
|
| Date | Opponent / Event | Location | Time / Result |
| ASU Kajikawa Classic | |||
| 02/06/09 | vs. UCF | Tempe, Ariz. | W, 12-4 |
| vs. Wagner | Tempe, Ariz. | W, 4-2 | |
| 02/07/09 | vs. Oregon | Tempe, Ariz. | L, 4-3 (8) |
| vs. Stanford | Tempe, Ariz. | L, 6-1 | |
| 02/08/09 | vs. Western Michigan | Tempe, Ariz. | Canceled CT |
| Florida Lipton Invitational | |||
| 02/13/09 | vs. Florida Atlantic | Gainesville, Fla. | L, 7-4 |
| vs. Florida | Gainesville, Fla. | L, 11-0 (5) | |
| 02/14/09 | vs. Florida Atlantic | Gainesville, Fla. | L, 1-0 |
| vs. Georgia Tech | Gainesville, Fla. | L, 8-1 | |
| 02/15/09 | vs. South Alabama | Gainesville, Fla. | Canceled CT |
| Univ. of New Mexico Tournament | |||
| 02/20/09 | vs. Drake University | Albuquerque, N.M. | L, 5-2 |
| vs. Wisconsin | Albuquerque, N.M. | W, 5-4 (8) | |
| 02/21/09 | vs. New Mexico | Albuquerque, N.M. | L, 6-4 |
| vs. Wisconsin | Albuquerque, N.M. | L, 2-1 | |
| 02/22/09 | at New Mexico | Albuquerque, N.M. | L, 11-8 |
| Florida Cox Communications Invitational | |||
| 02/27/09 | vs. Illinois | Gainesville, Fla. | L, 8-2 |
| vs. USF | Gainesville, Fla. | L, 15-9 | |
| 02/28/09 | vs. Pacific | Gainesville, Fla. | W, 7-5 |
| vs. Florida | Gainesville, Fla. | L, 7-3 | |
| 03/01/09 | vs. Pacific | Gainesville, Fla. | W, 7-0 (forfeit) |
| UNLV Tournament | |||
| 03/06/09 | vs. UC Santa Barbara | Las Vegas, Nev. | W, 8-6 |
| at UNLV | Las Vegas, Nev. | L, 6-0 | |
| 03/07/09 | vs. Notre Dame | Las Vegas, Nev. | L, 7-0 |
| 03/08/09 | vs. Notre Dame | Las Vegas, Nev. | L, 5-0 |
| 03/10/09 | vs. Oklahoma * | Lubbock, Texas | L, 6-1 |
| vs. Oklahoma * | Lubbock, Texas | L, 12-0 (5) | |
| 03/12/09 | vs. South Dakota St. | San Diego, Calif. | W, 10-0 (6) |
| vs. South Dakota St. | San Diego, Calif. | W, 14-3 (5) | |
| San Diego State Classic II | |||
| 03/13/09 | vs. New Mexico State | San Diego, Calif. | L, 9-1 (5) |
| vs. Cal State Northridge | San Diego, Calif. | L, 3-2 (8) | |
| 03/14/09 | vs. Connecticut | San Diego, Calif. | L, 4-1 |
| 03/15/09 | vs. Quinnipiac | San Diego, Calif. | L, 4-1 |
| vs. Northern Colorado | San Diego, Calif. | L, 6-2 | |
| 03/17/09 | at San Diego State | San Diego, Calif. | W, 5-3 |
| at San Diego State | San Diego, Calif. | L, 4-2 | |
| 03/18/09 | at San Diego | San Diego, Calif. | W, 2-1 |
| 03/21/09 | vs. Baylor * | Lubbock, Texas | L, 2-1 |
| 03/22/09 | vs. Baylor * | Lubbock, Texas | L, 6-1 |
| 03/26/09 | at Texas * | Austin, Texas | L, 7-0 |
| 03/28/09 | at Iowa State * | Ames, Iowa | L, 7-2 |
| 03/29/09 | at Iowa State * | Ames, Iowa | W, 4-3 |
| 03/30/09 | at Texas-San Antonio | San Antonio, Texas | W, 9-1 (6) |
| 04/04/09 | vs. Kansas * | Lubbock, Texas | L, 10-0 (6) |
| 04/05/09 | vs. Kansas * | Lubbock, Texas | W, 4-2 |
| 04/08/09 | vs. North Texas | Lubbock, Texas | L, 6-1 |
| 04/10/09 | at Texas A&M * | College Station, Texas | L, 5-4 |
| 04/11/09 | at Texas A&M * | College Station, Texas | L, 6-0 |
| 04/13/09 | at Texas State | San Marcos, Texas | W, 3-2 (9) |
| at Texas State | San Marcos, Texas | L, 6-1 | |
| 04/15/09 | vs. Texas * | Lubbock, Texas | L, 2-0 |
| 04/18/09 | vs. Missouri * | Lubbock, Texas | L, 12-0 (5) |
| 04/19/09 | vs. Missouri * | Lubbock, Texas | L, 10-3 |
| 04/23/09 | at UTEP | El Paso, Texas | L, 2-1 |
| at UTEP | El Paso, Texas | L, 5-1 | |
| 04/25/09 | at Nebraska * | Lincoln, Neb. | L, 8-0 (5) |
| at Nebraska * |
Lincoln, Neb | W, 4-3 | |
| 05/02/09 | at Oklahoma State * | Stillwater, Okla | L, 2-1 |
| 05/03/09 | at Oklahoma State * | Stillwater, Okla | L, 8-0 (5) |
| Big 12 Tournament | |||
| 05/08/09 | vs. Oklahoma State | Oklahoma City, Okla. | 5:00 p.m. CT |
| 05/10/09 | Big 12 Tournament * | Oklahoma City, Okla | All Day |
Schedule Key
*
Conference Event
All game times are Central Standard Time.
Tournament opponents and game times are especially subject to change.


