|
|
Four Named First Team Academic All-Big 12 For Men's And Women's Tennis
Innerebner, Brooks, Kovacic and Tereschenko receive honor.
 |

Irina Tereschenko earns a spot on the 2004 Women's Tennis Academic All-Big 12 First Team.
|

|
April 27, 2004
2004 Men and Women's Tennis Academic All-Big 12 Teams
DALLAS - The Big 12 Conference takes great pleasure in honoring 61 student-athletes who have been named to the 2004 Men and Women's Tennis Academic All-Big 12 teams, the conference office announced Tuesday. Texas Tech's Michael Innerebner, Kendall Brooks, Katja Kovacic and Irina Tereschenko were all named to the first teams.
Special recognition goes to four student-athletes who were nominated with a 4.00 grade point average, either cumulative or over the two previous semesters. On the women's side these student-athletes are Kansas State's Jessica Simosa, Oklahoma's Jessica Braver and Oklahoma State's Ines Furtmayr. Tommy Garrison of Oklahoma was the only male student-athlete with a perfect GPA.
Nominated by each institution's director of student-athlete support services and the media relations offices, the tennis academic all-league squads consisted of 49 first-team members combined with 12 on the second-team. First-team members consist of those who have maintained a 3.20 or better grade-point average, while the second-team are those who have a 3.00 to 3.19 GPA.
To qualify student-athletes must maintain a 3.00 GPA or higher either cumulative or the two previous semesters and must have participated in 60 percent of her/his team's scheduled contests. Freshmen and transfers are not eligible in their first year of academic residence. Senior student-athletes who have participated for a minimum of two years and meet all the criteria except percent of participation are eligible.
2004 MEN'S ACADEMIC ALL-BIG 12 TEAM
FIRST TEAM (3.20-PLUS GRADE POINT AVERAGE; *INDICATES NOMINATED WITH A 4.00 GPA)
| Name, School | Class | Major | Hometown |
| Benjamin Becker, Baylor | Jr. | Finance | Orscholz, Germany |
| Evan Dixon, Colorado | Jr. | Marketing | Eugene, Ore. |
| Ryan Jay, Nebraska | Sr. | Finance | Casper, Wyo. |
| Matt Long, Oklahoma | Jr. | Construction Science | Fort Worth, Texas |
| Silviu Tanasoiu, Oklahoma | Jr. | Psychology | Sibiu, Romania |
| *Tommy Garrison, Oklahoma | So. | Undecided | Enid, Okla. |
| Alexei Ivanov, Oklahoma | So. | Management Information Systems | Izhevsk, Russia |
| Yevgen Bondarchuk, Okla. State | Sr. | Economics | Kiev, Ukraine |
| Boris Kuharic, Oklahoma State | Jr. | International Business | Koprivnica, Croatia |
| Tomas Bohunicky, Oklahoma State | So. | Undeclared | Tmava, Slovakia |
| Juan Felipe Diaz, Oklahoma State | So. | Undeclared | Bogota, Colombia |
| Joe Morris, Texas | Sr. | Economics | Amarillo, Texas |
| Jose Zarhi, Texas | Sr. | Economics | Santiago, Chile |
| Roger Gubser, Texas | Jr. | Economics | Laredo, Texas |
| Ante Matijevic, Texas A&M | Jr. | Finance | Split, Croatia |
| Michael Innerebner, Texas Tech | Jr. | Finance | Bolzano, Italy |
SECOND TEAM (3.00 TO 3.19 GRADE POINT AVERAGE)
| Name, School | Class | Major | Hometown |
| Benedikt Dorsch, Baylor | So. | Entrepreneurship | Weiden, Germany |
| Joel Reckewey, Nebraska | Jr. | Finance | Lincoln, Neb. |
| Jose Rivera, Nebraska | Jr. | Industrial Engineering | Mexico City, Mexico |
| Mark Van Elden, Oklahoma State | Jr. | Secondary Education | Geelong, Victoria, Australia |
2004 WOMEN'S TENNIS ACADEMIC ALL-BIG 12 TEAM
FIRST TEAM (3.20-PLUS GRADE POINT AVERAGE; *INDICATES NOMINATED WITH A 4.00 GPA)
| Name, School | Class | Major | Hometown |
| Stephanie Balzert, Baylor | So. | Pre-Business | Puttlingen, Germany |
| Zuzana Krchnakova, Baylor | So. | Pre-Business | Trnava, Slovakia |
| Morgan Sall, Colorado | Sr. | Economics | Miami, Fla. |
| Jennifer Hanson, Colorado | So. | Psychology | Boulder, Colo. |
| Susan Johnson, Colorado | So. | BUUD | Arnold, Md. |
| Elizabeth Chermel, Iowa State | So. | Business | Southlake, Texas |
| Charlotte Ljungkrantz, Iowa State | So. | Aerospace Engineering | Taby, Sweden |
| Luiza Loureiro, Kansas | So. | Undecided | Brasilia, Brazil |
| Maria Rosenberg, Kansas State | Jr. | Art and Modern Languages | Manhattan, Kan. |
| *Jessica Simosa, Kansas State | So. | Business Administration | Valencia, Venezuela |
| Urska Juric, Missouri | Sr. | Marketing | Placar, Slovenia |
| Lucie Ruskova, Missouri | Jr. | Business | Teplice, Czech Republic |
| Hana Kraftova, Missouri | So. | Hotel and Restaurant Management | Pilsen, Czech Republic |
| Leslie Harvey, Nebraska | Sr. | Advertising | San Diego, Calif. |
| Rebecca Harvey, Nebraska | Sr. | Political Science | San Diego, Calif. |
| Anne Oehme, Nebraska | Sr. | Sociology | Nykoping, Sweden |
| Gitte Ostermann, Nebraska | Jr. | Advertising | Luneberg, Germany |
| Jennifer Cremieux, Nebraska | So. | Psychology | Ajaz, Ontario, Canada |
| *Jessica Braver, Oklahoma | Jr. | Letters | Edmond, Okla. |
| Bethany Griffin, Oklahoma | Jr. | Accounting | Amarillo, Texas |
| Katya Kolodynska, Oklahoma State | Sr. | International Business | Minsk, Belarus |
| *Ines Furtmayr, Oklahoma State | Jr. | International Business | Uffing, Geremany |
| Zana Masnic, Oklahoma State | So. | Undeclared | Dallas, Texas |
| Kelly Baritot, Texas | So. | Public Relations | Allison Park, Pa. |
| Katie Ruckert, Texas | So. | Government | Vienna, Va. |
| Kendra Strohm, Texas | So. | Liberal Arts | Tucson, Ariz. |
| Danielle Lee, Texas A&M | Sr. | Biomedical Science | San Antonio, Texas |
| Roberta Spencer, Texas A&M | Sr. | Biomedical Science | Davie, Fla. |
| Lauren Walker, Texas A&M | Jr. | Civil Engineering | New Braunfels, Texas |
| Nicki, Mechem, Texas A&M | So. | English | Fredericksburg, Texas |
| Kendall Brooks, Texas Tech | Sr. | Excercise Sports Science | Corpus Christi, Texas |
| Irina Tereschenko, Texas Tech | Sr. | Advertising | Moscow, Russia |
| Katja Kovacic, Texas Tech | So. | Public Relations | Kranj, Slovenia |
SECOND TEAM (3.00 TO 3.19 GRADE POINT AVERAGE)
| Name, School | Class | Major | Hometown |
| Daria Potapova, Baylor | Jr. | Marketing | Valencia, Spain |
| Sabrina Evers, Iowa State | Sr. | Dietetics | Waddinxveen, Holland |
| Paulina Castillejos, Kansas State | Sr. | Management Information Systems/ Management | Puebla, Mexico |
| Aveen Alkhatib, Kansas State | So. | Chemical Engineering | Manhattan, Kan. |
| Katie Garcia, Nebraska | Jr. | Industrial Engineering | Lincoln, Neb. |
| Pamela Castillejos, Nebraska | So. | Industrial Engineering | Puebla Puebla, Mexico |
| Anda Perianu, Oklahoma | Sr. | French | Braila, Romania |
| Velvet Canada, Texas A&M | Sr. | Environmental Design | Plains, Texas |
|
|